Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 5
- 3
Today's ICHF Games : - 5
- 3
- 1
- 2


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to Rangers Team Page

Rangers - Pro Roster
Position Player CD SUSP CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO Age Yrs Salary
D Dante Fabbro 100 63 50 83 81 57 87 87 79 40 72 75 81 69 60 45 59 27 1 2,500,000
D Matt Grzelcyk 100 51 50 94 84 50 86 87 77 40 74 54 73 59 74 58 59 31 1 1,250,000
D Kris Letang 100 70 50 80 78 61 95 86 71 40 76 66 78 72 99 99 59 38 1 2,500,000
D Ivan Provorov 100 56 53 90 85 80 91 87 84 40 72 77 84 80 64 52 59 28 3 3,000,000
D Brent Burns 100 54 50 90 76 91 86 87 73 40 69 67 78 66 99 99 59 40 1 1,500,000
D Darren Raddysh 100 56 50 94 84 69 79 86 79 40 71 65 73 56 52 41 59 27 2 1,600,000
LW / RW Nicolas Deslauriers 100 99 72 99 74 85 60 64 73 53 57 60 71 65 82 70 59 34 2 399,000
LW / RW Andrei Kuzmenko 100 43 50 93 80 63 81 86 80 55 77 89 67 62 52 46 59 29 1 3,000,000
LW / RW Matt Nieto 100 40 50 96 75 58 67 85 75 59 61 62 75 60 88 72 59 32 1 800,000
LW / RW Jason Robertson 100 50 50 93 84 73 89 87 83 52 98 89 68 95 51 41 59 26 2 4,050,000
LW / RW Jonathan Huberdeau 100 52 50 88 80 67 90 87 81 63 88 83 69 79 74 76 59 32 2 3,600,000
LW / RW Bryan Rust 100 54 50 92 79 67 91 82 77 64 79 86 71 89 80 66 59 33 1 2,900,000
LW Matthew Knies 100 79 53 86 83 92 88 85 81 50 74 81 75 68 35 32 62 22 2 800,000
C / LW / RW Mikael Granlund 100 60 50 90 79 55 86 87 78 89 85 70 75 71 84 72 59 33 2 3,250,000
C / LW / RW Sam Bennett 100 74 62 74 80 60 85 84 77 87 72 78 68 75 71 55 62 29 3 3,200,000
C / LW / RW Nico Sturm 100 55 57 95 78 75 69 87 76 94 64 63 74 70 51 40 59 30 2 1,850,000
C / LW Ryan O'Reilly 100 76 56 94 78 74 91 87 82 92 99 99 75 94 89 97 66 34 2 4,725,000
C / LW Chandler Stephenson 100 49 50 91 79 69 85 86 77 88 73 75 71 77 70 55 59 31 2 3,240,000

Average: 60 53 90 80 69 84 85 78 60 76 74 74 73 71 62 60 31 2,453,556
 
PO Player CD SUSP SK DU EN SZ AG RB SC HS RT PH PS EX LD MO Age Yrs Salary
G Jake Oettinger 100 83 85 83 99 92 91 90 90 90 79 81 51 51 38 27 1 3,100,000
G Nico Daws 100 82 65 63 88 78 79 79 77 78 82 77 43 43 76 25 1 750,000
Hartford Wolf Pack - Farm Roster
Position Player CD SUSP CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO Age Yrs Salary
D Mats Lindgren 100 58 50 94 39 50 64 69 65 40 56 55 65 55 28 28 84 21 3 700,000
D Noah Ellis 100 50 50 91 66 58 59 59 62 40 54 54 65 52 38 31 43 23 1 300,000
D Daniil Sobolev 100 57 50 94 64 82 64 67 58 40 53 52 65 53 31 28 84 22 2 500,000
D Alexander Pelevin 100 68 50 88 66 51 64 68 64 40 53 52 65 52 25 26 54 21 3 400,000
D Jack Sparkes 100 73 50 63 63 99 63 63 63 40 51 51 66 51 26 25 32 21 3 500,000
D Dyllan Gill 100 55 50 92 67 62 61 61 67 40 53 56 67 56 28 32 84 21 3 300,000
D Henry Thrun 100 58 58 90 79 76 79 77 75 40 61 57 74 57 42 34 81 24 1 900,000
RW Matt Coronato 100 43 53 92 87 53 66 84 83 49 58 65 69 61 35 31 83 22 2 950,000
LW / RW Mats Zuccarello 100 42 50 90 76 53 84 87 76 56 71 68 69 82 82 70 82 37 1 1,250,000
LW Brandon Lisowsky 100 52 50 85 64 51 60 65 63 50 57 59 58 59 25 30 25 21 3 500,000
LW Carter Mazur 100 60 50 88 70 38 57 57 67 50 59 61 64 61 36 35 76 23 2 750,000
LW Luke Tuch 100 50 65 84 66 70 65 65 64 52 55 55 62 54 40 32 84 23 1 850,000
LW Alexander Ljungkrantz 100 50 50 96 69 47 66 66 67 52 53 54 62 55 42 34 84 23 1 650,000
C / LW / RW Evan Rodrigues 100 72 50 86 80 51 79 87 77 76 65 68 68 64 73 57 84 32 1 2,200,000
C / LW / RW Nick Cousins 100 95 55 80 77 55 53 87 74 81 58 59 69 67 73 58 81 32 1 1,550,000
C / LW / RW Fabian Zetterlund 100 43 50 95 76 89 54 84 70 77 58 58 72 56 53 40 83 26 2 2,100,000
C / RW Glenn Gawdin 100 71 53 80 69 59 69 75 65 76 62 60 62 57 58 48 83 28 2 400,000
C / LW Jackson Kunz 100 50 50 83 66 92 63 63 66 70 53 53 58 53 39 32 84 23 1 700,000
C Tyson Dyck 100 58 50 92 65 38 61 61 64 75 54 51 60 51 28 25 84 21 3 300,000
C Skyler Brind'Amour 100 52 50 83 70 62 69 75 65 77 54 57 64 57 35 31 85 26 1 455,000

Average: 58 52 87 69 62 65 71 68 56 57 57 65 58 42 36 74 25 812,750
 
PO Player CD SUSP SK DU EN SZ AG RB SC HS RT PH PS EX LD MO Age Yrs Salary
G Talyn Boyko 100 74 62 61 99 74 75 76 76 74 72 74 33 33 63 23 2 500,000
G Kirill Ustimenko 100 74 59 57 79 76 75 75 76 74 73 72 40 40 30 27 1 650,000
G Dylan Wells 100 74 60 56 77 72 73 73 73 73 77 75 48 48 64 28 2 500,000
Rangers - Summary
Rangers
Total Number of Players: 20
Hartford Wolf Pack
Total Number of Players: 23

Roster Cap (50)
Total Number of Players: 43
Cap Room Remaining: 7

Salary Cap (55M)
Total Salary: 49,804,500
Cap Space Remaining: 5,195,500

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.