| Position | Player | CD | SUSP | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | Age | Yrs | Salary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Jacob Moverare | 100 | 63 | 50 | 93 | 79 | 76 | 66 | 76 | 75 | 40 | 59 | 55 | 77 | 54 | 47 | 40 | 73 | 27 | 1 | 850,000 | ||||||
| C | Tyson Kozak | 100 | 77 | 50 | 96 | 78 | 54 | 67 | 70 | 76 | 73 | 62 | 67 | 72 | 55 | 35 | 37 | 73 | 22 | 2 | 300,000 | ||||||
| D | Ty Emberson | 100 | 79 | 56 | 96 | 71 | 60 | 87 | 86 | 67 | 40 | 65 | 59 | 78 | 54 | 40 | 39 | 71 | 25 | 1 | 1,000,000 | ||||||
| C / LW | Tyler Motte | 100 | 86 | 50 | 96 | 78 | 64 | 87 | 87 | 76 | 59 | 85 | 73 | 75 | 62 | 63 | 51 | 70 | 30 | 1 | 3,000,000 | ||||||
| LW / RW | Samuel Poulin | 100 | 72 | 58 | 88 | 70 | 93 | 61 | 87 | 67 | 57 | 57 | 58 | 65 | 57 | 41 | 41 | 70 | 24 | 2 | 1,000,000 | ||||||
| D | Josh Brown | 100 | 87 | 96 | 73 | 75 | 84 | 82 | 87 | 70 | 40 | 62 | 59 | 74 | 59 | 62 | 52 | 70 | 31 | 1 | 2,500,000 | ||||||
| D | Connor Clifton | 100 | 72 | 53 | 84 | 75 | 64 | 84 | 87 | 72 | 40 | 59 | 63 | 81 | 60 | 61 | 51 | 70 | 30 | 2 | 1,750,000 | ||||||
| C | Alexander Wennberg | 100 | 43 | 50 | 94 | 82 | 57 | 93 | 87 | 84 | 83 | 81 | 87 | 75 | 79 | 68 | 59 | 70 | 30 | 1 | 3,750,000 | ||||||
| D | Jake McCabe | 100 | 51 | 60 | 89 | 77 | 79 | 92 | 87 | 78 | 40 | 74 | 68 | 83 | 57 | 72 | 63 | 70 | 31 | 1 | 3,600,000 | ||||||
| RW | Kole Lind | 100 | 88 | 53 | 66 | 80 | 59 | 59 | 87 | 76 | 51 | 61 | 59 | 61 | 57 | 53 | 40 | 70 | 26 | 1 | 975,000 | ||||||
| D | Oliver Ekman-Larsson | 100 | 52 | 50 | 81 | 78 | 59 | 78 | 67 | 79 | 40 | 66 | 58 | 76 | 65 | 99 | 99 | 70 | 34 | 1 | 3,600,000 | ||||||
| C / LW | Dmitri Voronkov | 100 | 58 | 53 | 81 | 76 | 90 | 83 | 83 | 73 | 75 | 71 | 77 | 70 | 75 | 43 | 40 | 70 | 24 | 3 | 1,125,000 | ||||||
| C / LW / RW | Stefan Noesen | 100 | 78 | 53 | 82 | 72 | 72 | 81 | 85 | 72 | 74 | 67 | 75 | 68 | 70 | 79 | 62 | 70 | 32 | 1 | 2,000,000 | ||||||
| LW / RW | Kyle Palmieri | 100 | 48 | 50 | 92 | 79 | 64 | 86 | 87 | 78 | 59 | 70 | 76 | 69 | 85 | 84 | 74 | 70 | 34 | 1 | 4,000,000 | ||||||
| C / LW / RW | Jake Evans | 100 | 45 | 50 | 96 | 77 | 58 | 62 | 87 | 76 | 79 | 58 | 58 | 79 | 59 | 65 | 53 | 70 | 29 | 2 | 2,310,000 | ||||||
| LW / RW | Michael Bunting | 100 | 43 | 50 | 75 | 77 | 54 | 67 | 72 | 74 | 52 | 63 | 72 | 68 | 88 | 64 | 55 | 70 | 29 | 1 | 2,000,000 | ||||||
| C / LW | Philipp Kurashev | 100 | 46 | 50 | 92 | 83 | 58 | 81 | 87 | 79 | 74 | 72 | 77 | 72 | 65 | 47 | 46 | 70 | 25 | 2 | 1,800,000 | ||||||
| D | Jackson LaCombe | 100 | 41 | 50 | 89 | 67 | 71 | 89 | 79 | 63 | 40 | 59 | 57 | 85 | 55 | 40 | 36 | 60 | 28 | 1 | 900,000 | ||||||
| LW / RW | Nikolaj Ehlers | 100 | 41 | 53 | 94 | 84 | 40 | 83 | 87 | 84 | 50 | 83 | 73 | 69 | 84 | 69 | 53 | 47 | 29 | 2 | 3,750,000 | ||||||
| D | Ben Hutton | 100 | 42 | 55 | 91 | 77 | 75 | 73 | 80 | 78 | 40 | 66 | 62 | 71 | 52 | 69 | 57 | 19 | 32 | 1 | 3,150,000 | ||||||
| LW / RW | Justin Kirkland | 100 | 99 | 61 | 91 | 78 | 49 | 65 | 59 | 76 | 67 | 69 | 62 | 74 | 58 | 55 | 48 | 17 | 29 | 1 | 1,200,000 | ||||||
| Average: | 62 | 55 | 88 | 77 | 66 | 77 | 82 | 75 | 56 | 67 | 66 | 73 | 64 | 60 | 52 | 64 | 29 | 2,121,905 | |||||||||
| PO | Player | CD | SUSP | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | Age | Yrs | Salary | |||||||
| G | Philipp Grubauer | 100 | 84 | 73 | 65 | 73 | 82 | 82 | 80 | 82 | 83 | 80 | 89 | 73 | 73 | 84 | 34 | 1 | 1,000,000 | ||||||||
| G | Anton Forsberg | 100 | 78 | 80 | 73 | 82 | 88 | 89 | 90 | 88 | 88 | 74 | 80 | 70 | 70 | 72 | 33 | 1 | 2,250,000 | ||||||||

