| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirby Dach | C / RW | VAN | 80 | 33 | 38 | 71 | 24 | 40 | 4 | 2 | 7 | 3 | 257 | 12.8 | 22.24 | 211 | 150 | 15 | 1603 | 51.03 |
| Tyson Jost | C / LW / RW | VAN | 80 | 28 | 35 | 63 | 17 | 68 | 6 | 1 | 4 | 5 | 276 | 10.1 | 18.93 | 142 | 133 | 16 | 350 | 51.43 |
| Philip Tomasino | C / LW / RW | VAN | 80 | 26 | 30 | 56 | 21 | 20 | 7 | 2 | 2 | 2 | 297 | 8.8 | 21.2 | 56 | 112 | 14 | 154 | 40.91 |
| Lian Bischel | D | VAN | 80 | 17 | 38 | 55 | 24 | 148 | 5 | 0 | 0 | 2 | 147 | 11.6 | 22.65 | 257 | 75 | 107 | 0 | 0 |
| Oliver Wahlstrom | LW / RW | VAN | 76 | 25 | 28 | 53 | 9 | 67 | 8 | 1 | 6 | 1 | 279 | 9 | 17.25 | 118 | 112 | 11 | 112 | 53.57 |
| Albert Johansson | D | VAN | 80 | 11 | 39 | 50 | 19 | 42 | 4 | 0 | 2 | 0 | 156 | 7.1 | 23.8 | 66 | 61 | 131 | 0 | 0 |
| Owen Pickering | D | VAN | 63 | 7 | 32 | 39 | -2 | 30 | 3 | 0 | 1 | 0 | 112 | 6.3 | 22.17 | 35 | 77 | 87 | 0 | 0 |
| Jayson Megna | C / RW | VAN | 80 | 11 | 24 | 35 | 6 | 8 | 2 | 0 | 0 | 2 | 116 | 9.5 | 13.79 | 13 | 103 | 8 | 1342 | 52.38 |
| Brad Lambert | C / RW | VAN | 80 | 12 | 18 | 30 | -1 | 12 | 0 | 0 | 5 | 0 | 109 | 11 | 15.68 | 31 | 144 | 5 | 1521 | 48.13 |
| Riley Tufte | LW / RW | VAN | 79 | 14 | 16 | 30 | 3 | 66 | 0 | 0 | 2 | 0 | 155 | 9 | 13.35 | 126 | 69 | 4 | 81 | 49.38 |
| Toni Utunen | D | VAN | 80 | 6 | 23 | 29 | 6 | 78 | 1 | 0 | 1 | 1 | 51 | 11.8 | 14.96 | 129 | 59 | 81 | 0 | 0 |
| Lucas Johansen | D | VAN | 79 | 6 | 20 | 26 | 4 | 24 | 1 | 0 | 1 | 0 | 60 | 10 | 17.01 | 35 | 47 | 72 | 0 | 0 |
| Simon Lundmark | D | VAN | 80 | 5 | 20 | 25 | 2 | 76 | 3 | 0 | 0 | 1 | 58 | 8.6 | 18.29 | 124 | 43 | 82 | 0 | 0 |
| Ryan Reaves | LW / RW | VAN | 80 | 11 | 13 | 24 | -6 | 8 | 3 | 0 | 0 | 1 | 100 | 11 | 11.35 | 20 | 36 | 10 | 82 | 48.78 |
| Ryan Lomberg | LW / RW | VAN | 79 | 13 | 11 | 24 | 0 | 24 | 0 | 1 | 2 | 1 | 125 | 10.4 | 9.94 | 101 | 61 | 13 | 54 | 44.44 |
| Egor Sokolov | LW / RW | VAN | 79 | 7 | 10 | 17 | -2 | 43 | 0 | 0 | 0 | 1 | 105 | 6.7 | 10.3 | 63 | 40 | 9 | 79 | 27.85 |
| Joel Ratkovic-Berndtsson | LW / RW | VAN | 78 | 4 | 2 | 6 | -2 | 2 | 0 | 0 | 2 | 0 | 19 | 21.1 | 3.67 | 4 | 9 | 3 | 17 | 17.65 |
| Blake McLaughlin | C / LW | VAN | 80 | 0 | 5 | 5 | -8 | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 5.01 | 3 | 45 | 2 | 435 | 50.8 |
| Eli Barnett | D | VAN | 41 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.9 | 6 | 1 | 8 | 0 | 0 |
| Tristen Robins | C / RW | VAN | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 9.25 | 1 | 3 | 1 | 23 | 34.78 |
| Dylan Holloway | C / LW / RW | VAN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 23 | 0 | 4 | 0 | 8 | 75 |
| Josh Filmon | LW / RW | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Faber | D | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 3 | 2 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

