| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Fabbri | C / LW | DAL | 61 | 33 | 35 | 68 | 21 | 14 | 15 | 0 | 5 | 1 | 214 | 15.4 | 20.56 | 28 | 135 | 6 | 1629 | 56.41 |
| Luke Kunin | C / RW | DAL | 60 | 22 | 41 | 63 | 24 | 51 | 5 | 0 | 3 | 0 | 238 | 9.2 | 18.83 | 149 | 132 | 12 | 1163 | 54.86 |
| Marc Del Gaizo | D | DAL | 74 | 20 | 38 | 58 | 23 | 78 | 10 | 1 | 6 | 3 | 162 | 12.3 | 22.86 | 155 | 83 | 108 | 0 | 0 |
| Louis Crevier | D | DAL | 64 | 14 | 40 | 54 | 17 | 6 | 10 | 0 | 1 | 2 | 140 | 10 | 23.38 | 17 | 75 | 91 | 0 | 0 |
| Tanner Pearson | LW / RW | DAL | 74 | 25 | 27 | 52 | 21 | 48 | 7 | 0 | 3 | 2 | 224 | 11.2 | 19.91 | 115 | 80 | 7 | 130 | 50 |
| Ryan Carpenter | C / RW | DAL | 79 | 19 | 30 | 49 | 8 | 0 | 4 | 0 | 6 | 0 | 245 | 7.8 | 19.94 | 3 | 185 | 15 | 1984 | 59.48 |
| John Leonard | LW / RW | DAL | 79 | 16 | 32 | 48 | 8 | 2 | 3 | 0 | 4 | 1 | 199 | 8 | 16.3 | 12 | 79 | 5 | 99 | 40.4 |
| Curtis Lazar | C / LW / RW | DAL | 72 | 16 | 31 | 47 | 13 | 22 | 6 | 0 | 4 | 2 | 198 | 8.1 | 20.06 | 62 | 120 | 11 | 951 | 59.83 |
| Corey Perry | RW | DAL | 79 | 22 | 24 | 46 | 9 | 16 | 8 | 0 | 5 | 0 | 214 | 10.3 | 16.27 | 18 | 67 | 13 | 92 | 59.78 |
| Dryden Hunt | LW / RW | DAL | 79 | 13 | 27 | 40 | 12 | 44 | 5 | 0 | 7 | 0 | 165 | 7.9 | 15.19 | 171 | 53 | 10 | 81 | 44.44 |
| Joel Hanley | D | DAL | 48 | 8 | 32 | 40 | 10 | 18 | 7 | 0 | 2 | 1 | 96 | 8.3 | 22.35 | 37 | 57 | 60 | 0 | 0 |
| Adam Erne | LW / RW | DAL | 79 | 15 | 19 | 34 | 5 | 70 | 2 | 0 | 1 | 4 | 118 | 12.7 | 13.84 | 144 | 69 | 6 | 77 | 44.16 |
| Grant Hutton | D | DAL | 79 | 9 | 19 | 28 | 9 | 90 | 1 | 0 | 1 | 2 | 65 | 13.8 | 17.76 | 127 | 42 | 72 | 0 | 0 |
| Corey Schueneman | D | DAL | 79 | 4 | 24 | 28 | 7 | 34 | 1 | 0 | 1 | 0 | 68 | 5.9 | 16.77 | 54 | 41 | 55 | 0 | 0 |
| Dennis Gilbert | D | DAL | 79 | 4 | 23 | 27 | 4 | 101 | 1 | 0 | 0 | 0 | 70 | 5.7 | 18.56 | 192 | 67 | 127 | 0 | 0 |
| David Tomasek | C / RW | DAL | 79 | 13 | 12 | 25 | 5 | 4 | 0 | 0 | 1 | 4 | 116 | 11.2 | 12.65 | 36 | 106 | 6 | 895 | 48.04 |
| Ben Jones | C / LW / RW | DAL | 79 | 7 | 13 | 20 | 4 | 46 | 0 | 0 | 0 | 0 | 137 | 5.1 | 11.63 | 123 | 63 | 8 | 61 | 50.82 |
| Francesco Pinelli | C / LW | DAL | 79 | 10 | 7 | 17 | 2 | 2 | 0 | 0 | 2 | 0 | 61 | 16.4 | 9.3 | 18 | 62 | 5 | 734 | 50 |
| Jeff Petry | D | DAL | 20 | 4 | 11 | 15 | -3 | 14 | 2 | 0 | 1 | 0 | 45 | 8.9 | 23.25 | 12 | 19 | 27 | 0 | 0 |
| Lucas Condotta | LW | DAL | 67 | 7 | 7 | 14 | -4 | 43 | 0 | 0 | 0 | 1 | 84 | 8.3 | 8.48 | 75 | 24 | 8 | 38 | 28.95 |
| Jackson Edward | D | DAL | 31 | 0 | 6 | 6 | 4 | 22 | 0 | 0 | 0 | 0 | 24 | 0 | 15.42 | 39 | 17 | 30 | 0 | 0 |
| Jack Williams | C / RW | DAL | 25 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 | 8.84 | 3 | 13 | 1 | 14 | 42.86 |
| Oskar Sundqvist | C / LW / RW | DAL | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 | 20.4 | 6 | 4 | 3 | 14 | 78.57 |
| Previous 25 | First 25 / Last 25 | Next 25 |

