Team Stats VS for Cyber Management Hockey League

Update - May 4 2012 at 07:51

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Flyers                 6  4  2  0  0  0  0  16   9  |  3  2  1  0  0  0  0   9   5  |  16  29  45  11   5   0   0 
Islanders              6  0  4  0  1  1  0  13  27  |  3  0  1  0  1  1  0   8  11  |  13  22  35   4   3   5   2 
Penguins               6  1  4  0  0  0  1  12  27  |  3  1  2  0  0  0  0   8  15  |  12  23  35   2   5   5   0 
Rangers                6  1  2  0  1  1  1  16  18  |  3  0  1  0  0  1  1   7   8  |  16  27  43   5   7   3   2 
Bruins                 2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6   9  15   2   1   2   1 
Canadiens              3  2  1  0  0  0  0   6   5  |  2  1  1  0  0  0  0   3   4  |   6  10  16   1   3   2   0 
Maple Leafs            3  1  1  0  0  0  1   9  12  |  2  1  1  0  0  0  0   6   8  |   9  18  27   4   3   2   0 
Sabres                 3  2  0  0  0  0  1   8   5  |  2  1  0  0  0  0  1   6   4  |   8  16  24   3   3   2   0 
Senators               2  0  0  0  0  1  1   9   9  |  1  0  0  0  0  1  0   6   5  |   9  13  22   2   4   2   1 
Capitals               3  1  2  0  0  0  0   7   8  |  1  0  1  0  0  0  0   1   3  |   7  13  20   5   0   2   0 
Hurricanes             2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   1   1   0 
Jets                   3  2  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   1  |   8  13  21   3   4   1   0 
Lightning              2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   8  13   1   3   1   0 
Panthers               2  0  2  0  0  0  0   0   7  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Blackhawks             3  1  2  0  0  0  0   5  10  |  2  1  1  0  0  0  0   4   7  |   5  10  15   4   0   1   0 
Blue Jackets           2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   7  11   2   2   0   0 
Blues                  2  0  1  0  0  0  1   4   9  |  1  0  1  0  0  0  0   2   6  |   4   6  10   3   1   0   0 
Predators              2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  15  23   2   3   3   0 
Red Wings              2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   4  |   4   7  11   1   3   0   0 
Avalanche              2  0  1  0  0  1  0   3   4  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   1   0   1 
Canucks                2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0 
Flames                 2  0  1  1  0  0  0   4   4  |  1  0  1  0  0  0  0   2   3  |   4   8  12   1   0   2   1 
Oilers                 3  0  1  0  1  0  1   9  14  |  1  0  0  0  0  0  1   2   3  |   9  16  25   1   4   4   1 
Wild                   2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  14  22   2   3   3   0 
Coyotes                2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   4  |   2   4   6   0   1   1   0 
Ducks                  2  1  0  0  1  0  0   8   6  |  1  0  0  0  1  0  0   3   4  |   8  15  23   2   2   4   0 
Kings                  2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   2   1   0 
Sharks                 3  2  0  0  0  1  0  12   9  |  1  0  0  0  0  1  0   4   3  |  12  21  33   4   5   2   2 
Stars                  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   2   4   0 
Vs Division           24  6 12  0  2  2  2  57  81  | 12  3  5  0  1  2  1  32  39  |  57 101 158  22  20  13   4 
Vs Conference         49 14 24  0  2  4  5 118 153  | 25  7 12  0  1  3  2  63  76  | 118 206 324  44  42  28   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Flyers                  43  106   42   5  11.90%   17   2  88.24%    0  195   48   80   67    0  127   32 56.02% 55.78% 55.70%  0  0 
Islanders               66  128   39   5  12.82%   31  10  67.74%    0  168   33   63   67    7  189   73 45.00% 42.29% 42.86%  0  1 
Penguins                51  116   25   5  20.00%   23   5  78.26%    0  162   58   57   44    6  167   42 50.50% 46.83% 53.40%  0  0 
Rangers                 42  107   45   6  13.33%   20   2  90.00%    0  180   60   65   49   14  170   46 56.60% 54.87% 53.00%  0  0 
Bruins                  35   40    9   2  22.22%   11   3  72.73%    1   54   20   17   15    5   58   19 59.15% 49.30% 53.57%  0  0 
Canadiens               41   45   11   1   9.09%   18   3  83.33%    0   63   20   19   24    0   83   21 39.29% 46.59% 34.29%  1  0 
Maple Leafs             32   55    7   1  14.29%   13   3  76.92%    0   84   37   29   17    4   95   32 45.18% 45.14% 47.17%  0  0 
Sabres                  22   58   12   3  25.00%   10   0 100.00%    1   76   36   29   11    3   82   28 44.72% 45.81% 56.76%  1  0 
Senators                16   35   15   3  20.00%    5   1  80.00%    0   65   15   21   26    8   64   11 50.99% 47.98% 46.15%  0  0 
Capitals                64   54   17   1   5.88%   14   4  71.43%    1   70   26   24   20    0   99   29 40.17% 38.32% 30.95%  0  0 
Hurricanes              14   45   15   1   6.67%    6   2  66.67%    0   71   22   28   21    0   68   15 53.42% 48.52% 51.85%  0  0 
Jets                    20   57   16   4  25.00%   10   1  90.00%    0   83   31   28   24    0   82   26 47.15% 49.28% 41.30%  0  0 
Lightning               34   39    7   2  28.57%   14   1  92.86%    0   27    7    9   11    0   88   42 39.76% 42.62% 44.83%  0  0 
Panthers                27   38    7   0   0.00%   10   1  90.00%    0   57   18   15   24    0   74   19 58.06% 57.99% 47.37%  0  0 
Blackhawks              32   49   20   0   0.00%   15   3  80.00%    0   61   21   24   16    0   80   21 39.46% 44.51% 43.24%  0  0 
Blue Jackets            24   38    7   2  28.57%   12   3  75.00%    1   62   19   27   16    0   61   15 48.85% 60.87% 40.00%  0  0 
Blues                   33   35    7   2  28.57%   11   2  81.82%    0   54   12   22   16    7   59   15 36.36% 31.65% 37.84%  0  0 
Predators               26   47   15   5  33.33%   12   3  75.00%    0   52   12   22   18    0   52   14 43.06% 33.33% 50.00%  0  0 
Red Wings               37   35    8   2  25.00%    9   2  77.78%    0   45   13   19   13    0   77   15 40.94% 41.98% 35.29%  0  0 
Avalanche               22   45    5   0   0.00%   11   1  90.91%    0   42   18   12    8    7   59   22 47.79% 47.01% 31.03%  0  1 
Canucks                 24   36   11   0   0.00%    8   1  87.50%    0   46   19   14   13    0   60   19 45.89% 41.30% 56.25%  0  0 
Flames                  24   33    8   0   0.00%   10   1  90.00%    0   37   12    6   18    1   60   21 32.59% 46.96% 36.00%  0  0 
Oilers                  18   50   22   3  13.64%    9   3  66.67%    0   93   27   28   35    6   70   26 47.87% 42.06% 52.83%  0  0 
Wild                    22   41   11   3  27.27%   11   2  81.82%    1   44   13   15   16    0   45   16 38.79% 41.41% 44.44%  0  0 
Coyotes                 18   30    9   1  11.11%    7   2  71.43%    0   43   12   17   14    0   48   10 51.38% 44.44% 38.46%  0  0 
Ducks                   28   22   12   4  33.33%   10   1  90.00%    0   57   16   20   17    4   52   20 45.93% 48.06% 38.46%  0  0 
Kings                   20   43    7   1  14.29%   10   2  80.00%    0   48   17   14   17    0   49   19 45.05% 45.26% 36.11%  0  0 
Sharks                  32   63   15   4  26.67%   15   2  86.67%    0   83   30   29   22    6   89   34 47.18% 47.39% 55.81%  0  0 
Stars                   31   35    9   3  33.33%   12   2  83.33%    0   42   11   13   18    0   86   29 47.65% 37.86% 50.00%  0  0 
Vs Division            202  457  151  21  13.91%   91  19  79.12%    0  705  199  265  227   27  653  193 51.80% 50.18% 51.05%  0  1 
Vs Conference          507  923  267  39  14.61%  202  38  81.19%    3 1355  431  484  420   47 1446  435 49.30% 48.51% 48.03%  2  1 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  2  4  0  0  0  0   9  16  |  3  1  2  0  0  0  0   4   7  |   9  16  25   6   2   1   0 
Islanders              6  0  6  0  0  0  0   8  23  |  3  0  3  0  0  0  0   5  12  |   8  16  24   1   3   4   0 
Penguins               6  1  4  0  0  0  1  12  19  |  3  1  2  0  0  0  0   5   6  |  12  22  34   2   3   7   2 
Rangers                7  2  4  0  1  0  0  12  22  |  4  1  2  0  1  0  0   6  11  |  12  22  34   3   5   4   0 
Bruins                 2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   3  |   2   4   6   0   0   2   0 
Canadiens              2  1  0  1  0  0  0   6   4  |  1  0  0  1  0  0  0   3   2  |   6  11  17   3   2   0   1 
Maple Leafs            3  1  1  0  0  1  0   8   7  |  2  1  0  0  0  1  0   7   4  |   8  12  20   2   3   2   2 
Sabres                 3  1  2  0  0  0  0   8  10  |  1  1  0  0  0  0  0   3   1  |   8  15  23   4   3   1   0 
Senators               2  0  1  0  1  0  0   5   7  |  1  0  1  0  0  0  0   4   5  |   5   8  13   2   1   2   0 
Capitals               2  1  0  0  1  0  0   8   7  |  1  1  0  0  0  0  0   4   2  |   8  14  22   6   1   1   0 
Hurricanes             2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   2   3  |   4   7  11   1   2   1   1 
Jets                   2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   4   5  |   7  12  19   1   4   2   0 
Lightning              2  0  1  0  1  0  0   6   9  |  1  0  1  0  0  0  0   2   4  |   6  12  18   2   2   2   0 
Panthers               2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   5  |   6  12  18   3   2   1   0 
Blackhawks             3  0  3  0  0  0  0   2  13  |  1  0  1  0  0  0  0   1   5  |   2   4   6   1   1   0   0 
Blue Jackets           2  0  1  1  0  0  0   4   6  |  1  0  0  1  0  0  0   3   2  |   4   7  11   2   0   1   1 
Blues                  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   5   8   0   1   2   0 
Predators              3  0  3  0  0  0  0   2  13  |  2  0  2  0  0  0  0   1   9  |   2   3   5   0   1   1   0 
Red Wings              2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   2  |   1   2   3   0   1   0   0 
Avalanche              3  0  1  0  0  0  2   6   9  |  1  0  0  0  0  0  1   1   2  |   6  11  17   3   0   3   0 
Canucks                3  0  3  0  0  0  0   6  14  |  1  0  1  0  0  0  0   3   6  |   6  10  16   0   3   3   0 
Flames                 3  1  2  0  0  0  0   7  12  |  2  1  1  0  0  0  0   5   9  |   7  13  20   1   5   1   0 
Oilers                 2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   8  12   2   1   1   0 
Wild                   2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   5  |   2   3   5   1   1   0   0 
Coyotes                2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  12  20   5   1   2   0 
Ducks                  2  0  2  0  0  0  0   1   8  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0 
Kings                  2  1  0  0  0  1  0   4   2  |  1  0  0  0  0  1  0   2   1  |   4   4   8   1   1   1   1 
Sharks                 2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   1   2  |   5  10  15   3   0   2   0 
Stars                  2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   2   4  |   5   9  14   2   2   1   0 
Vs Division           25  5 18  0  1  0  1  41  80  | 13  3  9  0  1  0  0  20  36  |  41  76 117  12  13  16   2 
Vs Conference         47  9 30  1  4  1  2 101 157  | 24  6 14  1  1  1  1  52  70  | 101 183 284  36  33  30   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Devils                 106  134   17   2  11.76%   42   5  88.10%    0  127   39   35   53    0  195   61 43.66% 44.59% 44.30%  1  0 
Islanders               85  131   24   5  20.83%   37  10  72.97%    1  113   38   33   42    0  218   62 38.89% 39.08% 29.47%  0  1 
Penguins                90  141   24   5  20.83%   42   8  80.95%    0  115   40   40   35    6  194   62 45.41% 43.01% 28.41%  0  1 
Rangers                 97  144   41   3   7.32%   41   7  82.93%    0  149   46   52   51    0  213   63 43.08% 41.19% 39.81%  0  0 
Bruins                  20   42   12   0   0.00%   11   0 100.00%    0   34    5   17   12    0   54   18 47.83% 47.27% 53.33%  0  0 
Canadiens               14   42   12   2  16.67%    7   1  85.71%    0   47   15   16   13    3   43    8 48.91% 51.82% 40.00%  0  0 
Maple Leafs             40   77   11   1   9.09%   16   2  87.50%    0   53   17   15   21    4  105   23 40.89% 40.44% 48.94%  0  0 
Sabres                  26   64   11   3  27.27%   12   2  83.33%    0   58   25   19   14    0   97   13 43.64% 48.94% 52.63%  0  0 
Senators                32   37    6   1  16.67%   16   1  93.75%    0   45   10   19   16    0   77   25 36.53% 40.46% 28.00%  0  0 
Capitals                44   37   14   2  14.29%   10   0 100.00%    0   50   16   20   14    0   60    9 37.18% 46.77% 48.65%  0  0 
Hurricanes              39   34    9   1  11.11%   14   1  92.86%    0   31    8   12   10    5   66   15 39.39% 39.06% 64.52%  0  0 
Jets                    22   56    9   1  11.11%   11   1  90.91%    0   47   15   21   11    0   75   21 37.84% 36.36% 36.11%  0  0 
Lightning               26   43    7   1  14.29%   11   3  72.73%    0   50   16   24    9    1   80   40 49.66% 39.85% 35.14%  0  0 
Panthers                22   42   12   3  25.00%   11   4  63.64%    0   59   21   24   14    0   66   22 53.80% 45.52% 51.06%  0  0 
Blackhawks              42   67   18   2  11.11%   20   6  70.00%    0   46   24   16    6    0   86   21 44.29% 37.64% 37.21%  0  0 
Blue Jackets            24   52    6   0   0.00%   11   2  81.82%    0   28    9    8   10    1   71   15 43.75% 44.83% 46.43%  0  0 
Blues                   34   35    6   2  33.33%   16   0 100.00%    0   38   17   11   10    0   79   22 38.76% 38.28% 51.52%  0  0 
Predators               43   73    8   1  12.50%   18   5  72.22%    0   42   15   13   14    0  110   20 38.46% 40.91% 48.72%  0  0 
Red Wings               30   53    4   1  25.00%   15   5  66.67%    0   25    9   11    5    0   87   25 46.71% 52.25% 40.00%  0  0 
Avalanche               28   60   10   1  10.00%   12   2  83.33%    1   76   19   27   27    9   84   31 44.89% 48.72% 32.65%  0  0 
Canucks                 44   56   17   2  11.76%   18   6  66.67%    0   72   20   28   24    0  117   21 40.76% 44.71% 38.78%  0  0 
Flames                  42   79   12   3  25.00%   19   4  78.95%    0   63   17   27   19    0  103   29 41.94% 45.76% 36.00%  0  0 
Oilers                  32   36    9   0   0.00%   14   4  71.43%    0   45   14   20   11    0   55   20 38.69% 41.84% 42.42%  0  0 
Wild                    47   38   10   1  10.00%   20   6  70.00%    0   31   11   10   10    0   81   19 43.40% 44.00% 42.31%  0  0 
Coyotes                 32   35   16   3  18.75%   14   5  64.29%    0   54   11   31   12    0   81   24 40.51% 45.45% 35.29%  0  0 
Ducks                   45   26    7   0   0.00%   14   2  85.71%    0   39   13   18    8    0   75   28 40.00% 44.83% 34.62%  0  0 
Kings                   41   44   10   2  20.00%   14   0 100.00%    0   45   16   15   12    5   62   12 34.57% 38.46% 36.00%  0  0 
Sharks                  18   49    7   3  42.86%    9   2  77.78%    0   51   21   18   12    0   71   16 47.14% 42.03% 41.94%  0  0 
Stars                   32   50    8   1  12.50%   14   2  85.71%    0   48   17    9   20    4   63   17 39.13% 46.94% 32.26%  0  0 
Vs Division            378  550  106  15  14.15%  162  30  81.48%    1  504  163  160  181    6  820  248 43.50% 41.38% 35.41%  1  2 
Vs Conference          663 1024  209  30  14.35%  281  45  83.99%    1  978  311  347  315   19 1543  442 43.92% 41.93% 40.80%  1  2 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  4  0  1  0  0  1  27  13  |  3  3  0  0  0  0  0  16   5  |  27  50  77   9   6  11   1 
Flyers                 6  6  0  0  0  0  0  23   8  |  3  3  0  0  0  0  0  11   3  |  23  40  63   6   5  12   0 
Penguins               7  1  3  1  0  2  0  15  20  |  4  1  1  1  0  1  0   9   9  |  15  25  40   4   4   4   4 
Rangers                6  4  0  0  0  1  1  26  17  |  3  1  0  0  0  1  1  12  10  |  26  44  70  13   8   4   2 
Bruins                 3  1  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   4  |   7  13  20   3   2   2   0 
Canadiens              3  0  1  1  1  0  0   6  11  |  2  0  1  1  0  0  0   4   8  |   6  10  16   4   0   1   1 
Maple Leafs            2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   4  |   7  13  20   2   3   2   0 
Sabres                 2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   0   3  |   4   6  10   1   3   0   0 
Senators               2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   1  |   7  11  18   3   1   3   0 
Capitals               2  0  1  0  0  0  1   7  10  |  1  0  0  0  0  0  1   4   5  |   7  13  20   4   2   1   0 
Hurricanes             3  0  3  0  0  0  0   8  13  |  2  0  2  0  0  0  0   5   8  |   8  15  23   2   4   2   0 
Jets                   2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   0  |   5  10  15   4   1   0   0 
Lightning              2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   0   2  |   5   8  13   2   1   2   0 
Panthers               3  2  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   1  |   8  15  23   4   2   2   0 
Blackhawks             2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   6   2  |   9  14  23   5   3   1   0 
Blue Jackets           3  1  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   1   4  |   6  12  18   2   0   4   0 
Blues                  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   1   4  |   7  14  21   1   3   3   0 
Predators              2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   3   0  |   8  15  23   3   3   2   0 
Red Wings              2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   2  |   7  13  20   4   1   2   0 
Avalanche              2  0  1  0  0  0  1   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   2   1   0   0 
Canucks                2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   4   1  |   5   9  14   1   3   1   0 
Flames                 4  0  3  1  0  0  0   5  15  |  2  0  1  1  0  0  0   4   9  |   5   8  13   1   1   2   1 
Oilers                 2  1  0  0  1  0  0   6   6  |  1  0  0  0  1  0  0   3   4  |   6  12  18   2   2   2   0 
Wild                   2  1  0  0  0  1  0   8   4  |  1  1  0  0  0  0  0   6   3  |   8  13  21   0   4   3   2 
Coyotes                2  1  0  0  0  1  0   7   4  |  1  0  0  0  0  1  0   4   3  |   7  11  18   2   2   2   1 
Ducks                  2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   6   4  |  11  22  33   3   4   4   0 
Kings                  2  1  0  0  0  1  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6   9  15   2   0   3   1 
Sharks                 2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   1  |   5  10  15   2   1   2   0 
Stars                  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   4   3  |   7  10  17   2   3   2   0 
Vs Division           25 15  3  2  0  3  2  91  58  | 13  8  1  1  0  2  1  48  27  |  91 159 250  32  23  31   7 
Vs Conference         49 22 17  3  1  3  3 155 136  | 25 12  7  2  0  2  2  80  63  | 155 273 428  61  42  46   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Devils                 110  108   31  10  32.26%   39   5  87.18%    0  189   73   48   61    9  168   50 55.16% 57.62% 57.14%  1  0 
Flyers                  72  112   37  10  27.03%   24   5  79.17%    0  218   61   76   81    0  113   37 59.35% 62.36% 70.53%  1  0 
Penguins               112  111   34   5  14.71%   46   7  84.78%    0  196   52   68   69   13  177   54 58.37% 55.74% 60.36%  1  0 
Rangers                 79  107   35   8  22.86%   35   8  77.14%    0  196   61   69   62   14  150   44 59.48% 58.60% 67.68%  0  0 
Bruins                  26   73   20   4  20.00%   14   3  78.57%    0   97   24   40   33    0   77   15 58.67% 63.36% 52.63%  0  0 
Canadiens               48   63   13   1   7.69%   23   5  78.26%    0   71   27   14   28    2   95   23 48.71% 49.03% 46.94%  0  0 
Maple Leafs             20   41   15   4  26.67%   10   2  80.00%    0   72   21   25   26    0   54   12 56.83% 52.15% 50.00%  0  0 
Sabres                  22   37    8   2  25.00%   11   1  90.91%    0   51   21   22    8    0   52   23 56.67% 59.32% 48.28%  0  0 
Senators                20   42   12   4  33.33%    9   3  66.67%    0   69   24   23   22    0   58   17 45.99% 49.64% 64.52%  0  0 
Capitals                22   42   16   4  25.00%   10   2  80.00%    0   73   25   19   27    5   54   22 52.68% 53.05% 67.74%  0  0 
Hurricanes              49   55    9   1  11.11%   14   3  78.57%    0   75   26   27   22    0   95   17 53.60% 59.88% 50.98%  0  0 
Jets                    28   38    9   2  22.22%   13   2  84.62%    0   37   16    7   14    0   56   19 54.89% 47.29% 20.69%  1  0 
Lightning               31   36    6   1  16.67%   13   3  76.92%    0   36   12    4   20    0   73   23 50.33% 51.28% 62.50%  0  0 
Panthers                43   58   13   4  30.77%   17   1  94.12%    0   87   32   28   27    0   85   25 62.96% 60.44% 47.62%  0  0 
Blackhawks              24   46   11   7  63.64%   12   3  75.00%    0   73   26   25   22    0   60   22 50.68% 48.95% 45.71%  0  0 
Blue Jackets            56   67   15   0   0.00%   18   3  83.33%    0   76   12   25   39    0   92   26 55.66% 44.50% 61.22%  0  0 
Blues                   32   42   10   2  20.00%   12   3  75.00%    0   53   18   10   25    0   53   18 54.11% 49.22% 50.00%  0  0 
Predators               26   28   11   3  27.27%   13   2  84.62%    0   65   26   17   22    0   65   13 48.95% 49.01% 40.63%  1  0 
Red Wings               32   48    7   1  14.29%   15   4  73.33%    0   54   18   22   14    0   63   25 57.38% 55.07% 50.00%  0  0 
Avalanche               51   41   13   2  15.38%   19   4  78.95%    0   57   21   16   19    4   64   13 62.50% 59.62% 62.50%  0  0 
Canucks                 29   37   12   1   8.33%   11   1  90.91%    0   58   24   21   13    0   62   14 55.94% 60.43% 48.00%  0  1 
Flames                  72   77   10   1  10.00%   28   7  75.00%    0  103   27   28   47    1  141   40 44.19% 44.96% 56.86%  0  0 
Oilers                  16   33   11   1   9.09%    7   1  85.71%    0   54   15   17   21    1   48   14 52.76% 61.06% 54.55%  0  0 
Wild                    12   50   12   4  33.33%    5   0 100.00%    0   58   14   27   15    5   40   11 57.52% 54.48% 48.39%  0  0 
Coyotes                 18   49   13   2  15.38%    8   0 100.00%    0   65   20   15   25    7   50   16 45.24% 44.08% 52.38%  0  0 
Ducks                   22   31   15   6  40.00%   11   2  81.82%    0   72   31   22   19    0   48   11 53.17% 51.83% 56.00%  0  0 
Kings                   41   38    8   1  12.50%   13   0 100.00%    0   54   14   16   24    3   43   18 44.88% 53.85% 53.13%  0  0 
Sharks                  18   40   14   2  14.29%    9   0 100.00%    0   61   14   16   31    0   47    9 64.79% 61.84% 59.26%  0  1 
Stars                   26   48   12   4  33.33%    9   2  77.78%    0   62   16   22   24    0   52   14 59.48% 58.33% 55.88%  0  0 
Vs Division            373  438  137  33  24.09%  144  25  82.64%    0  799  247  261  273   36  608  185 57.48% 58.98% 63.77%  3  0 
Vs Conference          682  923  258  60  23.26%  278  50  82.01%    0 1467  475  470  500   43 1307  381 55.44% 57.60% 57.69%  4  0 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  4  1  0  0  1  0  27  12  |  3  2  0  0  0  1  0  12   4  |  27  48  75   7  12   7   1 
Flyers                 6  4  1  0  0  1  0  19  12  |  3  2  0  0  0  1  0  13   7  |  19  29  48   4   8   6   3 
Islanders              7  3  1  0  1  0  2  20  15  |  3  2  0  0  0  0  1  11   6  |  20  37  57   6   7   7   1 
Rangers                7  0  5  0  0  1  1   9  22  |  3  0  2  0  0  1  0   6  11  |   9  16  25   4   4   0   3 
Bruins                 2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   3  |   3   4   7   2   1   0   0 
Canadiens              3  1  1  0  0  0  1   8   8  |  2  1  0  0  0  0  1   7   5  |   8  13  21   2   4   2   0 
Maple Leafs            2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   3   5  |   4   8  12   0   2   2   0 
Sabres                 2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   4  |   5   9  14   2   2   1   0 
Senators               2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   4  |   4   7  11   1   2   1   0 
Capitals               3  1  2  0  0  0  0   8   9  |  2  0  2  0  0  0  0   3   7  |   8  16  24   4   0   4   0 
Hurricanes             2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   7   5  |  12  22  34   5   4   3   0 
Jets                   2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  10  16   3   3   0   0 
Lightning              2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   0   3  |   1   2   3   0   0   1   0 
Panthers               2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   5   3  |   8  14  22   3   2   3   0 
