Team Scoring for Cyber Management Hockey League
Update - May 6 2011 at 22:21
| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (NJD) 86 25 49 74 5 20 40 145 294 8.50% 20 5 0 5 1 0 0 1797 0.82 45.40% 174 1 4 0 2 1 0
Antoine Vermette (NJD) 83 32 40 72 8 2 31 202 243 13.17% 25 12 0 4 2 0 0 1652 0.87 54.95% 1678 3 6 0 2 1 0
Vincent Lecavalier (NJD) 79 24 43 67 17 97 189 151 228 10.53% 9 11 0 3 0 1 0 1453 0.92 59.37% 1991 2 7 1 2 0 0
Dan Hamhuis (NJD) 82 11 50 61 -1 114 144 102 198 5.56% 97 5 0 0 3 0 0 1934 0.63 0.00% 0 0 2 0 0 1 1
Jack Johnson (NJD) 82 14 40 54 8 54 75 91 161 8.70% 104 6 0 4 0 0 0 1917 0.56 0.00% 0 1 1 1 2 0 0
Scottie Upshall (NJD) 82 26 26 52 8 75 169 79 208 12.50% 4 7 0 4 1 0 0 1335 0.78 40.21% 97 1 2 0 0 3 2
Greg Campbell (NJD) 82 18 22 40 17 178 206 153 150 12.00% 17 2 0 1 1 0 0 1303 0.61 51.99% 1483 0 0 0 0 3 3
Matt Moulson (NJD) 86 18 21 39 16 37 69 77 206 8.74% 5 4 0 1 1 0 0 1465 0.53 32.41% 108 1 2 0 0 3 3
Niklas Hagman (NJD) 84 13 24 37 4 16 27 93 162 8.02% 14 3 1 4 0 0 0 1418 0.52 38.95% 95 1 2 0 2 4 0
Shane O'Brien (NJD) 89 8 29 37 7 262 268 56 75 10.67% 82 3 0 1 0 0 0 1531 0.48 0.00% 0 0 0 0 0 7 3
Mike Knuble (NJD) 85 15 20 35 2 46 91 54 143 10.49% 9 6 0 1 0 0 0 1377 0.51 39.38% 193 0 1 0 0 5 5
Matt Ellis (NJD) 82 8 16 24 11 2 0 58 92 8.70% 4 0 0 2 0 0 0 1039 0.46 27.69% 65 0 0 0 0 3 1
Brent Sopel (NJD) 77 5 19 24 -4 83 95 52 53 9.43% 75 2 0 0 0 0 0 1477 0.32 0.00% 1 0 0 0 0 6 1
Toni Lydman (NJD) 79 6 17 23 9 80 121 60 71 8.45% 97 2 0 0 0 0 0 1616 0.28 0.00% 0 0 0 0 0 12 5
Nick Tarnasky (NJD) 82 2 1 3 -6 50 66 37 23 8.70% 2 0 0 0 0 0 0 619 0.10 50.83% 482 0 0 0 0 56 56
Alexander Hellstrom (NJD) 21 0 3 3 2 32 30 6 4 0.00% 18 0 0 0 0 0 0 320 0.19 0.00% 0 0 0 0 0 21 2
Carl Hagelin (NJD) 75 2 0 2 -12 32 30 5 11 18.18% 4 0 0 1 0 0 0 436 0.09 20.00% 25 0 0 0 0 25 25
Jay Leach (NJD) 5 1 1 2 3 8 4 5 2 50.00% 8 0 0 0 0 0 0 79 0.51 0.00% 0 0 0 0 0 2 2
Nathan Paetsch (NJD) 16 1 1 2 0 10 14 10 12 8.33% 10 0 0 1 0 0 0 266 0.15 0.00% 0 0 0 1 1 0 0
Yannick Riendeau (NJD) 10 1 0 1 0 4 10 3 6 16.67% 1 0 0 0 1 0 0 137 0.15 62.50% 8 0 1 0 0 4 4
Trevor Nill (NJD) 22 1 0 1 3 2 2 3 2 50.00% 0 0 0 1 0 0 0 34 0.59 25.58% 43 0 0 0 0 2 2
Viktor Oreskovich (NJD) 35 1 0 1 -9 16 17 5 9 11.11% 0 0 0 0 0 0 0 232 0.09 31.25% 16 0 0 1 1 0 0
Chad Wiseman (NJD) 5 0 1 1 3 0 0 3 1 0.00% 0 0 0 0 0 0 0 62 0.32 66.67% 3 0 0 0 0 8 3
Corey Locke (NJD) 2 0 0 0 -3 0 0 0 0 0.00% 0 0 0 0 0 0 0 14 0.00 0.00% 1 0 0 2 2 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Andrew Raycroft (NJD) 64 30 25 6 .906 2.73 3644 4 4 166 1768 2 0 .700 30
Jonas Gustavsson (NJD) 22 10 9 2 .883 3.02 1194 6 0 60 515 0 0 1.000 2
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (PHI) 81 44 41 85 5 75 141 117 311 14.15% 17 15 2 6 1 0 1 1621 1.05 39.15% 539 2 9 1 2 0 0
Paul Stastny (PHI) 82 27 35 62 2 17 21 149 217 12.44% 16 8 0 2 1 0 0 1513 0.82 48.87% 2077 2 6 0 0 4 1
Derek Morris (PHI) 83 12 48 60 -10 175 222 114 151 7.95% 99 7 0 1 1 0 0 1890 0.63 0.00% 0 1 2 0 0 14 2
Brent Seabrook (PHI) 83 18 34 52 9 42 41 85 131 13.74% 112 14 0 1 1 0 1 1816 0.57 0.00% 0 0 0 0 1 2 0
Mikael Samuelsson (PHI) 82 14 29 43 10 28 93 78 244 5.74% 8 5 0 1 0 0 0 1438 0.60 45.51% 178 2 8 1 1 0 0
David Jones (PHI) 82 21 20 41 11 48 78 60 193 10.88% 13 10 1 2 3 0 0 1503 0.55 38.00% 150 1 5 0 0 1 1
Shaone Morrisonn (PHI) 81 2 29 31 9 136 165 56 82 2.44% 76 1 0 0 0 0 0 1641 0.38 0.00% 0 0 0 0 0 22 5
Maxim Lapierre (PHI) 82 8 15 23 -5 93 167 123 98 8.16% 24 2 0 1 1 0 0 1263 0.36 51.16% 1079 0 0 1 1 0 0
Kurt Sauer (PHI) 82 4 18 22 0 16 12 44 64 6.25% 79 1 0 0 0 0 0 1435 0.31 0.00% 0 0 0 0 1 14 0
David Perron (PHI) 82 9 12 21 0 21 26 64 92 9.78% 4 0 0 2 0 0 0 951 0.44 33.82% 68 0 0 0 1 10 0
Steve Downie (PHI) 75 10 10 20 4 111 154 65 107 9.35% 3 2 0 2 0 0 0 999 0.40 43.08% 65 0 0 0 0 6 4
Chris Kelly (PHI) 73 4 16 20 -9 6 19 62 84 4.76% 18 0 0 0 0 0 0 1144 0.35 34.42% 552 0 0 0 1 5 0
Jack Hillen (PHI) 82 3 15 18 -21 30 44 86 56 5.36% 100 1 0 0 0 0 0 1506 0.24 0.00% 0 0 0 0 0 32 2
Sami Lepisto (PHI) 78 5 7 12 -8 50 64 33 28 17.86% 58 1 0 0 0 0 0 1017 0.24 100% 1 0 0 0 0 9 9
Chris Higgins (PHI) 84 6 5 11 -17 17 3 79 83 7.23% 17 0 0 0 0 0 0 1042 0.21 36.63% 101 1 2 0 0 16 16
David Desharnais (PHI) 76 4 5 9 -10 6 15 89 60 6.67% 13 0 0 1 0 0 0 829 0.22 37.16% 915 0 0 0 0 9 2
Shane Hnidy (PHI) 61 3 5 8 -10 87 98 39 36 8.33% 65 0 0 0 0 0 0 962 0.17 0.00% 0 0 0 0 0 2 2
Zack Smith (PHI) 56 2 5 7 -2 50 53 44 31 6.45% 6 0 0 1 0 0 0 409 0.34 42.61% 460 0 0 0 7 1 0
Luke Gazdic (PHI) 55 3 0 3 -4 46 68 6 15 20.00% 2 0 0 0 0 0 0 456 0.13 20.83% 24 0 0 0 1 2 0
Andreas Thuresson (PHI) 81 1 1 2 -13 43 78 26 42 2.38% 6 0 0 0 0 0 0 724 0.06 31.58% 38 0 0 0 0 52 30
Jesse Joensuu (PHI) 1 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 9 0.00 0.00% 0 0 0 0 1 5 0
Leo Komarov (PHI) 6 0 0 0 -3 0 2 4 2 0.00% 0 0 0 0 0 0 0 56 0.00 38.98% 59 0 0 0 0 5 2
Ryan Lannon (PHI) 12 0 0 0 6 2 3 2 1 0.00% 3 0 0 0 0 0 0 67 0.00 0.00% 0 0 0 0 0 14 12
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Pekka Rinne (PHI) 61 18 29 7 .889 3.10 3343 4 1 173 1559 2 1 .706 17
Thomas Greiss (PHI) 18 6 4 0 .898 3.14 669 15 0 35 342 1 0 .000 0
Nick Eno (PHI) 13 1 6 0 .901 3.49 378 0 0 22 223 0 1 .800 5
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (NYI) 84 41 57 98 17 71 136 171 370 11.08% 13 13 2 4 3 0 2 1578 1.24 54.32% 2106 2 7 4 4 0 0
Mike Fisher (NYI) 82 30 45 75 15 74 186 174 286 10.49% 28 12 0 3 1 0 2 1662 0.90 55.67% 2249 2 5 0 0 8 1
Scott Hannan (NYI) 82 15 51 66 17 58 75 84 167 8.98% 100 9 0 4 0 0 0 1951 0.68 0.00% 0 0 0 0 0 2 1
Brendan Morrison (NYI) 81 23 36 59 1 14 24 174 237 9.70% 20 8 1 6 3 0 0 1628 0.72 50.72% 1114 2 3 0 0 2 1
Bobby Ryan (NYI) 82 25 33 58 9 14 46 74 251 9.96% 12 13 0 5 1 0 1 1418 0.82 38.98% 118 1 2 0 0 11 1
Justin Williams (NYI) 85 26 29 55 12 2 14 91 197 13.20% 17 8 0 1 2 0 1 1436 0.77 46.28% 121 0 1 0 1 7 0
Chris Drury (NYI) 82 21 31 52 12 25 60 127 196 10.71% 17 9 1 3 3 0 0 1642 0.63 53.80% 487 2 7 0 0 1 1
Eric Brewer (NYI) 82 10 29 39 7 232 446 79 125 8.00% 74 5 0 2 0 0 0 1836 0.42 0.00% 0 0 0 0 0 19 3
Cam Fowler (NYI) 63 8 26 34 8 21 23 39 89 8.99% 50 6 0 2 1 0 0 1180 0.58 0.00% 0 0 0 0 0 9 2
Zbynek Michalek (NYI) 84 8 20 28 -6 18 31 68 99 8.08% 98 1 0 0 0 0 0 1540 0.36 0.00% 0 0 0 0 2 7 0
Mark Eaton (NYI) 84 6 21 27 12 48 60 74 79 7.59% 99 2 0 3 0 0 0 1611 0.34 0.00% 0 0 0 0 1 9 0
Marcel Goc (NYI) 84 12 9 21 -21 32 52 90 77 15.58% 18 1 0 0 0 0 0 1360 0.31 51.98% 354 0 0 0 3 2 0
Jaroslav Spacek (NYI) 78 6 14 20 -9 38 60 65 71 8.45% 92 2 0 0 0 0 0 1361 0.29 0.00% 0 0 0 1 3 0 0
Ian Laperriere (NYI) 82 6 13 19 -12 127 162 146 95 6.32% 24 2 0 2 0 0 0 1317 0.29 54.72% 1133 0 0 0 0 13 2
Wayne Primeau (NYI) 71 5 8 13 1 12 28 94 46 10.87% 18 0 1 1 1 0 0 779 0.33 62.15% 1041 0 0 0 0 10 7
Stephane Yelle (NYI) 61 3 2 5 -15 6 7 30 36 8.33% 8 0 0 0 0 0 0 692 0.14 45.16% 62 0 0 0 0 2 2
Aaron Johnson (NYI) 6 1 2 3 -3 8 4 0 8 12.50% 5 1 0 1 0 0 0 108 0.56 0.00% 0 0 0 1 1 0 0
Dustin Jeffrey (NYI) 10 1 2 3 -2 15 4 16 7 14.29% 1 0 0 1 0 0 0 109 0.55 42.06% 126 0 0 0 0 22 1
Brandon McMillan (NYI) 12 1 1 2 0 0 3 9 22 4.55% 1 0 0 0 0 0 0 142 0.28 37.50% 8 0 0 0 0 1 1
Andrew Hutchinson (NYI) 16 1 1 2 -4 4 5 9 7 14.29% 19 1 0 0 1 0 0 263 0.15 0.00% 0 0 0 1 1 0 0
John Zeiler (NYI) 18 1 1 2 -2 0 1 13 6 16.67% 0 0 0 0 0 0 0 117 0.34 37.50% 8 0 0 0 0 10 10
Matt Beleskey (NYI) 8 1 0 1 1 0 2 4 7 14.29% 1 0 0 0 0 0 0 87 0.23 33.33% 6 0 0 2 2 0 0
Cody McCormick (NYI) 13 1 0 1 -6 8 11 4 4 25.00% 3 1 0 1 0 0 0 100 0.20 75.00% 4 0 0 0 0 2 2
Stephane Veilleux (NYI) 63 1 0 1 -10 0 0 22 33 3.03% 6 0 0 0 0 0 0 503 0.04 36.84% 38 0 0 0 0 16 16
Jason Demers (NYI) 4 0 0 0 -3 2 1 3 2 0.00% 0 0 0 0 0 0 0 43 0.00 35.29% 17 0 0 0 0 6 1
Joel Perrault (NYI) 10 0 0 0 -8 8 2 5 7 0.00% 0 0 0 0 0 0 0 145 0.00 33.33% 6 0 0 0 2 1 0
Nick Bonino (NYI) 11 0 0 0 -3 4 5 7 3 0.00% 1 0 0 0 0 0 0 91 0.00 35.71% 84 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jonas Hiller (NYI) 74 41 24 8 .908 2.55 4306 2 2 183 1981 2 1 .708 24
Martin Gerber (NYI) 12 3 0 0 .893 2.33 361 15 0 14 131 0 0 .000 0
Peter Mannino (NYI) 1 0 1 0 .895 2.00 60 0 0 2 19 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (PIT) 82 29 52 81 15 16 57 123 324 8.95% 11 11 0 5 5 0 2 1418 1.14 44.33% 203 1 6 0 0 4 1
Jeff Carter (PIT) 86 26 40 66 -7 32 73 177 269 9.67% 15 12 0 2 2 0 1 1603 0.82 49.43% 2209 2 10 0 0 1 1
Jason Pominville (PIT) 88 20 34 54 12 9 32 121 256 7.81% 11 9 0 4 3 0 0 1658 0.65 41.03% 195 2 8 0 0 5 5
Mike Komisarek (PIT) 80 18 34 52 16 69 97 87 180 10.00% 109 9 0 2 2 0 0 1843 0.56 0.00% 0 0 0 0 0 14 4
Andrej Meszaros (PIT) 82 18 33 51 4 50 61 54 157 11.46% 89 13 0 5 1 0 0 1765 0.58 0.00% 1 0 0 0 0 5 4
Travis Zajac (PIT) 81 20 27 47 -5 10 43 168 169 11.83% 19 5 0 5 1 0 0 1479 0.64 50.03% 1883 0 1 0 0 4 1
Thomas Vanek (PIT) 81 14 30 44 -8 10 51 94 195 7.18% 8 4 0 2 1 0 0 1341 0.66 39.67% 121 0 5 0 0 1 1
Willie Mitchell (PIT) 82 13 29 42 4 60 79 74 150 8.67% 108 8 0 4 0 0 0 1724 0.49 0.00% 0 0 0 0 0 10 2
Paul Mara (PIT) 82 4 38 42 -1 201 189 68 97 4.12% 81 1 0 1 1 0 0 1822 0.46 0.00% 0 0 0 0 0 28 1
Brandon Yip (PIT) 82 14 27 41 7 56 151 98 217 6.45% 6 4 0 3 1 0 0 1336 0.61 29.59% 98 0 0 0 0 9 4
John Madden (PIT) 82 10 11 21 5 46 83 101 79 12.66% 15 0 0 2 0 0 0 1141 0.37 52.75% 455 0 0 0 1 4 0
Mike Mottau (PIT) 82 5 15 20 1 48 49 69 45 11.11% 51 0 0 0 1 0 0 1076 0.37 0.00% 0 0 0 1 1 0 0
Mike Grier (PIT) 82 9 10 19 -1 38 89 75 127 7.09% 20 0 0 2 0 0 0 1322 0.29 58.06% 124 0 0 0 1 4 0
Jay Harrison (PIT) 86 7 12 19 -8 202 228 57 55 12.73% 78 0 0 2 0 0 0 1449 0.26 0.00% 0 0 0 0 0 30 4
Boyd Gordon (PIT) 82 10 6 16 -7 16 22 170 95 10.53% 17 0 0 1 0 0 0 1350 0.24 55.39% 1569 0 0 0 0 5 5
Spencer Machacek (PIT) 84 6 5 11 5 17 25 34 54 11.11% 3 0 0 2 0 0 0 602 0.37 45.45% 33 0 0 0 0 10 10
Andrew Murray (PIT) 82 3 4 7 0 0 8 50 54 5.56% 7 0 0 1 0 0 0 612 0.23 45.74% 634 0 0 0 0 7 3
Cody McLeod (PIT) 82 3 4 7 4 70 102 34 54 5.56% 1 0 0 0 0 0 0 593 0.24 32.61% 46 0 0 0 0 2 2
Davis Drewiske (PIT) 2 0 1 1 -1 0 3 2 2 0.00% 0 0 0 0 0 0 0 33 0.61 0.00% 0 0 0 0 0 0 0
Steve Bernier (PIT) 4 0 1 1 0 0 0 0 7 0.00% 1 0 0 0 0 0 0 59 0.34 33.33% 3 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Steve Mason (PIT) 77 48 21 6 .914 2.27 4406 4 9 167 1931 4 1 .833 18
Dwayne Roloson (PIT) 12 7 2 0 .895 2.66 542 0 1 24 228 0 0 1.000 3
Martin Jones (PIT) 5 0 1 0 .890 3.91 138 0 0 9 82 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Dion Phaneuf (NYR) 83 17 38 55 0 227 279 119 176 9.66% 99 9 0 2 0 0 0 1914 0.57 0.00% 0 3 8 0 2 8 0
Chris Pronger (NYR) 82 15 34 49 -16 226 433 131 209 7.18% 122 13 0 4 4 0 0 1901 0.52 0.00% 0 5 11 2 2 0 0
Todd Bertuzzi (NYR) 80 22 23 45 7 118 249 79 216 10.19% 11 8 0 1 2 0 0 1442 0.62 50.00% 146 1 9 0 0 3 3
Matt Hunwick (NYR) 82 13 26 39 -5 13 3 81 133 9.77% 119 7 0 3 0 0 0 1665 0.47 0.00% 0 0 1 0 0 6 4
Patrik Berglund (NYR) 82 10 22 32 -5 0 9 97 116 8.62% 3 2 0 1 0 0 0 1167 0.55 34.30% 1443 1 3 0 0 5 1
Ryan Stoa (NYR) 82 11 16 27 -17 26 35 111 146 7.53% 3 1 0 0 1 0 0 1265 0.43 38.14% 118 3 6 1 1 0 0
Alexander Steen (NYR) 82 15 10 25 -11 6 16 68 118 12.71% 23 8 0 1 0 0 0 1584 0.32 40.72% 167 4 20 0 2 1 0
Todd Marchant (NYR) 63 9 12 21 -18 4 29 189 65 13.85% 17 1 1 0 1 0 0 1182 0.36 54.82% 1443 1 8 0 0 19 11
Michael Grabner (NYR) 82 8 13 21 -5 2 10 59 121 6.61% 1 4 0 0 1 0 0 1158 0.36 43.79% 153 2 5 0 0 15 13
Radim Vrbata (NYR) 82 8 10 18 -17 26 45 71 94 8.51% 8 1 0 0 1 0 0 1064 0.34 27.06% 85 0 0 0 1 11 0
Matthew Greene (NYR) 82 2 15 17 -19 127 180 53 61 3.28% 123 2 0 0 0 0 0 1559 0.22 0.00% 0 0 0 0 1 6 0
Jim Slater (NYR) 54 5 11 16 -12 43 35 103 59 8.47% 15 2 0 0 1 0 0 819 0.39 48.25% 916 0 1 0 0 9 4
Martins Karsums (NYR) 82 7 8 15 -12 10 32 70 119 5.88% 7 1 0 1 1 0 0 1185 0.25 35.14% 74 0 1 0 0 6 6
Nick Boynton (NYR) 49 2 9 11 -9 157 140 35 21 9.52% 68 1 0 0 0 0 0 920 0.24 0.00% 0 0 0 0 0 12 6
Bobby Sanguinetti (NYR) 77 2 9 11 -15 71 56 37 33 6.06% 47 1 0 0 0 0 0 1269 0.17 0.00% 0 1 1 0 0 11 10
Chris Thorburn (NYR) 80 4 3 7 -17 67 91 42 52 7.69% 17 2 0 1 0 0 0 924 0.15 42.67% 75 0 1 0 0 16 16
Viatcheslav Trukhno (NYR) 28 2 3 5 -3 28 31 33 22 9.09% 1 0 0 0 1 0 0 390 0.26 39.90% 411 0 0 0 0 4 3
Nicolas Blanchard (NYR) 62 0 4 4 -4 57 58 8 27 0.00% 2 0 0 0 0 0 0 403 0.20 40.00% 30 0 0 0 0 48 16
Ryan Dingle (NYR) 19 2 1 3 -5 2 4 15 9 22.22% 2 0 0 0 1 0 0 190 0.32 35.24% 210 0 0 0 1 15 0
Ben Shutron (NYR) 20 1 1 2 0 30 39 8 6 16.67% 10 0 0 0 0 0 0 312 0.13 0.00% 0 0 0 0 6 1 0
Justin Abdelkader (NYR) 19 0 2 2 -2 40 39 35 23 0.00% 6 0 0 0 0 0 0 295 0.14 50.80% 313 1 1 0 1 3 0
Jake Muzzin (NYR) 5 0 1 1 -3 4 8 1 2 0.00% 2 0 0 0 0 0 0 67 0.30 0.00% 0 0 0 0 0 5 4
Hugo Carpentier (NYR) 50 0 1 1 -2 12 12 57 9 0.00% 8 0 0 0 0 0 0 557 0.04 35.32% 773 0 0 0 0 50 3
Pierre Parenteau (NYR) 2 0 0 0 0 0 0 1 2 0.00% 0 0 0 0 0 0 0 15 0.00 0.00% 1 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Cam Ward (NYR) 52 13 28 6 .913 2.75 2816 19 0 129 1480 2 1 .750 40
Jeff Drouin-Deslaurier (NYR) 42 12 17 6 .914 2.51 2203 2 1 92 1072 0 1 .692 39
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (BOS) 82 26 39 65 -9 14 54 168 251 10.36% 13 5 1 3 1 0 0 1701 0.76 50.48% 2100 1 10 0 0 2 2
Andrei Markov (BOS) 82 17 48 65 -12 29 22 111 191 8.90% 115 12 0 4 1 0 0 1958 0.66 0.00% 0 0 0 0 0 12 2
Zdeno Chara (BOS) 79 12 44 56 24 228 382 97 164 7.32% 93 6 0 1 1 0 0 1755 0.64 0.00% 0 0 1 0 0 10 2
David Krejci (BOS) 81 16 32 48 -4 21 49 179 171 9.36% 12 4 0 2 1 0 0 1532 0.63 39.72% 1901 0 1 0 1 5 0
Shane Doan (BOS) 82 17 30 47 -8 150 290 68 160 10.63% 8 5 0 1 2 0 0 1335 0.70 36.22% 127 1 3 1 1 0 0
Brad Stuart (BOS) 77 11 34 45 -8 158 237 73 120 9.17% 88 5 0 1 0 0 0 1645 0.55 0.00% 0 0 0 0 0 5 2
Matt Niskanen (BOS) 76 6 32 38 -9 18 25 65 78 7.69% 64 3 0 0 0 0 0 1382 0.55 0.00% 0 0 0 1 1 0 0
Teemu Selanne (BOS) 79 11 22 33 9 46 102 78 153 7.19% 8 2 0 2 1 0 0 1382 0.48 44.69% 226 2 7 0 0 7 7
Valtteri Filppula (BOS) 77 9 17 26 -9 16 27 78 142 6.34% 13 5 0 0 2 0 0 1341 0.39 48.72% 117 1 1 0 0 14 10
Viktor Tikhonov (BOS) 75 9 15 24 -8 0 0 56 113 7.96% 12 1 0 1 2 0 0 1197 0.40 38.04% 92 0 0 0 0 2 2
Jeff Woywitka (BOS) 74 7 17 24 -20 66 90 58 67 10.45% 81 4 0 0 2 0 0 1309 0.37 0.00% 0 0 0 0 0 21 1
Darren Helm (BOS) 74 10 13 23 -16 96 124 155 130 7.69% 24 1 0 2 2 0 0 1278 0.36 44.87% 1473 0 0 0 0 1 1
Ladislav Smid (BOS) 61 3 13 16 -19 8 18 65 59 5.08% 81 1 0 0 1 0 0 1127 0.28 0.00% 0 0 0 0 0 33 3
Ryan Jones (BOS) 82 8 5 13 -22 0 0 22 51 15.69% 4 0 0 0 0 0 0 735 0.35 40.00% 60 0 0 0 0 3 3
Sean Avery (BOS) 79 5 8 13 -14 73 134 63 72 6.94% 4 0 0 0 0 0 0 716 0.36 28.33% 60 0 0 0 0 6 6
Ben Guite (BOS) 65 4 5 9 -13 5 6 55 35 11.43% 16 1 0 1 0 0 0 676 0.27 50.53% 659 0 0 0 0 30 30
Nolan Baumgartner (BOS) 30 1 5 6 0 16 14 18 18 5.56% 34 0 0 0 0 0 0 450 0.27 0.00% 0 0 0 0 0 7 1
Guillaume Desbiens (BOS) 48 1 3 4 -18 58 74 16 25 4.00% 6 0 0 0 0 0 0 539 0.15 38.71% 31 0 0 0 0 30 1
Ilari Filppula (BOS) 4 0 1 1 0 4 7 9 0 0.00% 1 0 0 0 0 0 0 63 0.32 40.28% 72 0 0 0 1 10 0
Steve MacIntyre (BOS) 23 0 1 1 -2 0 3 0 2 0.00% 0 0 0 0 0 0 0 135 0.15 50.00% 10 0 0 0 0 13 9
Alec Martinez (BOS) 3 0 0 0 -1 0 1 1 1 0.00% 6 0 0 0 0 0 0 45 0.00 0.00% 0 0 0 0 1 4 0
Mark Stuart (BOS) 3 0 0 0 0 4 7 0 4 0.00% 0 0 0 0 0 0 0 41 0.00 0.00% 0 0 0 0 0 27 4
Lukas Zeliska (BOS) 37 0 0 0 0 0 0 4 4 0.00% 0 0 0 0 0 0 0 72 0.00 32.81% 64 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Erik Ersberg (BOS) 26 6 8 0 .889 3.25 1035 6 1 56 503 0 3 1.000 2
Ondrej Pavelec (BOS) 14 4 7 1 .891 3.48 706 6 0 41 375 0 0 1.000 3
Corey Crawford (BOS) 11 3 6 2 .884 3.62 629 0 1 38 327 0 1 .833 6
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (MTL) 81 46 59 105 35 79 126 137 366 12.57% 12 18 2 7 3 0 1 1646 1.28 46.59% 425 2 9 1 1 0 0
Ryan Whitney (MTL) 82 14 56 70 33 51 116 89 142 9.86% 141 5 0 4 0 1 0 1942 0.72 0.00% 0 1 1 1 1 0 0
