Standing for Cyber Management Hockey League

Update - October 16 2009 at 17:12

Conference 1

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Maple Leafs              8   5   1  1  0  1  0  14  33  19  .875 |  7 1  0   0    4 0  0   0   W4   
2   Thrashers                8   6   1  0  1  0  0  13  27  20  .813 |  6 1  1   0    3 0  1   0   L1   
3   Rangers                  8   6   2  0  0  0  0  12  25  17  .750 |  6 2  0   0    3 1  0   0   W2   
4   Senators                 8   5   2  1  0  0  0  12  24  19  .750 |  6 2  0   0    3 1  0   0   W6   
5   Sabres                   8   5   2  0  0  0  1  11  24  14  .688 |  5 2  0   1    3 1  0   0   W2   
6   Devils                   8   4   3  0  0  1  0  10  31  31  .625 |  5 3  0   0    3 1  0   0   L1   
7   Panthers                 8   5   3  0  0  0  0  10  21  21  .625 |  5 3  0   0    3 1  0   0   W3   
8   Islanders                8   3   2  0  0  1  2  10  25  27  .625 |  4 2  0   2    0 2  0   2   SOL1 
---------------------------------------------------------------------------------------------------
9   Penguins                 8   3   4  0  0  0  1   7  27  26  .438 |  3 4  0   1    1 2  0   1   L3   
10  Hurricanes               8   2   4  1  0  0  1   7  21  21  .438 |  3 4  0   1    1 2  0   1   L2   
11  Capitals                 8   2   5  0  0  1  0   6  18  21  .375 |  3 5  0   0    2 2  0   0   L4   
12  Lightning                8   3   5  0  0  0  0   6  20  24  .375 |  3 5  0   0    3 1  0   0   W1   
13  Canadiens                8   1   4  0  2  1  0   6  17  29  .375 |  2 4  2   0    1 1  2   0   OTL1 
14  Flyers                   8   1   6  0  0  1  0   4  20  27  .250 |  2 6  0   0    0 4  0   0   W1   
15  Bruins                   8   0   7  0  0  0  1   1  11  28  .063 |  0 7  0   1    0 4  0   0   L3   

*Seeding division leaders option active

Conference 2

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Ducks                    8   6   2  0  0  0  0  12  27   9  .750 |  6 2  0   0    3 1  0   0   W2   
2   Blackhawks               8   5   2  0  0  1  0  12  26  20  .750 |  6 2  0   0    4 0  0   0   W3   
3   Avalanche                8   5   3  0  0  0  0  10  23  21  .625 |  5 3  0   0    3 1  0   0   W3   
4   Kings                    8   6   2  0  0  0  0  12  21  20  .750 |  6 2  0   0    4 0  0   0   W4   
5   Red Wings                8   3   1  1  1  1  1  12  23  21  .750 |  5 1  1   1    4 0  0   0   OTL1 
6   Coyotes                  8   4   3  0  0  1  0  10  23  22  .625 |  5 3  0   0    2 2  0   0   W3   
7   Blue Jackets             8   3   2  0  2  1  0  10  23  18  .625 |  4 2  2   0    3 1  0   0   OTL1 
8   Oilers                   8   4   3  0  0  0  1   9  25  22  .563 |  4 3  0   1    3 1  0   0   W1   
---------------------------------------------------------------------------------------------------
9   Canucks                  8   4   3  0  0  0  1   9  24  26  .563 |  4 3  0   1    3 0  0   1   L1   
10  Wild                     8   3   4  0  0  1  0   8  20  21  .500 |  4 4  0   0    2 2  0   0   L2   
11  Predators                8   1   3  1  0  1  2   8  21  27  .500 |  3 3  0   2    2 2  0   0   SOL1 
12  Flames                   8   2   5  0  0  1  0   6  24  26  .375 |  3 5  0   0    3 1  0   0   L1   
13  Stars                    8   2   5  0  0  0  1   5  21  26  .313 |  2 5  0   1    2 2  0   0   L3   
14  Blues                    8   1   5  1  0  0  1   5  14  21  .313 |  2 5  0   1    1 3  0   0   W1   
15  Sharks                   8   1   7  0  0  0  0   2  12  27  .125 |  1 7  0   0    1 3  0   0   L6   

*Seeding division leaders option active

Division 1

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Rangers                  8   6   2  0  0  0  0  12  25  17  .750 |  6 2  0   0    3 1  0   0   W2   
2   Devils                   8   4   3  0  0  1  0  10  31  31  .625 |  5 3  0   0    3 1  0   0   L1   
3   Islanders                8   3   2  0  0  1  2  10  25  27  .625 |  4 2  0   2    0 2  0   2   SOL1 
4   Penguins                 8   3   4  0  0  0  1   7  27  26  .438 |  3 4  0   1    1 2  0   1   L3   
5   Flyers                   8   1   6  0  0  1  0   4  20  27  .250 |  2 6  0   0    0 4  0   0   W1   

Division 2

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Maple Leafs              8   5   1  1  0  1  0  14  33  19  .875 |  7 1  0   0    4 0  0   0   W4   
2   Senators                 8   5   2  1  0  0  0  12  24  19  .750 |  6 2  0   0    3 1  0   0   W6   
3   Sabres                   8   5   2  0  0  0  1  11  24  14  .688 |  5 2  0   1    3 1  0   0   W2   
4   Canadiens                8   1   4  0  2  1  0   6  17  29  .375 |  2 4  2   0    1 1  2   0   OTL1 
5   Bruins                   8   0   7  0  0  0  1   1  11  28  .063 |  0 7  0   1    0 4  0   0   L3   

Division 3

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Thrashers                8   6   1  0  1  0  0  13  27  20  .813 |  6 1  1   0    3 0  1   0   L1   
2   Panthers                 8   5   3  0  0  0  0  10  21  21  .625 |  5 3  0   0    3 1  0   0   W3   
3   Hurricanes               8   2   4  1  0  0  1   7  21  21  .438 |  3 4  0   1    1 2  0   1   L2   
4   Capitals                 8   2   5  0  0  1  0   6  18  21  .375 |  3 5  0   0    2 2  0   0   L4   
5   Lightning                8   3   5  0  0  0  0   6  20  24  .375 |  3 5  0   0    3 1  0   0   W1   

Division 4

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Blackhawks               8   5   2  0  0  1  0  12  26  20  .750 |  6 2  0   0    4 0  0   0   W3   
2   Red Wings                8   3   1  1  1  1  1  12  23  21  .750 |  5 1  1   1    4 0  0   0   OTL1 
3   Blue Jackets             8   3   2  0  2  1  0  10  23  18  .625 |  4 2  2   0    3 1  0   0   OTL1 
4   Predators                8   1   3  1  0  1  2   8  21  27  .500 |  3 3  0   2    2 2  0   0   SOL1 
5   Blues                    8   1   5  1  0  0  1   5  14  21  .313 |  2 5  0   1    1 3  0   0   W1   

Division 5

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Avalanche                8   5   3  0  0  0  0  10  23  21  .625 |  5 3  0   0    3 1  0   0   W3   
2   Oilers                   8   4   3  0  0  0  1   9  25  22  .563 |  4 3  0   1    3 1  0   0   W1   
3   Canucks                  8   4   3  0  0  0  1   9  24  26  .563 |  4 3  0   1    3 0  0   1   L1   
4   Wild                     8   3   4  0  0  1  0   8  20  21  .500 |  4 4  0   0    2 2  0   0   L2   
5   Flames                   8   2   5  0  0  1  0   6  24  26  .375 |  3 5  0   0    3 1  0   0   L1   

Division 6

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Ducks                    8   6   2  0  0  0  0  12  27   9  .750 |  6 2  0   0    3 1  0   0   W2   
2   Kings                    8   6   2  0  0  0  0  12  21  20  .750 |  6 2  0   0    4 0  0   0   W4   
3   Coyotes                  8   4   3  0  0  1  0  10  23  22  .625 |  5 3  0   0    2 2  0   0   W3   
4   Stars                    8   2   5  0  0  0  1   5  21  26  .313 |  2 5  0   1    2 2  0   0   L3   
5   Sharks                   8   1   7  0  0  0  0   2  12  27  .125 |  1 7  0   0    1 3  0   0   L6   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Maple Leafs              8   5   1  1  0  1  0  14  33  19  .875 |  7 1  0   0    4 0  0   0   W4   
2   Thrashers                8   6   1  0  1  0  0  13  27  20  .813 |  6 1  1   0    3 0  1   0   L1   
3   Ducks                    8   6   2  0  0  0  0  12  27   9  .750 |  6 2  0   0    3 1  0   0   W2   
4   Rangers                  8   6   2  0  0  0  0  12  25  17  .750 |  6 2  0   0    3 1  0   0   W2   
5   Blackhawks               8   5   2  0  0  1  0  12  26  20  .750 |  6 2  0   0    4 0  0   0   W3   
6   Avalanche                8   5   3  0  0  0  0  10  23  21  .625 |  5 3  0   0    3 1  0   0   W3   
7   Senators                 8   5   2  1  0  0  0  12  24  19  .750 |  6 2  0   0    3 1  0   0   W6   
8   Kings                    8   6   2  0  0  0  0  12  21  20  .750 |  6 2  0   0    4 0  0   0   W4   
9   Red Wings                8   3   1  1  1  1  1  12  23  21  .750 |  5 1  1   1    4 0  0   0   OTL1 
10  Sabres                   8   5   2  0  0  0  1  11  24  14  .688 |  5 2  0   1    3 1  0   0   W2   
11  Coyotes                  8   4   3  0  0  1  0  10  23  22  .625 |  5 3  0   0    2 2  0   0   W3   
12  Devils                   8   4   3  0  0  1  0  10  31  31  .625 |  5 3  0   0    3 1  0   0   L1   
13  Panthers                 8   5   3  0  0  0  0  10  21  21  .625 |  5 3  0   0    3 1  0   0   W3   
14  Blue Jackets             8   3   2  0  2  1  0  10  23  18  .625 |  4 2  2   0    3 1  0   0   OTL1 
15  Islanders                8   3   2  0  0  1  2  10  25  27  .625 |  4 2  0   2    0 2  0   2   SOL1 
16  Oilers                   8   4   3  0  0  0  1   9  25  22  .563 |  4 3  0   1    3 1  0   0   W1   
17  Canucks                  8   4   3  0  0  0  1   9  24  26  .563 |  4 3  0   1    3 0  0   1   L1   
18  Wild                     8   3   4  0  0  1  0   8  20  21  .500 |  4 4  0   0    2 2  0   0   L2   
19  Predators                8   1   3  1  0  1  2   8  21  27  .500 |  3 3  0   2    2 2  0   0   SOL1 
20  Penguins                 8   3   4  0  0  0  1   7  27  26  .438 |  3 4  0   1    1 2  0   1   L3   
21  Hurricanes               8   2   4  1  0  0  1   7  21  21  .438 |  3 4  0   1    1 2  0   1   L2   
22  Flames                   8   2   5  0  0  1  0   6  24  26  .375 |  3 5  0   0    3 1  0   0   L1   
23  Capitals                 8   2   5  0  0  1  0   6  18  21  .375 |  3 5  0   0    2 2  0   0   L4   
24  Lightning                8   3   5  0  0  0  0   6  20  24  .375 |  3 5  0   0    3 1  0   0   W1   
25  Canadiens                8   1   4  0  2  1  0   6  17  29  .375 |  2 4  2   0    1 1  2   0   OTL1 
26  Stars                    8   2   5  0  0  0  1   5  21  26  .313 |  2 5  0   1    2 2  0   0   L3   
27  Blues                    8   1   5  1  0  0  1   5  14  21  .313 |  2 5  0   1    1 3  0   0   W1   
28  Flyers                   8   1   6  0  0  1  0   4  20  27  .250 |  2 6  0   0    0 4  0   0   W1   
29  Sharks                   8   1   7  0  0  0  0   2  12  27  .125 |  1 7  0   0    1 3  0   0   L6   
30  Bruins                   8   0   7  0  0  0  1   1  11  28  .063 |  0 7  0   1    0 4  0   0   L3   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Mathieu Morin -- Original Page W3C XHTML 1.0 Valid