Farm Team StatsVS for Cyber Management Hockey League

Update - April 30 2010 at 16:08

| Halifax Mooseheads | Chateauguay Cavaliers | Bridgeport Sound Tigers | Manchester Monarchs | Houston Flailing Rib-Aeros | Dukla Trencin | Hamilton Bulldogs | Notre Dame Fighting Irish | Paris Gargoyles | Spokane Chiefs | Toronto Marlies | Lake Erie Monsters | Macon Whoopee | Whelan Bay Bombers | False Creek Sockeyes | Rimouski Oceanic | MODO Hockey | Moose Jaw Warriors | Milwaukee Admirals | Grand Rapids Griffins | Quebec Remparts | Manitoba Moose | Chunichi Dragons | Kelowna Rockets | Calgary Wranglers | San Antonio Rampage | HC Sparta | Los Angeles Knights | California Golden Seals | Bathurst Titans |

Halifax Mooseheads

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chateauguay Cavalier   8  6  0  1  1  0  0  33  23  |  4  2  0  0  1  0  0  16  14  |  33  60  93  12  13   7   1 
Bridgeport Sound Tig   8  2  4  0  1  1  0  20  28  |  4  1  1  0  1  1  0  13  14  |  20  36  56   6   5   8   2 
Manchester Monarchs    8  0  7  1  0  0  0  17  32  |  4  0  3  0  0  0  0  10  16  |  17  27  44   5   7   4   1 
Houston Flailing Rib   8  6  1  0  0  0  1  30  22  |  4  3  1  0  0  0  0  15  12  |  30  55  85  13   8   9   0 
Dukla Trencin          2  2  0  0  0  0  0  14   6  |  1  1  0  0  0  0  0   7   3  |  14  25  39   4   5   5   0 
Hamilton Bulldogs      2  0  1  0  0  1  0   7   8  |  1  0  0  0  0  1  0   4   3  |   7  11  18   4   1   1   1 
Notre Dame Fighting    2  1  0  0  0  1  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6   8  14   2   0   3   1 
Paris Gargoyles        2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   4   3  |   8  13  21   3   4   1   0 
Spokane Chiefs         2  1  0  0  0  0  1  10   9  |  1  1  0  0  0  0  0   4   2  |  10  19  29   1   5   4   0 
Toronto Marlies        2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  16  24   2   4   2   0 
Lake Erie Monsters     2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   4  |   3   4   7   2   0   1   0 
Macon Whoopee          2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   3  |   2   4   6   0   1   1   0 
Whelan Bay Bombers     2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   2  |   7  10  17   1   4   2   0 
False Creek Sockeyes   2  0  1  0  0  1  0   4   6  |  1  0  1  0  0  0  0   1   4  |   4   6  10   2   0   1   2 
Rimouski Oceanic       2  0  1  1  0  0  0   6   7  |  1  0  0  0  0  0  0   5   4  |   6  10  16   1   0   4   1 
MODO Hockey            2  1  0  1  0  0  0   9   4  |  1  0  0  0  0  0  0   3   2  |   9  16  25   4   2   2   1 
Moose Jaw Warriors     2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   8  12   1   2   1   0 
Milwaukee Admirals     2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   1  |   6  11  17   1   4   1   0 
Grand Rapids Griffin   2  0  2  0  0  0  0   0   7  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Quebec Remparts        2  1  0  0  0  1  0   6   4  |  1  0  0  0  0  1  0   3   2  |   6  10  16   2   3   0   1 
Manitoba Moose         2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   5   8   0   2   1   0 
Chunichi Dragons       2  2  0  0  0  0  0  16   6  |  1  1  0  0  0  0  0   9   3  |  16  28  44  10   4   2   0 
Kelowna Rockets        2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  13  20   3   0   4   0 
Calgary Wranglers      2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  14  22   1   3   4   0 
San Antonio Rampage    2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   5  |   7  13  20   3   1   3   0 
HC Sparta              2  1  0  1  0  0  0   7   3  |  1  1  0  0  0  0  0   3   0  |   7  14  21   0   2   4   1 
Los Angeles Knights    2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   0   4  |   4   8  12   2   2   0   0 
California Golden Se   2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   7  11   3   1   0   0 
Bathurst Titans        2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   5   8   0   1   2   0 
Vs Division           32 14 12  2  2  1  1 100 105  | 16  6  5  0  2  1  0  54  56  | 100 178 278  36  33  28   4 
Vs Conference         52 23 19  2  2  4  2 169 170  | 26 12  8  0  2  2  0  85  84  | 169 294 463  57  57  49   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chateauguay Cavalier   110  198   37  10  27.03%   43  10  76.74%    1  246   74   78   89    5  240   64 51.56% 56.41% 56.86%  1  0 
Bridgeport Sound Tig   103  145   47   7  14.89%   40   5  87.50%    0  232   67   83   80    4  238   77 42.19% 42.69% 37.70%  0  0 
Manchester Monarchs     86  170   58   4   6.90%   32   8  75.00%    0  206   60   64   77    5  251   75 49.24% 46.37% 50.76%  0  0 
Houston Flailing Rib    95  177   49  13  26.53%   39   8  79.49%    0  220   62   74   82    5  220   76 50.48% 43.45% 42.11%  0  0 
Dukla Trencin           16   64   11   3  27.27%    7   0 100.00%    0  106   21   46   39    0   49   12 50.39% 51.26% 42.11%  0  0 
Hamilton Bulldogs       51   52    7   1  14.29%   12   3  75.00%    0   51   19   13   18    3   38   22 45.22% 40.65% 40.54%  0  0 
Notre Dame Fighting     12   35    7   2  28.57%    4   0 100.00%    0   49   16   10   20    7   56   18 43.08% 40.98% 39.29%  0  0 
Paris Gargoyles         34   35    8   1  12.50%   17   4  76.47%    0   56   20   29    7    0   54   17 47.41% 50.86% 51.28%  0  0 
Spokane Chiefs          24   38   13   1   7.69%   12   1  91.67%    0   91   26   32   33    3   54   18 57.14% 53.91% 57.14%  0  0 
Toronto Marlies         43   45    8   2  25.00%   15   2  86.67%    0   70   22   26   22    0   68   10 45.33% 44.78% 37.84%  0  0 
Lake Erie Monsters      16   44   14   1   7.14%    7   0 100.00%    0   63   28   12   23    0   67   19 41.94% 48.91% 54.84%  0  0 
Macon Whoopee           30   40    8   1  12.50%   14   1  92.86%    0   56   14   23   19    0   58   14 56.15% 52.27% 37.84%  0  0 
Whelan Bay Bombers      26   47    7   2  28.57%   12   2  83.33%    0   52   21   11   20    0   70   15 34.44% 38.30% 47.22%  0  0 
False Creek Sockeyes    31   51    5   0   0.00%    7   1  85.71%    0   66   21   21   22    5   62   15 47.76% 39.73% 54.55%  0  0 
Rimouski Oceanic        14   22   11   1   9.09%    6   1  83.33%    0   70   18   20   30    2   58   18 53.79% 49.17% 59.46%  0  0 
MODO Hockey             18   54   13   3  23.08%    6   0 100.00%    0   90   39   33   15    3   51   14 52.14% 45.83% 54.29%  0  0 
Moose Jaw Warriors      26   50    3   1  33.33%   12   3  75.00%    0   56   17   23   16    0   62   23 45.61% 44.00% 47.37%  0  0 
Milwaukee Admirals      33   39   13   4  30.77%   14   0 100.00%    0   72   15   29   28    0   79   19 54.71% 59.88% 65.38%  0  0 
Grand Rapids Griffin    28   37    6   0   0.00%   13   2  84.62%    0   45    5   19   21    0   55   17 53.08% 54.62% 69.23%  0  0 
Quebec Remparts         24   62    9   3  33.33%   10   1  90.00%    0   58   18   27   13    4   54   17 43.92% 45.89% 55.56%  0  0 
Manitoba Moose          34   53    9   1  11.11%   18   4  77.78%    0   68   25   21   22    0   63   16 46.15% 39.47% 44.83%  0  0 
Chunichi Dragons        45   55   12   3  25.00%   15   3  80.00%    0   80   28   19   33    0   69   19 54.32% 52.56% 59.09%  0  0 
Kelowna Rockets         24   56   10   3  30.00%   12   2  83.33%    0   74   27   18   29    0   45   11 53.08% 45.89% 38.71%  0  0 
Calgary Wranglers       30   43   10   2  20.00%   14   0 100.00%    0   56   19   19   18    0   57   14 46.43% 58.20% 66.67%  0  0 
San Antonio Rampage     21   43    9   2  22.22%    7   1  85.71%    0   51   17   11   23    0   65   14 51.35% 48.44% 61.90%  0  0 
HC Sparta               32   42    8   3  37.50%   12   0 100.00%    0   57   15   21   19    2   69   10 51.55% 55.91% 60.00%  1  0 
Los Angeles Knights     18   43   14   1   7.14%    7   1  85.71%    0   74   24   28   22    0   59   14 53.24% 51.70% 29.73%  0  0 
California Golden Se    27   43   14   1   7.14%   11   1  90.91%    0   57   21   18   18    0   37   15 50.38% 52.55% 38.71%  0  0 
Bathurst Titans         18   34   12   1   8.33%    9   2  77.78%    0   60   14   27   19    0   54   20 48.65% 50.70% 54.55%  0  0 
Vs Division            394  690  191  34  17.80%  154  31  79.87%    1  904  263  299  328   19  949  292 48.77% 46.76% 47.41%  1  0 
Vs Conference          677 1141  279  48  17.20%  261  45  82.76%    1 1564  471  522  551   37 1525  452 48.12% 46.39% 46.99%  1  0 

Chateauguay Cavaliers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Halifax Mooseheads     8  0  6  1  1  0  0  23  33  |  4  0  4  0  0  0  0   9  17  |  23  42  65   9   7   6   1 
Bridgeport Sound Tig   8  1  6  0  1  0  0  14  33  |  4  0  3  0  1  0  0   8  19  |  14  24  38   6   4   4   0 
Manchester Monarchs    8  0  7  0  0  0  1  15  32  |  4  0  4  0  0  0  0   6  14  |  15  30  45   5   7   3   2 
Houston Flailing Rib   8  5  2  0  0  1  0  35  20  |  4  3  1  0  0  0  0  16   7  |  35  63  98  14  11   9   2 
Dukla Trencin          2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  13  20   2   2   3   0 
Hamilton Bulldogs      2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   7  11   1   2   1   0 
Notre Dame Fighting    2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   0   2  |   2   4   6   0   1   1   0 
Paris Gargoyles        2  1  0  1  0  0  0   6   4  |  1  0  0  0  0  0  0   3   2  |   6  11  17   2   2   1   1 
Spokane Chiefs         2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   2   3  |   8  12  20   4   1   3   0 
Toronto Marlies        2  1  0  0  1  0  0   9   6  |  1  0  0  0  1  0  0   4   5  |   9  16  25   4   3   2   0 
Lake Erie Monsters     2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   4   3  |   8  14  22   5   2   1   0 
Macon Whoopee          2  0  1  0  0  0  1   3   5  |  1  0  1  0  0  0  0   2   3  |   3   5   8   3   0   0   0 
Whelan Bay Bombers     2  1  0  0  0  1  0   8   4  |  1  1  0  0  0  0  0   4   1  |   8  10  18   3   3   1   1 
False Creek Sockeyes   2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   4   2  |   6  12  18   2   4   0   0 
Rimouski Oceanic       2  1  0  1  0  0  0  10   6  |  1  1  0  0  0  0  0   5   2  |  10  18  28   3   4   2   1 
MODO Hockey            2  1  0  0  0  0  1   8   6  |  1  1  0  0  0  0  0   6   3  |   8  15  23   3   3   2   0 
Moose Jaw Warriors     2  0  1  0  1  0  0   4   9  |  1  0  0  0  1  0  0   3   4  |   4   6  10   3   1   0   0 
Milwaukee Admirals     2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   4   2  |   6  11  17   3   2   1   0 
Grand Rapids Griffin   2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   4  |   2   4   6   1   0   1   0 
Quebec Remparts        2  0  1  0  0  1  0   7  10  |  1  0  0  0  0  1  0   6   5  |   7  11  18   5   1   0   1 
Manitoba Moose         2  0  0  1  0  1  0   9   7  |  1  0  0  0  0  0  0   5   4  |   9  13  22   5   1   1   3 
Chunichi Dragons       2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   5   2  |  11  19  30   4   2   5   0 
Kelowna Rockets        2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   0   1   0 
Calgary Wranglers      2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   4   6  |   6  12  18   2   3   1   0 
San Antonio Rampage    2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   5   6  |   7  14  21   2   2   3   0 
HC Sparta              2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   0   5  |   2   4   6   2   0   0   0 
Los Angeles Knights    2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   0   2  |   2   4   6   1   0   1   0 
California Golden Se   2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   0  |   7  14  21   4   2   1   0 
Bathurst Titans        2  0  2  0  0  0  0   1   8  |  1  0  1  0  0  0  0   0   5  |   1   2   3   0   1   0   0 
Vs Division           32  6 21  1  2  1  1  87 118  | 16  3 12  0  1  0  0  39  57  |  87 159 246  34  29  22   5 
Vs Conference         52 13 28  2  3  2  4 148 181  | 26  6 16  0  2  0  1  67  86  | 148 263 411  60  49  35   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Halifax Mooseheads      87  198   43  10  23.26%   37  10  72.97%    0  240   75   88   75    2  246   57 45.90% 46.19% 43.14%  0  0 
Bridgeport Sound Tig   104  168   42   6  14.29%   49  12  75.51%    2  206   82   72   50    2  283   96 42.12% 46.44% 43.09%  0  0 
Manchester Monarchs     73  169   61   5   8.20%   33   5  84.85%    0  248   88   92   66    8  257   59 48.87% 44.54% 48.21%  0  0 
Houston Flailing Rib    96  195   41  12  29.27%   44   5  88.64%    0  248   90   78   79    7  230   67 45.40% 44.38% 48.30%  0  0 
Dukla Trencin           25   51   17   3  17.65%    9   2  77.78%    0  107   37   28   35   10   57   12 59.86% 43.63% 53.66%  0  0 
Hamilton Bulldogs       30   53    9   1  11.11%   12   2  83.33%    0   47   16   22    9    0   86   22 44.64% 46.92% 45.95%  0  0 
Notre Dame Fighting     24   44    8   0   0.00%   12   3  75.00%    0   51   11   18   22    0   62   20 46.32% 47.92% 47.83%  0  0 
Paris Gargoyles         20   50   10   2  20.00%    8   1  87.50%    0   78   27   19   27    5   90   24 47.68% 44.03% 51.61%  0  0 
Spokane Chiefs          14   47   10   1  10.00%    7   2  71.43%    0   74   22   27   25    0   49   16 51.26% 47.59% 41.03%  0  0 
Toronto Marlies         29   31   10   2  20.00%   10   2  80.00%    0   58   14   24   20    0   66   24 51.49% 53.17% 43.59%  0  0 
Lake Erie Monsters      36   45   10   3  30.00%   11   2  81.82%    0   67   18   22   27    0   57   10 51.41% 50.00% 35.29%  0  0 
Macon Whoopee           29   34    6   1  16.67%    8   1  87.50%    0   71   22   25   21    5   71   19 58.17% 51.63% 34.38%  0  0 
Whelan Bay Bombers      16   35   11   1   9.09%    8   0 100.00%    0   75   29   16   27    6   44   15 43.45% 41.35% 32.35%  0  0 
False Creek Sockeyes    30   45    6   0   0.00%   14   2  85.71%    0   52   16   21   14    4   84   18 50.00% 53.75% 53.33%  0  0 
Rimouski Oceanic        22   44   14   4  28.57%    8   4  50.00%    0   68   18   22   27    1   57   17 46.67% 46.58% 62.16%  0  0 
MODO Hockey             29   50   10   1  10.00%   12   3  75.00%    0   60   17   17   24    5   56   19 48.39% 51.88% 62.86%  0  0 
Moose Jaw Warriors      32   52    4   1  25.00%   13   3  76.92%    0   66   21   18   25    2   69   25 49.66% 48.37% 42.11%  0  0 
Milwaukee Admirals      24   47    9   4  44.44%   12   1  91.67%    0   69   30   24   15    0   62   19 49.52% 50.37% 50.00%  1  0 
Grand Rapids Griffin    30   47    7   0   0.00%   15   4  73.33%    0   52   21   21   10    0   76   28 49.06% 44.27% 39.29%  0  0 
Quebec Remparts         30   52   11   4  36.36%   12   2  83.33%    0   65   32   21    7    8   59   22 40.16% 39.01% 50.00%  0  0 
Manitoba Moose          35   44    9   3  33.33%   13   4  69.23%    0   75   27   22   19   10   66   17 52.98% 53.66% 35.14%  0  0 
Chunichi Dragons        14   49   14   4  28.57%    6   1  83.33%    0   80   30   18   32    0   62   22 53.10% 56.03% 48.78%  0  0 
Kelowna Rockets         22   37    7   0   0.00%   10   4  60.00%    0   43   19   12   12    0   72   26 37.96% 42.18% 40.00%  0  0 
Calgary Wranglers       24   35   12   2  16.67%   11   5  54.55%    0   62   20   25   17    0   61   20 41.18% 45.00% 41.03%  0  0 
San Antonio Rampage     20   46   10   3  30.00%   10   3  70.00%    0   45    8   17   20    0   65   15 36.03% 49.19% 46.51%  0  0 
HC Sparta               30   32    9   0   0.00%   13   2  84.62%    0   61   26   19   16    0   91   20 48.54% 51.88% 48.39%  0  0 
Los Angeles Knights     22   43    8   0   0.00%    6   1  83.33%    0   54   16   25   13    0   58   14 46.46% 46.09% 76.00%  0  0 
California Golden Se    12   35   15   1   6.67%    6   0 100.00%    0   85   31   27   27    0   53    8 54.11% 53.21% 51.72%  1  0 
Bathurst Titans         30   50   10   0   0.00%   15   3  80.00%    0   62   21   19   22    0   69   14 46.92% 54.27% 57.14%  0  0 
Vs Division            360  730  187  33  17.65%  163  32  80.37%    2  942  335  330  270   19 1016  279 46.00% 45.01% 45.61%  0  0 
Vs Conference          613 1165  284  47  16.55%  262  49  81.30%    2 1622  547  552  497   49 1682  459 47.35% 46.52% 44.91%  0  0 

Bridgeport Sound Tigers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Halifax Mooseheads     8  4  2  1  0  0  1  28  20  |  4  3  1  0  0  0  0  14   7  |  28  51  79  14   4   9   1 
Chateauguay Cavalier   8  6  1  1  0  0  0  33  14  |  4  3  1  0  0  0  0  14   6  |  33  60  93   9  14   9   1 
Manchester Monarchs    8  3  4  0  0  0  1  18  21  |  4  1  2  0  0  0  1   8  12  |  18  34  52   5   5   8   1 
Houston Flailing Rib   8  3  4  0  0  0  1  23  24  |  4  2  1  0  0  0  1  14   9  |  23  44  67  10   8   5   1 
Dukla Trencin          2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   1  |   7  13  20   3   2   2   0 
Hamilton Bulldogs      2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   3  |   5   9  14   2   2   1   0 
Notre Dame Fighting    2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   1   2   0 
Paris Gargoyles        2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   2   0   0 
Spokane Chiefs         2  2  0  0  0  0  0  15   8  |  1  1  0  0  0  0  0   8   5  |  15  29  44   9   5   1   0 
Toronto Marlies        2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   2  |   8  15  23   3   2   3   0 
Lake Erie Monsters     2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   2  |   5   9  14   3   2   0   0 
Macon Whoopee          2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   0   4  |   5   8  13   1   3   1   0 
Whelan Bay Bombers     2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   7  11   1   3   0   0 
False Creek Sockeyes   2  1  0  0  0  1  0   6   4  |  1  0  0  0  0  1  0   4   3  |   6   9  15   2   1   2   2 
Rimouski Oceanic       2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  15  23   3   4   1   0 
MODO Hockey            2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   2   1   0 
Moose Jaw Warriors     2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   4  |   8  14  22   5   1   2   0 
Milwaukee Admirals     2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   5   1  |   8  13  21   1   4   3   0 
Grand Rapids Griffin   2  0  1  0  0  0  1   5   8  |  1  0  0  0  0  0  1   4   5  |   5   9  14   2   3   0   0 
Quebec Remparts        2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  11  17   2   1   3   0 
Manitoba Moose         2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   4   3  |   6   9  15   2   2   1   1 
Chunichi Dragons       2  2  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   3   1  |   6  11  17   2   1   3   0 
Kelowna Rockets        2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  12  19   1   4   1   1 
Calgary Wranglers      2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   0   3  |   5   8  13   0   2   3   0 
San Antonio Rampage    2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   6  10   1   2   1   0 
HC Sparta              2  1  0  0  1  0  0   6   5  |  1  1  0  0  0  0  0   2   0  |   6  12  18   3   2   1   0 
Los Angeles Knights    2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   3  |   7  13  20   2   3   2   0 
California Golden Se   2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   0   3  |   5  10  15   2   3   0   0 
Bathurst Titans        2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   3   2  |  10  18  28   7   1   2   0 
Vs Division           32 16 11  2  0  0  3 102  79  | 16  9  5  0  0  0  2  50  34  | 102 189 291  38  31  31   4 
Vs Conference         52 27 19  2  0  1  3 165 131  | 26 15  8  0  0  1  2  87  64  | 165 303 468  65  54  43   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Halifax Mooseheads     128  176   40   5  12.50%   47   7  85.11%    0  238   82   73   79    6  232   84 57.73% 57.39% 62.30%  0  0 
Chateauguay Cavalier    92  168   49  12  24.49%   42   6  85.71%    0  283   83   90  108    2  206   62 55.89% 55.63% 56.91%  1  0 
Manchester Monarchs     87  195   37   3   8.11%   37   2  94.59%    1  192   61   74   55    7  204   63 60.99% 60.23% 60.36%  0  1 
Houston Flailing Rib   119  189   38   6  15.79%   43   7  83.72%    0  256   78   76  100    5  215   78 55.62% 50.89% 57.26%  0  0 
Dukla Trencin           12   45   17   2  11.76%    5   1  80.00%    0   87   35   25   27    0   53   14 55.56% 59.48% 58.33%  0  0 
Hamilton Bulldogs       14   50   14   1   7.14%    7   3  57.14%    0   62   13   22   27    0   49   25 68.75% 56.08% 54.84%  0  0 
Notre Dame Fighting     22   25   11   2  18.18%    9   3  66.67%    0   41    9   17   15    0   45   14 50.00% 62.50% 61.29%  0  0 
Paris Gargoyles         24   29    8   1  12.50%   11   2  81.82%    0   37   12   10   15    0   46   10 59.32% 52.00% 45.95%  0  0 
Spokane Chiefs          20   42   15   3  20.00%    7   4  42.86%    0  101   32   42   27    0   58   22 54.33% 57.58% 57.50%  0  0 
Toronto Marlies         17   40   10   2  20.00%    6   1  83.33%    0   60   17   23   20    0   36    5 58.62% 66.93% 69.70%  0  0 
Lake Erie Monsters      22   40   11   2  18.18%   10   2  80.00%    0   67   23   20   24    0   53   10 55.07% 56.41% 62.86%  0  0 
Macon Whoopee           24   54    7   1  14.29%    9   2  77.78%    0   55   12   21   22    0   45   13 60.80% 56.91% 51.43%  0  0 
Whelan Bay Bombers      24   54    4   1  25.00%   10   3  70.00%    0   53   14   26   13    0   52   14 55.26% 44.26% 56.67%  0  0 
False Creek Sockeyes     8   58   11   2  18.18%    4   0 100.00%    0   64   16   19   27    5   61   19 39.02% 47.37% 50.00%  0  0 
Rimouski Oceanic         8   41   11   3  27.27%    4   2  50.00%    0   65   18   30   17    0   56   15 65.22% 63.36% 50.00%  0  0 
MODO Hockey             61   39   13   2  15.38%   11   0 100.00%    0   57   19   23   15    0   44   22 50.82% 45.16% 48.00%  0  0 
Moose Jaw Warriors      28   35   19   5  26.32%   11   2  81.82%    0   75   27   20   28    0   46    7 57.98% 54.14% 60.00%  0  0 
Milwaukee Admirals      32   47    5   1  20.00%   15   1  93.33%    1   53   10   25   18    0   74   24 53.85% 53.23% 46.15%  0  0 
Grand Rapids Griffin    26   36   12   1   8.33%   13   3  76.92%    0   65   25   18   18    8   55   19 54.89% 58.28% 61.76%  0  0 
Quebec Remparts         46   33   10   2  20.00%   10   2  80.00%    0   49   20   12   17    0   34   16 56.48% 57.55% 50.00%  0  0 
Manitoba Moose          48   50    8   0   0.00%   13   3  76.92%    0   38   16   18    4    2   67   23 38.95% 37.30% 39.39%  0  0 
Chunichi Dragons        25   47   13   1   7.69%    5   0 100.00%    0   79   28   21   30    0   56   22 54.89% 59.01% 53.33%  1  0 
Kelowna Rockets         29   44   10   3  30.00%    7   2  71.43%    0   69   21   28   18    5   58   18 59.69% 65.61% 60.61%  0  0 
Calgary Wranglers       33   44   10   1  10.00%   11   1  90.91%    0   56   18   14   24    0   78   15 51.39% 50.00% 47.22%  0  0 
San Antonio Rampage     20   40   11   2  18.18%    9   2  77.78%    0   56   28   14   14    0   63   16 59.35% 63.70% 57.14%  0  0 
HC Sparta               10   35    9   2  22.22%    5   1  80.00%    0   58   24   19   14    1   60   13 58.27% 59.46% 48.28%  1  0 
Los Angeles Knights     29   31   19   7  36.84%    8   0 100.00%    0   67   20   24   23    0   36    9 57.28% 63.78% 50.00%  1  0 
California Golden Se    24   39   10   1  10.00%   10   3  70.00%    0   56   22   19   15    0   47   19 48.53% 53.52% 50.00%  0  0 
Bathurst Titans         16   44   13   3  23.08%    6   2  66.67%    0   87   40   28   19    0   48   15 46.67% 48.05% 57.14%  0  0 
Vs Division            426  728  164  26  15.85%  169  22  86.98%    1  969  304  313  342   20  857  287 58.06% 55.51% 59.20%  1  1 
Vs Conference          613 1165  272  43  15.81%  247  43  82.59%    1 1596  487  538  559   25 1355  433 56.47% 56.02% 58.22%  1  1 

Manchester Monarchs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
