Farm Standing for Cyber Management Hockey League
Update - April 30 2010 at 16:08
Conference 1
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zManchester Monarc(PIT) 82 50 20 2 1 5 4 119 285 215 .726 | 4 4 0 2 5 2 0 3 SOL1
2 yWhelan Bay Bomber(FLA) 82 46 20 3 1 6 6 117 268 213 .713 | 6 3 1 0 8 2 0 0 OTL1
3 yNotre Dame Fighti(TOR) 82 45 24 0 1 6 6 109 288 196 .665 | 5 5 0 0 7 3 0 0 L3
4 xMacon Whoopee (TB ) 82 39 23 3 6 6 5 107 259 212 .652 | 5 3 1 1 5 3 2 0 L1
5 xBridgeport Sound (NYI) 82 44 28 2 1 3 4 103 260 204 .628 | 7 3 0 0 5 4 0 1 L1
6 xHalifax Moosehead(NJD) 82 37 31 5 2 5 2 98 259 250 .598 | 8 1 0 1 7 3 0 0 SOL1
7 xParis Gargoyles (BUF) 82 37 32 3 2 7 1 97 275 225 .591 | 4 5 1 0 6 4 0 0 L1
8 xHamilton Bulldogs(MTL) 82 38 28 3 3 2 8 97 297 251 .591 | 6 2 0 2 7 1 0 2 W3
---------------------------------------------------------------------------------------------------
9 eLake Erie Monster(CAR) 82 41 32 1 0 4 4 96 262 239 .585 | 5 4 0 1 6 3 0 1 L1 1
10 eFalse Creek Socke(ATL) 82 29 25 1 7 5 15 92 268 267 .561 | 4 3 1 2 3 3 0 4 W2 5
11 eChateauguay Caval(PHI) 82 22 43 4 4 4 5 69 231 287 .421 | 4 3 2 1 3 5 2 0 OTL1 28
12 eHouston Flailing (NYR) 82 24 44 2 3 4 5 68 250 327 .415 | 0 8 1 1 2 7 0 1 L4 29
13 eSpokane Chiefs (OTT) 82 22 51 3 2 3 1 59 271 373 .360 | 3 6 1 0 7 3 0 0 W1 38
14 eToronto Marlies (WAS) 82 10 55 4 1 5 7 46 210 333 .280 | 3 5 0 2 2 7 0 1 L1 51
15 eDukla Trencin (BOS) 82 8 63 0 2 2 7 29 172 402 .177 | 3 4 1 2 4 3 1 2 W1 68
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference 2
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zGrand Rapids Grif(DET) 82 54 17 2 1 6 2 127 287 177 .774 | 9 1 0 0 7 3 0 0 W8
2 yManitoba Moose (VAN) 82 50 16 5 4 3 4 124 303 197 .756 | 2 6 1 1 5 4 1 0 W1
3 ySan Antonio Rampa(PHX) 82 43 24 3 1 6 5 110 277 210 .671 | 7 2 0 1 7 2 0 1 W2
4 xMODO Hockey (CMB) 82 33 29 3 5 11 1 100 243 206 .610 | 9 1 0 0 8 2 0 0 W5
5 xKelowna Rockets (EDM) 82 36 30 1 3 9 3 98 262 238 .598 | 7 2 0 1 5 4 0 1 W2
6 xBathurst Titans (DAL) 82 39 29 2 1 4 7 98 253 220 .598 | 4 4 0 2 5 4 0 1 SOL1
7 xHC Sparta (ANA) 82 36 31 2 4 5 4 94 261 234 .573 | 6 3 1 0 8 1 1 0 L1
8 xCalgary Wranglers(MIN) 82 31 30 7 3 4 7 94 275 245 .573 | 4 3 1 2 3 6 0 1 W1
---------------------------------------------------------------------------------------------------
9 eMoose Jaw Warrior(STL) 82 39 33 3 2 2 3 93 252 227 .567 | 6 4 0 0 5 5 0 0 L2 1
10 eLos Angeles Knigh(LA ) 82 32 35 2 3 7 3 88 260 266 .537 | 7 3 0 0 5 5 0 0 W1 6
11 eCalifornia Golden(SJ ) 82 31 35 1 3 6 6 85 210 224 .518 | 4 4 0 2 4 5 0 1 W3 9
12 eRimouski Oceanic (CHI) 82 33 34 2 5 2 6 85 256 255 .518 | 5 3 0 2 5 3 0 2 W2 9
13 eQuebec Remparts (COL) 82 24 42 3 2 6 5 73 228 268 .445 | 6 3 0 1 4 6 0 0 W2 21
14 eMilwaukee Admiral(NSH) 82 24 51 1 2 1 3 57 192 314 .348 | 4 4 1 1 6 3 1 0 W1 37
15 eChunichi Dragons (CGY) 82 12 54 4 2 5 5 49 231 370 .299 | 2 6 0 2 2 7 0 1 L2 45
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division 1
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zManchester Monarc(PIT) 82 50 20 2 1 5 4 119 285 215 .726 | 4 4 0 2 5 2 0 3 SOL1
2 xBridgeport Sound (NYI) 82 44 28 2 1 3 4 103 260 204 .628 | 7 3 0 0 5 4 0 1 L1
3 xHalifax Moosehead(NJD) 82 37 31 5 2 5 2 98 259 250 .598 | 8 1 0 1 7 3 0 0 SOL1
4 eChateauguay Caval(PHI) 82 22 43 4 4 4 5 69 231 287 .421 | 4 3 2 1 3 5 2 0 OTL1 25
5 eHouston Flailing (NYR) 82 24 44 2 3 4 5 68 250 327 .415 | 0 8 1 1 2 7 0 1 L4 26
Division 2
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yNotre Dame Fighti(TOR) 82 45 24 0 1 6 6 109 288 196 .665 | 5 5 0 0 7 3 0 0 L3
2 xParis Gargoyles (BUF) 82 37 32 3 2 7 1 97 275 225 .591 | 4 5 1 0 6 4 0 0 L1
3 xHamilton Bulldogs(MTL) 82 38 28 3 3 2 8 97 297 251 .591 | 6 2 0 2 7 1 0 2 W3
4 eSpokane Chiefs (OTT) 82 22 51 3 2 3 1 59 271 373 .360 | 3 6 1 0 7 3 0 0 W1 35
5 eDukla Trencin (BOS) 82 8 63 0 2 2 7 29 172 402 .177 | 3 4 1 2 4 3 1 2 W1 65
Division 3
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yWhelan Bay Bomber(FLA) 82 46 20 3 1 6 6 117 268 213 .713 | 6 3 1 0 8 2 0 0 OTL1
2 xMacon Whoopee (TB ) 82 39 23 3 6 6 5 107 259 212 .652 | 5 3 1 1 5 3 2 0 L1
3 eLake Erie Monster(CAR) 82 41 32 1 0 4 4 96 262 239 .585 | 5 4 0 1 6 3 0 1 L1
4 eFalse Creek Socke(ATL) 82 29 25 1 7 5 15 92 268 267 .561 | 4 3 1 2 3 3 0 4 W2 2
5 eToronto Marlies (WAS) 82 10 55 4 1 5 7 46 210 333 .280 | 3 5 0 2 2 7 0 1 L1 48
Division 4
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zGrand Rapids Grif(DET) 82 54 17 2 1 6 2 127 287 177 .774 | 9 1 0 0 7 3 0 0 W8
2 xMODO Hockey (CMB) 82 33 29 3 5 11 1 100 243 206 .610 | 9 1 0 0 8 2 0 0 W5
3 eMoose Jaw Warrior(STL) 82 39 33 3 2 2 3 93 252 227 .567 | 6 4 0 0 5 5 0 0 L2 1
4 eRimouski Oceanic (CHI) 82 33 34 2 5 2 6 85 256 255 .518 | 5 3 0 2 5 3 0 2 W2 9
5 eMilwaukee Admiral(NSH) 82 24 51 1 2 1 3 57 192 314 .348 | 4 4 1 1 6 3 1 0 W1 37
Division 5
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yManitoba Moose (VAN) 82 50 16 5 4 3 4 124 303 197 .756 | 2 6 1 1 5 4 1 0 W1
2 xKelowna Rockets (EDM) 82 36 30 1 3 9 3 98 262 238 .598 | 7 2 0 1 5 4 0 1 W2
3 xCalgary Wranglers(MIN) 82 31 30 7 3 4 7 94 275 245 .573 | 4 3 1 2 3 6 0 1 W1
4 eQuebec Remparts (COL) 82 24 42 3 2 6 5 73 228 268 .445 | 6 3 0 1 4 6 0 0 W2 21
5 eChunichi Dragons (CGY) 82 12 54 4 2 5 5 49 231 370 .299 | 2 6 0 2 2 7 0 1 L2 45
Division 6
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 ySan Antonio Rampa(PHX) 82 43 24 3 1 6 5 110 277 210 .671 | 7 2 0 1 7 2 0 1 W2
2 xBathurst Titans (DAL) 82 39 29 2 1 4 7 98 253 220 .598 | 4 4 0 2 5 4 0 1 SOL1
3 xHC Sparta (ANA) 82 36 31 2 4 5 4 94 261 234 .573 | 6 3 1 0 8 1 1 0 L1
4 eLos Angeles Knigh(LA ) 82 32 35 2 3 7 3 88 260 266 .537 | 7 3 0 0 5 5 0 0 W1 6
5 eCalifornia Golden(SJ ) 82 31 35 1 3 6 6 85 210 224 .518 | 4 4 0 2 4 5 0 1 W3 9
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zGrand Rapids Grif(DET) 82 54 17 2 1 6 2 127 287 177 .774 | 9 1 0 0 7 3 0 0 W8
2 yManitoba Moose (VAN) 82 50 16 5 4 3 4 124 303 197 .756 | 2 6 1 1 5 4 1 0 W1
3 zManchester Monarc(PIT) 82 50 20 2 1 5 4 119 285 215 .726 | 4 4 0 2 5 2 0 3 SOL1
4 yWhelan Bay Bomber(FLA) 82 46 20 3 1 6 6 117 268 213 .713 | 6 3 1 0 8 2 0 0 OTL1
5 ySan Antonio Rampa(PHX) 82 43 24 3 1 6 5 110 277 210 .671 | 7 2 0 1 7 2 0 1 W2
6 yNotre Dame Fighti(TOR) 82 45 24 0 1 6 6 109 288 196 .665 | 5 5 0 0 7 3 0 0 L3
7 xMacon Whoopee (TB ) 82 39 23 3 6 6 5 107 259 212 .652 | 5 3 1 1 5 3 2 0 L1
8 xBridgeport Sound (NYI) 82 44 28 2 1 3 4 103 260 204 .628 | 7 3 0 0 5 4 0 1 L1
9 xMODO Hockey (CMB) 82 33 29 3 5 11 1 100 243 206 .610 | 9 1 0 0 8 2 0 0 W5
10 xHalifax Moosehead(NJD) 82 37 31 5 2 5 2 98 259 250 .598 | 8 1 0 1 7 3 0 0 SOL1
11 xKelowna Rockets (EDM) 82 36 30 1 3 9 3 98 262 238 .598 | 7 2 0 1 5 4 0 1 W2
12 xBathurst Titans (DAL) 82 39 29 2 1 4 7 98 253 220 .598 | 4 4 0 2 5 4 0 1 SOL1
13 xParis Gargoyles (BUF) 82 37 32 3 2 7 1 97 275 225 .591 | 4 5 1 0 6 4 0 0 L1
14 xHamilton Bulldogs(MTL) 82 38 28 3 3 2 8 97 297 251 .591 | 6 2 0 2 7 1 0 2 W3
15 eLake Erie Monster(CAR) 82 41 32 1 0 4 4 96 262 239 .585 | 5 4 0 1 6 3 0 1 L1
16 xHC Sparta (ANA) 82 36 31 2 4 5 4 94 261 234 .573 | 6 3 1 0 8 1 1 0 L1
17 xCalgary Wranglers(MIN) 82 31 30 7 3 4 7 94 275 245 .573 | 4 3 1 2 3 6 0 1 W1
18 eMoose Jaw Warrior(STL) 82 39 33 3 2 2 3 93 252 227 .567 | 6 4 0 0 5 5 0 0 L2 1
19 eFalse Creek Socke(ATL) 82 29 25 1 7 5 15 92 268 267 .561 | 4 3 1 2 3 3 0 4 W2 2
20 eLos Angeles Knigh(LA ) 82 32 35 2 3 7 3 88 260 266 .537 | 7 3 0 0 5 5 0 0 W1 6
21 eCalifornia Golden(SJ ) 82 31 35 1 3 6 6 85 210 224 .518 | 4 4 0 2 4 5 0 1 W3 9
22 eRimouski Oceanic (CHI) 82 33 34 2 5 2 6 85 256 255 .518 | 5 3 0 2 5 3 0 2 W2 9
23 eQuebec Remparts (COL) 82 24 42 3 2 6 5 73 228 268 .445 | 6 3 0 1 4 6 0 0 W2 21
24 eChateauguay Caval(PHI) 82 22 43 4 4 4 5 69 231 287 .421 | 4 3 2 1 3 5 2 0 OTL1 25
25 eHouston Flailing (NYR) 82 24 44 2 3 4 5 68 250 327 .415 | 0 8 1 1 2 7 0 1 L4 26
26 eSpokane Chiefs (OTT) 82 22 51 3 2 3 1 59 271 373 .360 | 3 6 1 0 7 3 0 0 W1 35
27 eMilwaukee Admiral(NSH) 82 24 51 1 2 1 3 57 192 314 .348 | 4 4 1 1 6 3 1 0 W1 37
28 eChunichi Dragons (CGY) 82 12 54 4 2 5 5 49 231 370 .299 | 2 6 0 2 2 7 0 1 L2 45
29 eToronto Marlies (WAS) 82 10 55 4 1 5 7 46 210 333 .280 | 3 5 0 2 2 7 0 1 L1 48
30 eDukla Trencin (BOS) 82 8 63 0 2 2 7 29 172 402 .177 | 3 4 1 2 4 3 1 2 W1 65
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Dave Normoyle -- Original Page W3C XHTML 1.0 Valid