As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Adam Mair 1 0 0 0 0 0 5 0 0.00 5.0 0.0 0.0 5.0 0.00 0.00 0.00 +0.00
Jean-Sebastien Giguere G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mark Smith 10 1 1 2 8 32 89 13 0.80 8.9 3.2 1.3 2.8 1.80 0.45 0.20 +0.25
Michael Rupp 10 1 0 1 6 0 52 10 0.60 5.2 0.0 1.0 52.0 2.31 0.38 0.10 +0.28
Aaron Ward Avalanche D 10 2 1 3 12 2 146 2 1.20 14.6 0.2 0.2 73.0 1.64 0.41 0.30 +0.11
Alexander Nikulin Avalanche C 10 0 0 0 6 4 80 3 0.60 8.0 0.4 0.3 20.0 1.50 0.00 0.00 +0.00
Alexei Kovalev Avalanche RW 10 2 2 4 16 2 224 24 1.60 22.4 0.2 2.4 112.0 1.43 0.36 0.40 -0.04
Andrew Alberts Avalanche D 10 1 2 3 8 2 171 6 0.80 17.1 0.2 0.6 85.5 0.94 0.35 0.30 +0.05
Andrew Ladd Avalanche RW 6 1 2 3 9 0 103 15 1.50 17.2 0.0 2.5 103.0 1.75 0.58 0.50 +0.08
Ben Eager Avalanche RW 10 1 2 3 16 45 134 14 1.60 13.4 4.5 1.4 3.0 2.39 0.45 0.30 +0.15
Chris Gratton Avalanche C 10 0 1 1 13 22 119 8 1.30 11.9 2.2 0.8 5.4 2.18 0.17 0.10 +0.07
Derek Armstrong Avalanche C 10 0 0 0 3 14 45 1 0.30 4.5 1.4 0.1 3.2 1.33 0.00 0.00 +0.00
Dustin Penner Avalanche LW 10 1 2 3 17 15 194 9 1.70 19.4 1.5 0.9 12.9 1.75 0.31 0.30 +0.01
* Jocelyn Thibault Avalanche G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mark Fistric Avalanche D 7 1 0 1 8 6 119 8 1.14 17.0 0.9 1.1 19.8 1.34 0.17 0.14 +0.03
Martin Biron Avalanche G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mathieu Darche Avalanche LW 10 0 2 2 5 2 138 20 0.50 13.8 0.2 2.0 69.0 0.72 0.29 0.20 +0.09
Nick Boynton Avalanche D 10 0 1 1 19 42 229 33 1.90 22.9 4.2 3.3 5.5 1.66 0.09 0.10 -0.01
Nolan Baumgartner Avalanche D 7 0 0 0 9 6 118 5 1.29 16.9 0.9 0.7 19.7 1.53 0.00 0.00 +0.00
Patrice Bergeron Avalanche C 10 1 2 3 28 4 221 7 2.80 22.1 0.4 0.7 55.3 2.53 0.27 0.30 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rhett Warrener Avalanche D 10 0 3 3 9 34 204 33 0.90 20.4 3.4 3.3 6.0 0.88 0.29 0.30 -0.01
* Robert Scuderi Avalanche D 3 0 0 0 5 0 61 2 1.67 20.3 0.0 0.7 61.0 1.64 0.00 0.00 +0.00
Ryan Malone Avalanche LW 10 1 6 7 19 0 204 19 1.90 20.4 0.0 1.9 204.0 1.86 0.69 0.70 -0.01
* Shean Donovan Avalanche RW 4 0 0 0 1 2 21 5 0.25 5.3 0.5 1.3 10.5 0.95 0.00 0.00 +0.00
Travis Zajac Avalanche C 10 4 6 10 19 0 195 4 1.90 19.5 0.0 0.4 195.0 1.95 1.03 1.00 +0.03
Wade Brookbank Avalanche RW 10 1 0 1 12 26 128 26 1.20 12.8 2.6 2.6 4.9 1.88 0.16 0.10 +0.06
* Wade Redden Avalanche D 3 0 0 0 5 14 65 7 1.67 21.7 4.7 2.3 4.6 1.54 0.00 0.00 +0.00
Alexander Ovechkin Blackhawks LW 10 7 7 14 26 2 226 28 2.60 22.6 0.2 2.8 113.0 2.30 1.24 1.40 -0.16
Brad Richards Blackhawks C 10 4 9 13 28 0 225 26 2.80 22.5 0.0 2.6 225.0 2.49 1.16 1.30 -0.14
Braydon Coburn Blackhawks D 10 1 2 3 14 4 166 4 1.40 16.6 0.4 0.4 41.5 1.69 0.36 0.30 +0.06
Cory Stillman Blackhawks LW 10 4 7 11 28 2 235 36 2.80 23.5 0.2 3.6 117.5 2.38 0.94 1.10 -0.16
Daniel McGillis Blackhawks D 10 1 7 8 21 26 230 38 2.10 23.0 2.6 3.8 8.8 1.83 0.70 0.80 -0.10
David Legwand Blackhawks C 10 1 3 4 8 2 111 11 0.80 11.1 0.2 1.1 55.5 1.44 0.72 0.40 +0.32
Dwayne Roloson Blackhawks G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Erik Westrum Blackhawks C 10 0 0 0 3 6 43 4 0.30 4.3 0.6 0.4 7.2 1.40 0.00 0.00 +0.00
Jerred Smithson Blackhawks LW 10 0 0 0 5 0 43 3 0.50 4.3 0.0 0.3 43.0 2.33 0.00 0.00 +0.00
Joni Pitkanen Blackhawks D 10 2 4 6 25 4 261 30 2.50 26.1 0.4 3.0 65.3 1.92 0.46 0.60 -0.14
* Karri Ramo Blackhawks G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marek Malik Blackhawks D 10 3 6 9 31 4 256 23 3.10 25.6 0.4 2.3 64.0 2.42 0.70 0.90 -0.20
Maxim Afinogenov Blackhawks RW 10 2 6 8 23 12 182 6 2.30 18.2 1.2 0.6 15.2 2.53 0.88 0.80 +0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Nikita Alexeev Blackhawks LW 10 2 4 6 12 2 139 6 1.20 13.9 0.2 0.6 69.5 1.73 0.86 0.60 +0.26
Rick DiPietro Blackhawks G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Nash Blackhawks RW 10 5 9 14 24 2 202 19 2.40 20.2 0.2 1.9 101.0 2.38 1.39 1.40 -0.01
Rob Davison Blackhawks D 10 0 3 3 7 8 186 26 0.70 18.6 0.8 2.6 23.3 0.75 0.32 0.30 +0.02
Rob Niedermayer Blackhawks RW 10 3 0 3 11 28 69 9 1.10 6.9 2.8 0.9 2.5 3.19 0.87 0.30 +0.57
Rod Brind'Amour Blackhawks C 10 4 4 8 25 0 184 9 2.50 18.4 0.0 0.9 184.0 2.72 0.87 0.80 +0.07
Sean Hill Blackhawks D 10 0 0 0 11 8 147 17 1.10 14.7 0.8 1.7 18.4 1.50 0.00 0.00 +0.00
Toni Lydman Blackhawks D 10 0 3 3 7 2 132 13 0.70 13.2 0.2 1.3 66.0 1.06 0.45 0.30 +0.15
Alexander Frolov BlueJacket LW 10 3 12 15 22 4 191 12 2.20 19.1 0.4 1.2 47.8 2.30 1.57 1.50 +0.07
Alexei Zhitnik BlueJacket D 10 1 2 3 21 4 243 33 2.10 24.3 0.4 3.3 60.8 1.73 0.25 0.30 -0.05
Brad Boyes BlueJacket RW 10 11 5 16 37 2 190 12 3.70 19.0 0.2 1.2 95.0 3.89 1.68 1.60 +0.08
Brendan Shanahan BlueJacket RW 10 2 8 10 9 4 144 34 0.90 14.4 0.4 3.4 36.0 1.25 1.39 1.00 +0.39
Chris Higgins BlueJacket LW 10 1 2 3 15 0 105 2 1.50 10.5 0.0 0.2 105.0 2.86 0.57 0.30 +0.27
Christian Ehrhoff BlueJacket D 10 3 1 4 5 25 127 7 0.50 12.7 2.5 0.7 5.1 0.79 0.63 0.40 +0.23
Dimitri Kalinin BlueJacket D 10 1 3 4 14 0 241 20 1.40 24.1 0.0 2.0 241.0 1.16 0.33 0.40 -0.07
Eric Staal BlueJacket C 10 3 10 13 25 11 195 6 2.50 19.5 1.1 0.6 17.7 2.56 1.33 1.30 +0.03
Francis Bouillon BlueJacket D 10 0 4 4 8 4 172 29 0.80 17.2 0.4 2.9 43.0 0.93 0.47 0.40 +0.07
Francois Beauchemin BlueJacket D 10 2 4 6 17 6 223 7 1.70 22.3 0.6 0.7 37.2 1.52 0.54 0.60 -0.06
Henrik Lundqvist BlueJacket G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Henrik Zetterberg BlueJacket LW 10 4 10 14 25 6 193 11 2.50 19.3 0.6 1.1 32.2 2.59 1.45 1.40 +0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Johan Holmqvist BlueJacket G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John-Michael Liles BlueJacket D 10 1 5 6 18 6 197 4 1.80 19.7 0.6 0.4 32.8 1.83 0.61 0.60 +0.01
Jussi Jokinen BlueJacket C 10 0 1 1 9 2 101 4 0.90 10.1 0.2 0.4 50.5 1.78 0.20 0.10 +0.10
Mike Sillinger BlueJacket C 10 0 0 0 8 2 60 11 0.80 6.0 0.2 1.1 30.0 2.67 0.00 0.00 +0.00
Milan Hejduk BlueJacket RW 10 4 7 11 16 6 170 15 1.60 17.0 0.6 1.5 28.3 1.88 1.29 1.10 +0.19
Rostislav Olesz BlueJacket RW 10 2 1 3 6 0 78 10 0.60 7.8 0.0 1.0 78.0 1.54 0.77 0.30 +0.47
Stephane Yelle BlueJacket LW 10 1 0 1 5 14 84 6 0.50 8.4 1.4 0.6 6.0 1.19 0.24 0.10 +0.14
Vincent Lecavalier BlueJacket C 10 5 9 14 24 4 230 32 2.40 23.0 0.4 3.2 57.5 2.09 1.22 1.40 -0.18
* Antero Niittymaki Blues G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anton Babchuk Blues D 10 2 2 4 12 5 186 4 1.20 18.6 0.5 0.4 37.2 1.29 0.43 0.40 +0.03
Brad Isbister Blues RW 10 3 2 5 23 4 234 20 2.30 23.4 0.4 2.0 58.5 1.97 0.43 0.50 -0.07
Brad Norton Blues D 10 0 3 3 13 20 184 12 1.30 18.4 2.0 1.2 9.2 1.41 0.33 0.30 +0.03
* Brett Mclean Blues C 1 0 0 0 3 0 13 0 3.00 13.0 0.0 0.0 13.0 4.62 0.00 0.00 +0.00
Curtis Joseph Blues G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Darren Helm Blues LW 4 1 0 1 4 0 27 1 1.00 6.8 0.0 0.3 27.0 2.96 0.74 0.25 +0.49
Darren McCarty Blues RW 10 0 2 2 6 0 53 1 0.60 5.3 0.0 0.1 53.0 2.26 0.75 0.20 +0.55
Dimitry Afanasenkov Blues RW 6 1 1 2 6 12 62 1 1.00 10.3 2.0 0.2 5.2 1.94 0.65 0.33 +0.31
Dustin Byfuglien Blues D 10 0 6 6 9 2 162 5 0.90 16.2 0.2 0.5 81.0 1.11 0.74 0.60 +0.14
* Jeff Zatkoff Blues G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Joel Kwiatkowski Blues D 6 0 1 1 0 2 41 0 0.00 6.8 0.3 0.0 20.5 0.00 0.49 0.17 +0.32
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Johannes Salmonsson Blues RW 4 0 0 0 1 0 26 1 0.25 6.5 0.0 0.3 26.0 0.77 0.00 0.00 +0.00
Kyle Chipchura Blues C 9 3 1 4 17 21 124 15 1.89 13.8 2.3 1.7 5.9 2.74 0.65 0.44 +0.20
Lauri Tukonen Blues RW 6 2 1 3 5 0 39 1 0.83 6.5 0.0 0.2 39.0 2.56 1.54 0.50 +1.04
* Mathieu Carle Blues D 4 0 0 0 4 0 26 2 1.00 6.5 0.0 0.5 26.0 3.08 0.00 0.00 +0.00
Milan Jurcina Blues D 10 2 1 3 10 2 236 29 1.00 23.6 0.2 2.9 118.0 0.85 0.25 0.30 -0.05
Niclas Wallin Blues D 10 0 2 2 9 4 148 17 0.90 14.8 0.4 1.7 37.0 1.22 0.27 0.20 +0.07
Nikolai Zherdev Blues RW 10 2 2 4 24 0 179 8 2.40 17.9 0.0 0.8 179.0 2.68 0.45 0.40 +0.05
Ossi Vaananen Blues D 10 0 1 1 13 2 179 8 1.30 17.9 0.2 0.8 89.5 1.45 0.11 0.10 +0.01
Petr Prucha Blues LW 10 0 1 1 19 0 193 12 1.90 19.3 0.0 1.2 193.0 1.97 0.10 0.10 +0.00
Raffi Torres Blues LW 10 4 5 9 13 2 160 9 1.30 16.0 0.2 0.9 80.0 1.63 1.13 0.90 +0.22
Rene Bourque Blues LW 10 4 5 9 21 20 222 22 2.10 22.2 2.0 2.2 11.1 1.89 0.81 0.90 -0.09
Scott Gomez Blues C 10 0 6 6 24 4 235 8 2.40 23.5 0.4 0.8 58.8 2.04 0.51 0.60 -0.09
Steve Rucchin Blues C 10 0 3 3 27 6 238 22 2.70 23.8 0.6 2.2 39.7 2.27 0.25 0.30 -0.05
Antti Laaksonen Bruins LW 10 1 4 5 4 0 149 16 0.40 14.9 0.0 1.6 149.0 0.54 0.67 0.50 +0.17
Brett Clark Bruins D 10 1 2 3 24 6 243 5 2.40 24.3 0.6 0.5 40.5 1.98 0.25 0.30 -0.05
* Chris Mason Bruins G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Boyle Bruins D 10 0 3 3 18 0 191 4 1.80 19.1 0.0 0.4 191.0 1.88 0.31 0.30 +0.01
Dan Fritsche Bruins C 10 2 2 4 10 6 141 18 1.00 14.1 0.6 1.8 23.5 1.42 0.57 0.40 +0.17
Darius Kasparaitis Bruins D 10 1 0 1 8 6 131 8 0.80 13.1 0.6 0.8 21.8 1.22 0.15 0.10 +0.05
Enver Lisin Bruins RW 10 2 1 3 14 4 190 6 1.40 19.0 0.4 0.6 47.5 1.47 0.32 0.30 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jan Mursak Bruins LW 10 2 3 5 11 4 186 9 1.10 18.6 0.4 0.9 46.5 1.18 0.54 0.50 +0.04
Jason Smith Bruins D 10 1 4 5 16 18 217 40 1.60 21.7 1.8 4.0 12.1 1.47 0.46 0.50 -0.04
Jim Slater Bruins C 10 0 0 0 3 2 45 6 0.30 4.5 0.2 0.6 22.5 1.33 0.00 0.00 +0.00
Johan Ryno Bruins RW 10 0 1 1 7 6 102 10 0.70 10.2 0.6 1.0 17.0 1.37 0.20 0.10 +0.10
Martin Skoula Bruins D 10 1 4 5 25 0 252 18 2.50 25.2 0.0 1.8 252.0 1.98 0.40 0.50 -0.10
Martin St-Louis Bruins RW 10 5 4 9 28 2 278 10 2.80 27.8 0.2 1.0 139.0 2.01 0.65 0.90 -0.25
Mikko Lehtonen Bruins RW 10 0 0 0 1 0 16 1 0.10 1.6 0.0 0.1 16.0 1.25 0.00 0.00 +0.00
Nikolai Khabibulin Bruins G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ruslan Fedotenko Bruins LW 10 1 5 6 16 9 202 17 1.60 20.2 0.9 1.7 22.4 1.58 0.59 0.60 -0.01
Sergei Fedorov Bruins C 10 3 4 7 20 4 211 15 2.00 21.1 0.4 1.5 52.8 1.90 0.66 0.70 -0.04
Sidney Crosby Bruins C 10 4 5 9 31 10 248 20 3.10 24.8 1.0 2.0 24.8 2.50 0.73 0.90 -0.17
Stephane Veilleux Bruins LW 10 0 0 0 7 2 54 4 0.70 5.4 0.2 0.4 27.0 2.59 0.00 0.00 +0.00
Tom Preissing Bruins D 10 0 2 2 9 6 141 4 0.90 14.1 0.6 0.4 23.5 1.28 0.28 0.20 +0.08
Andrew Raycroft Canadiens G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Barret Jackman Canadiens D 10 2 4 6 14 64 195 30 1.40 19.5 6.4 3.0 3.0 1.44 0.62 0.60 +0.02
Brian Gionta Canadiens RW 10 3 4 7 16 2 163 6 1.60 16.3 0.2 0.6 81.5 1.96 0.86 0.70 +0.16
Curtis Sanford Canadiens G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dean McAmmond Canadiens LW 10 4 5 9 17 10 171 7 1.70 17.1 1.0 0.7 17.1 1.99 1.05 0.90 +0.15
Derian Hatcher Canadiens D 9 0 4 4 11 73 203 28 1.22 22.6 8.1 3.1 2.8 1.08 0.39 0.44 -0.05
Duncan Keith Canadiens D 10 2 6 8 12 29 176 13 1.20 17.6 2.9 1.3 6.1 1.36 0.91 0.80 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Eric Fehr Canadiens RW 9 2 3 5 18 2 158 13 2.00 17.6 0.2 1.4 79.0 2.28 0.63 0.56 +0.08
Jason Arnott Canadiens C 10 4 8 12 28 2 246 34 2.80 24.6 0.2 3.4 123.0 2.28 0.98 1.20 -0.22
Matt Cooke Canadiens RW 10 0 3 3 7 0 88 10 0.70 8.8 0.0 1.0 88.0 1.59 0.68 0.30 +0.38
Michel Ouellet Canadiens RW 10 0 0 0 2 0 37 1 0.20 3.7 0.0 0.1 37.0 1.08 0.00 0.00 +0.00
Mike Fisher Canadiens C 9 3 1 4 12 18 137 30 1.33 15.2 2.0 3.3 7.6 1.75 0.58 0.44 +0.14
Mike Ribeiro Canadiens C 10 1 9 10 12 2 187 3 1.20 18.7 0.2 0.3 93.5 1.28 1.07 1.00 +0.07
Nicklas Lidstrom Canadiens D 7 0 2 2 19 4 154 11 2.71 22.0 0.6 1.6 38.5 2.47 0.26 0.29 -0.03
Pascal Dupuis Canadiens LW 10 1 1 2 7 0 91 17 0.70 9.1 0.0 1.7 91.0 1.54 0.44 0.20 +0.24
Paul Kariya Canadiens LW 9 4 1 5 28 0 168 9 3.11 18.7 0.0 1.0 168.0 3.33 0.60 0.56 +0.04
* Rick Rypien Canadiens C 1 0 0 0 0 2 13 3 0.00 13.0 2.0 3.0 6.5 0.00 0.00 0.00 +0.00
Rico Fata Canadiens LW 10 3 4 7 15 4 108 11 1.50 10.8 0.4 1.1 27.0 2.78 1.30 0.70 +0.60
Ron Hainsey Canadiens D 10 3 3 6 17 14 210 4 1.70 21.0 1.4 0.4 15.0 1.62 0.57 0.60 -0.03
Rostislav Klesla Canadiens D 10 2 5 7 22 27 216 14 2.20 21.6 2.7 1.4 8.0 2.04 0.65 0.70 -0.05
Steve Begin Canadiens C 10 0 1 1 6 7 44 4 0.60 4.4 0.7 0.4 6.3 2.73 0.45 0.10 +0.35
Ales Kotalik Canucks RW 10 1 7 8 15 4 151 13 1.50 15.1 0.4 1.3 37.8 1.99 1.06 0.80 +0.26
Andrew Brunette Canucks LW 10 1 3 4 31 6 186 10 3.10 18.6 0.6 1.0 31.0 3.33 0.43 0.40 +0.03
Anze Kopitar Canucks C 10 2 6 8 27 8 235 14 2.70 23.5 0.8 1.4 29.4 2.30 0.68 0.80 -0.12
Brendan Witt Canucks D 10 1 2 3 17 31 232 30 1.70 23.2 3.1 3.0 7.5 1.47 0.26 0.30 -0.04
Dany Heatley Canucks LW 10 2 2 4 24 12 207 9 2.40 20.7 1.2 0.9 17.3 2.32 0.39 0.40 -0.01
Darcy Hordichuk Canucks LW 10 1 1 2 9 8 56 8 0.90 5.6 0.8 0.8 7.0 3.21 0.71 0.20 +0.51
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Dion Phaneuf Canucks D 10 1 4 5 23 47 245 32 2.30 24.5 4.7 3.2 5.2 1.88 0.41 0.50 -0.09
Doug Murray Canucks D 10 0 1 1 13 8 151 25 1.30 15.1 0.8 2.5 18.9 1.72 0.13 0.10 +0.03
Ethan Moreau Canucks LW 10 2 2 4 7 57 132 15 0.70 13.2 5.7 1.5 2.3 1.06 0.61 0.40 +0.21
Jamie Langenbrunner Canucks RW 10 3 4 7 15 8 171 19 1.50 17.1 0.8 1.9 21.4 1.75 0.82 0.70 +0.12
Joe Sakic Canucks C 10 9 3 12 35 0 202 6 3.50 20.2 0.0 0.6 202.0 3.47 1.19 1.20 -0.01
Marty Turco Canucks G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mattias Ohlund Canucks D 10 1 2 3 21 4 236 17 2.10 23.6 0.4 1.7 59.0 1.78 0.25 0.30 -0.05
Maxime Talbot Canucks C 10 1 1 2 12 16 121 10 1.20 12.1 1.6 1.0 7.6 1.98 0.33 0.20 +0.13
Richard Matvichuk Canucks D 10 0 4 4 7 2 104 6 0.70 10.4 0.2 0.6 52.0 1.35 0.77 0.40 +0.37
Ryan Kesler Canucks RW 10 4 4 8 17 8 149 5 1.70 14.9 0.8 0.5 18.6 2.28 1.07 0.80 +0.27
Scott Hannan Canucks D 10 1 2 3 22 4 245 29 2.20 24.5 0.4 2.9 61.3 1.80 0.24 0.30 -0.06
Taylor Pyatt Canucks RW 10 0 3 3 2 0 43 0 0.20 4.3 0.0 0.0 43.0 0.93 1.40 0.30 +1.10
Travis Green Canucks C 10 0 0 0 2 0 39 5 0.20 3.9 0.0 0.5 39.0 1.03 0.00 0.00 +0.00
* Adam Munro Capitals G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Adrian Aucoin Capitals D 10 0 3 3 16 35 240 21 1.60 24.0 3.5 2.1 6.9 1.33 0.25 0.30 -0.05
Andrei Zyuzin Capitals D 10 2 4 6 10 0 220 10 1.00 22.0 0.0 1.0 220.0 0.91 0.55 0.60 -0.05
* Brad Winchester Capitals LW 2 1 0 1 2 2 19 3 1.00 9.5 1.0 1.5 9.5 2.11 1.05 0.50 +0.55
Brent Sopel Capitals D 8 0 1 1 7 2 118 9 0.88 14.8 0.3 1.1 59.0 1.19 0.17 0.13 +0.04
* Colin Fraser Capitals C 3 0 0 0 0 0 17 0 0.00 5.7 0.0 0.0 17.0 0.00 0.00 0.00 +0.00
Devin Setoguchi Capitals RW 10 0 2 2 11 15 172 20 1.10 17.2 1.5 2.0 11.5 1.28 0.23 0.20 +0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Doug Weight Capitals C 10 4 8 12 21 0 228 7 2.10 22.8 0.0 0.7 228.0 1.84 1.05 1.20 -0.15
Dustin Brown Capitals RW 10 6 5 11 38 13 252 42 3.80 25.2 1.3 4.2 19.4 3.02 0.87 1.10 -0.23
Garth Murray Capitals C 10 1 2 3 6 38 85 14 0.60 8.5 3.8 1.4 2.2 1.41 0.71 0.30 +0.41
Ken Klee Capitals D 10 0 3 3 27 4 240 34 2.70 24.0 0.4 3.4 60.0 2.25 0.25 0.30 -0.05
Marc Denis Capitals G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mathieu Biron Capitals D 10 0 4 4 10 0 166 12 1.00 16.6 0.0 1.2 166.0 1.20 0.48 0.40 +0.08
Mike Peca Capitals C 10 4 4 8 23 40 206 30 2.30 20.6 4.0 3.0 5.2 2.23 0.78 0.80 -0.02
Noah Welch Capitals D 10 0 0 0 5 52 96 16 0.50 9.6 5.2 1.6 1.8 1.04 0.00 0.00 +0.00
Oleg Saprykin Capitals LW 10 4 2 6 18 2 160 4 1.80 16.0 0.2 0.4 80.0 2.25 0.75 0.60 +0.15
Olivier Latendresse Capitals C 7 1 0 1 5 0 67 4 0.71 9.6 0.0 0.6 67.0 1.49 0.30 0.14 +0.16
Owen Nolan Capitals RW 10 1 4 5 25 11 209 23 2.50 20.9 1.1 2.3 19.0 2.39 0.48 0.50 -0.02
Ryan Craig Capitals LW 10 0 2 2 6 2 80 1 0.60 8.0 0.2 0.1 40.0 1.50 0.50 0.20 +0.30
Steve Montador Capitals D 10 1 2 3 12 2 136 17 1.20 13.6 0.2 1.7 68.0 1.76 0.44 0.30 +0.14
Trent Hunter Capitals LW 8 3 4 7 25 2 184 20 3.13 23.0 0.3 2.5 92.0 2.72 0.76 0.88 -0.11
Adam Foote Coyotes D 8 1 1 2 10 20 183 25 1.25 22.9 2.5 3.1 9.2 1.09 0.22 0.25 -0.03
Alexei Ponikarovsky Coyotes LW 11 2 4 6 16 11 215 4 1.45 19.5 1.0 0.4 19.5 1.49 0.56 0.55 +0.01
Antoine Vermette Coyotes C 10 6 2 8 31 6 224 6 3.10 22.4 0.6 0.6 37.3 2.77 0.71 0.80 -0.09
Brandon Dubinsky Coyotes C 10 3 6 9 21 16 201 31 2.10 20.1 1.6 3.1 12.6 2.09 0.90 0.90 -0.00
Brent Burns Coyotes D 10 2 6 8 18 4 272 40 1.80 27.2 0.4 4.0 68.0 1.32 0.59 0.80 -0.21
Brent Seabrook Coyotes D 10 3 3 6 24 8 218 13 2.40 21.8 0.8 1.3 27.3 2.20 0.55 0.60 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Cam Barker Coyotes D 10 1 2 3 17 4 196 14 1.70 19.6 0.4 1.4 49.0 1.73 0.31 0.30 +0.01
* Ed Belfour Coyotes G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Fredrik Sjostrom Coyotes RW 10 0 0 0 9 4 105 8 0.90 10.5 0.4 0.8 26.3 1.71 0.00 0.00 +0.00
Greg Campbell Coyotes LW 10 0 1 1 9 6 113 18 0.90 11.3 0.6 1.8 18.8 1.59 0.18 0.10 +0.08
Jay McClement Coyotes C 10 0 1 1 5 4 92 4 0.50 9.2 0.4 0.4 23.0 1.09 0.22 0.10 +0.12
Jordin Tootoo Coyotes RW 10 1 0 1 6 0 68 6 0.60 6.8 0.0 0.6 68.0 1.76 0.29 0.10 +0.19
Justin Williams Coyotes RW 10 1 7 8 14 2 209 9 1.40 20.9 0.2 0.9 104.5 1.34 0.77 0.80 -0.03
Kristopher Letang Coyotes D 7 0 2 2 7 2 117 6 1.00 16.7 0.3 0.9 58.5 1.20 0.34 0.29 +0.06
Marc-Andre Fleury Coyotes G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marcel Goc Coyotes LW 10 0 0 0 4 0 56 2 0.40 5.6 0.0 0.2 56.0 1.43 0.00 0.00 +0.00
Paul Stastny Coyotes C 10 1 10 11 17 0 227 4 1.70 22.7 0.0 0.4 227.0 1.50 0.97 1.10 -0.13
Shane Doan Coyotes RW 11 4 6 10 19 4 187 35 1.73 17.0 0.4 3.2 46.8 2.03 1.07 0.91 +0.16
Shane O'Brien Coyotes D 10 1 0 1 6 45 125 13 0.60 12.5 4.5 1.3 2.8 0.96 0.16 0.10 +0.06
