FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jesse Joensuu          10    2    9   11   20
Frans Nielsen          10    5    5   10    4
Alexander Perezhogin   10    5    5   10   20
Brad Schell            10    6    4   10   14
Peter Regin            10    2    7    9    6
Max Warn               10    2    7    9    8
Gary Roberts            7    3    5    8   15
Tom Fritsche           10    2    6    8   13
Sean Bergenheim        10    2    6    8   10
Alexei Emelin          10    1    6    7   15
Jakub Klepis           10    2    5    7   33
Juraj Mikus            10    3    4    7   13
J.T. Wyman             10    1    6    7   14
Oscar Hedman           10    2    5    7    8
Tim Crowder            10    3    4    7   17
Alexander Svitov       10    4    3    7   12
Ryan Hillier           10    3    4    7   12
Leo Komarov            10    2    4    6    8
Niklas Hjalmarsson     10    1    5    6   17
Nolan Yonkman          10    2    4    6    9
Konstantin Zakharov    10    3    3    6    8
Karel Pilar            10    2    3    5   12
Josh Gorges             7    1    4    5    4
Joe Dipenta            10    0    4    4   21

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Krahn             1   2.00
Frederic Cassivi        3   3.67
Simeon Varlamov         3   2.33


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Abdelkader      10    6    7   13    8
Corey Locke            10    4    6   10   21
Jonas Nordqvist        10    5    5   10    8
Mark Hartigan          10    2    7    9   24
Nick Drazenovic        10    2    7    9   10
Ryan Maki              10    3    5    8   12
Adam Henrich           10    1    7    8   15
Ryan Potulny           10    4    4    8   10
Ryan Shannon           10    2    5    7   29
Andrew Kozek           10    2    4    6   18
Jannik Hansen          10    4    2    6   24
Brock Trotter          10    2    4    6   12
Mike Brown              8    0    6    6    2
Mark Mowers            10    2    4    6   10
Ben Wright             10    1    4    5   18
Tyler Bouck            10    3    2    5   17
Dan Gendur             10    0    5    5   16
Keith Yandle            8    0    4    4   14
Jeff Woywitka          10    1    3    4   25
Alexander Hellstrom     8    1    3    4    4
Milan Lucic             2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Aebischer         5   4.60
Jeff Frazee             5   2.20


FARM STATS FOR Penguins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Parse            10    8   15   23    4
Teddy Purcell          10    6   17   23   10
Fabian Brunnstrom      10    4   18   22   12
Brady Murray           10    8    9   17   18
Brian Boyle            10    2   13   15    4
Gabe Gauthier          10    7    8   15   19
Vladimir Dravecky      10    5   10   15   15
Joe Piskula            10    5    9   14    6
Andrej Sekera          10    6    8   14   12
Vojtech Polak          10    6    8   14   10
Kevin Westgarth        10    6    7   13    8
Grant Lewis            10    3   10   13   11
John Zeiler            10    7    6   13   21
Greg Moore             10    9    4   13   10
Drew Bagnall           10    1   11   12    4
Thomas Pock            10    2   10   12   14
Bud Holloway           10    3    8   11    8
Matt Smaby             10    3    7   10   10
Niclas Andersen        10    2    6    8    6
Peter Harrold          10    5    3    8   19
Brett Carson           10    2    6    8   19
Jeff Giuliano           4    2    4    6   11
Anssi Salmela          10    3    3    6    6
Pat Rissmiller          6    1    5    6    6
Brooks Orpik           10    1    5    6   14
Ole-Kristian Tollefson  6    0    4    4    6
Adam Burish             6    1    2    3    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Erik Ersberg            5   3.40
Jonathan Bernier        5   5.80


FARM STATS FOR Islanders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sam Gagner             10    2    7    9   30
Jamie Lundmark         10    3    3    6    9
Janne Pesonen          10    2    4    6    2
Ryan Dingle            10    3    3    6   12
Geoff Platt            10    2    3    5   13
Bobby Bolt             10    0    4    4    6
Brian Salcido          10    1    3    4   15
Matt Beleskey          10    1    3    4    6
Josh Green             10    1    3    4   39
Drew Miller            10    1    2    3    6
Bobby Ryan              4    2    1    3    6
John DeGray            10    1    2    3    8
Ryan Carter            10    1    2    3   12
Petteri Wirtanen       10    1    2    3    9
Mark Mitera            10    1    1    2    4
Doug Janik             10    1    1    2   13
Kent Huskins           10    0    1    1   31
Ville Koistinen        10    0    0    0   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Valiquette        3   3.33
J-P Levasseur           7   6.29


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alex Bourret           10    4    4    8   19
Francois Bouchard      10    2    5    7    8
Viatcheslav Trukhno    10    3    3    6   19
Stefan Chaput          10    1    4    5   36
Jozef Balej            10    0    4    4   19
Pierre Parenteau       10    2    1    3   14
Michael Lambert        10    2    1    3   16
Hugo Carpentier        10    1    2    3   38
Petteri Nokelainen     10    1    2    3   15
Alain Goulet           10    1    2    3    8
Sasha Pokulok          10    1    1    2   25
Tony Salmelainen       10    0    2    2   21
Roman Polak            10    1    1    2   40
Gilbert Brule          10    0    2    2   15
Mark Stuart             6    0    1    1    4
Jean-Philippe Paquet   10    0    1    1   19
Joe Finley             10    0    1    1   18
Radek Martinek         10    0    1    1   31
Jean-Francois Jacques   1    0    0    0    0
Simon Danis-Pepin      10    0    0    0   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jakub Kovar             5   4.20
Jeff Drouin-Deslaurier  4   4.50
Joe Palmer              1   1.00


FARM STATS FOR Bruins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Connor James           10    6    3    9   41
Tom Pyatt              10    3    4    7   33
Lukas Zeliska          10    0    7    7    4
Marek Kvapil           10    4    3    7   22
Milan Gajic            10    5    1    6   24
Lawrence Nycholat      10    3    3    6   17
Danny Syvret           10    1    4    5   18
Stu Barnes             10    0    5    5   35
Scott Jackson          10    1    2    3   22
Andrew McDonald        10    1    1    2   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ryan Munce              2   10.00
Mike Smith              1   7.00
Ryan Daniels            3   9.33
Ondrej Pavelec          4   1.50


FARM STATS FOR Canadiens

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shane Willis           10    2   10   12   13
Jeremy Williams        10    2    7    9   10
Marc-Andre Bernier     10    4    5    9   10
Peter Sejna            10    6    2    8    8
David McIntyre         10    2    6    8   29
Nils Ekman             10    2    5    7   17
Petr Vrana             10    2    5    7    8
Jordan Lavallee        10    4    3    7   10
Carl Soderberg         10    3    4    7   12
Konstantin Pushkarev   10    4    2    6   10
Dick Tarnstrom         10    1    5    6   26
Jon Sim                10    1    5    6   23
Dominic Moore           9    1    5    6    8
Eric Gryba             10    1    4    5    8
Janne Niskala          10    1    4    5   19
Junior Lessard         10    1    4    5    6
Andrei Zubarev         10    1    3    4    6
Jonathan Sigalet       10    1    3    4   25
Rick Rypien             9    2    1    3   20
Jim Sharrow            10    0    2    2   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Julien Ellis            1   5.00
Michael Leighton        3   1.00
Jussi Markkanen         1   5.00
Corey Crawford          2   2.00
Daren Machesney         3   4.00


FARM STATS FOR Sabres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Adrian Foster          10    3    6    9   17
Perttu Lindgren        10    3    4    7   15
Anthony Aiello         10    3    4    7   16
Kevin Montgomery       10    3    3    6   17
Ian White              10    1    5    6   14
Stefan Ruzicka         10    3    3    6   28
Jakub Vojta            10    2    2    4   25
Chris Neil             10    3    1    4   16
Cody Franson           10    2    1    3    2
Patrick McNeill        10    1    1    2   14
Jarkko Ruutu            8    0    1    1   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Nastiuk           5   2.40
John Grahame            2   4.00
Nolan Schaefer          3   6.00


FARM STATS FOR Senators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Kelly            10    4    9   13   13
Roman Voloshenko       10    6    6   12   39
Tony Lagerstrom        10    4    8   12    6
Mason Raymond          10    3    9   12   17
Ryan Stone             10    4    7   11   11
Peter Olvecky          10    3    7   10   17
Igor Mirnov            10    2    7    9   19
Kyle Brodziak          10    1    8    9   18
Randall Gelech         10    2    6    8   10
Igor Grigorenko        10    3    5    8   15
Staffan Kronwall       10    1    7    8   13
Dan Spang              10    2    5    7    8
Adam Pineault           8    5    2    7   10
Jonas Enlund           10    3    3    6    4
Thomas Beauregard      10    1    5    6   15
Michael Green           9    5    1    6   10
Matt DeMarchi          10    2    3    5    6
Mike Egener            10    0    5    5   10
Steven Wagner           2    0    1    1    8
Evgeny Artyukhin        2    1    0    1    2
Theo Peckham            2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Ouellet          2   1.00
Justin Pogge            8   3.63


FARM STATS FOR MapleLeafs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ville Leino             8    3    6    9   11
Dan Collins            10    6    3    9   14
Ryan Jones              7    2    6    8    6
Trevor Smith           10    2    6    8    8
Mathieu Perreault      10    4    4    8   13
Tyler Ruegsegger       10    3    4    7   13
Corey Potter           10    3    4    7   14
Mattias Weinhandl      10    4    3    7   26
Jaroslav Modry         10    2    5    7   10
Mike Santorelli        10    5    2    7   12
Dimitry Kosmachev      10    0    6    6   28
Mark Fayne             10    0    6    6   26
Steven Zalewski        10    2    4    6   15
Kyle Wharton           10    1    4    5   10
Lauri Korpikoski        8    1    4    5    8
Darryl Sydor            7    1    4    5   23
Vladimir Sobotka       10    1    4    5   15
Jordan Hendry           8    0    4    4   30
Ivan Baranka           10    1    3    4    6
Mike Lundin             8    0    4    4   39
Jakub Koreis            2    1    1    2    7
Lubomir Visnovsky       1    0    0    0    7
Kimmo Timonen           1    0    0    0    0
Jesse Winchester        1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Finley            4   2.50
Chris Holt              6   2.83


FARM STATS FOR Thrashers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marc-Andre Cliche      10    5   10   15   23
Stanislav Chistov      10    6    7   13   32
Michael Grabner        10    4    8   12   14
Bobby Hughes           10    4    8   12   27
Erik Rasmussen         10    4    6   10   11
Dany Roussin           10    2    8   10   11
AJ Thelen              10    3    6    9    8
Danny Irmen            10    2    7    9    8
Shea Guthrie           10    4    5    9   21
Tomas Malec            10    4    5    9   13
Karl Alzner            10    4    5    9   10
Mark Tobin             10    4    5    9    8
Clayton Stoner         10    2    6    8   10
Bruno St-Jacques       10    5    3    8   23
Yannick Lehoux         10    4    4    8    8
Karl Stewart           10    1    6    7    8
Warren Peters          10    2    5    7   19
Michael Caruso         10    2    4    6    4
Brett Skinner          10    2    4    6   18
Marc Methot            10    1    5    6   13
TJ Fast                10    1    5    6    8
Kirill Lyamin          10    1    5    6   16
Patrice Brisebois      10    2    3    5   12
Martin St-Pierre       10    1    4    5   10
Jeff Jillson           10    1    4    5   13
Michael Sauer          10    0    4    4   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Plante            4   1.50
Jamie McLennan          3   0.67
Cory Schneider          3   5.33


FARM STATS FOR Hurricanes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Niklas Bergfors        10    7   10   17   17
Michael Gergen         10    9    7   16   14
Chris Lawrence         10    7    5   12    6
Erik Christensen       10    3    8   11   11
Brent Gwidt            10    1    9   10    6
Scott Nichol           10    5    4    9   26
Jeff Heerema           10    4    5    9   16
Ben Shutron            10    3    6    9   10
Tyler Reddenbach       10    5    4    9   11
Kevin Porter            8    4    4    8    2
Shane Sims             10    3    5    8   12
Ondrej Fiala           10    2    5    7   20
Cal O'Reilly            8    4    3    7    8
Dustin Kohn            10    0    6    6   15
Brian Lee              10    0    6    6   18
Tomas Kloucek          10    2    3    5   12
Jason Chimera           2    1    2    3    6
James Wisniewski        2    0    2    2    0
John Erskine            2    0    2    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Anderson          1   9.00
Justin Peters           5   3.20
Brian Elliott           1   2.00
J-P Lamoureux           3   2.00


FARM STATS FOR Panthers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bryce Swan             10    5    4    9   28
Derek Joslin           10    3    5    8   15
Blake Wheeler          10    4    3    7   22
Mark Popovic            9    5    2    7   10
Jean-Philippe Cote     10    2    5    7   24
Sergei Kostitsyn        9    3    3    6   30
Pavel Valentenko       10    2    3    5   17
Cody McCormick         10    2    3    5   20
Colton Orr              9    3    2    5    6
Marc-Andre Gragnani    10    0    4    4   17
Ryan Lannon            10    0    4    4   23
Yuri Alexandrov        10    1    3    4   22
Valtteri Filppula       1    1    0    1    2
Konstantin Glazachev    1    1    0    1    4
Matt Jones              1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marek Schwarz           1   8.00
Riku Helenius           9   5.67


FARM STATS FOR Lightning

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrew Murray          10    7    3   10   43
Toby Petersen          10    4    5    9   34
Simon Gamache          10    4    5    9   29
Barry Tallackson       10    4    5    9   17
Stefan Meyer           10    3    5    8   21
Brad Marchand          10    3    4    7   21
Eric Nystrom           10    4    3    7   12
Zack Stortini          10    2    5    7   25
Casey Borer            10    0    6    6   35
Mike Weber             10    2    4    6   18
Dmitri Vorobiev        10    1    5    6   16
Michael Blunden        10    1    5    6   12
Sheldon Brookbank      10    1    5    6   16
Kyle Cumiskey          10    0    5    5   24
Eric Godard            10    0    5    5   18
Niklas Kronwall         9    0    5    5   32
Jordan Leopold          7    2    3    5   18
Denis Grebeshkov       10    0    5    5   15
Riley Holzapfel         5    3    2    5    6
Paul Gaustad            5    1    3    4    4
Kris Chucko            10    2    2    4   29
Mark Giordano           6    1    2    3   34
Paul Ranger             1    1    0    1    0
Danny Markov            1    0    0    0   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Leneveu           3   2.67
Matt Keetley            4   6.25
Steve Mason             3   6.33


FARM STATS FOR Capitals

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Levi Nelson            10    3    3    6   22
Lukas Kaspar           10    3    3    6   13
Mark Cullen            10    3    2    5   18
Curtis Murphy          10    2    3    5    4
Codey Burki            10    1    4    5   16
Patrick Dwyer          10    0    5    5   12
Kevin Klein            10    2    2    4   26
Tuomas Pihlman         10    1    3    4    6
Nathan Davis           10    3    1    4   21
Juraj Kolnik           10    1    3    4   12
Colin Fraser            7    1    2    3   12
Tim Brent              10    0    3    3   16
Vladimir Zharkov       10    0    2    2    8
James Delory           10    1    1    2    4
Brad Winchester         8    1    1    2    8
Andrew Bodnarchuk      10    0    1    1   18
Olivier Latendresse     3    0    1    1    2
Kevin Bieksa           10    0    0    0   22
Brent Sopel             2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michal Neuvirth         5   4.80
Scott Clemmensen        4   10.00
Jeff Glass              1   5.00


FARM STATS FOR BlueJacket

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derick Brassard        10    3    6    9   16
Dave Bolland           10    3    5    8   12
Tomas Fleischmann      10    3    5    8   18
Chris Stewart          10    3    5    8   15
Ben Maxwell            10    2    6    8   17
Robin Figren           10    4    3    7    8
Nick Foligno           10    2    5    7    9
Rhett Rakhshani        10    4    3    7   15
Brian Strait           10    0    7    7   11
Ryan White             10    2    4    6    6
Matt Marquardt         10    2    4    6   15
Nigel Williams         10    3    3    6    6
Taylor Chorney         10    1    5    6   10
Michael Ratchuk        10    3    3    6   21
Johnny Pohl            10    1    5    6    8
David Krejci           10    1    4    5   10
Kris Russell           10    2    2    4   23
Andrew Wozniewski      10    0    3    3    6
David Fischer          10    1    2    3   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dany Sabourin           5   6.80
David Shantz            4   2.25
Tuukka Rask             1   11.00


FARM STATS FOR RedWings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dick Axelsson          10    3    8   11   10
Wacy Rabbit            10    5    6   11   32
Chris Bourque          10    4    7   11   25
Per Ledin              10    5    4    9   35
Kyle Calder            10    3    5    8   52
Alexei Mikhnov         10    4    4    8   25
Tomas Kopecky          10    2    6    8   27
Chris Durand           10    4    3    7   12
Mattias Ritola         10    5    2    7   14
Radek Smolenak         10    2    4    6   14
Aaron Miller           10    1    5    6   10
Robby Dee              10    1    5    6   23
Joel Perrault          10    0    6    6   29
Logan Pyett            10    1    5    6   20
Ryan Bayda             10    1    5    6   19
Steve McCarthy         10    1    4    5   38
Kyle Quincey           10    1    3    4   14
Brett Lebda            10    1    3    4   28
Clay Wilson            10    1    3    4   33
Raymond Macias         10    1    3    4   23
Derek Meech            10    1    2    3   18
Martin Rucinsky         2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Morgan Cey              3   3.33
James Reimer            3   8.33
Joey MacDonald          4   2.50


FARM STATS FOR Blackhawks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Loui Eriksson          10    8    6   14   21
TJ Hensick             10    5    8   13   16
Bryan Little           10    7    6   13    0
Joel Lundqvist         10    3    8   11   28
Jiri Tlusty            10    8    3   11   24
Tomas Pospisil         10    3    7   10    8
Jonathan Filewich      10    1    9   10   20
Ty Wishart             10    2    7    9   10
Byron Bitz             10    2    7    9   16
Matthew Stajan         10    2    7    9   24
Benn Ferriero          10    4    4    8   12
Jamie McGinn           10    2    6    8   12
Alex Goligoski         10    0    7    7    9
Tony Romano            10    2    5    7   11
Jonathan Ericsson      10    2    4    6   24
Ivan Vishnevskiy       10    3    3    6   29
Richard Petiot         10    0    6    6    8
Colin Wilson            9    3    2    5   17
Vladimir Mihalik       10    0    4    4    4
Niklas Grossman         9    1    2    3   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis McElhinney       1   1.00
Jimmy Howard            2   0.50
Karri Ramo              3   3.33
Marc Cheverie           4   3.50


FARM STATS FOR Predators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Harrison Reed          10    4    5    9   13
Antti Miettinen        10    3    5    8   33
Trevor Lewis           10    2    6    8    6
Sergei Brylin          10    4    3    7   14
Janne Lahti            10    3    3    6   19
Jan Hlavac             10    4    2    6   48
Chris Conner           10    4    1    5   23
Mark Eaton             10    2    3    5   30
Carl Sneep             10    0    5    5   32
Ryan O'Marra           10    0    5    5   14
Alex Biega             10    1    4    5   18
Viktor Alexandrov      10    0    5    5   14
Darren Haydar          10    3    2    5   24
Andy Rogers            10    1    4    5   22
Tommy Sestito          10    0    5    5   16
Matt Butcher           10    1    3    4   19
Andy Sackrison         10    2    2    4   16
Bobby Allen            10    1    2    3   34
Willie Mitchell        10    1    2    3   40
Matt Ellison           10    0    3    3   17
Brandon Nolan          10    1    2    3   35
Phil Oreskovic         10    0    2    2   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Sebastien Aubin   10   4.60


FARM STATS FOR Blues

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Taffe             10    4    5    9   25
Sean Collins           10    4    3    7   15
Kenndal McArdle        10    3    4    7   20
Cal Clutterbuck        10    2    4    6   25
Colin Hemingway        10    1    4    5   13
Olivier Legault        10    0    5    5   15
JD Watt                10    2    3    5   13
Darren Helm             6    4    1    5    9
Maxim Kondratiev       10    1    4    5   12
Mathieu Carle           6    1    2    3   20
Joel Kwiatkowski        4    0    3    3    6
Brett Mclean            9    2    1    3   31
Johannes Salmonsson     6    1    1    2    8
Chad Denny             10    0    2    2   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rejean Beauchemin       5   2.00
Jeff Zatkoff            5   1.20


FARM STATS FOR Canucks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrew Cogliano        10    5    6   11   21
Andrew Ebbett          10    5    6   11   26
Justin Keller          10    4    7   11    6
Matt Murley            10    1    9   10   12
Jesse Schultz          10    3    7   10    8
Marty Sertich          10    5    5   10    6
Nik Antropov           10    4    6   10   16
Yared Hagos            10    7    2    9    8
Clarke MacArthur       10    1    7    8   13
Roman Wick             10    3    5    8   17
Matthew Corrente       10    3    5    8   13
Derek Boogaard         10    3    4    7   22
Andrew Ference         10    2    5    7    4
Scottie Upshall        10    4    3    7    8
Brady Calla            10    0    6    6   13
Luke Lynes             10    0    6    6    8
Chris Auger            10    1    5    6   14
TJ Miller              10    2    4    6   12
Matt Carle             10    2    3    5    8
Brendan Mikkelson      10    1    4    5   11
Jeff Tambellini        10    1    3    4   15
Chris Campoli          10    0    4    4   20
Roman Tesliuk          10    0    2    2   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Leland Irving          10   7.10


FARM STATS FOR Avalanche

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rich Peverley          10    5   11   16   23
Jarkko Immonen         10    8    7   15   12
Justin Papineau        10    6    9   15   24
Joe Barnes             10    8    6   14    4
Constantin Braun       10    6    7   13   25
Marc-Antoine Pouliot   10    4    8   12   12
Ryan Hollweg           10    4    7   11   14
Carsen Germyn          10    2    9   11   21
Petteri Nummelin       10    3    7   10   13
Alexandre Picard       10    2    8   10   11
Aaron Voros            10    3    7   10   22
Jack Hillen            10    1    8    9    8
Shean Donovan           6    3    5    8   15
Zach Fitzgerald        10    3    4    7   12
Dan Bertram            10    4    3    7   35
Jody Shelley           10    3    4    7    4
Yan Stastny            10    1    5    6   17
Lars Jonsson           10    1    5    6    8
Trevor Byrne           10    0    6    6   16
Wade Redden             7    0    5    5   10
Danny Richmond         10    2    3    5    6
Dennis Persson         10    2    3    5    6
Liam Reddox            10    0    5    5    6
Robert Scuderi          7    2    2    4   10
Cameron Cepek           7    0    3    3    6
Nolan Baumgartner       3    1    1    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jordan Sigalet          2   1.00
Maxime Daigneault       6   3.33
Gerald Coleman          5   7.00


FARM STATS FOR Oilers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick Kane           10    9    4   13   20
Robert Nilsson         10    3   10   13   20
Jaroslav Hlinka        10    6    5   11   10
Patrick Thoresen       10    5    5   10   36
Richie Regehr          10    5    5   10    8
Grant Stevenson        10    3    6    9   32
Ilya Zubov             10    1    6    7   19
Nathan Dempsey         10    1    6    7   37
Keith Seabrook         10    1    6    7   17
Sami Lepisto           10    3    4    7   15
Jeff Petry             10    4    2    6   27
Rob Schremp            10    0    6    6   19
Michal Barinka         10    2    4    6    6
Cody Wild              10    0    3    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Devan Dubnyk           10   5.30


FARM STATS FOR Wild

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Taratukhin      10    6    8   14   13
Brandon Prust          10    4    6   10   12
John Mitchell          10    3    7   10   23
Jussi Timonen          10    4    5    9   18
Duncan Milroy          10    4    5    9    8
John Armstrong         10    5    4    9   18
James Sheppard          7    3    5    8   10
Jiri Novotny           10    2    6    8   31
Petr Kalus             10    1    5    6   14
Dustin Boyd            10    1    5    6   26
Morten Madsen           8    3    3    6   21
Daniel Ryder           10    2    4    6   17
Paul Postma            10    2    3    5   14
Ryan Wilson            10    1    4    5   10
Carson McMillan        10    1    3    4   10
Aaron Marvin           10    3    1    4   16
David Moss             10    3    1    4   14
Martin Tuma             7    0    4    4    4
Juuso Puustinen        10    0    4    4   17
Jordan Fulton          10    1    3    4   14
Devin Didiomete        10    0    4    4    4
Teemu Laakso           10    0    3    3   15
Joe Ryan               10    0    3    3   10
Johnny Boychuk          2    0    1    1    0
Martin Straka           1    0    1    1    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bryan Pitton            3   11.67
Mike Brodeur            2   1.00
Mike Morrison           5   7.00


FARM STATS FOR Flames

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Wojtek Wolski          10    1    7    8   20
James Neal             10    3    3    6   19
Phil Kessel            10    3    3    6   15
Doug Rogers            10    2    4    6   14
Kyle Okposo            10    2    4    6   21
Jeremy Colliton        10    5    1    6   14
Aaron Johnson          10    0    5    5   17
Andrei Plekhanov       10    0    5    5   10
Bobby Sanguinetti      10    3    2    5    8
Michael Frolik         10    4    0    4    8
Logan Stephenson       10    2    2    4    0
Cory Emmerton          10    1    3    4   22
Patrik Berglund        10    1    3    4   23
Andy Greene            10    0    3    3    6
Denis Arkhipov         10    0    3    3   14
Oskari Korpikari       10    1    2    3   17
Shawn Bates            10    0    3    3   33
Timo Seppanen          10    1    2    3   19
Jason Strudwick        10    1    2    3   24
Brad Lukowich          10    0    3    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel Larsson          3   5.67
Alexandre Vincent       1   6.00
Brent Johnson           1   6.00
Mark Dekanich           5   6.60


FARM STATS FOR Stars

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Hennessy          10    3    7   10   19
Chris Thorburn         10    7    2    9   23
Alexandre Giroux       10    4    5    9   19
Marc Chouinard         10    4    5    9   23
Jim Dowd               10    3    6    9   16
Andrew Hutchinson      10    3    5    8   10
Nikolai Lemtyugov      10    4    4    8   17
Mathias Tjarnqvist     10    2    6    8   13
Evan Brophey           10    2    5    7   16
Andrei Popov           10    3    4    7   24
Nathan Paetsch         10    4    3    7   26
Serge Payer            10    3    4    7    8
Duvie Westcott         10    1    6    7   26
Blake Comeau           10    0    7    7   19
Matt Keith             10    0    6    6    8
Jakub Sindel           10    0    6    6   10
Jay Harrison           10    3    3    6    4
Stanislav Lascek       10    0    5    5   23
Kevin Quick            10    1    2    3   12
Dennis Seidenberg       5    0    2    2   16
Brian Pothier           4    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alvaro Montoya          5   2.40
Thomas Greiss           1   2.00
Teemu Lassila           4   3.25


FARM STATS FOR Ducks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Meckler          10    1    5    6   18
Joakim Lindstrom       10    3    3    6   21
Jack Skille            10    3    2    5   21
Lee Stempniak          10    1    4    5   17
Sergei Shirokov        10    1    4    5   10
Derrick Lapoint        10    1    4    5   19
Petri Kontiola         10    1    3    4   16
Matt Lashoff           10    1    3    4    8
Brett Sterling         10    1    3    4   10
Jarret Stoll           10    1    3    4   19
Nikolai Kulemin        10    4    0    4   12
Juraj Simek            10    1    3    4   17
TJ Oshie               10    3    0    3   17
Oskar Osala            10    1    2    3   14
Derek Dorsett          10    0    3    3   39
Igor Makarov           10    0    3    3   22
Troy Brouwer           10    1    2    3   10
Matt Niskanen          10    2    0    2   12
Kaspars Daugavins      10    0    2    2    6
Kris Versteeg          10    0    2    2   11
Artem Anisimov         10    0    2    2    6
Ilya Nikulin           10    0    1    1    6
Anton Stralman         10    1    0    1   40
Peter Mueller           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jhonas Enroth           5   1.60
Adam Berkhoel           3   3.33
Ben Bishop              2   8.50


FARM STATS FOR Sharks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Hanzel          11    4    9   13   19
Blake Geoffrion        11    4    8   12    0
Jason Jaffray          10    4    6   10   14
Eric Boulton           10    3    6    9   16
Chris Butler           10    3    6    9    0
Jeff Hamilton          10    3    6    9   10
Kiel McLeod            10    4    4    8   19
Steve Bernier          10    3    5    8   12
Tim Kennedy            10    2    5    7   12
Michael Funk           10    3    3    6   21
Kevin Dallman          10    3    3    6   12
Craig Weller           10    2    4    6   20
Tomas Kudelka          10    1    4    5   21
Olli Malmivaara        10    0    5    5   17
David Clarkson         10    2    3    5   18
Daniel Rahimi          10    0    5    5   10
Patrick Eaves           2    3    2    5   11
Nathan McIver           9    1    3    4   10
Cory Murphy            10    0    4    4   32
Patric Hornqvist       10    0    2    2   30
