Standings

(As of Saturday, Oct 4 2008)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Senators      10   8  2  0  0  16  39  27  .800   4  1  0   6  2  0   0  0  0   8-2-0  W5
Thrashers     10   6  3  1  0  13  42  29  .650   3  2  0   5  2  1   0  0  1   6-3-1  W1
Rangers       10   6  3  1  0  13  23  22  .650   4  1  0   6  1  1   0  0  1   6-3-1  L1
Panthers      10   6  3  1  0  13  34  34  .650   2  2  1   5  3  0   1  0  1   6-3-1  L1
Sabres        10   6  4  0  0  12  30  27  .600   1  4  0   5  3  0   0  0  0   6-4-0  W1
Islanders     10   5  4  1  0  11  25  28  .550   3  1  1   5  3  0   1  0  1   5-4-1  W1
Capitals      10   5  5  0  0  10  31  29  .500   3  2  0   5  3  0   0  0  0   5-5-0  W1
Flyers        10   4  5  1  0   9  32  28  .450   2  2  1   3  4  1   0  0  1   4-5-1  W2

MapleLeafs 10 4 5 1 0 9 32 33 .450 1 4 0 3 4 1 0 0 1 4-5-1 L1 Penguins 10 4 6 0 0 8 27 36 .400 2 3 0 3 5 0 0 0 0 4-6-0 W1 Canadiens 10 3 5 2 0 8 36 36 .400 1 2 2 2 4 2 0 0 2 3-5-2 L1 Hurricanes 10 2 5 3 0 7 17 30 .350 2 1 2 1 4 3 0 0 3 2-5-3 T1 Bruins 10 2 6 2 0 6 24 36 .300 0 4 1 2 5 1 0 0 2 2-6-2 W1 Devils 10 2 8 0 1 5 28 33 .250 1 4 0 2 6 0 0 1 0 2-8-0 L5 Lightning 10 1 7 2 1 5 22 36 .250 1 3 1 1 5 2 0 1 2 1-7-2 T1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BlueJacket    10   9  1  0  0  18  44  21  .900   5  0  0   7  1  0   0  0  0   9-1-0  W4
Canucks       10   8  2  0  1  17  30  13  .850   4  1  0   6  2  0   0  1  0   8-2-0  W7
Coyotes       10   6  3  1  0  13  29  29  .650   3  2  0   5  2  1   0  0  1   6-3-1  L1
Flames        10   8  1  1  0  17  32  22  .850   4  1  0   7  1  0   1  0  1   8-1-1  W3
Sharks        10   5  3  2  0  12  26  24  .600   3  1  1   3  3  2   0  0  2   5-3-2  T1
Blackhawks    10   5  4  1  0  11  39  33  .550   2  3  0   4  4  0   0  0  1   5-4-1  W1
Stars         10   5  4  1  0  11  29  24  .550   2  2  1   3  4  1   0  0  1   5-4-1  L1
Ducks         10   4  4  2  0  10  34  31  .500   4  1  0   3  4  1   0  0  2   4-4-2  T1

Kings 10 4 5 1 0 9 34 32 .450 1 3 1 3 4 1 0 0 1 4-5-1 W1 RedWings 10 4 5 1 0 9 31 33 .450 2 3 0 2 5 1 0 0 1 4-5-1 W2 Wild 10 4 5 1 0 9 22 29 .450 2 3 0 3 4 1 0 0 1 4-5-1 L1 Oilers 10 4 6 0 0 8 27 23 .400 1 4 0 3 5 0 0 0 0 4-6-0 L4 Blues 10 3 6 1 0 7 24 38 .350 1 3 1 3 4 1 0 0 1 3-6-1 L3 Predators 10 2 6 2 0 6 28 34 .300 1 3 1 2 4 2 0 0 2 2-6-2 L2 Avalanche 10 0 9 1 0 1 16 37 .050 0 4 1 0 7 1 0 0 1 0-9-1 L3

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       10   6  3  1  0  13  23  22  .650   4  1  0   6  1  1   0  0  1   6-3-1  L1
Islanders     10   5  4  1  0  11  25  28  .550   3  1  1   5  3  0   1  0  1   5-4-1  W1
Flyers        10   4  5  1  0   9  32  28  .450   2  2  1   3  4  1   0  0  1   4-5-1  W2
Penguins      10   4  6  0  0   8  27  36  .400   2  3  0   3  5  0   0  0  0   4-6-0  W1
Devils        10   2  8  0  1   5  28  33  .250   1  4  0   2  6  0   0  1  0   2-8-0  L5

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Senators      10   8  2  0  0  16  39  27  .800   4  1  0   6  2  0   0  0  0   8-2-0  W5
Sabres        10   6  4  0  0  12  30  27  .600   1  4  0   5  3  0   0  0  0   6-4-0  W1
MapleLeafs    10   4  5  1  0   9  32  33  .450   1  4  0   3  4  1   0  0  1   4-5-1  L1
Canadiens     10   3  5  2  0   8  36  36  .400   1  2  2   2  4  2   0  0  2   3-5-2  L1
Bruins        10   2  6  2  0   6  24  36  .300   0  4  1   2  5  1   0  0  2   2-6-2  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Thrashers     10   6  3  1  0  13  42  29  .650   3  2  0   5  2  1   0  0  1   6-3-1  W1
Panthers      10   6  3  1  0  13  34  34  .650   2  2  1   5  3  0   1  0  1   6-3-1  L1
Capitals      10   5  5  0  0  10  31  29  .500   3  2  0   5  3  0   0  0  0   5-5-0  W1
Hurricanes    10   2  5  3  0   7  17  30  .350   2  1  2   1  4  3   0  0  3   2-5-3  T1
Lightning     10   1  7  2  1   5  22  36  .250   1  3  1   1  5  2   0  1  2   1-7-2  T1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BlueJacket    10   9  1  0  0  18  44  21  .900   5  0  0   7  1  0   0  0  0   9-1-0  W4
Blackhawks    10   5  4  1  0  11  39  33  .550   2  3  0   4  4  0   0  0  1   5-4-1  W1
RedWings      10   4  5  1  0   9  31  33  .450   2  3  0   2  5  1   0  0  1   4-5-1  W2
Blues         10   3  6  1  0   7  24  38  .350   1  3  1   3  4  1   0  0  1   3-6-1  L3
Predators     10   2  6  2  0   6  28  34  .300   1  3  1   2  4  2   0  0  2   2-6-2  L2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canucks       10   8  2  0  1  17  30  13  .850   4  1  0   6  2  0   0  1  0   8-2-0  W7
Flames        10   8  1  1  0  17  32  22  .850   4  1  0   7  1  0   1  0  1   8-1-1  W3
Wild          10   4  5  1  0   9  22  29  .450   2  3  0   3  4  1   0  0  1   4-5-1  L1
Oilers        10   4  6  0  0   8  27  23  .400   1  4  0   3  5  0   0  0  0   4-6-0  L4
Avalanche     10   0  9  1  0   1  16  37  .050   0  4  1   0  7  1   0  0  1   0-9-1  L3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Coyotes       10   6  3  1  0  13  29  29  .650   3  2  0   5  2  1   0  0  1   6-3-1  L1
Sharks        10   5  3  2  0  12  26  24  .600   3  1  1   3  3  2   0  0  2   5-3-2  T1
Stars         10   5  4  1  0  11  29  24  .550   2  2  1   3  4  1   0  0  1   5-4-1  L1
Ducks         10   4  4  2  0  10  34  31  .500   4  1  0   3  4  1   0  0  2   4-4-2  T1
Kings         10   4  5  1  0   9  34  32  .450   1  3  1   3  4  1   0  0  1   4-5-1  W1