Scoring Leaders

(As of Saturday, Oct 4 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.LUPUL(ATL)               10  11   6   17   2    8   4   0    30   36.7
 L.NAGY(ATL)                10   3  14   17   2    8   1   1    23   13.0
 B.BOYES(CMB)               10  11   5   16   9    2   3   0    37   29.7
 A.FROLOV(CMB)              10   3  12   15   8    4   0   0    22   13.6
 A.OVECHKIN(CHI)            10   7   7   14  -2    2   2   0    26   26.9
 V.LECAVALIER(CMB)          10   5   9   14   9    4   1   0    24   20.8
 R.NASH(CHI)                10   5   9   14   2    2   0   0    24   20.8
 H.ZETTERBERG(CMB)          10   4  10   14   8    6   0   0    25   16.0
 G.MURRAY(TOR)              10  10   3   13  -1    2   2   1    22   45.5
 C.DRURY(NYI)               10   5   8   13   4   12   1   1    28   17.9
 T.BERTUZZI(DAL)            10   5   8   13   7   16   2   0    23   21.7
 M.HAVLAT(BUF)              10   4   9   13   5    2   0   0    17   23.5
 B.RICHARDS(CHI)            10   4   9   13   7    0   2   0    28   14.3
 J.THORNTON(SJ)             10   4   9   13   6   12   0   0    29   13.8
 E.STAAL(CMB)               10   3  10   13   9   11   0   0    25   12.0
 J.SAKIC(VAN)               10   9   3   12  10    0   2   0    35   25.7
 P.DATSYUK(PHI)             10   5   7   12  -3    0   0   2    20   25.0
 A.CARTER(NSH)              10   5   7   12   1    6   1   0    37   13.5
 J.ARNOTT(MTL)              10   4   8   12   0    2   1   2    28   14.3
 D.WEIGHT(WAS)              10   4   8   12   0    0   2   0    21   19.0
 S.HORCOFF(ANA)             10   4   8   12   4    6   1   0    29   13.8
 J.HECHT(SJ)                10   4   8   12   7    2   1   0    23   17.4
 M.RICHARDS(LA)             10   3   9   12  -1   26   2   0    18   16.7
 B.MORROW(FLA)              10   2  10   12   2    4   0   0    36    5.6
 D.ALFREDSSON(FLA)          10   7   4   11   4    4   2   0    33   21.2
 C.KOBASEW(NJD)             10   6   5   11   2    4   0   0    20   30.0
 P.NEDVED(NJD)              10   6   5   11   2    4   2   0    24   25.0
 A.HEMSKY(OTT)              10   6   5   11  -3   12   2   0    28   21.4
 D.BROWN(WAS)               10   6   5   11   4   13   0   1    38   15.8
 M.HEJDUK(CMB)              10   4   7   11   7    6   0   0    16   25.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.AULD (DAL) 4 2 0 1 186 3 1 0.97 0 63 .952 0 M.LEGACE (BUF) 4 2 0 0 156 3 1 1.15 0 71 .958 0 M.TURCO (VAN) 10 8 2 0 604 13 3 1.29 2 235 .945 0 R.DIPIETRO (CHI) 6 3 1 0 259 8 1 1.85 0 83 .904 0 R.ESCHE (TB ) 7 1 1 2 279 9 0 1.94 0 112 .920 0 M.FERNANDEZ (NYR) 9 5 2 1 494 16 1 1.94 0 213 .925 1 C.MASON (BOS) 4 0 0 0 30 1 0 2.00 0 13 .923 0 I.BRYZGALOV (DET) 5 1 1 1 165 6 0 2.18 0 72 .917 0 C.WARD (CGY) 10 8 1 1 604 22 1 2.19 0 246 .911 1 H.LUNDQVIST (CMB) 9 8 1 0 540 20 0 2.22 0 229 .913 1