As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ben Ondrus 16 0 3 3 10 11 116 9 0.63 7.3 0.7 0.6 10.5 1.72 0.52 0.19 +0.33
Branko Radivojevic 4 0 0 0 2 2 14 0 0.50 3.5 0.5 0.0 7.0 2.86 0.00 0.00 +0.00
Jean-Sebastien Giguere G 75 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Martin Rucinsky 1 0 0 0 1 0 13 0 1.00 13.0 0.0 0.0 13.0 1.54 0.00 0.00 +0.00
Mathieu Darche 19 1 2 3 14 4 257 40 0.74 13.5 0.2 2.1 64.3 1.09 0.23 0.16 +0.08
Michael Funk 5 0 1 1 0 0 64 2 0.00 12.8 0.0 0.4 64.0 0.00 0.31 0.20 +0.11
Mike Brodeur 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tomas Kloucek 7 0 1 1 5 0 80 6 0.71 11.4 0.0 0.9 80.0 1.25 0.25 0.14 +0.11
Wade Dubielewicz 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Adam Henrich Avalanche LW 1 0 0 0 1 0 12 2 1.00 12.0 0.0 2.0 12.0 1.67 0.00 0.00 +0.00
Alex Burrows Avalanche RW 80 8 13 21 76 38 1091 151 0.95 13.6 0.5 1.9 28.7 1.39 0.38 0.26 +0.12
* Alexandre Picard Avalanche LW 2 0 1 1 2 0 23 3 1.00 11.5 0.0 1.5 23.0 1.74 0.87 0.50 +0.37
Alexei Ponikarovsky Avalanche LW 82 19 25 44 132 49 1433 63 1.61 17.5 0.6 0.8 29.2 1.84 0.61 0.54 +0.08
Andrew Ladd Avalanche RW 82 16 45 61 134 64 1468 133 1.63 17.9 0.8 1.6 22.9 1.83 0.83 0.74 +0.09
* Andy Greene Avalanche D 14 2 4 6 24 4 283 8 1.71 20.2 0.3 0.6 70.8 1.70 0.42 0.43 -0.00
* Brandon Dubinsky Avalanche C 1 0 0 0 1 0 21 5 1.00 21.0 0.0 5.0 21.0 0.95 0.00 0.00 +0.00
Chad Kilger Avalanche C 65 8 12 20 57 10 730 32 0.88 11.2 0.2 0.5 73.0 1.56 0.55 0.31 +0.24
Chris Gratton Avalanche C 82 14 28 42 135 312 1553 105 1.65 18.9 3.8 1.3 5.0 1.74 0.54 0.51 +0.03
Chris Neil Avalanche RW 55 1 3 4 37 76 340 77 0.67 6.2 1.4 1.4 4.5 2.18 0.24 0.07 +0.16
* Dany Sabourin Avalanche G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Darcy Tucker Avalanche RW 82 15 22 37 141 136 1328 171 1.72 16.2 1.7 2.1 9.8 2.12 0.56 0.45 +0.11
Fedor Fedorov Avalanche LW 82 9 10 19 47 23 595 36 0.57 7.3 0.3 0.4 25.9 1.58 0.64 0.23 +0.41
Jason Ward Avalanche RW 45 1 5 6 35 31 374 13 0.78 8.3 0.7 0.3 12.1 1.87 0.32 0.13 +0.19
Jose Theodore Avalanche G 70 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Kevin Klein Avalanche D 14 0 5 5 15 12 238 14 1.07 17.0 0.9 1.0 19.8 1.26 0.42 0.36 +0.06
Marco Sturm Avalanche LW 82 23 32 55 153 6 1578 194 1.87 19.2 0.1 2.4 263.0 1.94 0.70 0.67 +0.03
Mark Fistric Avalanche D 80 11 22 33 105 106 1593 157 1.31 19.9 1.3 2.0 15.0 1.32 0.41 0.41 +0.00
* Mason Raymond Avalanche LW 1 0 0 0 0 0 21 1 0.00 21.0 0.0 1.0 21.0 0.00 0.00 0.00 +0.00
* Michael Grabner Avalanche RW 4 0 2 2 12 0 72 2 3.00 18.0 0.0 0.5 72.0 3.33 0.56 0.50 +0.06
* Mitch Fritz Avalanche LW 4 0 0 0 0 0 6 2 0.00 1.5 0.0 0.5 6.0 0.00 0.00 0.00 +0.00
Noah Welch Avalanche D 77 3 7 10 70 159 1090 213 0.91 14.2 2.1 2.8 6.9 1.28 0.18 0.13 +0.05
* Nolan Baumgartner Avalanche D 14 1 2 3 17 12 271 9 1.21 19.4 0.9 0.6 22.6 1.25 0.22 0.21 +0.01
Robert Nilsson Avalanche LW 67 6 8 14 69 6 603 17 1.03 9.0 0.1 0.3 100.5 2.29 0.46 0.21 +0.26
* Robert Scuderi Avalanche D 19 1 6 7 23 12 334 13 1.21 17.6 0.6 0.7 27.8 1.38 0.42 0.37 +0.05
Shaone Morrisonn Avalanche D 83 6 9 15 104 82 1711 87 1.25 20.6 1.0 1.0 20.9 1.22 0.18 0.18 -0.01
Tomas Plihal Avalanche C 47 4 4 8 28 0 420 30 0.60 8.9 0.0 0.6 420.0 1.33 0.38 0.17 +0.21
Trent Whitfield Avalanche C 82 12 14 26 113 44 1128 36 1.38 13.8 0.5 0.4 25.6 2.00 0.46 0.32 +0.14
* Wade Brookbank Avalanche RW 2 0 0 0 1 0 15 3 0.50 7.5 0.0 1.5 15.0 1.33 0.00 0.00 +0.00
* Yann Sauve Avalanche D 18 3 2 5 23 8 335 28 1.28 18.6 0.4 1.6 41.9 1.37 0.30 0.28 +0.02
Alexander Ovechkin Blackhawks LW 77 46 47 93 239 30 1641 171 3.10 21.3 0.4 2.2 54.7 2.91 1.13 1.21 -0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brad Boyes Blackhawks RW 82 31 35 66 181 14 1460 53 2.21 17.8 0.2 0.6 104.3 2.48 0.90 0.80 +0.10
* Denis Grebeshkov Blackhawks D 10 0 3 3 10 0 221 9 1.00 22.1 0.0 0.9 221.0 0.90 0.27 0.30 -0.03
Derian Hatcher Blackhawks D 81 7 39 46 163 282 1954 248 2.01 24.1 3.5 3.1 6.9 1.67 0.47 0.57 -0.10
* Erik Westrum Blackhawks C 16 0 0 0 5 0 71 3 0.31 4.4 0.0 0.2 71.0 1.41 0.00 0.00 +0.00
Filip Kuba Blackhawks D 82 5 28 33 128 63 1683 155 1.56 20.5 0.8 1.9 26.7 1.52 0.39 0.40 -0.01
* Fredrik Norrena Blackhawks G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jason Pominville Blackhawks RW 81 28 49 77 185 24 1593 47 2.28 19.7 0.3 0.6 66.4 2.32 0.97 0.95 +0.02
Joe Thornton Blackhawks C 82 41 79 120 236 67 2033 341 2.88 24.8 0.8 4.2 30.3 2.32 1.18 1.46 -0.28
Joel Lundqvist Blackhawks LW 68 6 4 10 28 0 320 48 0.41 4.7 0.0 0.7 320.0 1.75 0.63 0.15 +0.48
* Jonathan Ericsson Blackhawks D 7 0 1 1 5 2 62 2 0.71 8.9 0.3 0.3 31.0 1.61 0.32 0.14 +0.18
Joseph Corvo Blackhawks D 80 12 17 29 141 28 1468 45 1.76 18.4 0.3 0.6 52.4 1.92 0.40 0.36 +0.03
Jozef Balej Blackhawks RW 76 1 3 4 21 10 198 11 0.28 2.6 0.1 0.1 19.8 2.12 0.40 0.05 +0.35
Juraj Kolnik Blackhawks RW 69 9 15 24 76 10 648 58 1.10 9.4 0.1 0.8 64.8 2.35 0.74 0.35 +0.39
* Juraj Simek Blackhawks RW 12 1 4 5 12 16 150 5 1.00 12.5 1.3 0.4 9.4 1.60 0.67 0.42 +0.25
* Karri Ramo Blackhawks G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Manny Legace Blackhawks G 64 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matt Cullen Blackhawks C 82 7 14 21 73 32 787 28 0.89 9.6 0.4 0.3 24.6 1.86 0.53 0.26 +0.28
Matt Lashoff Blackhawks D 52 3 9 12 34 38 718 52 0.65 13.8 0.7 1.0 18.9 0.95 0.33 0.23 +0.10
* Michael Frolik Blackhawks LW 5 0 0 0 5 0 41 2 1.00 8.2 0.0 0.4 41.0 2.44 0.00 0.00 +0.00
Mike Ribeiro Blackhawks C 82 23 58 81 187 67 1729 63 2.28 21.1 0.8 0.8 25.8 2.16 0.94 0.99 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Nikita Alexeev Blackhawks LW 82 7 17 24 83 6 1087 37 1.01 13.3 0.1 0.5 181.2 1.53 0.44 0.29 +0.15
Patrick Eaves Blackhawks RW 82 9 12 21 93 57 1079 136 1.13 13.2 0.7 1.7 18.9 1.72 0.39 0.26 +0.13
Rob Davison Blackhawks D 82 5 15 20 105 79 1580 231 1.28 19.3 1.0 2.8 20.0 1.33 0.25 0.24 +0.01
Ryan Whitney Blackhawks D 82 10 34 44 158 63 1824 81 1.93 22.2 0.8 1.0 29.0 1.73 0.48 0.54 -0.05
Sami Salo Blackhawks D 82 21 39 60 187 24 2159 193 2.28 26.3 0.3 2.4 90.0 1.73 0.56 0.73 -0.18
Steve Bernier Blackhawks RW 78 14 15 29 116 16 1257 111 1.49 16.1 0.2 1.4 78.6 1.85 0.46 0.37 +0.09
Alexander Frolov BlueJacket LW 80 37 42 79 164 49 1621 102 2.05 20.3 0.6 1.3 33.1 2.02 0.97 0.99 -0.01
* Alexander Nikulin BlueJacket C 1 0 0 0 0 0 4 0 0.00 4.0 0.0 0.0 4.0 0.00 0.00 0.00 +0.00
* Andrew Wozniewski BlueJacket D 2 0 0 0 0 2 20 1 0.00 10.0 1.0 0.5 10.0 0.00 0.00 0.00 +0.00
Brendan Shanahan BlueJacket RW 82 12 31 43 101 75 1073 177 1.23 13.1 0.9 2.2 14.3 1.88 0.80 0.52 +0.28
Brian Gionta BlueJacket RW 82 33 48 81 156 14 1536 47 1.90 18.7 0.2 0.6 109.7 2.03 1.05 0.99 +0.07
* Chris Stewart BlueJacket LW 2 0 0 0 0 14 8 2 0.00 4.0 7.0 1.0 0.6 0.00 0.00 0.00 +0.00
Christian Ehrhoff BlueJacket D 82 2 14 16 71 50 1104 45 0.87 13.5 0.6 0.5 22.1 1.29 0.29 0.20 +0.09
* Dave Bolland BlueJacket RW 2 0 1 1 0 0 10 1 0.00 5.0 0.0 0.5 10.0 0.00 2.00 0.50 +1.50
* David Krejci BlueJacket C 3 0 1 1 1 0 41 4 0.33 13.7 0.0 1.3 41.0 0.49 0.49 0.33 +0.15
David Vyborny BlueJacket C 82 8 14 22 76 22 1132 115 0.93 13.8 0.3 1.4 51.5 1.34 0.39 0.27 +0.12
* Derick Brassard BlueJacket C 1 0 0 0 0 0 4 0 0.00 4.0 0.0 0.0 4.0 0.00 0.00 0.00 +0.00
* Dwayne Roloson BlueJacket G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Eric Staal BlueJacket C 81 28 56 84 199 83 1656 54 2.46 20.4 1.0 0.7 20.0 2.40 1.01 1.04 -0.02
Francis Bouillon BlueJacket D 82 6 12 18 101 32 1648 239 1.23 20.1 0.4 2.9 51.5 1.23 0.22 0.22 -0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Francois Beauchemin BlueJacket D 79 9 35 44 139 32 1838 47 1.76 23.3 0.4 0.6 57.4 1.51 0.48 0.56 -0.08
Henrik Lundqvist BlueJacket G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Henrik Zetterberg BlueJacket LW 81 48 47 95 212 16 1710 58 2.62 21.1 0.2 0.7 106.9 2.48 1.11 1.17 -0.06
John-Michael Liles BlueJacket D 82 10 32 42 92 62 1349 32 1.12 16.5 0.8 0.4 21.8 1.36 0.62 0.51 +0.11
* Johnny Pohl BlueJacket C 1 0 0 0 0 0 1 0 0.00 1.0 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Kim Johnsson BlueJacket D 81 10 34 44 123 24 1937 162 1.52 23.9 0.3 2.0 80.7 1.27 0.45 0.54 -0.09
* Kris Russell BlueJacket D 7 0 1 1 9 0 101 3 1.29 14.4 0.0 0.4 101.0 1.78 0.20 0.14 +0.06
Mike Sillinger BlueJacket C 79 13 13 26 70 6 834 78 0.89 10.6 0.1 1.0 139.0 1.68 0.62 0.33 +0.29
Milan Hejduk BlueJacket RW 82 30 54 84 186 35 1550 106 2.27 18.9 0.4 1.3 44.3 2.40 1.08 1.02 +0.06
Nicklas Lidstrom BlueJacket D 82 19 27 46 193 50 2016 123 2.35 24.6 0.6 1.5 40.3 1.91 0.46 0.56 -0.10
Rostislav Olesz BlueJacket RW 80 6 4 10 45 4 504 58 0.56 6.3 0.1 0.7 126.0 1.79 0.40 0.13 +0.27
Stephane Yelle BlueJacket LW 82 3 8 11 52 4 680 64 0.63 8.3 0.0 0.8 170.0 1.53 0.32 0.13 +0.19
* Tomas Fleischmann BlueJacket LW 19 3 4 7 23 2 206 6 1.21 10.8 0.1 0.3 103.0 2.23 0.68 0.37 +0.31
Vincent Lecavalier BlueJacket C 81 33 65 98 219 46 1837 262 2.70 22.7 0.6 3.2 39.9 2.38 1.07 1.21 -0.14
* Antero Niittymaki Blues G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anton Babchuk Blues D 82 2 25 27 119 36 1405 52 1.45 17.1 0.4 0.6 39.0 1.69 0.38 0.33 +0.06
Brad Isbister Blues RW 73 14 30 44 176 18 1639 220 2.41 22.5 0.2 3.0 91.1 2.15 0.54 0.60 -0.07
Brad Norton Blues D 82 2 10 12 63 88 948 88 0.77 11.6 1.1 1.1 10.8 1.33 0.25 0.15 +0.11
Brett Mclean Blues C 58 2 3 5 34 33 419 11 0.59 7.2 0.6 0.2 12.7 1.62 0.24 0.09 +0.15
Cal Clutterbuck Blues RW 48 3 3 6 34 18 355 20 0.71 7.4 0.4 0.4 19.7 1.92 0.34 0.13 +0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Curtis Joseph Blues G 56 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Darren Helm Blues LW 47 2 3 5 19 6 400 33 0.40 8.5 0.1 0.7 66.7 0.95 0.25 0.11 +0.14
* Darren McCarty Blues RW 15 0 1 1 5 0 91 5 0.33 6.1 0.0 0.3 91.0 1.10 0.22 0.07 +0.15
Dimitry Afanasenkov Blues RW 77 17 13 30 110 66 1046 36 1.43 13.6 0.9 0.5 15.8 2.10 0.57 0.39 +0.18
Dustin Byfuglien Blues D 82 4 19 23 127 90 1698 105 1.55 20.7 1.1 1.3 18.9 1.50 0.27 0.28 -0.01
* Jaroslav Modry Blues D 34 6 9 15 40 8 657 37 1.18 19.3 0.2 1.1 82.1 1.22 0.46 0.44 +0.02
Jeff Taffe Blues LW 56 12 11 23 92 32 920 55 1.64 16.4 0.6 1.0 28.8 2.00 0.50 0.41 +0.09
* Jeff Zatkoff Blues G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Joel Kwiatkowski Blues D 36 0 0 0 20 6 270 6 0.56 7.5 0.2 0.2 45.0 1.48 0.00 0.00 +0.00
* Johannes Salmonsson Blues RW 4 0 1 1 1 0 39 4 0.25 9.8 0.0 1.0 39.0 0.51 0.51 0.25 +0.26
Josef Vasicek Blues C 80 18 18 36 147 34 1425 92 1.84 17.8 0.4 1.1 41.9 2.06 0.51 0.45 +0.06
* Kenndal McArdle Blues LW 4 1 0 1 1 0 17 2 0.25 4.3 0.0 0.5 17.0 1.18 1.18 0.25 +0.93
Kyle Chipchura Blues C 68 1 7 8 39 33 648 74 0.57 9.5 0.5 1.1 19.6 1.20 0.25 0.12 +0.13
* Mathieu Carle Blues D 9 0 1 1 8 4 145 8 0.89 16.1 0.4 0.9 36.3 1.10 0.14 0.11 +0.03
* Matt Foy Blues RW 1 0 0 0 0 2 5 0 0.00 5.0 2.0 0.0 2.5 0.00 0.00 0.00 +0.00
Milan Jurcina Blues D 82 11 16 27 153 16 1979 219 1.87 24.1 0.2 2.7 123.7 1.55 0.27 0.33 -0.06
Niclas Wallin Blues D 82 0 18 18 87 30 1362 132 1.06 16.6 0.4 1.6 45.4 1.28 0.26 0.22 +0.04
Nikolai Zherdev Blues RW 82 33 36 69 191 14 1586 57 2.33 19.3 0.2 0.7 113.3 2.41 0.87 0.84 +0.03
Ossi Vaananen Blues D 68 5 12 17 77 28 1189 62 1.13 17.5 0.4 0.9 42.5 1.30 0.29 0.25 +0.04
Petr Prucha Blues LW 77 16 36 52 146 16 1528 71 1.90 19.8 0.2 0.9 95.5 1.91 0.68 0.68 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Raffi Torres Blues LW 82 12 20 32 168 36 1611 104 2.05 19.6 0.4 1.3 44.8 2.09 0.40 0.39 +0.01
Scott Gomez Blues C 78 24 49 73 176 58 1633 49 2.26 20.9 0.7 0.6 28.2 2.16 0.89 0.94 -0.04
* Sean Collins Blues C 1 0 0 0 0 0 6 0 0.00 6.0 0.0 0.0 6.0 0.00 0.00 0.00 +0.00
Steve Rucchin Blues C 82 15 22 37 161 50 1545 158 1.96 18.8 0.6 1.9 30.9 2.08 0.48 0.45 +0.03
Antti Laaksonen Bruins LW 82 7 18 25 62 14 982 98 0.76 12.0 0.2 1.2 70.1 1.26 0.51 0.30 +0.20
Brett Clark Bruins D 82 12 22 34 157 46 1818 64 1.91 22.2 0.6 0.8 39.5 1.73 0.37 0.41 -0.04
* Chris Mason Bruins G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Boyle Bruins D 82 17 29 46 160 43 1749 51 1.95 21.3 0.5 0.6 40.7 1.83 0.53 0.56 -0.03
Dan Fritsche Bruins C 82 11 16 27 62 37 922 87 0.76 11.2 0.5 1.1 24.9 1.34 0.59 0.33 +0.26
Darius Kasparaitis Bruins D 82 5 11 16 72 205 1069 63 0.88 13.0 2.5 0.8 5.2 1.35 0.30 0.20 +0.10
* Donald Brashear Bruins LW 7 2 0 2 5 8 111 16 0.71 15.9 1.1 2.3 13.9 0.90 0.36 0.29 +0.07
Enver Lisin Bruins RW 79 13 15 28 104 16 1421 71 1.32 18.0 0.2 0.9 88.8 1.46 0.39 0.35 +0.04
* Eric Perrin Bruins C 6 1 0 1 5 0 36 1 0.83 6.0 0.0 0.2 36.0 2.78 0.56 0.17 +0.39
Jan Mursak Bruins LW 82 7 26 33 105 47 1296 87 1.28 15.8 0.6 1.1 27.6 1.62 0.51 0.40 +0.11
Jason Smith Bruins D 82 11 28 39 152 244 1874 295 1.85 22.9 3.0 3.6 7.7 1.62 0.42 0.48 -0.06
Jim Slater Bruins C 82 2 8 10 56 28 739 100 0.68 9.0 0.3 1.2 26.4 1.52 0.27 0.12 +0.15
Johan Ryno Bruins RW 82 8 12 20 66 16 901 44 0.80 11.0 0.2 0.5 56.3 1.47 0.44 0.24 +0.20
* Lawrence Nycholat Bruins D 22 0 6 6 16 8 296 6 0.73 13.5 0.4 0.3 37.0 1.08 0.41 0.27 +0.13
* Marek Kvapil Bruins RW 30 2 2 4 19 4 197 23 0.63 6.6 0.1 0.8 49.3 1.93 0.41 0.13 +0.27
Martin St-Louis Bruins RW 72 23 55 78 164 26 1553 49 2.28 21.6 0.4 0.7 59.7 2.11 1.00 1.08 -0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Martin Straka Bruins LW 82 22 28 50 196 18 1613 52 2.39 19.7 0.2 0.6 89.6 2.43 0.62 0.61 +0.01
Mikko Lehtonen Bruins RW 58 6 6 12 30 4 387 11 0.52 6.7 0.1 0.2 96.8 1.55 0.62 0.21 +0.41
Nikolai Khabibulin Bruins G 71 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ruslan Fedotenko Bruins LW 82 22 38 60 176 58 1697 164 2.15 20.7 0.7 2.0 29.3 2.07 0.71 0.73 -0.02
Sergei Fedorov Bruins C 76 36 33 69 188 26 1753 133 2.47 23.1 0.3 1.8 67.4 2.14 0.79 0.91 -0.12
Shane O'Brien Bruins D 70 4 9 13 58 291 963 132 0.83 13.8 4.2 1.9 3.3 1.20 0.27 0.19 +0.08
Sidney Crosby Bruins C 82 38 50 88 216 129 2034 211 2.63 24.8 1.6 2.6 15.8 2.12 0.87 1.07 -0.21
Tom Preissing Bruins D 67 2 16 18 71 14 983 30 1.06 14.7 0.2 0.4 70.2 1.44 0.37 0.27 +0.10
Alex Auld Canadiens G 73 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Andrei Zubarev Canadiens D 7 0 0 0 2 0 70 4 0.29 10.0 0.0 0.6 70.0 0.57 0.00 0.00 +0.00
Andrew Alberts Canadiens D 56 3 7 10 44 28 739 53 0.79 13.2 0.5 0.9 26.4 1.19 0.27 0.18 +0.09
Cam Paddock Canadiens C 45 2 7 9 33 0 388 28 0.73 8.6 0.0 0.6 388.0 1.70 0.46 0.20 +0.26
Chris Pronger Canadiens D 78 17 48 65 195 307 1993 291 2.50 25.6 3.9 3.7 6.5 1.96 0.65 0.83 -0.18
* Curtis Sanford Canadiens G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dean McAmmond Canadiens LW 81 15 19 34 151 56 1288 50 1.86 15.9 0.7 0.6 23.0 2.34 0.53 0.42 +0.11
* Dennis Seidenberg Canadiens D 2 0 0 0 0 0 32 2 0.00 16.0 0.0 1.0 32.0 0.00 0.00 0.00 +0.00
* Dominic Moore Canadiens C 12 0 0 0 10 2 137 6 0.83 11.4 0.2 0.5 68.5 1.46 0.00 0.00 +0.00
Eric Fehr Canadiens RW 82 19 24 43 182 50 1473 87 2.22 18.0 0.6 1.1 29.5 2.47 0.58 0.52 +0.06
Jason Arnott Canadiens C 67 27 47 74 179 24 1507 129 2.67 22.5 0.4 1.9 62.8 2.38 0.98 1.10 -0.12
Joffrey Lupul Canadiens RW 82 31 41 72 185 52 1499 84 2.26 18.3 0.6 1.0 28.8 2.47 0.96 0.88 +0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* John Erskine Canadiens D 8 0 1 1 17 36 130 12 2.13 16.3 4.5 1.5 3.6 2.62 0.15 0.13 +0.03
* Jordan Lavallee Canadiens LW 1 0 0 0 1 0 7 0 1.00 7.0 0.0 0.0 7.0 2.86 0.00 0.00 +0.00
* Jussi Markkanen Canadiens G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Karlis Skrastins Canadiens D 82 6 9 15 82 24 1492 61 1.00 18.2 0.3 0.7 62.2 1.10 0.20 0.18 +0.02
Martin Gelinas Canadiens LW 75 8 13 21 70 8 982 136 0.93 13.1 0.1 1.8 122.8 1.43 0.43 0.28 +0.15
Matt Cooke Canadiens RW 82 10 12 22 67 65 806 109 0.82 9.8 0.8 1.3 12.4 1.66 0.55 0.27 +0.28
Mike Commodore Canadiens D 79 11 12 23 144 24 1812 250 1.82 22.9 0.3 3.2 75.5 1.59 0.25 0.29 -0.04
Mike Modano Canadiens C 83 24 30 54 177 42 1770 229 2.13 21.3 0.5 2.8 42.1 2.00 0.61 0.65 -0.04
Patrik Elias Canadiens LW 83 29 60 89 175 24 1848 226 2.11 22.3 0.3 2.7 77.0 1.89 0.96 1.07 -0.11
* Rick Rypien Canadiens C 5 0 2 2 2 28 71 8 0.40 14.2 5.6 1.6 2.5 0.56 0.56 0.40 +0.16
Rico Fata Canadiens LW 82 2 4 6 36 10 510 39 0.44 6.2 0.1 0.5 51.0 1.41 0.24 0.07 +0.16
Rostislav Klesla Canadiens D 82 7 12 19 139 209 1630 59 1.70 19.9 2.5 0.7 7.8 1.71 0.23 0.23 +0.00
Ruslan Salei Canadiens D 77 13 14 27 178 331 1695 280 2.31 22.0 4.3 3.6 5.1 2.10 0.32 0.35 -0.03
Steve Begin Canadiens C 81 4 7 11 39 95 531 42 0.48 6.6 1.2 0.5 5.6 1.47 0.41 0.14 +0.28
Tom Kostopoulos Canadiens RW 82 6 4 10 40 61 388 51 0.49 4.7 0.7 0.6 6.4 2.06 0.52 0.12 +0.39
Ales Kotalik Canucks RW 82 26 57 83 169 12 1578 162 2.06 19.2 0.1 2.0 131.5 2.14 1.05 1.01 +0.04
Andrew Brunette Canucks LW 82 31 39 70 169 30 1481 82 2.06 18.1 0.4 1.0 49.4 2.28 0.95 0.85 +0.09
Anze Kopitar Canucks C 82 34 70 104 206 35 1804 119 2.51 22.0 0.4 1.5 51.5 2.28 1.15 1.27 -0.12
Brendan Witt Canucks D 77 10 35 45 126 406 1724 243 1.64 22.4 5.3 3.2 4.2 1.46 0.52 0.58 -0.06
Bryan Smolinski Canucks C 82 2 4 6 36 20 502 44 0.44 6.1 0.2 0.5 25.1 1.43 0.24 0.07 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Chris Auger Canucks C 1 1 0 1 1 0 4 0 1.00 4.0 0.0 0.0 4.0 5.00 5.00 1.00 +4.00
* Chris Campoli Canucks D 14 0 3 3 24 2 239 11 1.71 17.1 0.1 0.8 119.5 2.01 0.25 0.21 +0.04
Dion Phaneuf Canucks D 75 8 31 39 130 238 1854 244 1.73 24.7 3.2 3.3 7.8 1.40 0.42 0.52 -0.10
Doug Murray Canucks D 82 10 21 31 106 23 1318 261 1.29 16.1 0.3 3.2 57.3 1.61 0.47 0.38 +0.09
Ethan Moreau Canucks LW 81 10 19 29 75 336 884 58 0.93 10.9 4.1 0.7 2.6 1.70 0.66 0.36 +0.30
Jamie Langenbrunner Canucks RW 82 25 49 74 171 74 1371 169 2.09 16.7 0.9 2.1 18.5 2.49 1.08 0.90 +0.18
Joe Sakic Canucks C 80 50 56 106 237 77 1742 95 2.96 21.8 1.0 1.2 22.6 2.72 1.22 1.33 -0.11
* Justin Keller Canucks LW 38 2 8 10 16 8 177 9 0.42 4.7 0.2 0.2 22.1 1.81 1.13 0.26 +0.87
* Kari Lehtonen Canucks G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marty Turco Canucks G 74 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mattias Ohlund Canucks D 75 10 25 35 143 121 1722 170 1.91 23.0 1.6 2.3 14.2 1.66 0.41 0.47 -0.06
Maxime Talbot Canucks C 82 14 21 35 108 53 1021 70 1.32 12.5 0.6 0.9 19.3 2.12 0.69 0.43 +0.26
