(As of Wednesday, May 6 2009)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Brad Schell C L OK 64 69 46 69 87 83 74 64 59 66 67 33 30 68 24 2 800,000
43 Pavel Datsyuk C L OK 48 80 55 91 95 92 81 98 82 78 80 70 70 83 30 3 4,000,000
35 Tomas Plekanec C L 79 1W 48 77 53 82 92 83 77 80 75 74 79 55 58 77 25 2 1,250,000
23 Kevyn Adams C R OK 74 67 59 61 92 95 66 56 58 77 53 76 75 68 33 2 585,500
41 Maxim Lapierre C R OK 87 73 53 68 75 93 74 57 68 74 54 55 56 70 23 2 650,000
59 Jason Blake LW L OK 52 77 33 85 94 83 74 65 77 59 89 78 75 74 34 1 2,000,000
60 Chad Larose LW R OK 68 73 34 72 80 86 72 64 71 75 59 58 67 69 26 2 1,000,000
10 Gary Roberts LW L OK 59 65 70 74 50 64 65 60 68 67 60 99 95 70 42 2 1,350,000
24 Jean-Pierre Dumont LW L OK 63 74 65 85 97 89 76 78 74 64 69 73 70 77 30 4 5,150,000
49 Jeremy Roenick RW R OK 74 68 53 89 99 91 69 76 83 66 82 98 85 79 38 1 5,000,000
34 Tuomo Ruutu RW L OK 97 78 59 86 99 84 79 89 77 58 68 60 66 80 25 2 1,500,000
12 Brad May RW L OK 85 66 85 55 57 74 66 51 65 60 54 87 85 69 36 1 500,000
31 Claude Lemieux RW R OK 95 65 99 68 65 60 66 56 66 65 54 99 99 73 43 1 300,000
5 Branislav Mezei D L OK 73 68 99 92 98 76 72 70 60 76 62 62 60 80 27 2 2,300,000
25 Cam Barker D L OK 68 72 87 92 62 81 70 60 71 76 68 53 55 77 23 2 2,500,000
21 Cory Sarich D R OK 61 73 72 70 70 81 74 57 60 76 60 72 70 73 30 3 950,000
45 Sheldon Souray D L OK 52 69 94 90 77 29 72 69 76 72 84 74 75 78 32 4 3,000,000
7 Jeff Finger D L OK 70 71 65 84 75 82 72 56 69 75 67 33 30 73 28 2 300,000
44 Marc-Edouard Vlasic D L OK 53 74 52 75 98 85 75 66 71 75 57 43 40 70 21 1 850,000
3 Aaron Miller D R OK 57 60 82 69 91 69 63 56 60 76 57 82 80 72 37 1 950,000
33 Ed Belfour G L OK 80 78 70 80 80 90 82 77 82 NA NA 99 99 76 43 2 1,250,000
57 Ray Emery G L OK 97 84 85 85 83 70 82 76 83 NA NA 63 81 80 26 3 2,750,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 3 73 4 3 72 4 3 75 7 7 74 2 2 78 74 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
56 Peter Regin C L OK 53 62 39 57 76 83 63 59 61 52 54 29 25 60 22 2 700,000
14 Alexander Svitov C L OK 68 67 95 65 70 42 68 57 65 61 57 58 56 70 24 2 900,000
9 Juraj Mikus C R OK 61 59 56 66 69 75 56 59 60 52 55 34 30 62 21 1 650,000
53 Leo Komarov C L OK 70 62 42 59 70 60 63 54 58 60 53 29 29 61 21 3 350,000
80 Frans Nielsen C L OK 64 70 25 72 75 85 72 64 70 63 61 33 33 66 24 4 400,000
61 David Desharnais C L OK 63 75 25 66 70 80 76 64 68 60 58 25 25 64 22 3 500,000
20 Curtis Glencross LW L OK 88 72 52 67 75 73 71 60 71 60 69 33 30 70 25 2 650,000
92 Konstantin Zakharov LW R OK 67 64 58 66 77 80 65 57 62 61 58 33 30 65 23 2 1,000,000
17 Jesse Joensuu LW L OK 66 63 68 65 75 80 65 58 56 55 54 25 25 64 21 3 750,000
37 Ryan Hillier LW L OK 45 64 46 60 70 75 64 59 63 58 56 25 25 61 20 3 650,000
11 Sean Bergenheim LW L OK 96 73 51 67 65 75 72 59 66 65 60 57 56 70 24 2 650,000
50 Tom Fritsche LW L OK 47 61 36 65 74 78 68 62 60 59 53 35 30 61 22 1 850,000
16 Tim Crowder RW R OK 51 65 52 52 65 96 66 57 60 65 53 35 30 62 22 1 500,000
46 Alexander Perezhogin RW L OK 59 74 65 65 85 91 73 56 66 66 55 56 60 68 25 2 1,875,000
52 J.T. Wyman RW L OK 62 63 69 64 83 82 62 56 58 53 55 29 25 63 22 2 650,000
47 Max Warn RW L OK 64 58 51 60 70 75 59 55 55 62 53 25 25 61 20 3 450,000
55 Jakub Klepis RW R OK 59 71 59 65 75 79 70 58 69 60 56 57 57 67 24 2 850,000
32 Oscar Hedman D L OK 69 59 70 68 78 78 64 60 48 53 47 34 30 64 22 3 500,000
6 Alexei Emelin D L OK 68 67 42 68 63 68 64 60 66 69 55 33 30 66 22 2 950,000
40 Nolan Yonkman D R OK 71 64 99 66 73 94 65 57 60 67 54 58 55 74 27 2 650,000
26 Karel Pilar D R OK 68 63 72 65 72 90 62 62 55 70 58 63 60 70 30 2 650,000
72 Niklas Hjalmarsson D L OK 56 68 53 70 55 69 68 53 55 65 50 29 30 63 21 2 550,000
8 Josh Gorges D L OK 67 73 52 76 66 84 72 56 71 76 50 55 61 70 25 2 850,000
58 Jaroslav Halak G L OK 79 82 50 75 80 85 76 71 77 NA NA 33 30 71 23 1 300,000
51 Frederic Cassivi G L OK 68 70 85 70 60 66 73 66 74 NA NA 65 60 68 33 1 500,000
15 Robert Mayer G L OK 58 66 50 60 70 75 65 60 64 50 50 25 25 59 19 3 500,000
54 Brent Krahn G L OK 64 75 85 70 61 75 71 56 72 NA NA 61 60 68 25 4 675,000
13 Simeon Varlamov G L OK 72 68 50 70 75 85 69 62 70 50 50 25 25 63 20 3 900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
28 players 6 1 63 6 2 65 5 0 64 6 3 67 5 1 65 65 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
75 Nick Tarnasky C L OK 85 68 99 56 75 83 69 54 67 60 62 55 55 72 24 2 800,000
9 Brendan Morrison C L OK 71 75 34 88 99 81 75 77 63 72 83 78 75 76 33 1 3,250,000
19 Jeff Carter C R OK 60 74 59 94 99 93 73 75 73 73 75 56 58 77 23 2 3,000,000
24 John Madden C L OK 86 75 46 87 96 73 76 68 67 78 66 76 75 75 33 2 3,750,000
51 Jussi Jokinen LW L OK 45 76 46 74 95 92 75 72 74 51 68 58 62 70 25 2 1,500,000
14 P.J. Axelsson LW L OK 76 77 43 58 88 91 76 54 68 79 54 79 75 69 33 3 1,200,000
32 Paul Kariya LW L OK 71 85 27 84 99 92 88 69 83 67 85 82 80 78 33 2 3,500,000
63 Greg Campbell LW L OK 96 71 51 69 90 72 72 60 71 76 55 35 30 70 25 1 1,100,000
61 Milan Lucic LW L OK 99 65 85 68 75 68 66 65 68 55 58 29 29 71 20 3 750,000
28 Chuck Kobasew RW R OK 64 72 49 82 80 87 74 64 71 71 74 57 60 73 26 2 890,000
16 Teemu Selanne RW R OK 73 81 65 87 99 89 80 84 75 69 79 93 90 82 38 1 6,100,000
44 Mark Mowers RW R OK 76 71 25 65 70 93 72 55 65 71 53 70 70 65 33 2 500,000
31 Colby Armstrong RW R OK 81 70 43 70 90 74 71 53 70 81 57 58 64 69 26 2 1,000,000
41 Kurt Sauer D L OK 54 71 85 90 89 84 72 64 68 74 76 62 60 77 27 2 950,000
7 Paul Martin D L OK 52 76 46 93 95 90 77 68 74 76 59 60 56 74 27 2 750,000
22 Doug Janik D L OK 61 71 70 60 82 77 71 52 68 71 53 60 60 70 27 2 800,000
55 Mike VanRyn D R OK 52 78 56 73 97 87 76 62 65 76 57 66 65 71 29 1 1,500,000
26 Jack Johnson D L OK 59 73 60 88 89 68 75 54 71 78 56 37 35 71 21 1 950,000
11 Garnet Exelby D L OK 82 70 78 79 81 39 71 61 69 74 58 62 60 76 27 2 650,000
46 Dimitri Kalinin D L OK 72 79 74 87 82 92 79 71 65 77 59 64 65 78 27 2 2,800,000
27 Andrew Raycroft G L OK 94 86 57 84 77 79 85 77 84 NA NA 62 87 79 28 1 850,000
52 Dan Cloutier G L OK 82 79 60 75 65 88 80 79 79 NA NA 76 74 74 32 2 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 75 5 4 71 4 2 72 7 7 73 2 2 76 73 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Jonas Nordqvist C L OK 66 58 61 68 78 77 57 57 61 57 59 33 30 64 26 2 750,000
17 Nick Drazenovic C L OK 62 67 25 61 69 80 66 63 64 57 59 34 30 62 21 1 400,000
57 Corey Locke C L OK 66 72 25 71 74 85 72 64 63 56 56 36 35 63 24 1 900,000
56 Brock Trotter C L OK 65 63 35 63 79 76 62 58 59 55 55 29 25 60 22 2 500,000
54 Jannik Hansen LW R OK 69 69 60 67 71 70 69 68 70 52 63 34 30 69 22 1 600,000
69 Justin Abdelkader LW L OK 63 66 49 65 68 62 67 56 61 61 58 29 25 63 21 2 800,000
25 Tyler Bouck LW L OK 75 74 67 58 50 78 75 51 65 72 56 62 60 68 28 1 950,000
53 Ryan Hollweg LW L OK 96 66 72 64 75 58 67 56 62 65 55 56 61 69 25 2 1,500,000
65 Nick Foligno LW L OK 85 68 48 61 75 86 67 54 68 62 61 33 30 67 21 1 900,000
29 Shean Donovan RW R OK 71 70 78 62 96 72 69 55 66 60 55 79 75 69 32 1 1,000,000
48 Andrew Kozek RW L OK 55 62 46 65 70 80 63 57 55 55 56 33 30 61 22 1 800,000
62 Ryan Maki RW R OK 65 58 69 68 65 77 59 59 62 60 61 33 30 66 23 1 600,000
64 Dan Gendur RW R OK 53 59 52 55 60 65 58 53 52 51 53 29 25 58 21 2 350,000
39 Ryan Shannon RW R OK 57 75 25 53 83 96 77 54 70 65 51 29 25 62 25 2 800,000
50 Mike Brown RW R 99 99 66 72 55 75 25 67 55 64 65 54 29 25 67 23 2 500,000
59 Brendan Mikkelson D L OK 58 62 61 55 60 75 62 60 61 65 53 29 30 64 21 2 850,000
67 Ben Wright D R OK 68 58 44 61 70 75 59 54 60 65 52 25 25 62 20 3 550,000
68 Alexander Hellstrom D L OK 65 61 68 66 70 75 62 54 57 66 52 25 25 66 21 3 350,000
60 Jeff Frazee G L OK 65 68 70 68 75 81 69 62 70 NA NA 33 30 64 21 1 850,000
58 David Aebischer G L OK 85 78 55 78 84 90 79 75 79 NA NA 68 70 74 30 1 3,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 0 62 5 0 67 6 0 63 3 0 64 2 1 69 64 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 Adam Burish C R OK 99 70 44 68 87 25 71 53 68 77 54 33 30 67 26 2 300,000
42 Kamil Kreps C R OK 56 71 51 71 80 88 72 63 68 74 58 34 30 68 24 2 900,000
18 Patrick Sharp C R OK 52 75 55 84 93 78 78 70 75 74 86 61 60 78 26 1 1,250,000
24 Brian Boyle C L OK 71 66 87 65 66 79 66 55 61 64 54 33 30 67 24 2 1,100,000
12 Martin Hanzal C L OK 69 72 69 69 75 87 70 73 67 70 59 33 30 72 21 1 950,000
31 Jason Chimera LW L OK 62 73 66 60 92 80 73 59 66 69 55 67 65 69 29 1 850,000
23 Niklas Hagman LW L OK 51 72 65 77 99 80 72 60 55 73 76 67 65 72 28 1 800,000
15 Zach Parise LW L OK 51 76 46 89 95 88 78 78 74 57 84 57 58 76 24 2 1,575,000
16 Darcy Hordichuk LW L OK 92 69 78 67 84 25 78 55 59 65 64 64 65 72 27 1 900,000
62 Jeff Giuliano LW L OK 79 69 65 68 61 91 68 57 66 75 50 57 60 68 28 3 900,000
96 Pierre-Marc Bouchard RW L OK 76 76 25 86 56 76 79 90 72 65 74 61 60 75 24 2 2,500,000
57 Teddy Purcell RW R OK 60 64 29 64 75 70 65 62 63 57 60 29 25 62 22 2 550,000
73 John Zeiler RW R OK 88 69 49 53 75 81 69 52 67 66 52 33 30 65 25 2 550,000
46 Pat Rissmiller RW L OK 70 73 78 63 97 88 73 56 68 72 57 58 55 71 28 2 1,800,000
21 Trevor Letowski RW R OK 52 74 33 64 87 87 73 57 68 74 60 74 70 67 30 1 750,000
9 Greg deVries D L OK 58 66 78 72 94 83 66 59 60 77 54 79 75 72 35 2 1,000,000
55 Matt Smaby D L OK 70 64 99 66 80 54 63 56 59 68 55 34 30 72 24 2 850,000
61 Rhett Warrener D R OK 99 73 69 68 65 33 72 55 60 73 56 78 75 75 32 1 2,200,000
48 Tim Gleason D L OK 85 74 81 82 78 85 74 57 50 72 65 59 60 76 25 2 1,400,000
43 James Wisniewski D R OK 90 71 68 77 70 54 71 61 73 74 66 56 60 76 25 2 800,000
8 Janne Niinimaa D L OK 84 74 85 90 97 84 74 67 75 70 68 80 80 81 33 1 4,599,599
34 Mikael Tellqvist G L OK 70 83 50 75 72 90 82 77 83 NA NA 60 66 74 29 4 825,000
74 Vesa Toskala G L OK 83 84 60 77 78 90 84 77 86 NA NA 71 86 78 31 2 750,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 2 70 5 3 71 5 2 68 6 6 75 2 2 76 71 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Tyler Kennedy C L OK 65 63 36 69 65 80 62 60 51 60 65 33 30 63 22 2 600,000
58 Gabe Gauthier C L OK 82 67 65 55 75 94 68 54 67 62 55 29 25 67 24 2 550,000
10 Bud Holloway C R OK 63 58 46 60 70 75 59 58 62 60 57 25 25 62 20 3 650,000
29 David Meckler C R OK 65 64 38 68 75 80 63 58 67 62 62 25 25 64 21 3 500,000
37 Lauri Korpikoski LW L OK 64 61 46 66 76 80 71 56 61 62 59 35 30 64 22 2 850,000
28 Matt Moulson LW L OK 59 71 52 68 75 94 70 61 65 70 68 29 25 69 25 2 300,000
56 Vojtech Polak LW L OK 62 67 33 70 54 84 66 58 53 62 59 51 60 62 23 2 950,500
72 Fabian Brunnstrom LW L OK 64 68 62 72 70 85 66 62 63 55 61 35 35 67 23 4 2,850,000
68 Scott Parse LW R OK 63 64 40 53 75 90 65 55 71 62 56 33 30 63 24 2 450,000
5 Ryan Jones RW R OK 72 58 68 62 70 75 59 58 62 58 63 25 25 66 24 4 700,000
70 Mike Iggulden RW R OK 67 68 78 70 75 80 69 64 66 65 63 41 41 71 26 3 750,000
89 Patrick O'Sullivan RW L OK 62 74 46 84 80 86 75 73 70 75 71 33 30 73 23 2 1,100,000
65 Kevin Westgarth RW R OK 90 60 99 60 65 40 58 56 56 51 53 29 25 66 24 2 500,000
45 Andrej Sekera D L OK 49 70 60 83 75 86 71 57 68 75 58 29 25 69 22 2 750,000
52 Chris Butler D L OK 54 58 50 65 70 80 55 56 57 62 53 29 30 61 22 2 750,000
50 Brooks Orpik D L OK 61 69 83 73 70 91 71 59 65 75 54 63 62 74 28 1 700,000
44 Ryan Suter D L OK 51 75 53 83 92 83 75 64 72 76 59 57 60 71 24 2 750,000
35 Tyler Eckford D L OK 62 66 65 65 70 80 67 63 65 68 52 25 25 68 23 3 750,000
54 Grant Lewis D R OK 73 58 59 64 77 83 61 58 62 67 53 29 25 66 24 2 850,000
59 Drew Bagnall D L OK 59 52 65 65 72 65 53 61 60 62 50 29 25 63 25 2 400,000
53 Anssi Salmela D L OK 66 66 46 71 70 80 65 57 65 68 57 35 33 66 24 4 850,000
63 Peter Harrold D R OK 46 68 52 79 75 97 67 57 66 70 56 33 30 65 25 1 625,000
60 Erik Ersberg G L OK 76 80 50 75 82 84 79 67 78 NA NA 29 25 71 26 2 500,000
6 Jonathan Bernier G L OK 70 71 51 69 79 89 70 59 72 NA NA 35 30 64 20 1 950,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 0 64 5 0 65 4 2 69 9 2 67 2 1 67 66 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
43 Samuel Pahlsson C L OK 73 73 65 77 95 84 74 61 67 83 69 71 70 75 30 4 2,000,000
46 Chris Drury C R OK 70 77 59 88 96 88 78 77 82 76 68 75 76 79 31 3 5,300,000
10 Keith Tkachuk C L OK 90 73 91 91 82 25 72 81 85 65 85 89 85 85 36 2 7,200,000
62 Toby Petersen C L OK 58 74 55 74 75 97 74 57 67 68 58 58 55 68 29 1 550,000
32 Ryane Clowe LW R OK 68 74 91 80 75 47 74 72 72 54 69 60 60 76 26 2 1,100,000
35 Ilya Kovalchuk LW R OK 70 79 91 90 99 79 79 91 85 62 90 63 75 87 25 2 5,500,000
34 Travis Moen LW L OK 85 70 79 67 82 61 71 65 68 73 56 62 65 73 26 4 950,000
55 Jody Shelley LW L OK 93 66 98 58 85 69 65 55 58 60 54 70 65 70 30 2 900,000
38 Michel Ouellet RW R OK 52 75 62 80 84 93 75 69 73 56 63 59 60 71 26 2 850,000
50 Jed Ortmeyer RW R OK 62 70 55 57 92 97 70 54 63 71 56 68 65 67 30 1 600,000
61 Corey Perry RW R OK 67 76 61 82 84 53 76 71 74 55 83 54 60 76 23 2 900,000
45 Jason King RW L OK 61 65 52 83 92 85 66 71 71 58 72 59 50 71 27 1 1,110,000
53 Jeff Schultz D L OK 52 70 90 84 83 86 71 57 72 77 54 37 30 74 23 2 700,000
4 Aaron Ward D R OK 58 65 78 71 96 86 66 58 60 78 55 79 75 73 35 3 500,000
47 Kent Huskins D L OK 59 70 81 75 75 76 71 58 68 74 58 33 30 72 29 2 750,000
51 Ron Hainsey D L OK 55 72 73 87 96 71 74 62 72 78 70 61 60 75 25 1 750,000
52 Adam Foote D R OK 88 67 90 94 73 24 67 70 65 79 64 88 85 81 37 2 4,200,000
18 Tomas Kaberle D L OK 49 78 56 92 95 91 78 71 77 79 64 74 70 77 30 3 3,500,000
48 Tomas Vokoun G R 98 84 87 67 86 80 87 86 81 85 NA NA 72 89 80 32 2 3,000,000
66 Yann Danis G L OK 81 81 76 89 58 80 80 76 77 NA NA 60 80 76 27 2 700,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 76 4 4 76 4 3 71 6 6 75 2 2 78 75 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Ryan Dingle C L OK 67 62 46 68 75 80 63 59 66 68 58 29 29 65 24 2 400,000
59 Petteri Wirtanen C L OK 67 61 61 65 70 77 59 58 64 68 56 29 25 65 22 2 400,000
39 Petteri Nokelainen C R OK 81 69 42 59 78 89 68 53 67 63 60 53 52 66 22 2 1,500,000
89 John Mitchell C L OK 67 62 65 65 63 99 63 60 65 56 64 33 30 67 23 1 700,000
14 TJ Hensick C R OK 48 71 45 56 56 78 71 64 61 51 62 29 30 63 22 2 800,000
20 Jack Skille LW R OK 70 65 56 67 68 75 64 58 56 53 62 36 35 64 21 1 900,000
69 Ryan Carter LW L OK 80 68 65 65 75 67 68 57 68 70 59 29 25 69 25 2 700,000
70 Gregory Stewart LW L OK 95 67 59 65 70 40 68 54 65 68 55 33 33 67 22 3 300,000
16 Matt Beleskey LW L OK 65 54 61 64 65 75 53 57 55 55 57 33 30 61 20 2 550,000
27 Drew Miller LW L OK 55 68 25 66 75 92 69 57 70 70 56 29 25 63 24 2 400,000
58 Ben Eager RW L OK 88 67 91 60 75 25 68 54 69 59 56 55 60 70 24 2 650,000
41 Steve Downie RW R OK 85 69 59 64 75 39 68 61 64 55 65 33 30 68 21 1 900,000
12 Bobby Ryan RW R OK 68 68 75 67 70 91 67 63 65 55 67 35 30 70 21 1 950,000
5 Jesse Winchester RW R OK 76 68 78 70 75 76 67 63 64 58 58 25 25 69 25 3 500,000
73 David Clarkson RW R OK 95 61 65 68 88 31 62 60 64 56 59 33 30 67 25 1 500,000
11 Troy Brouwer RW R OK 64 66 85 67 75 89 66 56 66 59 55 34 30 68 23 1 350,000
8 Mark Mitera D L OK 63 58 61 62 70 75 64 54 58 65 52 25 25 64 21 3 900,000
74 Brian Salcido D L OK 62 64 56 66 65 75 63 65 61 65 60 29 25 66 23 2 500,000
23 Keith Yandle D L OK 48 68 52 71 75 89 69 57 65 70 68 29 25 68 22 1 600,000
44 Johnny Oduya D L OK 58 71 59 82 92 81 72 61 72 74 62 33 30 71 27 1 350,000
24 Lubomir Visnovsky D L OK 60 77 43 77 57 94 78 66 72 72 62 73 70 73 32 1 2,950,000
36 John DeGray D L OK 67 59 64 63 83 85 62 54 58 61 52 29 25 65 20 2 700,000
67 Sheldon Brookbank D R OK 85 71 78 73 60 56 70 57 68 72 50 33 35 73 28 2 500,000
54 Brett Festerling D L OK 70 67 69 68 75 80 68 58 68 70 53 29 29 70 22 3 500,000
42 Jonas Hiller G R OK 83 81 55 74 87 91 82 74 86 NA NA 29 25 74 26 3 600,000
64 J-P Levasseur G R OK 72 71 50 68 68 70 73 69 75 NA NA 29 25 65 21 2 700,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 5 0 65 5 0 64 6 2 68 8 4 68 2 1 69 67 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Marc Savard C L OK 52 81 53 87 92 61 79 91 78 58 73 75 78 78 31 2 2,600,000
12 David Legwand C L OK 71 77 46 90 83 72 77 86 84 73 72 69 70 79 28 1 4,000,000
50 Kyle Wellwood C R OK 54 77 33 88 90 98 76 81 77 55 67 60 61 72 25 4 3,000,000
45 Marty Reasoner C L OK 80 72 59 56 94 89 73 54 67 74 53 71 70 69 31 2 700,000
48 Pascal Pelletier LW R OK 56 66 55 67 75 77 66 64 71 61 66 29 25 68 25 2 500,000
29 Ramzi Abid LW L OK 73 72 72 64 59 82 65 61 73 60 54 58 62 69 26 1 1,437,500
43 R.J. Umberger LW L OK 57 74 72 82 92 91 73 80 72 75 64 58 60 76 26 2 950,000
83 Ryan Stoa LW L OK 58 70 59 79 75 69 71 62 66 55 79 29 25 70 21 2 850,000
13 Drew Stafford RW R OK 60 75 75 79 90 76 74 67 72 62 74 36 35 75 23 3 1,000,000
20 Brandon Bochenski RW R OK 55 72 42 84 75 78 72 68 70 53 67 60 60 69 26 1 1,250,000
30 Shawn Thornton RW R OK 95 65 81 58 64 61 66 53 64 63 56 59 60 69 29 2 650,000
19 Radim Vrbata RW R OK 55 76 46 83 94 85 79 68 71 60 74 66 65 73 27 2 1,950,000
32 Glen Murray RW R OK 81 69 78 85 96 90 70 78 82 66 74 88 85 81 35 4 7,000,000
42 Martins Karsums RW R OK 69 68 56 83 75 85 69 77 68 63 67 29 25 72 22 2 800,000
47 Mark Stuart D L OK 85 62 83 73 64 69 62 52 65 69 58 56 65 73 25 4 850,000
33 Dennis Wideman D R OK 51 74 69 95 90 73 73 62 74 78 75 57 59 75 26 1 920,000
2 Lukas Krajicek D L OK 54 73 53 79 74 71 75 59 72 74 58 58 55 70 25 2 1,500,000
36 Radek Martinek D R OK 59 73 59 72 70 88 74 56 69 72 59 69 65 70 32 1 1,400,000
53 Fedor Tyutin D L OK 86 74 72 85 91 83 73 58 70 79 59 59 55 78 25 2 1,400,500
6 Matthew Greene D R OK 85 66 88 84 65 95 66 66 55 76 68 57 65 78 26 1 700,000
56 Nick Schultz D L OK 81 77 60 73 98 86 78 59 68 78 59 64 60 75 26 2 750,000
37 Manny Fernandez G L OK 83 84 60 91 77 88 81 76 82 NA NA 75 89 78 34 2 2,500,000
40 Hannu Toivonen G L OK 74 78 65 75 66 73 85 70 81 NA NA 55 64 73 24 2 1,575,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 3 74 4 2 70 6 4 73 7 7 74 2 2 75 73 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
55 Martin St-Pierre C L OK 62 67 39 64 72 97 66 53 62 64 54 56 62 63 25 2 700,000
15 Hugo Carpentier C L OK 70 56 59 60 70 75 54 56 58 60 55 25 25 62 20 3 800,000
44 Viatcheslav Trukhno C L OK 69 66 55 57 56 80 65 64 62 50 62 29 25 65 21 2 750,000
14 Stefan Chaput C L OK 70 62 46 60 70 75 63 55 58 61 54 25 25 62 20 3 500,000
67 Brady Murray C L OK 64 65 35 66 75 78 65 56 59 60 55 29 25 61 24 2 500,000
59 Chris Thorburn C R OK 88 68 91 61 68 61 67 61 63 54 55 45 40 70 24 3 950,000
52 Michael Lambert LW L OK 73 69 65 69 62 84 63 57 53 55 56 36 35 64 24 2 1,000,000
24 Tony Salmelainen LW R OK 62 75 39 61 60 94 72 53 58 62 58 61 60 64 27 1 1,000,000
58 Jean-Francois Jacques LW L OK 94 66 81 60 75 72 68 50 63 55 50 54 55 67 23 2 1,500,000
10 Alex Bourret RW L OK 66 64 72 68 70 60 62 60 61 55 58 33 30 66 22 1 950,000
70 Pierre Parenteau RW R OK 75 63 51 65 76 73 66 56 58 54 59 33 30 64 25 2 500,000
5 Francois Bouchard RW L OK 56 57 43 60 70 65 58 59 62 53 60 25 25 61 20 3 850,000
51 Hugh Jessiman RW R OK 55 67 99 62 70 91 65 54 66 58 53 37 35 67 24 2 850,000
11 Joe Finley D L OK 66 52 99 57 55 60 55 52 52 57 50 29 25 66 21 2 900,000
66 Sasha Pokulok D L OK 65 52 85 62 65 65 59 63 60 62 56 33 30 68 22 1 950,000
17 Alain Goulet D R OK 52 55 40 55 65 68 56 54 53 57 52 29 25 57 20 2 800,000
1 Jean-Philippe Paquet D L OK 55 56 61 55 65 69 57 53 57 60 51 29 25 61 21 2 750,000
23 Simon Danis-Pepin D R OK 65 53 81 55 65 60 55 54 58 60 52 29 25 65 20 2 750,000
54 Matt Hunwick D L OK 54 66 46 90 75 93 67 66 69 73 61 29 25 69 23 2 350,000
57 Roman Polak D R OK 84 63 56 63 84 73 64 54 62 70 52 33 29 68 22 2 400,000
4 Joe Palmer G L OK 68 67 65 65 70 80 68 60 63 50 50 25 25 62 20 3 650,000
7 Jakub Kovar G L OK 58 67 50 65 70 80 68 62 67 50 50 25 25 60 20 3 550,000
49 Jeff Drouin-Deslaurier G R OK 75 71 74 73 77 78 74 65 73 NA NA 35 30 68 24 2 1,050,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 6 1 63 3 0 65 4 0 64 7 0 64 3 0 63 64 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
87 Sidney Crosby C L OK 73 83 59 95 99 59 83 90 90 65 86 54 75 85 21 1 950,000
49 Dan Fritsche C R OK 76 74 61 72 67 81 75 61 64 65 58 56 55 70 23 2 1,300,000
25 Jim Slater C L OK 82 73 46 64 86 81 73 54 69 71 59 58 60 69 26 2 1,100,000
91 Sergei Fedorov C L OK 67 75 65 86 93 88 76 70 79 71 72 95 90 78 38 1 6,000,000
22 Jan Mursak LW R OK 65 63 25 60 70 75 62 61 60 54 60 25 25 61 20 3 650,000
29 Antti Laaksonen LW L OK 75 70 42 61 75 91 70 58 58 74 54 78 75 66 34 1 750,000
18 Ruslan Fedotenko LW L OK 74 76 52 86 93 71 78 85 79 65 72 70 65 78 29 4 3,000,000
83 Martin Straka LW L OK 51 77 33 99 86 92 77 71 74 59 85 88 80 75 36 1 5,250,000
46 Enver Lisin RW L OK 58 73 46 65 60 88 66 54 57 62 54 37 35 62 22 2 700,000
