Player Vitals

(As of Wednesday, May 6 2009)

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Aaron Miller              D    37  6 ft 3   218 lbs    950,000   1 year
5   Branislav Mezei           D    27  6 ft 5   235 lbs  2,300,000   2 years
6  *Alexei Emelin             D    22  6 ft 0   187 lbs    950,000   2 years
7   Jeff Finger               D    28  6 ft 2   205 lbs    300,000   2 years
8  *Josh Gorges               D    25  6 ft 1   195 lbs    850,000   2 years
9  *Juraj Mikus               C    21  6 ft 1   198 lbs    650,000   1 year
10  Gary Roberts             LW    42  6 ft 2   209 lbs  1,350,000   2 years
11  Sean Bergenheim          LW    24  5 ft 10  194 lbs    650,000   2 years
12  Brad May                 RW    36  6 ft 1   220 lbs    500,000   1 year
13 *Simeon Varlamov           G    20  6 ft 1   183 lbs    900,000   3 years
14  Alexander Svitov          C    24  6 ft 3   228 lbs    900,000   2 years
15 *Robert Mayer              G    19  6 ft 1   190 lbs    500,000   3 years
16  Tim Crowder              RW    22  6 ft 2   180 lbs    500,000   1 year
17 *Jesse Joensuu            LW    21  6 ft 4   207 lbs    750,000   3 years
20 *Curtis Glencross         LW    25  6 ft 1   195 lbs    650,000   2 years
21  Cory Sarich               D    30  6 ft 4   210 lbs    950,000   3 years
22 *Brad Schell               C    24  6 ft 0   190 lbs    800,000   2 years
23  Kevyn Adams               C    33  6 ft 1   200 lbs    585,500   2 years
24  Jean-Pierre Dumont       LW    30  6 ft 1   205 lbs  5,150,000   4 years
25  Cam Barker                D    23  6 ft 3   222 lbs  2,500,000   2 years
26  Karel Pilar               D    30  6 ft 3   210 lbs    650,000   2 years
31  Claude Lemieux           RW    43  6 ft 1   227 lbs    300,000   1 year
32 *Oscar Hedman              D    22  6 ft 0   209 lbs    500,000   3 years
33  Ed Belfour                G    43  5 ft 11  202 lbs  1,250,000   2 years
34  Tuomo Ruutu              RW    25  6 ft 0   200 lbs  1,500,000   2 years
35  Tomas Plekanec            C    25  5 ft 11  196 lbs  1,250,000   2 years
37 *Ryan Hillier             LW    20  6 ft 1   190 lbs    650,000   3 years
40  Nolan Yonkman             D    27  6 ft 6   245 lbs    650,000   2 years
41  Maxim Lapierre            C    23  6 ft 2   196 lbs    650,000   2 years
43  Pavel Datsyuk             C    30  5 ft 11  197 lbs  4,000,000   3 years
44  Marc-Edouard Vlasic       D    21  6 ft 1   195 lbs    850,000   1 year
45  Sheldon Souray            D    32  6 ft 4   227 lbs  3,000,000   4 years
46  Alexander Perezhogin     RW    25  6 ft 0   205 lbs  1,875,000   2 years
47 *Max Warn                 RW    20  6 ft 2   194 lbs    450,000   3 years
49  Jeremy Roenick           RW    38  6 ft 1   196 lbs  5,000,000   1 year
50  Tom Fritsche             LW    22  5 ft 11  183 lbs    850,000   1 year
51  Frederic Cassivi          G    33  6 ft 4   220 lbs    500,000   1 year
52 *J.T. Wyman               RW    22  6 ft 2   208 lbs    650,000   2 years
53 *Leo Komarov               C    21  5 ft 10  187 lbs    350,000   3 years
54  Brent Krahn               G    25  6 ft 4   220 lbs    675,000   4 years
55 *Jakub Klepis             RW    24  6 ft 1   200 lbs    850,000   2 years
56 *Peter Regin               C    22  6 ft 1   185 lbs    700,000   2 years
57  Ray Emery                 G    26  6 ft 2   202 lbs  2,750,000   3 years
58 *Jaroslav Halak            G    23  5 ft 11  180 lbs    300,000   1 year
59  Jason Blake              LW    34  5 ft 10  180 lbs  2,000,000   1 year
60  Chad Larose              LW    26  5 ft 10  181 lbs  1,000,000   2 years
61 *David Desharnais          C    22  5 ft 7   177 lbs    500,000   3 years
72 *Niklas Hjalmarsson        D    21  6 ft 1   196 lbs    550,000   2 years
80 *Frans Nielsen             C    24  5 ft 11  172 lbs    400,000   4 years
92 *Konstantin Zakharov      LW    23  6 ft 1   190 lbs  1,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  1,769,795

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Paul Martin               D    27  6 ft 1   190 lbs    750,000   2 years
9   Brendan Morrison          C    33  5 ft 11  181 lbs  3,250,000   1 year
11  Garnet Exelby             D    27  6 ft 1   215 lbs    650,000   2 years
14  P.J. Axelsson            LW    33  6 ft 1   188 lbs  1,200,000   3 years
16  Teemu Selanne            RW    38  6 ft 0   205 lbs  6,100,000   1 year
17 *Nick Drazenovic           C    21  6 ft 0   172 lbs    400,000   1 year
19  Jeff Carter               C    23  6 ft 3   200 lbs  3,000,000   2 years
22  Doug Janik                D    27  6 ft 2   209 lbs    800,000   2 years
24  John Madden               C    33  5 ft 11  190 lbs  3,750,000   2 years
25  Tyler Bouck              LW    28  6 ft 0   196 lbs    950,000   1 year
26  Jack Johnson              D    21  6 ft 1   201 lbs    950,000   1 year
27  Andrew Raycroft           G    28  6 ft 0   185 lbs    850,000   1 year
28  Chuck Kobasew            RW    26  6 ft 0   193 lbs    890,000   2 years
29  Shean Donovan            RW    32  6 ft 2   215 lbs  1,000,000   1 year
31  Colby Armstrong          RW    26  6 ft 2   188 lbs  1,000,000   2 years
32  Paul Kariya              LW    33  5 ft 10  176 lbs  3,500,000   2 years
37 *Jonas Nordqvist           C    26  6 ft 3   202 lbs    750,000   2 years
39  Ryan Shannon             RW    25  5 ft 9   173 lbs    800,000   2 years
41  Kurt Sauer                D    27  6 ft 4   220 lbs    950,000   2 years
44  Mark Mowers              RW    33  5 ft 11  174 lbs    500,000   2 years
46  Dimitri Kalinin           D    27  6 ft 3   212 lbs  2,800,000   2 years
48 *Andrew Kozek             RW    22  5 ft 10  190 lbs    800,000   1 year
50 *Mike Brown               RW    23  6 ft 0   210 lbs    500,000   2 years
51 *Jussi Jokinen            LW    25  5 ft 11  190 lbs  1,500,000   2 years
52  Dan Cloutier              G    32  6 ft 1   195 lbs  1,200,000   2 years
53  Ryan Hollweg             LW    25  5 ft 11  210 lbs  1,500,000   2 years
54 *Jannik Hansen            LW    22  6 ft 0   201 lbs    600,000   1 year
55  Mike VanRyn               D    29  6 ft 1   198 lbs  1,500,000   1 year
56 *Brock Trotter             C    22  5 ft 10  180 lbs    500,000   2 years
57 *Corey Locke               C    24  5 ft 9   168 lbs    900,000   1 year
58  David Aebischer           G    30  6 ft 1   185 lbs  3,500,000   1 year
59 *Brendan Mikkelson         D    21  6 ft 2   202 lbs    850,000   2 years
60 *Jeff Frazee               G    21  6 ft 0   185 lbs    850,000   1 year
61 *Milan Lucic              LW    20  6 ft 3   220 lbs    750,000   3 years
62 *Ryan Maki                RW    23  6 ft 1   208 lbs    600,000   1 year
63 *Greg Campbell            LW    25  6 ft 0   194 lbs  1,100,000   1 year
64 *Dan Gendur               RW    21  5 ft 11  195 lbs    350,000   2 years
65 *Nick Foligno             LW    21  6 ft 0   192 lbs    900,000   1 year
67 *Ben Wright                D    20  6 ft 2   189 lbs    550,000   3 years
68 *Alexander Hellstrom       D    21  6 ft 2   207 lbs    350,000   3 years
69 *Justin Abdelkader        LW    21  6 ft 1   195 lbs    800,000   2 years
75  Nick Tarnasky             C    24  6 ft 2   233 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1,717,727

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Ryan Jones               RW    24  6 ft 1   207 lbs    700,000   4 years
6  *Jonathan Bernier          G    20  5 ft 11  177 lbs    950,000   1 year
8   Janne Niinimaa            D    33  6 ft 1   220 lbs  4,599,599   1 year
9   Greg deVries              D    35  6 ft 2   215 lbs  1,000,000   2 years
10 *Bud Holloway              C    20  6 ft 0   190 lbs    650,000   3 years
12 *Martin Hanzal             C    21  6 ft 5   208 lbs    950,000   1 year
15  Zach Parise              LW    24  5 ft 11  190 lbs  1,575,000   2 years
16  Darcy Hordichuk          LW    27  6 ft 1   215 lbs    900,000   1 year
18  Patrick Sharp             C    26  6 ft 1   197 lbs  1,250,000   1 year
21  Trevor Letowski          RW    30  5 ft 10  180 lbs    750,000   1 year
23  Niklas Hagman            LW    28  6 ft 0   205 lbs    800,000   1 year
24 *Brian Boyle               C    24  6 ft 6   222 lbs  1,100,000   2 years
25 *Tyler Kennedy             C    22  6 ft 1   183 lbs    600,000   2 years
28 *Matt Moulson             LW    25  6 ft 1   195 lbs    300,000   2 years
29 *David Meckler             C    21  6 ft 0   184 lbs    500,000   3 years
31  Jason Chimera            LW    29  6 ft 2   206 lbs    850,000   1 year
34  Mikael Tellqvist          G    29  5 ft 11  185 lbs    825,000   4 years
35 *Tyler Eckford             D    23  6 ft 1   205 lbs    750,000   3 years
36 *Adam Burish               C    26  6 ft 1   189 lbs    300,000   2 years
37 *Lauri Korpikoski         LW    22  6 ft 0   190 lbs    850,000   2 years
42 *Kamil Kreps               C    24  6 ft 1   194 lbs    900,000   2 years
43 *James Wisniewski          D    25  6 ft 0   207 lbs    800,000   2 years
44  Ryan Suter                D    24  6 ft 1   196 lbs    750,000   2 years
45 *Andrej Sekera             D    22  6 ft 0   201 lbs    750,000   2 years
46  Pat Rissmiller           RW    28  6 ft 4   215 lbs  1,800,000   2 years
48  Tim Gleason               D    25  6 ft 0   217 lbs  1,400,000   2 years
50  Brooks Orpik              D    28  6 ft 2   219 lbs    700,000   1 year
52 *Chris Butler              D    22  6 ft 1   178 lbs    750,000   2 years
53 *Anssi Salmela             D    24  5 ft 11  190 lbs    850,000   4 years
54 *Grant Lewis               D    24  6 ft 3   200 lbs    850,000   2 years
55  Matt Smaby                D    24  6 ft 5   239 lbs    850,000   2 years
56 *Vojtech Polak            LW    23  5 ft 10  180 lbs    950,500   2 years
57 *Teddy Purcell            RW    22  6 ft 2   177 lbs    550,000   2 years
58  Gabe Gauthier             C    24  5 ft 9   205 lbs    550,000   2 years
59 *Drew Bagnall              D    25  6 ft 3   205 lbs    400,000   2 years
60 *Erik Ersberg              G    26  5 ft 11  182 lbs    500,000   2 years
61  Rhett Warrener            D    32  6 ft 2   208 lbs  2,200,000   1 year
62  Jeff Giuliano            LW    28  5 ft 9   205 lbs    900,000   3 years
63 *Peter Harrold             D    25  5 ft 11  195 lbs    625,000   1 year
65 *Kevin Westgarth          RW    24  6 ft 4   242 lbs    500,000   2 years
68  Scott Parse              LW    24  6 ft 1   185 lbs    450,000   2 years
70 *Mike Iggulden            RW    26  6 ft 3   215 lbs    750,000   3 years
72 *Fabian Brunnstrom        LW    23  6 ft 1   203 lbs  2,850,000   4 years
73  John Zeiler              RW    25  6 ft 0   193 lbs    550,000   2 years
74  Vesa Toskala              G    31  5 ft 10  195 lbs    750,000   2 years
89  Patrick O'Sullivan       RW    23  5 ft 11  190 lbs  1,100,000   2 years
96  Pierre-Marc Bouchard     RW    24  5 ft 9   172 lbs  2,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1,221,722

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Aaron Ward                D    35  6 ft 2   215 lbs    500,000   3 years
5  *Jesse Winchester         RW    25  6 ft 1   215 lbs    500,000   3 years
8  *Mark Mitera               D    21  6 ft 3   202 lbs    900,000   3 years
10  Keith Tkachuk             C    36  6 ft 2   225 lbs  7,200,000   2 years
11  Troy Brouwer             RW    23  6 ft 3   220 lbs    350,000   1 year
12  Bobby Ryan               RW    21  6 ft 2   213 lbs    950,000   1 year
14 *TJ Hensick                C    22  5 ft 10  185 lbs    800,000   2 years
16 *Matt Beleskey            LW    20  5 ft 11  202 lbs    550,000   2 years
18  Tomas Kaberle             D    30  6 ft 1   198 lbs  3,500,000   3 years
19 *Ryan Dingle               C    24  5 ft 10  190 lbs    400,000   2 years
20 *Jack Skille              LW    21  6 ft 1   198 lbs    900,000   1 year
23 *Keith Yandle              D    22  6 ft 2   195 lbs    600,000   1 year
24  Lubomir Visnovsky         D    32  5 ft 10  188 lbs  2,950,000   1 year
27 *Drew Miller              LW    24  6 ft 2   174 lbs    400,000   2 years
32  Ryane Clowe              LW    26  6 ft 2   225 lbs  1,100,000   2 years
34  Travis Moen              LW    26  6 ft 2   216 lbs    950,000   4 years
35  Ilya Kovalchuk           LW    25  6 ft 2   225 lbs  5,500,000   2 years
36 *John DeGray               D    20  6 ft 4   204 lbs    700,000   2 years
38  Michel Ouellet           RW    26  6 ft 0   203 lbs    850,000   2 years
39 *Petteri Nokelainen        C    22  6 ft 1   187 lbs  1,500,000   2 years
41 *Steve Downie             RW    21  5 ft 10  200 lbs    900,000   1 year
42 *Jonas Hiller              G    26  6 ft 2   181 lbs    600,000   3 years
43  Samuel Pahlsson           C    30  6 ft 0   205 lbs  2,000,000   4 years
44  Johnny Oduya              D    27  5 ft 11  200 lbs    350,000   1 year
45  Jason King               RW    27  6 ft 1   195 lbs  1,110,000   1 year
46  Chris Drury               C    31  5 ft 10  200 lbs  5,300,000   3 years
47  Kent Huskins              D    29  6 ft 3   217 lbs    750,000   2 years
48  Tomas Vokoun              G    32  6 ft 0   195 lbs  3,000,000   2 years
50  Jed Ortmeyer             RW    30  6 ft 0   197 lbs    600,000   1 year
51  Ron Hainsey               D    25  6 ft 3   211 lbs    750,000   1 year
52  Adam Foote                D    37  6 ft 2   224 lbs  4,200,000   2 years
53  Jeff Schultz              D    23  6 ft 6   224 lbs    700,000   2 years
54 *Brett Festerling          D    22  6 ft 1   208 lbs    500,000   3 years
55  Jody Shelley             LW    30  6 ft 4   230 lbs    900,000   2 years
58  Ben Eager                RW    24  6 ft 2   225 lbs    650,000   2 years
59 *Petteri Wirtanen          C    22  6 ft 1   202 lbs    400,000   2 years
61  Corey Perry              RW    23  6 ft 3   202 lbs    900,000   2 years
62  Toby Petersen             C    29  5 ft 9   197 lbs    550,000   1 year
64 *J-P Levasseur             G    21  6 ft 0   200 lbs    700,000   2 years
66  Yann Danis                G    27  6 ft 0   181 lbs    700,000   2 years
67  Sheldon Brookbank         D    28  6 ft 2   215 lbs    500,000   2 years
69 *Ryan Carter              LW    25  6 ft 1   205 lbs    700,000   2 years
70 *Gregory Stewart          LW    22  6 ft 2   200 lbs    300,000   3 years
73 *David Clarkson           RW    25  6 ft 1   205 lbs    500,000   1 year
74 *Brian Salcido             D    23  6 ft 2   198 lbs    500,000   2 years
89 *John Mitchell             C    23  6 ft 1   193 lbs    700,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   209 lbs  2,053,000

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jean-Philippe Paquet      D    21  6 ft 2   202 lbs    750,000   2 years
2   Lukas Krajicek            D    25  6 ft 2   196 lbs  1,500,000   2 years
4  *Joe Palmer                G    20  6 ft 1   205 lbs    650,000   3 years
5  *Francois Bouchard        RW    20  6 ft 1   188 lbs    850,000   3 years
6   Matthew Greene            D    26  6 ft 3   223 lbs    700,000   1 year
7  *Jakub Kovar               G    20  5 ft 11  185 lbs    550,000   3 years
9   Marc Savard               C    31  5 ft 11  196 lbs  2,600,000   2 years
10 *Alex Bourret             RW    22  5 ft 10  210 lbs    950,000   1 year
11 *Joe Finley                D    21  6 ft 7   229 lbs    900,000   2 years
12  David Legwand             C    28  6 ft 2   190 lbs  4,000,000   1 year
13  Drew Stafford            RW    23  6 ft 1   213 lbs  1,000,000   3 years
14 *Stefan Chaput             C    20  6 ft 2   190 lbs    500,000   3 years
15 *Hugo Carpentier           C    20  6 ft 1   200 lbs    800,000   3 years
17 *Alain Goulet              D    20  6 ft 2   186 lbs    800,000   2 years
19  Radim Vrbata             RW    27  6 ft 1   190 lbs  1,950,000   2 years
20  Brandon Bochenski        RW    26  6 ft 0   187 lbs  1,250,000   1 year
23 *Simon Danis-Pepin         D    20  6 ft 7   217 lbs    750,000   2 years
24  Tony Salmelainen         LW    27  5 ft 9   185 lbs  1,000,000   1 year
29  Ramzi Abid               LW    26  6 ft 2   210 lbs  1,437,500   1 year
30  Shawn Thornton           RW    29  6 ft 1   217 lbs    650,000   2 years
32  Glen Murray              RW    35  6 ft 3   215 lbs  7,000,000   4 years
33 *Dennis Wideman            D    26  6 ft 0   208 lbs    920,000   1 year
36  Radek Martinek            D    32  5 ft 11  200 lbs  1,400,000   1 year
37  Manny Fernandez           G    34  6 ft 0   207 lbs  2,500,000   2 years
40 *Hannu Toivonen            G    24  6 ft 2   200 lbs  1,575,000   2 years
42  Martins Karsums          RW    22  5 ft 10  198 lbs    800,000   2 years
43 *R.J. Umberger            LW    26  6 ft 2   210 lbs    950,000   2 years
44 *Viatcheslav Trukhno       C    21  6 ft 1   197 lbs    750,000   2 years
45  Marty Reasoner            C    31  6 ft 1   200 lbs    700,000   2 years
47  Mark Stuart               D    25  6 ft 1   219 lbs    850,000   4 years
48  Pascal Pelletier         LW    25  5 ft 11  197 lbs    500,000   2 years
49 *Jeff Drouin-Deslaurier    G    24  6 ft 3   189 lbs  1,050,000   2 years
50  Kyle Wellwood             C    25  5 ft 10  180 lbs  3,000,000   4 years
51  Hugh Jessiman            RW    24  6 ft 5   231 lbs    850,000   2 years
52 *Michael Lambert          LW    24  6 ft 2   205 lbs  1,000,000   2 years
53  Fedor Tyutin              D    25  6 ft 2   210 lbs  1,400,500   2 years
54  Matt Hunwick              D    23  5 ft 11  190 lbs    350,000   2 years
55  Martin St-Pierre          C    25  5 ft 9   185 lbs    700,000   2 years
56  Nick Schultz              D    26  6 ft 0   201 lbs    750,000   2 years
57 *Roman Polak               D    22  6 ft 1   198 lbs    400,000   2 years
58 *Jean-Francois Jacques    LW    23  6 ft 4   217 lbs  1,500,000   2 years
59 *Chris Thorburn            C    24  6 ft 3   220 lbs    950,000   3 years
66 *Sasha Pokulok             D    22  6 ft 5   220 lbs    950,000   1 year
67 *Brady Murray              C    24  5 ft 9   180 lbs    500,000   2 years
70 *Pierre Parenteau         RW    25  5 ft 11  194 lbs    500,000   2 years
83  Ryan Stoa                LW    21  6 ft 3   200 lbs    850,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1,664,478

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Chris Mason               G    32  6 ft 0   195 lbs  1,900,000   2 years
8  *Tom Pyatt                 C    21  5 ft 11  185 lbs    750,000   1 year
10  Darius Kasparaitis        D    35  5 ft 11  215 lbs    900,000   2 years
11 *Ondrej Pavelec            G    21  6 ft 2   200 lbs    850,000   1 year
13  Brett Clark               D    30  6 ft 0   195 lbs  1,800,000   1 year
18  Ruslan Fedotenko         LW    29  6 ft 2   195 lbs  3,000,000   4 years
20 *Danny Syvret              D    23  5 ft 11  203 lbs    800,000   2 years
22 *Jan Mursak               LW    20  5 ft 11  167 lbs    650,000   3 years
24  Dan Boyle                 D    32  5 ft 11  190 lbs  3,500,000   1 year
25 *Jim Slater                C    26  6 ft 0   190 lbs  1,100,000   2 years
26  Jason Smith               D    34  6 ft 3   215 lbs  3,000,000   2 years
27 *Brian Elliott             G    23  6 ft 3   186 lbs    700,000   4 years
28 *Ryan Daniels              G    20  6 ft 1   205 lbs    550,000   3 years
29  Antti Laaksonen          LW    34  6 ft 0   187 lbs    750,000   1 year
30  Milan Gajic               C    27  6 ft 0   182 lbs    800,000   2 years
34  Martin St-Louis          RW    33  5 ft 9   185 lbs  2,950,000   2 years
35 *Andrew McDonald           D    22  6 ft 0   188 lbs    450,000   3 years
39 *Ryan Munce                G    23  6 ft 2   180 lbs    750,000   2 years
40  Nikolai Khabibulin        G    35  6 ft 1   208 lbs  5,250,000   2 years
44  Tom Preissing             D    29  6 ft 0   198 lbs    650,000   2 years
46  Enver Lisin              RW    22  6 ft 2   190 lbs    700,000   2 years
49  Dan Fritsche              C    23  6 ft 1   202 lbs  1,300,000   2 years
51 *Lukas Zeliska             C    20  5 ft 11  176 lbs    350,000   3 years
56 *Connor James              C    26  5 ft 10  180 lbs    450,000   2 years
59  Shane O'Brien             D    25  6 ft 2   228 lbs    300,000   1 year
60  Mikko Lehtonen           RW    21  6 ft 3   203 lbs    700,000   2 years
61 *Scott Jackson             D    21  6 ft 3   200 lbs    800,000   2 years
62  Johan Ryno               RW    22  6 ft 4   198 lbs    600,000   2 years
64  Lawrence Nycholat         D    29  5 ft 11  197 lbs  1,000,000   2 years
65 *Marek Kvapil             RW    23  5 ft 10  172 lbs    750,000   2 years
83  Martin Straka            LW    36  5 ft 9   180 lbs  5,250,000   1 year
87  Sidney Crosby             C    21  5 ft 11  200 lbs    950,000   1 year
88  Eric Perrin               C    32  5 ft 9   180 lbs    750,000   2 years
89  Donald Brashear          LW    36  6 ft 2   235 lbs    999,999   2 years
91  Sergei Fedorov            C    38  6 ft 2   205 lbs  6,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   195 lbs  2,014,286

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Karlis Skrastins          D    34  6 ft 1   210 lbs    545,000   1 year
7  *Eric Gryba                D    20  6 ft 3   215 lbs    700,000   3 years
13  Konstantin Pushkarev     RW    23  6 ft 0   180 lbs  1,250,000   2 years
17  Janne Niskala             D    27  6 ft 1   199 lbs    800,000   2 years
19  Mike Modano               C    38  6 ft 3   210 lbs  7,700,000   2 years
20 *Andrei Zubarev            D    21  6 ft 1   200 lbs    500,000   1 year
21  Junior Lessard           RW    28  5 ft 11  195 lbs    800,000   1 year
22  Mike Commodore            D    28  6 ft 5   228 lbs    750,000   1 year
24  Shane Willis             RW    31  6 ft 1   195 lbs    950,000   2 years
25  Peter Sejna              LW    28  5 ft 9   198 lbs    700,000   1 year
26  Martin Gelinas           LW    38  5 ft 11  202 lbs  1,000,000   2 years
27  Matt Cooke               RW    30  5 ft 11  205 lbs  1,000,000   1 year
28  Steve Begin               C    29  6 ft 0   193 lbs  1,000,000   2 years
29  Nils Ekman               LW    32  6 ft 0   185 lbs  1,100,000   2 years
30  Dominic Moore             C    28  6 ft 0   193 lbs  1,450,000   2 years
31 *Rick Rypien               C    24  5 ft 11  181 lbs    700,000   3 years
32  Rico Fata                LW    28  6 ft 0   205 lbs  1,100,000   1 year
33  Dick Tarnstrom            D    33  6 ft 1   205 lbs  1,565,000   3 years
34  Joffrey Lupul            RW    25  6 ft 1   205 lbs    750,000   1 year
35 *Corey Crawford            G    23  6 ft 2   183 lbs    950,000   2 years
36  Patrik Elias             LW    32  6 ft 1   195 lbs  5,700,000   2 years
37 *Jim Sharrow               D    22  6 ft 2   198 lbs    850,000   3 years
38  Dean McAmmond            LW    35  5 ft 11  189 lbs  1,650,000   1 year
40  Dennis Seidenberg         D    25  6 ft 0   210 lbs  1,900,000   4 years
41  Julien Ellis              G    22  6 ft 0   199 lbs  1,100,000   3 years
42  Michael Leighton          G    27  6 ft 2   186 lbs    800,000   1 year
43 *Marc-Andre Bernier       RW    23  6 ft 4   203 lbs    900,000   2 years
44  Chris Pronger             D    33  6 ft 6   220 lbs  5,900,000   2 years
45  Ruslan Salei              D    33  6 ft 1   212 lbs  2,300,000   2 years
46  Alex Auld                 G    27  6 ft 4   200 lbs  3,550,000   2 years
47  Jason Arnott              C    33  6 ft 4   220 lbs  5,000,000   1 year
48 *Daren Machesney           G    22  6 ft 0   182 lbs    500,000   2 years
50  Eric Fehr                RW    23  6 ft 4   212 lbs  2,850,000   2 years
51  Curtis Sanford            G    28  5 ft 10  187 lbs    700,000   1 year
52 *Jonathan Sigalet          D    22  6 ft 1   185 lbs    750,000   2 years
54  Andrew Alberts            D    28  6 ft 4   216 lbs    750,000   1 year
55  Tom Kostopoulos          RW    29  6 ft 0   200 lbs  1,000,000   1 year
56 *Jordan Lavallee          LW    22  6 ft 3   220 lbs    550,000   2 years
58  Scott Clemmensen          G    31  6 ft 2   205 lbs  1,002,000   3 years
63  John Erskine              D    28  6 ft 4   216 lbs    980,000   1 year
64  Jussi Markkanen           G    33  5 ft 11  182 lbs    550,000   2 years
65 *Cam Paddock               C    25  6 ft 1   191 lbs    650,000   3 years
66 *David McIntyre            C    21  5 ft 11  171 lbs    500,000   3 years
82 *Liam Reddox              LW    22  5 ft 9   177 lbs    500,000   2 years
93  Carl Soderberg            C    23  6 ft 3   198 lbs  1,250,000   3 years
97  Rostislav Klesla          D    26  6 ft 3   216 lbs    650,000   2 years
99 *Jeremy Williams          RW    24  5 ft 11  188 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   205 lbs  2,135,227

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Carey Price               G    20  6 ft 3   212 lbs    900,000   2 years
7  *Blake Geoffrion          LW    20  6 ft 1   190 lbs    750,000   3 years
11  Daniel Alfredsson        RW    35  5 ft 11  207 lbs  5,750,000   4 years
12  Frantisek Kaberle         D    34  6 ft 0   190 lbs  2,800,000   1 year
14  Andrej Meszaros           D    23  6 ft 2   220 lbs    750,000   2 years
15  Marek Malik               D    33  6 ft 6   240 lbs  1,300,000   2 years
17 *Jonathan Toews            C    20  6 ft 2   203 lbs    950,000   1 year
22  Rob Schremp               C    22  5 ft 11  200 lbs  1,000,000   2 years
24  Evgeni Nabokov            G    33  6 ft 0   200 lbs  2,500,000   2 years
25 *Brad Marchand            RW    20  5 ft 9   187 lbs    750,000   2 years
26  Brad Winchester          LW    27  6 ft 5   230 lbs    600,000   1 year
27  Georges Laraque          RW    31  6 ft 3   243 lbs  1,000,000   2 years
28 *Patrick McNeill           D    21  6 ft 0   195 lbs    550,000   2 years
29  Ian Laperriere            C    34  6 ft 1   200 lbs    500,000   4 years
30  Mikko Koivu               C    25  6 ft 3   207 lbs  1,100,000   1 year
31  Saku Koivu                C    33  5 ft 10  187 lbs  5,890,000   2 years
33  Adrian Aucoin             D    35  6 ft 2   215 lbs  4,000,000   4 years
34  Thomas Vanek             LW    24  6 ft 2   203 lbs  1,500,000   2 years
38  Alexei Kovalev           RW    35  6 ft 2   222 lbs  6,250,000   2 years
41  Ville Peltonen           LW    35  5 ft 9   182 lbs    750,000   4 years
43 *Curtis McElhinney         G    25  6 ft 3   207 lbs    400,000   2 years
44  Joni Pitkanen             D    25  6 ft 3   210 lbs  1,250,000   2 years
48  Nolan Pratt               D    33  6 ft 3   207 lbs    650,000   2 years
49 *Ryan Potulny              C    24  6 ft 0   190 lbs    850,000   2 years
51 *Brian Lee                 D    21  6 ft 2   202 lbs    950,000   1 year
58  Philippe Boucher          D    35  6 ft 3   221 lbs  1,500,000   2 years
63  Maxim Afinogenov         LW    29  6 ft 0   191 lbs    750,000   2 years
67 *Jakub Vojta               D    21  6 ft 0   194 lbs    600,000   2 years
70 *Kevin Montgomery          D    20  6 ft 1   185 lbs    550,000   3 years
72 *Anthony Aiello            D    22  6 ft 1   187 lbs    500,000   2 years
73  Benoit Pouliot           LW    21  6 ft 3   199 lbs    950,000   2 years
77  Dustin Penner            LW    26  6 ft 4   245 lbs  1,250,000   2 years
78 *Perttu Lindgren           C    20  6 ft 0   185 lbs    850,000   2 years
82  Andrei Markov             D    29  6 ft 0   203 lbs  5,000,000   4 years
90 *Sam Gagner               RW    19  5 ft 11  191 lbs    950,000   3 years
92  Michael Nylander          C    35  6 ft 1   195 lbs  1,300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   207 lbs  2,149,545

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Roberto Luongo            G    29  6 ft 3   205 lbs  4,500,000   2 years
7  *Randall Gelech           LW    24  6 ft 3   220 lbs    700,000   2 years
8   Brad Stuart               D    28  6 ft 2   213 lbs  2,750,000   1 year
