(As of Wednesday, Jun 17 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 34 Tuomo Ruutu PHI 6 4 9 13 5 2 0 0 0 0 18 17 23.5 1 6
L 24 Jean-Pierre Dumont PHI 6 4 5 9 5 2 1 0 0 0 8 15 26.7 0 6
D 5 Branislav Mezei PHI 6 1 6 7 4 4 0 0 0 0 12 7 14.3 0 1
D 25 Cam Barker PHI 6 1 4 5 -2 0 1 0 0 0 10 17 5.9 0 1
C 23 Kevyn Adams PHI 6 4 0 4 0 0 0 0 0 0 3 6 66.7 0 0
C 35 Tomas Plekanec PHI 4 3 1 4 3 4 1 0 1 0 8 11 27.3 1 1
C 43 Pavel Datsyuk PHI 6 2 2 4 -2 4 0 0 0 0 11 7 28.6 1 1
R 49 Jeremy Roenick PHI 6 1 3 4 -2 0 0 0 0 0 13 10 10.0 0 1
C 41 Maxim Lapierre PHI 6 1 3 4 0 0 1 0 1 0 13 6 16.7 0 0
D 44 Marc-Edouard Vlasic PHI 6 0 4 4 5 12 0 0 0 0 4 10 0.0 0 1
L 59 Jason Blake PHI 6 3 0 3 -2 0 0 0 0 0 8 14 21.4 1 1
D 7 Jeff Finger PHI 6 2 0 2 -5 4 0 0 0 0 9 8 25.0 0 0
D 45 Sheldon Souray PHI 6 0 2 2 -3 14 0 0 0 0 9 10 0.0 0 0
L 60 Chad Larose PHI 6 0 2 2 -5 0 0 0 0 0 4 7 0.0 0 0
L 10 Gary Roberts PHI 6 0 2 2 0 4 0 0 0 0 4 0 0.0 0 0
R 31 Claude Lemieux PHI 6 0 2 2 -5 0 0 0 0 0 8 3 0.0 0 0
C 22 *Brad Schell PHI 2 0 1 1 -3 0 0 0 0 0 2 2 0.0 0 1
G 57 Ray Emery PHI 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 12 Brad May PHI 6 0 1 1 0 6 0 0 0 0 4 3 0.0 0 0
G 33 Ed Belfour PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Cory Sarich PHI 6 0 0 0 -3 6 0 0 0 0 1 6 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 6 26 48 74 62 4 0 2 0 149 159 16.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
57 Ray Emery PHI 6 338 4.26 2 3 0 0 24 158 .848 0 1
33 Ed Belfour PHI 2 21 2.86 0 1 0 0 1 9 .889 0 0
------------------------------------------------------------------------------------
Flyers Totals PHI 6 359 4.18 2 4 0 0 25 167 .850
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Paul Kariya NJD 7 4 3 7 -5 2 0 0 1 0 18 22 18.2 0 0
C 19 Jeff Carter NJD 7 3 4 7 -5 4 1 0 0 0 12 24 12.5 2 2
R 16 Teemu Selanne NJD 7 2 4 6 -7 4 1 0 0 0 29 21 9.5 2 2
D 46 Dimitri Kalinin NJD 7 0 5 5 -6 2 0 0 0 0 18 8 0.0 0 2
D 7 Paul Martin NJD 7 1 3 4 -6 0 0 1 1 0 13 11 9.1 0 2
D 55 Mike VanRyn NJD 7 1 3 4 0 4 0 0 0 0 5 10 10.0 0 2
R 28 Chuck Kobasew NJD 5 3 0 3 1 2 1 0 0 0 9 11 27.3 0 0
C 24 John Madden NJD 7 2 1 3 -5 2 0 1 1 0 18 8 25.0 0 0
L 63 *Greg Campbell NJD 7 2 1 3 -5 0 0 1 0 0 28 12 16.7 2 2
C 9 Brendan Morrison NJD 7 1 2 3 -2 6 0 0 0 0 11 18 5.6 0 0
D 26 Jack Johnson NJD 7 1 2 3 -1 9 0 0 0 0 14 8 12.5 0 0
L 54 *Jannik Hansen NJD 2 0 3 3 1 0 0 0 0 0 2 3 0.0 0 2
L 61 *Milan Lucic NJD 7 0 3 3 0 2 0 0 0 0 27 7 0.0 0 0
D 11 Garnet Exelby NJD 7 0 2 2 -5 32 0 0 0 0 15 1 0.0 0 0
D 41 Kurt Sauer NJD 7 1 0 1 -4 4 0 0 0 0 6 12 8.3 0 0
R 31 Colby Armstrong NJD 7 0 1 1 -5 8 0 0 0 0 10 6 0.0 0 0
G 52 Dan Cloutier NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 75 Nick Tarnasky NJD 7 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 14 P.J. Axelsson NJD 7 0 0 0 0 4 0 0 0 0 12 3 0.0 0 0
G 27 Andrew Raycroft NJD 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 44 Mark Mowers NJD 7 0 0 0 0 0 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJD 7 21 37 58 85 3 3 3 0 252 185 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Dan Cloutier NJD 2 68 3.53 0 0 0 0 4 33 .879 0 0
27 Andrew Raycroft NJD 7 384 3.75 3 4 0 0 24 189 .873 0 0
------------------------------------------------------------------------------------
Devils Totals NJD 7 452 3.72 3 4 0 0 28 222 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 83 Martin Straka BOS 5 0 5 5 -2 2 0 0 0 0 6 8 0.0 0 1
C 87 Sidney Crosby BOS 5 2 2 4 -2 7 0 0 1 0 18 12 16.7 0 0
R 34 Martin St-Louis BOS 5 2 2 4 -2 4 2 0 0 0 1 6 33.3 0 0
C 91 Sergei Fedorov BOS 5 1 2 3 -2 2 1 0 0 0 6 14 7.1 0 0
R 46 Enver Lisin BOS 5 1 1 2 -2 12 0 0 0 0 5 9 11.1 0 1
L 22 *Jan Mursak BOS 5 1 0 1 -2 2 0 0 0 0 6 3 33.3 0 0
D 13 Brett Clark BOS 5 1 0 1 -1 14 0 0 0 0 10 7 14.3 1 1
R 62 Johan Ryno BOS 5 1 0 1 -1 2 0 0 0 0 8 3 33.3 0 0
D 24 Dan Boyle BOS 5 0 1 1 -4 0 0 0 0 0 6 11 0.0 0 0
L 18 Ruslan Fedotenko BOS 5 0 1 1 -2 2 0 0 0 0 9 10 0.0 0 0
D 10 Darius Kasparaitis BOS 5 0 1 1 -2 2 0 0 0 0 7 2 0.0 0 0
L 89 Donald Brashear BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 29 Antti Laaksonen BOS 3 0 0 0 -1 0 0 0 0 0 4 3 0.0 0 0
D 26 Jason Smith BOS 5 0 0 0 -4 12 0 0 0 0 13 8 0.0 0 0
G 40 Nikolai Khabibulin BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 64 Lawrence Nycholat BOS 5 0 0 0 -2 12 0 0 0 0 10 5 0.0 0 0
C 49 Dan Fritsche BOS 5 0 0 0 -1 0 0 0 0 0 1 4 0.0 0 0
C 25 *Jim Slater BOS 5 0 0 0 -2 0 0 0 0 0 12 3 0.0 0 0
D 44 Tom Preissing BOS 5 0 0 0 -1 2 0 0 0 0 1 7 0.0 0 0
R 65 *Marek Kvapil BOS 5 0 0 0 -2 0 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 5 9 15 24 75 3 0 1 0 126 118 7.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Nikolai Khabibulin BOS 5 301 3.39 1 4 0 0 17 135 .874 0 0
------------------------------------------------------------------------------------
Bruins Totals BOS 5 301 3.39 1 4 0 0 17 135 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 36 Patrik Elias MTL 5 3 2 5 0 4 0 1 0 0 18 18 16.7 0 1
L 38 Dean McAmmond MTL 5 3 1 4 0 4 1 0 0 0 11 16 18.8 0 0
C 19 Mike Modano MTL 5 1 2 3 0 0 1 0 0 0 14 5 20.0 0 0
R 50 Eric Fehr MTL 4 0 3 3 0 0 0 0 0 0 4 6 0.0 0 0
D 63 John Erskine MTL 4 0 2 2 -3 5 0 0 0 0 21 2 0.0 0 0
D 54 Andrew Alberts MTL 5 1 1 2 1 2 0 0 1 0 12 7 14.3 0 1
R 34 Joffrey Lupul MTL 5 1 1 2 0 0 0 0 0 0 15 16 6.3 1 1
C 65 *Cam Paddock MTL 5 0 2 2 -1 0 0 0 0 0 12 14 0.0 0 1
D 44 Chris Pronger MTL 5 0 2 2 -4 18 0 0 0 0 33 19 0.0 0 1
D 97 Rostislav Klesla MTL 1 1 0 1 1 5 0 0 0 0 0 2 50.0 1 1
L 26 Martin Gelinas MTL 5 1 0 1 -1 0 0 0 0 0 9 6 16.7 1 1
D 3 Karlis Skrastins MTL 5 0 1 1 -1 4 0 0 0 0 3 7 0.0 0 0
D 22 Mike Commodore MTL 5 0 1 1 -1 4 0 0 0 0 17 5 0.0 0 0
D 45 Ruslan Salei MTL 5 0 1 1 0 28 0 0 0 0 23 12 0.0 0 0
R 55 Tom Kostopoulos MTL 5 0 1 1 -1 28 0 0 0 0 7 4 0.0 0 0
R 27 Matt Cooke MTL 4 0 0 0 -2 0 0 0 0 0 2 6 0.0 0 0
G 46 Alex Auld MTL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 28 Steve Begin MTL 5 0 0 0 -3 4 0 0 0 0 8 2 0.0 0 0
C 30 Dominic Moore MTL 5 0 0 0 2 0 0 0 0 0 2 7 0.0 0 0
L 32 Rico Fata MTL 5 0 0 0 -2 2 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 5 11 20 31 108 2 1 1 0 214 158 7.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Alex Auld MTL 5 355 2.70 1 4 0 0 16 149 .893 0 0
------------------------------------------------------------------------------------
Canadiens Totals MTL 5 355 2.70 1 4 0 0 16 149 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 31 Saku Koivu BUF 13 7 13 20 2 6 0 0 1 0 30 32 21.9 0 2
R 11 Daniel Alfredsson BUF 13 5 12 17 0 2 1 0 1 0 45 40 12.5 0 0
R 38 Alexei Kovalev BUF 13 9 2 11 2 15 1 0 2 0 43 35 25.7 0 0
L 34 Thomas Vanek BUF 13 5 6 11 -1 4 0 0 0 0 14 30 16.7 0 0
C 17 *Jonathan Toews BUF 13 2 8 10 -1 6 0 0 1 0 11 24 8.3 0 0
C 92 Michael Nylander BUF 13 3 5 8 -2 8 0 0 1 0 13 21 14.3 0 0
L 77 Dustin Penner BUF 13 3 5 8 1 8 0 0 0 0 23 16 18.8 1 3
D 82 Andrei Markov BUF 13 1 7 8 3 6 0 0 0 0 10 18 5.6 0 0
L 63 Maxim Afinogenov BUF 13 1 7 8 -1 40 0 0 0 0 12 25 4.0 0 0
D 12 Frantisek Kaberle BUF 13 2 4 6 0 8 0 0 0 0 12 19 10.5 0 0
D 58 Philippe Boucher BUF 10 2 3 5 0 13 0 0 1 0 16 7 28.6 0 1
D 33 Adrian Aucoin BUF 13 2 3 5 -1 12 1 0 0 0 45 23 8.7 0 0
D 15 Marek Malik BUF 13 1 1 2 3 0 0 0 0 0 32 17 5.9 0 0
R 90 *Sam Gagner BUF 13 0 2 2 -2 22 0 0 0 0 6 10 0.0 0 0
D 44 Joni Pitkanen BUF 13 0 1 1 -4 0 0 0 0 0 33 20 0.0 0 0
D 14 Andrej Meszaros BUF 3 0 0 0 -1 0 0 0 0 0 3 4 0.0 0 0
G 43 *Curtis McElhinney BUF 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Evgeni Nabokov BUF 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 29 Ian Laperriere BUF 13 0 0 0 0 0 0 0 0 0 7 2 0.0 0 0
R 27 Georges Laraque BUF 13 0 0 0 -2 0 0 0 0 0 6 0 0.0 0 0
L 41 Ville Peltonen BUF 13 0 0 0 0 0 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 13 43 79 122 150 3 0 7 0 365 343 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 *Curtis McElhinney BUF 5 50 2.40 0 0 0 0 2 23 .913 0 0
24 Evgeni Nabokov BUF 13 730 3.70 7 6 0 1 45 334 .865 0 0
------------------------------------------------------------------------------------
Sabres Totals BUF 13 780 3.62 7 6 0 1 47 357 .868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Patrick Marleau OTT 19 4 17 21 10 9 0 0 1 0 59 31 12.9 0 0
L 25 Marian Gaborik OTT 19 6 9 15 4 4 1 0 0 0 50 50 12.0 0 0
L 44 Fredrik Modin OTT 19 6 8 14 7 8 1 1 0 0 63 56 10.7 0 0
R 30 Tim Connolly OTT 19 6 8 14 1 6 0 0 1 0 12 40 15.0 0 0
R 83 Ales Hemsky OTT 13 7 6 13 7 0 0 0 3 0 26 25 28.0 0 3
C 27 Olli Jokinen OTT 19 2 10 12 -2 34 1 0 2 0 66 32 6.3 0 0
D 32 Anton Volchenkov OTT 19 4 6 10 9 18 0 0 0 0 69 45 8.9 0 0
R 37 Erik Cole OTT 19 4 4 8 1 43 0 0 1 0 47 25 16.0 1 1
C 49 Todd Marchant OTT 19 3 4 7 -2 6 0 0 1 0 18 26 11.5 0 1
D 42 Mark Streit OTT 19 3 2 5 9 8 2 0 1 0 27 35 8.6 0 0
D 47 Marc-Andre Bergeron OTT 19 3 1 4 -2 13 0 0 0 0 26 31 9.7 0 0
D 22 Henrik Tallinder OTT 19 0 4 4 -4 8 0 0 0 0 71 24 0.0 0 1
D 26 Zbynek Michalek OTT 19 2 1 3 2 14 1 0 0 0 7 22 9.1 1 1
C 40 Curtis Brown OTT 17 0 3 3 2 6 0 0 0 0 7 9 0.0 0 1
L 20 Justin Williams OTT 19 0 3 3 2 0 0 0 0 0 8 4 0.0 0 0
D 46 Steve Eminger OTT 19 1 1 2 2 6 0 0 1 0 68 21 4.8 0 0
R 48 Mathieu Dandenault OTT 12 0 2 2 -2 16 0 0 0 0 9 7 0.0 0 0
D 8 Brad Stuart OTT 15 0 2 2 0 36 0 0 0 0 26 22 0.0 0 0
L 29 Chris Kelly OTT 19 1 1 2 -4 6 0 0 0 0 7 15 6.7 0 0
G 2 Roberto Luongo OTT 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 45 *Josh Harding OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals OTT 19 52 93 145 241 6 1 11 0 666 520 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 *Josh Harding OTT 1 20 0.00 0 0 0 0 0 2 1.000 0 0
2 Roberto Luongo OTT 19 1167 2.31 11 8 0 0 45 501 .910 0 1
------------------------------------------------------------------------------------
Senators Totals OTT 19 1187 2.27 11 8 0 0 45 503 .911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Mats Sundin CAR 25 12 12 24 3 10 0 0 0 0 95 81 14.8 0 0
R 18 Brian Rolston CAR 25 10 12 22 -4 6 2 0 0 0 103 68 14.7 0 0
R 68 Jaromir Jagr CAR 25 8 14 22 1 13 0 0 4 0 24 60 13.3 0 1
L 35 Shane Doan CAR 25 6 11 17 -3 12 1 0 1 0 102 57 10.5 0 0
R 40 Mark Recchi CAR 25 5 9 14 8 6 0 0 2 0 35 36 13.9 0 1
L 10 Dainius Zubrus CAR 25 2 11 13 6 6 1 0 0 0 48 42 4.8 0 0
C 9 Derek Roy CAR 25 4 7 11 -5 18 0 1 0 0 36 57 7.0 0 1
L 26 Steve Sullivan CAR 20 4 6 10 0 20 1 0 1 0 19 52 7.7 0 0
D 24 Paul Mara CAR 25 3 7 10 2 20 1 0 1 0 62 56 5.4 0 0
D 47 *Daniel Girardi CAR 25 2 6 8 -5 18 0 0 1 0 60 39 5.1 1 1
D 77 *Tom Gilbert CAR 25 3 3 6 9 4 0 0 1 0 19 41 7.3 0 0
C 39 Brooks Laich CAR 23 2 4 6 5 10 1 0 0 0 29 25 8.0 0 0
D 17 Brent Seabrook CAR 25 0 6 6 -3 12 0 0 0 0 57 46 0.0 0 0
D 38 Niclas Havelid CAR 25 0 6 6 11 8 0 0 0 0 17 20 0.0 0 1
L 21 Daniel Paille CAR 25 3 1 4 4 2 0 0 0 0 14 14 21.4 0 0
C 22 Jozef Stumpel CAR 25 2 0 2 1 12 0 0 1 0 13 15 13.3 1 1
L 23 Mike York CAR 12 0 2 2 1 0 0 0 0 0 3 4 0.0 0 0
D 31 Andy Sutton CAR 25 1 1 2 -1 43 0 0 0 0 45 30 3.3 0 0
R 81 Marcel Hossa CAR 20 0 1 1 0 0 0 0 0 0 2 3 0.0 0 0
G 61 Craig Anderson CAR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 56 Ryan Miller CAR 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hurricanes Totals CAR 25 67 119 186 220 7 1 12 0 783 746 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
61 Craig Anderson CAR 4 141 2.55 1 1 0 0 6 46 .870 0 0
56 Ryan Miller CAR 23 1478 2.40 11 12 0 1 59 637 .907 0 0
------------------------------------------------------------------------------------
Hurricanes Totals CAR 25 1619 2.41 12 13 0 1 65 683 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 49 Jeff Friesen TB 12 4 9 13 2 6 0 1 1 0 24 24 16.7 0 0
C 17 Bobby Holik TB 12 4 7 11 0 44 3 0 1 0 23 42 9.5 0 0
L 37 Brad Larsen TB 12 2 7 9 3 24 1 0 0 0 11 21 9.5 1 1
C 30 Rod Brind'Amour TB 12 6 1 7 -2 10 1 0 1 0 25 37 16.2 1 1
R 40 Mike Knuble TB 12 4 3 7 4 26 2 0 0 0 11 27 14.8 2 2
R 28 Alexander Radulov TB 12 3 2 5 2 2 0 0 1 0 11 19 15.8 0 0
D 2 Daniel McGillis TB 12 2 3 5 1 4 1 0 0 0 38 24 8.3 0 0
R 23 Alex Tanguay TB 12 1 4 5 -2 6 0 0 0 0 11 26 3.8 0 0
D 56 Ed Jovanovski TB 12 1 4 5 0 4 0 0 0 0 60 25 4.0 0 1
D 46 Denis Gauthier TB 12 2 2 4 -4 16 1 0 1 0 27 21 9.5 0 0
C 39 Daymond Langkow TB 12 2 2 4 1 6 0 0 2 0 10 22 9.1 0 1
D 13 Greg Zanon TB 12 0 2 2 3 2 0 0 0 0 15 11 0.0 0 0
L 36 Fernando Pisani TB 12 0 2 2 -3 4 0 0 0 0 6 8 0.0 0 0
D 4 Mike Rathje TB 12 0 2 2 0 2 0 0 0 0 19 9 0.0 0 1
D 7 Roman Hamrlik TB 12 0 2 2 1 6 0 0 0 0 36 13 0.0 0 0
G 48 Martin Brodeur TB 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
C 19 Mike Fisher TB 12 0 1 1 -1 28 0 0 0 0 16 5 0.0 0 0
R 33 Fredrik Sjostrom TB 5 0 0 0 -2 0 0 0 0 0 3 2 0.0 0 0
D 38 Jim Vandermeer TB 9 0 0 0 -1 4 0 0 0 0 12 5 0.0 0 0
L 25 Jay Pandolfo TB 10 0 0 0 -3 2 0 0 0 0 5 6 0.0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TB 12 31 54 85 196 9 1 7 0 363 347 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Martin Brodeur TB 12 816 1.99 7 5 0 2 27 366 .926 0 1
------------------------------------------------------------------------------------
Lightning Totals TB 12 816 1.99 7 5 0 2 27 366 .926
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Vincent Lecavalier CMB 18 10 14 24 14 17 1 1 2 0 87 58 17.2 0 0
L 43 Henrik Zetterberg CMB 18 10 9 19 12 0 1 0 1 0 15 46 21.7 2 2
R 15 Brian Gionta CMB 18 8 10 18 1 20 1 0 1 0 24 44 18.2 1 1
R 23 Milan Hejduk CMB 18 6 10 16 12 2 0 0 0 0 30 41 14.6 0 1
C 12 Eric Staal CMB 18 6 9 15 0 27 1 0 4 0 15 47 12.8 0 1
D 6 Nicklas Lidstrom CMB 18 3 10 13 17 6 0 0 0 0 48 43 7.0 0 0
L 24 Alexander Frolov CMB 18 4 8 12 2 16 2 0 2 0 37 48 8.3 0 1
R 14 Brendan Shanahan CMB 18 3 8 11 6 12 0 0 1 0 46 15 20.0 0 0
D 45 John-Michael Liles CMB 17 0 10 10 13 12 0 0 0 0 13 21 0.0 0 0
D 54 Francis Bouillon CMB 18 2 7 9 10 11 0 0 0 0 54 20 10.0 0 0
D 38 Francois Beauchemin CMB 18 3 5 8 3 4 0 0 2 0 22 35 8.6 1 3
C 11 David Vyborny CMB 18 3 5 8 9 0 0 0 1 0 7 10 30.0 0 0
D 10 Kim Johnsson CMB 18 0 8 8 9 0 0 0 0 0 36 27 0.0 0 0
L 58 *Tomas Fleischmann CMB 18 4 3 7 6 0 0 0 1 0 10 16 25.0 0 0
L 13 Stephane Yelle CMB 18 1 5 6 9 0 0 0 0 0 20 9 11.1 0 0
C 81 Mike Sillinger CMB 18 3 2 5 6 4 0 0 1 0 21 14 21.4 0 0
R 85 Rostislav Olesz CMB 18 3 1 4 9 4 0 0 0 0 17 10 30.0 0 0
D 16 Christian Ehrhoff CMB 18 1 3 4 6 14 0 0 0 0 16 12 8.3 0 0
G 31 Henrik Lundqvist CMB 18 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Kris Russell CMB 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 34 Dwayne Roloson CMB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BlueJacket Totals CMB 18 70 129 199 149 6 1 16 0 519 516 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Henrik Lundqvist CMB 18 1065 2.08 16 2 0 3 37 479 .923 0 2
34 Dwayne Roloson CMB 2 15 4.00 0 0 0 0 1 6 .833 0 0
------------------------------------------------------------------------------------
BlueJacket Totals CMB 18 1080 2.11 16 2 0 3 38 485 .922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Joe Thornton CHI 11 6 3 9 -1 8 0 1 1 0 59 35 17.1 0 0
L 8 Alexander Ovechkin CHI 11 3 5 8 1 2 0 0 0 0 36 43 7.0 0 1
D 74 Filip Kuba CHI 11 3 4 7 1 6 0 0 1 0 25 24 12.5 1 1
D 9 Sami Salo CHI 11 3 3 6 -9 0 0 0 0 0 40 29 10.3 0 0
C 71 Mike Ribeiro CHI 11 2 4 6 -6 0 0 0 0 0 16 21 9.5 0 0
R 36 Jason Pominville CHI 9 1 4 5 0 2 1 0 1 0 9 16 6.3 0 1
R 39 Brad Boyes CHI 11 3 2 5 -9 8 1 0 0 0 7 31 9.7 0 0
C 20 Matt Cullen CHI 11 1 2 3 1 0 0 0 0 0 10 3 33.3 0 0
R 53 Patrick Eaves CHI 11 1 2 3 2 4 0 0 0 0 28 7 14.3 0 0
D 32 Ryan Whitney CHI 11 0 3 3 -8 6 0 0 0 0 15 10 0.0 0 0
L 24 Nikita Alexeev CHI 11 1 1 2 3 20 0 0 1 0 8 8 12.5 0 0
D 11 Joseph Corvo CHI 11 1 1 2 1 8 0 0 0 0 7 9 11.1 0 0
L 28 *Joel Lundqvist CHI 11 1 1 2 -3 0 0 0 0 0 11 8 12.5 0 0
D 14 Rob Davison CHI 11 0 2 2 2 0 0 0 0 0 42 11 0.0 0 0
D 12 Derian Hatcher CHI 11 0 2 2 -3 48 0 0 0 0 48 23 0.0 0 0
R 30 Juraj Kolnik CHI 11 0 2 2 -3 0 0 0 0 0 5 6 0.0 0 0
R 40 Steve Bernier CHI 11 0 2 2 -5 8 0 0 0 0 29 20 0.0 0 0
L 75 *Michael Frolik CHI 2 0 1 1 -3 0 0 0 0 0 3 4 0.0 0 1
G 31 Karri Ramo CHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Fredrik Norrena CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Manny Legace CHI 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 10 Erik Westrum CHI 11 0 0 0 -2 0 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Blackhawks Totals CHI 11 26 44 70 120 2 1 4 0 401 312 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Fredrik Norrena CHI 3 23 5.22 0 0 0 0 2 11 .818 0 0
35 Manny Legace CHI 9 588 2.45 4 5 0 1 24 272 .912 0 0
31 Karri Ramo CHI 2 112 5.36 0 2 0 0 10 45 .778 0 0
------------------------------------------------------------------------------------
Blackhawks Totals CHI 11 723 2.99 4 7 0 1 36 328 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 22 Joe Sakic VAN 5 2 2 4 -1 0 0 0 1 0 11 8 25.0 0 1
C 19 Anze Kopitar VAN 5 1 3 4 -1 12 0 0 0 0 13 6 16.7 0 1
D 33 Brendan Witt VAN 5 2 1 3 -3 29 0 0 0 0 10 6 33.3 0 0
L 93 Petr Nedved VAN 5 1 2 3 -1 12 0 1 0 0 11 9 11.1 1 1
R 37 Jamie Langenbrunner VAN 5 0 3 3 -1 2 0 0 0 0 19 8 0.0 0 1
L 18 Andrew Brunette VAN 5 1 1 2 -1 6 0 0 0 0 4 9 11.1 1 1
R 12 Ales Kotalik VAN 5 0 2 2 -1 4 0 0 0 0 17 9 0.0 0 1
D 40 Richard Matvichuk VAN 5 0 2 2 -1 0 0 0 0 0 7 6 0.0 0 1
C 25 Bryan Smolinski VAN 4 1 0 1 -1 0 0 0 0 0 8 2 50.0 0 0
R 20 Ryan Kesler VAN 5 1 0 1 -1 2 0 0 0 0 8 5 20.0 0 0
D 29 Scott Hannan VAN 5 1 0 1 -2 0 1 0 0 0 18 13 7.7 1 1
D 5 Mattias Ohlund VAN 5 0 1 1 0 2 0 0 0 0 15 14 0.0 0 0
C 34 Maxime Talbot VAN 5 0 1 1 0 0 0 0 0 0 3 4 0.0 0 0
C 35 Travis Green VAN 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 30 Kari Lehtonen VAN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Dion Phaneuf VAN 5 0 0 0 -1 21 0 0 0 0 29 10 0.0 0 0
G 31 Marty Turco VAN 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 Doug Murray VAN 5 0 0 0 -1 2 0 0 0 0 19 4 0.0 0 0
R 27 Taylor Pyatt VAN 5 0 0 0 -1 0 0 0 0 0 4 7 0.0 0 0
L 7 Scottie Upshall VAN 5 0 0 0 -2 0 0 0 0 0 3 3 0.0 0 0
L 26 Ethan Moreau VAN 5 0 0 0 0 4 0 0 0 0 10 5 0.0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals VAN 5 10 18 28 96 1 1 1 0 210 128 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Kari Lehtonen VAN 2 54 5.56 0 1 0 0 5 29 .828 0 0
31 Marty Turco VAN 5 245 2.20 1 3 0 1 9 97 .907 0 0
------------------------------------------------------------------------------------
