As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jean-Sebastien Giguere G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sean Burke 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexandre Picard Avalanche D 8 0 0 0 1 2 32 1 0.13 4.0 0.3 0.1 16.0 0.63 0.00 0.00 +0.00
Alexei Kovalev Avalanche RW 8 2 7 9 16 2 169 19 2.00 21.1 0.3 2.4 84.5 1.89 1.07 1.13 -0.06
Andy Delmore Avalanche D 8 0 0 0 6 0 64 8 0.75 8.0 0.0 1.0 64.0 1.88 0.00 0.00 +0.00
Carlo Colaiacovo Avalanche D 8 2 2 4 16 4 174 10 2.00 21.8 0.5 1.3 43.5 1.84 0.46 0.50 -0.04
Chris Kunitz Avalanche LW 8 3 3 6 14 9 144 18 1.75 18.0 1.1 2.3 16.0 1.94 0.83 0.75 +0.08
Cristobal Huet Avalanche G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Hinote Avalanche RW 8 1 0 1 10 0 117 14 1.25 14.6 0.0 1.8 117.0 1.71 0.17 0.13 +0.05
Daniel Briere Avalanche C 8 3 8 11 19 6 177 7 2.38 22.1 0.8 0.9 29.5 2.15 1.24 1.38 -0.13
Garnet Exelby Avalanche D 8 1 2 3 7 11 157 19 0.88 19.6 1.4 2.4 14.3 0.89 0.38 0.38 +0.01
Igor Ulanov Avalanche D 8 0 0 0 25 4 170 9 3.13 21.3 0.5 1.1 42.5 2.94 0.00 0.00 +0.00
Karlis Skrastins Avalanche D 8 0 3 3 4 9 114 1 0.50 14.3 1.1 0.1 12.7 0.70 0.53 0.38 +0.15
Kirk Maltby Avalanche LW 8 0 2 2 8 2 88 16 1.00 11.0 0.3 2.0 44.0 1.82 0.45 0.25 +0.20
Maxime Talbot Avalanche C 8 3 2 5 15 5 171 11 1.88 21.4 0.6 1.4 34.2 1.75 0.58 0.63 -0.04
Niklas Sundstrom Avalanche RW 8 0 0 0 1 0 11 2 0.13 1.4 0.0 0.3 11.0 1.82 0.00 0.00 +0.00
Radek Bonk Avalanche C 8 4 4 8 29 2 244 24 3.63 30.5 0.3 3.0 122.0 2.38 0.66 1.00 -0.34
Ron Hainsey Avalanche D 8 2 0 2 12 2 130 6 1.50 16.3 0.3 0.8 65.0 1.85 0.31 0.25 +0.06
Ryane Clowe Avalanche LW 8 0 3 3 17 4 170 11 2.13 21.3 0.5 1.4 42.5 2.00 0.35 0.38 -0.02
* Sean Hill Avalanche D 3 0 2 2 6 2 75 10 2.00 25.0 0.7 3.3 37.5 1.60 0.53 0.67 -0.13
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Teemu Selanne Avalanche RW 8 2 1 3 14 4 180 17 1.75 22.5 0.5 2.1 45.0 1.56 0.33 0.38 -0.04
Alexander Ovechkin Blackhawks LW 8 2 3 5 20 0 161 11 2.50 20.1 0.0 1.4 161.0 2.48 0.62 0.63 -0.00
Bill Thomas Blackhawks RW 8 2 1 3 11 0 121 3 1.38 15.1 0.0 0.4 121.0 1.82 0.50 0.38 +0.12
Brooks Orpik Blackhawks D 8 0 0 0 2 2 108 9 0.25 13.5 0.3 1.1 54.0 0.37 0.00 0.00 +0.00
Dean McAmmond Blackhawks C 8 0 0 0 5 18 89 5 0.63 11.1 2.3 0.6 4.9 1.12 0.00 0.00 +0.00
Derek Morris Blackhawks D 8 1 3 4 21 2 204 31 2.63 25.5 0.3 3.9 102.0 2.06 0.39 0.50 -0.11
Duncan Keith Blackhawks D 8 1 0 1 17 9 181 8 2.13 22.6 1.1 1.0 20.1 1.88 0.11 0.13 -0.01
Erik Johnson Blackhawks D 8 0 2 2 8 2 167 13 1.00 20.9 0.3 1.6 83.5 0.96 0.24 0.25 -0.01
Ian White Blackhawks D 8 0 0 0 9 0 125 6 1.13 15.6 0.0 0.8 125.0 1.44 0.00 0.00 +0.00
* Karri Ramo Blackhawks G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matthew Stajan Blackhawks C 8 0 1 1 2 2 43 2 0.25 5.4 0.3 0.3 21.5 0.93 0.47 0.13 +0.34
Maxim Afinogenov Blackhawks RW 8 1 5 6 20 14 154 5 2.50 19.3 1.8 0.6 11.0 2.60 0.78 0.75 +0.03
Nicklas Lidstrom Blackhawks D 8 2 3 5 15 6 191 17 1.88 23.9 0.8 2.1 31.8 1.57 0.52 0.63 -0.10
Niklas Bergfors Blackhawks RW 8 0 0 0 5 2 121 5 0.63 15.1 0.3 0.6 60.5 0.83 0.00 0.00 +0.00
Niklas Hagman Blackhawks RW 8 0 0 0 2 2 46 1 0.25 5.8 0.3 0.1 23.0 0.87 0.00 0.00 +0.00
Nikolai Khabibulin Blackhawks G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pavol Demitra Blackhawks LW 8 4 5 9 20 0 170 8 2.50 21.3 0.0 1.0 170.0 2.35 1.06 1.13 -0.07
Rod Brind'Amour Blackhawks C 8 0 7 7 20 2 186 14 2.50 23.3 0.3 1.8 93.0 2.15 0.75 0.88 -0.12
Ryan Johnson Blackhawks LW 8 1 0 1 1 0 70 1 0.13 8.8 0.0 0.1 70.0 0.29 0.29 0.13 +0.16
Sidney Crosby Blackhawks C 8 3 1 4 19 2 170 22 2.38 21.3 0.3 2.8 85.0 2.24 0.47 0.50 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Travis Moen Blackhawks LW 8 0 0 0 11 4 82 5 1.38 10.3 0.5 0.6 20.5 2.68 0.00 0.00 +0.00
Ales Hemsky BlueJacket RW 8 3 2 5 16 2 142 14 2.00 17.8 0.3 1.8 71.0 2.25 0.70 0.63 +0.08
Alexei Ponikarovsky BlueJacket LW 8 2 2 4 18 2 126 6 2.25 15.8 0.3 0.8 63.0 2.86 0.63 0.50 +0.13
Andrej Meszaros BlueJacket D 8 0 2 2 12 4 184 12 1.50 23.0 0.5 1.5 46.0 1.30 0.22 0.25 -0.03
Antti Laaksonen BlueJacket LW 8 0 1 1 2 0 59 2 0.25 7.4 0.0 0.3 59.0 0.68 0.34 0.13 +0.21
Brad Richards BlueJacket C 8 5 9 14 18 2 160 18 2.25 20.0 0.3 2.3 80.0 2.25 1.75 1.75 +0.00
Brad Stuart BlueJacket D 8 1 10 11 13 15 205 32 1.63 25.6 1.9 4.0 13.7 1.27 1.07 1.38 -0.30
Chris Higgins BlueJacket LW 8 0 2 2 16 6 149 6 2.00 18.6 0.8 0.8 24.8 2.15 0.27 0.25 +0.02
Christian Ehrhoff BlueJacket D 8 1 1 2 18 6 140 2 2.25 17.5 0.8 0.3 23.3 2.57 0.29 0.25 +0.04
Christoph Schubert BlueJacket RW 8 1 0 1 3 0 48 5 0.38 6.0 0.0 0.6 48.0 1.25 0.42 0.13 +0.29
Eric Staal BlueJacket C 8 1 3 4 16 4 140 8 2.00 17.5 0.5 1.0 35.0 2.29 0.57 0.50 +0.07
Greg Zanon BlueJacket D 8 2 0 2 6 4 116 6 0.75 14.5 0.5 0.8 29.0 1.03 0.34 0.25 +0.09
Henrik Lundqvist BlueJacket G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Henrik Zetterberg BlueJacket LW 8 3 9 12 22 0 145 5 2.75 18.1 0.0 0.6 145.0 3.03 1.66 1.50 +0.16
* Mathieu Garon BlueJacket G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mikko Koivu BlueJacket C 8 1 3 4 11 0 84 1 1.38 10.5 0.0 0.1 84.0 2.62 0.95 0.50 +0.45
Milan Hejduk BlueJacket RW 8 8 3 11 26 0 170 19 3.25 21.3 0.0 2.4 170.0 3.06 1.29 1.38 -0.08
Nik Antropov BlueJacket RW 8 1 3 4 9 2 92 19 1.13 11.5 0.3 2.4 46.0 1.96 0.87 0.50 +0.37
Paul Martin BlueJacket D 8 0 1 1 10 4 163 0 1.25 20.4 0.5 0.0 40.8 1.23 0.12 0.13 -0.00
Shawn Horcoff BlueJacket C 8 0 2 2 3 6 73 10 0.38 9.1 0.8 1.3 12.2 0.82 0.55 0.25 +0.30
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Zbynek Michalek BlueJacket D 8 0 1 1 10 18 159 5 1.25 19.9 2.3 0.6 8.8 1.26 0.13 0.13 +0.00
Andrew Ladd Blues LW 8 1 0 1 4 2 46 6 0.50 5.8 0.3 0.8 23.0 1.74 0.43 0.13 +0.31
Antero Niittymaki Blues G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anton Babchuk Blues D 8 1 1 2 13 4 172 11 1.63 21.5 0.5 1.4 43.0 1.51 0.23 0.25 -0.02
Brad Norton Blues D 8 3 2 5 8 11 205 14 1.00 25.6 1.4 1.8 18.6 0.78 0.49 0.63 -0.14
* Brent Krahn Blues G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Brett Mclean Blues C 2 0 1 1 5 0 30 0 2.50 15.0 0.0 0.0 30.0 3.33 0.67 0.50 +0.17
Chris Simon Blues LW 8 2 2 4 10 0 87 13 1.25 10.9 0.0 1.6 87.0 2.30 0.92 0.50 +0.42
* Curtis Joseph Blues G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dave Scatchard Blues C 8 0 5 5 6 31 79 11 0.75 9.9 3.9 1.4 2.5 1.52 1.27 0.63 +0.64
Dimitry Afanasenkov Blues RW 6 2 2 4 9 0 61 2 1.50 10.2 0.0 0.3 61.0 2.95 1.31 0.67 +0.64
* Dustin Byfuglien Blues D 2 0 1 1 5 0 32 2 2.50 16.0 0.0 1.0 32.0 3.13 0.63 0.50 +0.13
Glen Wesley Blues D 8 1 1 2 10 0 157 21 1.25 19.6 0.0 2.6 157.0 1.27 0.25 0.25 +0.00
* Grant Marshall Blues RW 1 0 0 0 0 0 3 0 0.00 3.0 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Jason Woolley Blues D 6 1 1 2 12 6 117 9 2.00 19.5 1.0 1.5 19.5 2.05 0.34 0.33 +0.01
Jeff Schultz Blues D 8 1 1 2 8 10 143 5 1.00 17.9 1.3 0.6 14.3 1.12 0.28 0.25 +0.03
Jeff Taffe Blues C 8 1 6 7 12 0 123 12 1.50 15.4 0.0 1.5 123.0 1.95 1.14 0.88 +0.26
Johannes Salmonsson Blues RW 7 2 0 2 9 2 66 1 1.29 9.4 0.3 0.1 33.0 2.73 0.61 0.29 +0.32
Konstantin Koltsov Blues LW 8 1 4 5 21 0 150 12 2.63 18.8 0.0 1.5 150.0 2.80 0.67 0.63 +0.04
Kyle Chipchura Blues C 6 1 0 1 2 2 40 2 0.33 6.7 0.3 0.3 20.0 1.00 0.50 0.17 +0.33
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Lauri Tukonen Blues RW 3 2 3 5 3 0 29 1 1.00 9.7 0.0 0.3 29.0 2.07 3.45 1.67 +1.78
Marek Svatos Blues RW 8 1 5 6 17 2 155 4 2.13 19.4 0.3 0.5 77.5 2.19 0.77 0.75 +0.02
Mark Bell Blues LW 8 2 5 7 9 13 169 14 1.13 21.1 1.6 1.8 13.0 1.07 0.83 0.88 -0.05
Mark Fistric Blues D 8 0 2 2 9 24 139 15 1.13 17.4 3.0 1.9 5.8 1.29 0.29 0.25 +0.04
Nikolai Zherdev Blues RW 7 1 6 7 16 2 167 16 2.29 23.9 0.3 2.3 83.5 1.92 0.84 1.00 -0.16
Wes Walz Blues C 8 3 4 7 18 14 167 13 2.25 20.9 1.8 1.6 11.9 2.16 0.84 0.88 -0.04
AJ Thelen Bruins D 8 0 0 0 0 0 5 1 0.00 0.6 0.0 0.1 5.0 0.00 0.00 0.00 +0.00
Alexandre Daigle Bruins C 8 2 4 6 22 0 160 6 2.75 20.0 0.0 0.8 160.0 2.75 0.75 0.75 +0.00
* Alvaro Montoya Bruins G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brett Clark Bruins D 8 1 3 4 15 8 185 7 1.88 23.1 1.0 0.9 23.1 1.62 0.43 0.50 -0.07
Dan Fritsche Bruins C 8 1 1 2 10 0 123 13 1.25 15.4 0.0 1.6 123.0 1.63 0.33 0.25 +0.08
Enver Lisin Bruins RW 8 0 0 0 5 0 93 4 0.63 11.6 0.0 0.5 93.0 1.08 0.00 0.00 +0.00
Eric Lindros Bruins RW 8 3 5 8 21 30 177 13 2.63 22.1 3.8 1.6 5.9 2.37 0.90 1.00 -0.10
Jim Slater Bruins C 8 1 1 2 5 0 37 4 0.63 4.6 0.0 0.5 37.0 2.70 1.08 0.25 +0.83
Kirill Lyamin Bruins D 8 0 0 0 5 0 121 9 0.63 15.1 0.0 1.1 121.0 0.83 0.00 0.00 +0.00
Marian Gaborik Bruins RW 8 3 4 7 24 4 207 21 3.00 25.9 0.5 2.6 51.8 2.32 0.68 0.88 -0.20
Martin Skoula Bruins D 8 1 4 5 18 6 185 17 2.25 23.1 0.8 2.1 30.8 1.95 0.54 0.63 -0.08
Pierre-Marc Bouchard Bruins LW 8 3 6 9 25 8 180 21 3.13 22.5 1.0 2.6 22.5 2.78 1.00 1.13 -0.13
Richard Jackman Bruins D 8 2 1 3 15 10 164 24 1.88 20.5 1.3 3.0 16.4 1.83 0.37 0.38 -0.01
Ruslan Fedotenko Bruins LW 8 2 3 5 14 6 167 17 1.75 20.9 0.8 2.1 27.8 1.68 0.60 0.63 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sergei Fedorov Bruins C 8 2 5 7 13 2 163 10 1.63 20.4 0.3 1.3 81.5 1.60 0.86 0.88 -0.02
Sergei Gonchar Bruins D 8 3 3 6 14 2 191 24 1.75 23.9 0.3 3.0 95.5 1.47 0.63 0.75 -0.12
Stephane Veilleux Bruins LW 8 0 0 0 0 0 1 0 0.00 0.1 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Tomas Surovy Bruins LW 8 0 1 1 12 0 98 9 1.50 12.3 0.0 1.1 98.0 2.45 0.20 0.13 +0.08
Yannick Tremblay Bruins D 8 0 1 1 12 0 123 8 1.50 15.4 0.0 1.0 123.0 1.95 0.16 0.13 +0.04
Alexei Zhitnik Canadiens D 8 2 3 5 22 2 193 26 2.75 24.1 0.3 3.3 96.5 2.28 0.52 0.63 -0.11
Brian Rolston Canadiens LW 8 5 6 11 30 0 203 34 3.75 25.4 0.0 4.3 203.0 2.96 1.08 1.38 -0.29
Cory Stillman Canadiens LW 8 4 2 6 29 4 181 29 3.63 22.6 0.5 3.6 45.3 3.20 0.66 0.75 -0.09
Darryl Sydor Canadiens D 8 2 1 3 8 2 146 11 1.00 18.3 0.3 1.4 73.0 1.10 0.41 0.38 +0.04
David Legwand Canadiens C 8 2 6 8 23 8 175 12 2.88 21.9 1.0 1.5 21.9 2.63 0.91 1.00 -0.09
Jarkko Ruutu Canadiens RW 8 0 0 0 2 14 53 1 0.25 6.6 1.8 0.1 3.8 0.75 0.00 0.00 +0.00
Jason Allison Canadiens C 7 4 3 7 17 2 149 21 2.43 21.3 0.3 3.0 74.5 2.28 0.94 1.00 -0.06
Jason Blake Canadiens RW 8 2 3 5 20 4 173 8 2.50 21.6 0.5 1.0 43.3 2.31 0.58 0.63 -0.05
Josef Vasicek Canadiens C 8 0 0 0 2 0 52 4 0.25 6.5 0.0 0.5 52.0 0.77 0.00 0.00 +0.00
* Jussi Markkanen Canadiens G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Karel Rachunek Canadiens D 8 0 2 2 12 0 145 8 1.50 18.1 0.0 1.0 145.0 1.66 0.28 0.25 +0.03
Kim Johnsson Canadiens D 8 1 3 4 12 0 187 14 1.50 23.4 0.0 1.8 187.0 1.28 0.43 0.50 -0.07
Martin St-Louis Canadiens RW 8 2 3 5 17 0 149 14 2.13 18.6 0.0 1.8 149.0 2.28 0.67 0.63 +0.05
Michal Rozsival Canadiens D 7 0 1 1 11 0 140 12 1.57 20.0 0.0 1.7 140.0 1.57 0.14 0.14 +0.00
Mike Sillinger Canadiens C 7 1 1 2 10 0 78 8 1.43 11.1 0.0 1.1 78.0 2.56 0.51 0.29 +0.23
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Nils Ekman Canadiens LW 8 0 0 0 1 0 50 0 0.13 6.3 0.0 0.0 50.0 0.40 0.00 0.00 +0.00
Peter Sejna Canadiens LW 8 1 1 2 9 2 91 6 1.13 11.4 0.3 0.8 45.5 1.98 0.44 0.25 +0.19
* Rob Davison Canadiens D 2 0 0 0 1 6 42 4 0.50 21.0 3.0 2.0 7.0 0.48 0.00 0.00 +0.00
Rob Globke Canadiens RW 8 0 3 3 5 6 87 4 0.63 10.9 0.8 0.5 14.5 1.15 0.69 0.38 +0.31
Robert Esche Canadiens G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Teppo Numminen Canadiens D 8 1 5 6 9 2 114 15 1.13 14.3 0.3 1.9 57.0 1.58 1.05 0.75 +0.30
Ales Kotalik Canucks RW 8 2 3 5 9 2 136 12 1.13 17.0 0.3 1.5 68.0 1.32 0.74 0.63 +0.11
Andrew Alberts Canucks D 8 0 1 1 8 2 119 9 1.00 14.9 0.3 1.1 59.5 1.34 0.17 0.13 +0.04
Dany Heatley Canucks RW 8 1 6 7 25 4 206 9 3.13 25.8 0.5 1.1 51.5 2.43 0.68 0.88 -0.20
Darcy Hordichuk Canucks LW 8 0 3 3 6 11 98 10 0.75 12.3 1.4 1.3 8.9 1.22 0.61 0.38 +0.24
Dion Phaneuf Canucks D 8 1 1 2 18 10 207 13 2.25 25.9 1.3 1.6 20.7 1.74 0.19 0.25 -0.06
* Doug Murray Canucks D 3 0 0 0 6 0 49 3 2.00 16.3 0.0 1.0 49.0 2.45 0.00 0.00 +0.00
Jamal Mayers Canucks RW 8 0 0 0 0 0 1 0 0.00 0.1 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Jiri Slegr Canucks D 5 1 1 2 5 2 83 4 1.00 16.6 0.4 0.8 41.5 1.20 0.48 0.40 +0.08
Kris Draper Canucks C 8 0 4 4 8 0 110 13 1.00 13.8 0.0 1.6 110.0 1.45 0.73 0.50 +0.23
Martin Brodeur Canucks G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Martin Gerber Canucks G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matt Carle Canucks D 8 1 2 3 16 0 159 8 2.00 19.9 0.0 1.0 159.0 2.01 0.38 0.38 +0.00
Mattias Ohlund Canucks D 8 1 0 1 22 0 197 27 2.75 24.6 0.0 3.4 197.0 2.23 0.10 0.13 -0.02
Rick Nash Canucks LW 8 1 2 3 12 6 168 16 1.50 21.0 0.8 2.0 28.0 1.43 0.36 0.38 -0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ryan Kesler Canucks C 8 3 2 5 13 8 159 9 1.63 19.9 1.0 1.1 19.9 1.64 0.63 0.63 +0.00
Steve Sullivan Canucks LW 8 4 5 9 23 2 160 6 2.88 20.0 0.3 0.8 80.0 2.88 1.13 1.13 +0.00
Taylor Pyatt Canucks RW 8 3 0 3 9 0 125 13 1.13 15.6 0.0 1.6 125.0 1.44 0.48 0.38 +0.10
Thomas Pock Canucks D 8 0 3 3 10 0 130 7 1.25 16.3 0.0 0.9 130.0 1.54 0.46 0.38 +0.09
Trevor Linden Canucks C 8 0 0 0 4 0 53 3 0.50 6.6 0.0 0.4 53.0 1.51 0.00 0.00 +0.00
Vincent Lecavalier Canucks C 8 3 2 5 23 4 192 23 2.88 24.0 0.5 2.9 48.0 2.40 0.52 0.63 -0.10
Vyacheslav Kozlov Canucks LW 8 3 3 6 9 0 49 4 1.13 6.1 0.0 0.5 49.0 3.67 2.45 0.75 +1.70
Adrian Aucoin Capitals D 8 0 1 1 13 8 178 29 1.63 22.3 1.0 3.6 22.3 1.46 0.11 0.13 -0.01
Andrei Zyuzin Capitals D 8 1 5 6 13 2 155 15 1.63 19.4 0.3 1.9 77.5 1.68 0.77 0.75 +0.02
Colin White Capitals D 8 0 0 0 6 19 110 13 0.75 13.8 2.4 1.6 5.8 1.09 0.00 0.00 +0.00
Dan Focht Capitals D 8 2 0 2 16 2 156 13 2.00 19.5 0.3 1.6 78.0 2.05 0.26 0.25 +0.01
Doug Weight Capitals C 8 2 4 6 9 0 145 12 1.13 18.1 0.0 1.5 145.0 1.24 0.83 0.75 +0.08
Dustin Brown Capitals RW 8 4 14 18 19 4 152 8 2.38 19.0 0.5 1.0 38.0 2.50 2.37 2.25 +0.12
Jeff Friesen Capitals LW 8 4 2 6 21 0 155 13 2.63 19.4 0.0 1.6 155.0 2.71 0.77 0.75 +0.02
Jose Theodore Capitals G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Juraj Kolnik Capitals RW 1 0 0 0 1 0 6 0 1.00 6.0 0.0 0.0 6.0 3.33 0.00 0.00 +0.00
Ken Klee Capitals D 8 0 0 0 13 8 161 28 1.63 20.1 1.0 3.5 20.1 1.61 0.00 0.00 +0.00
Manny Malhotra Capitals C 8 0 0 0 3 2 76 6 0.38 9.5 0.3 0.8 38.0 0.79 0.00 0.00 +0.00
Mark Parrish Capitals RW 8 1 1 2 8 2 105 13 1.00 13.1 0.3 1.6 52.5 1.52 0.38 0.25 +0.13
Mark Smith Capitals LW 8 0 0 0 3 14 52 9 0.38 6.5 1.8 1.1 3.7 1.15 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Michael Rupp Capitals RW 8 0 0 0 2 0 47 4 0.25 5.9 0.0 0.5 47.0 0.85 0.00 0.00 +0.00
Mike Peca Capitals C 8 0 0 0 13 8 136 26 1.63 17.0 1.0 3.3 17.0 1.91 0.00 0.00 +0.00
Niclas Wallin Capitals D 8 2 5 7 8 4 142 11 1.00 17.8 0.5 1.4 35.5 1.13 0.99 0.88 +0.11
Owen Nolan Capitals RW 8 0 2 2 11 8 164 25 1.38 20.5 1.0 3.1 20.5 1.34 0.24 0.25 -0.01
Patrick Eaves Capitals LW 8 0 0 0 5 18 86 8 0.63 10.8 2.3 1.0 4.8 1.16 0.00 0.00 +0.00
Petr Nedved Capitals C 8 7 10 17 23 2 148 13 2.88 18.5 0.3 1.6 74.0 3.11 2.30 2.13 +0.17
Trent Hunter Capitals LW 8 4 6 10 16 0 169 19 2.00 21.1 0.0 2.4 169.0 1.89 1.18 1.25 -0.07
Andreas Lilja Coyotes D 8 1 4 5 10 27 184 12 1.25 23.0 3.4 1.5 6.8 1.09 0.54 0.63 -0.08
Blair Betts Coyotes C 8 1 4 5 7 2 136 5 0.88 17.0 0.3 0.6 68.0 1.03 0.74 0.63 +0.11
Chris Gratton Coyotes C 8 2 4 6 20 28 177 25 2.50 22.1 3.5 3.1 6.3 2.26 0.68 0.75 -0.07
Jay McClement Coyotes C 8 1 0 1 4 6 45 2 0.50 5.6 0.8 0.3 7.5 1.78 0.44 0.13 +0.32
Jeff O'Neill Coyotes RW 8 1 9 10 12 0 159 11 1.50 19.9 0.0 1.4 159.0 1.51 1.26 1.25 +0.01
Jere Lehtinen Coyotes LW 8 7 4 11 33 2 197 30 4.13 24.6 0.3 3.8 98.5 3.35 1.12 1.38 -0.26
Jiri Fischer Coyotes D 8 0 0 0 12 2 139 18 1.50 17.4 0.3 2.3 69.5 1.73 0.00 0.00 +0.00
Keith Tkachuk Coyotes LW 8 3 4 7 22 12 172 32 2.75 21.5 1.5 4.0 14.3 2.56 0.81 0.88 -0.06
Marc-Andre Fleury Coyotes G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Glumac Coyotes RW 8 0 0 0 7 4 42 3 0.88 5.3 0.5 0.4 10.5 3.33 0.00 0.00 +0.00
Oleg Kvasha Coyotes LW 8 0 1 1 7 4 94 10 0.88 11.8 0.5 1.3 23.5 1.49 0.21 0.13 +0.09
Paul Mara Coyotes D 8 1 1 2 13 6 201 20 1.63 25.1 0.8 2.5 33.5 1.29 0.20 0.25 -0.05
Paul Stastny Coyotes C 8 2 1 3 8 4 138 8 1.00 17.3 0.5 1.0 34.5 1.16 0.43 0.38 +0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Pavel Kubina Coyotes D 8 1 4 5 18 6 194 27 2.25 24.3 0.8 3.4 32.3 1.86 0.52 0.63 -0.11
Roman Hamrlik Coyotes D 8 0 3 3 7 4 166 15 0.88 20.8 0.5 1.9 41.5 0.84 0.36 0.38 -0.01
Rostislav Klesla Coyotes D 8 1 0 1 6 13 106 6 0.75 13.3 1.6 0.8 8.2 1.13 0.19 0.13 +0.06
Shane Doan Coyotes RW 8 2 3 5 20 23 126 20 2.50 15.8 2.9 2.5 5.5 3.17 0.79 0.63 +0.17
Steve Bernier Coyotes RW 8 1 1 2 8 0 81 6 1.00 10.1 0.0 0.8 81.0 1.98 0.49 0.25 +0.24
Vladislav Evseev Coyotes LW 8 0 0 0 2 0 43 2 0.25 5.4 0.0 0.3 43.0 0.93 0.00 0.00 +0.00
Aaron Miller Devils D 8 1 0 1 3 2 100 2 0.38 12.5 0.3 0.3 50.0 0.60 0.20 0.13 +0.08
Brent Sopel Devils D 8 1 3 4 13 4 147 10 1.63 18.4 0.5 1.3 36.8 1.77 0.54 0.50 +0.04
Bryan McCabe Devils D 8 1 2 3 13 2 197 20 1.63 24.6 0.3 2.5 98.5 1.32 0.30 0.38 -0.07
Cam Barker Devils D 8 1 5 6 16 4 215 14 2.00 26.9 0.5 1.8 53.8 1.49 0.56 0.75 -0.19
Colby Armstrong Devils RW 8 1 1 2 9 2 105 14 1.13 13.1 0.3 1.8 52.5 1.71 0.38 0.25 +0.13
Daniel Sedin Devils LW 8 0 2 2 17 2 167 5 2.13 20.9 0.3 0.6 83.5 2.04 0.24 0.25 -0.01
David Clarkson Devils RW 7 1 1 2 1 2 40 1 0.14 5.7 0.3 0.1 20.0 0.50 1.00 0.29 +0.71
Eric Fehr Devils RW 8 3 6 9 12 0 175 12 1.50 21.9 0.0 1.5 175.0 1.37 1.03 1.13 -0.10
