|
Eastern Conference Atlantic Division
![]() Northeast Division
![]() Southeast Division
![]()
|
Western Conference Central Division
![]() Northwest Division
![]() Pacific Division
|
(As of Friday, Sep 28 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 43 Pavel Datsyuk PHI 8 5 2 7 0 0 2 0 0 0 3 20 25.0 0 5
L 27 Scott Hartnell PHI 8 2 4 6 2 0 1 0 0 0 29 18 11.1 1 1
D 5 Branislav Mezei PHI 8 1 5 6 -1 2 0 0 0 0 26 16 6.3 0 2
R 96 Tomas Holmstrom PHI 8 2 3 5 0 2 0 0 1 0 13 18 11.1 0 0
R 13 Bill Guerin PHI 8 1 3 4 -4 20 0 0 0 0 29 18 5.6 0 0
D 44 *Marc-Edouard Vlasic PHI 8 0 4 4 0 0 0 0 0 0 1 7 0.0 0 0
D 28 Brian Rafalski PHI 8 2 1 3 -7 4 0 0 1 0 21 18 11.1 0 0
C 12 Olli Jokinen PHI 8 0 2 2 -4 6 0 0 0 0 25 17 0.0 0 0
C 23 Kevyn Adams PHI 8 1 0 1 0 14 0 0 0 0 3 10 10.0 0 0
L 18 Radim Vrbata PHI 6 0 1 1 -4 0 0 0 0 0 5 5 0.0 0 0
D 45 Sheldon Souray PHI 8 1 0 1 -6 16 0 0 0 0 7 16 6.3 0 0
D 40 Nolan Yonkman PHI 8 0 1 1 0 0 0 0 0 0 15 8 0.0 0 0
L 15 Nikita Alexeev PHI 8 0 1 1 -1 0 0 0 0 0 3 7 0.0 0 0
L 11 Justin Papineau PHI 2 0 0 0 -1 0 0 0 0 0 4 7 0.0 0 0
R 24 Brian Willsie PHI 8 0 0 0 -3 0 0 0 0 0 3 4 0.0 0 0
R 60 *Chad Larose PHI 8 0 0 0 0 0 0 0 0 0 12 5 0.0 0 0
G 29 Ed Belfour PHI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 31 Tyson Nash PHI 8 0 0 0 -3 2 0 0 0 0 12 2 0.0 0 0
C 35 Shawn Bates PHI 8 0 0 0 -3 0 0 0 0 0 3 2 0.0 0 0
D 4 Aaron Ward PHI 8 0 0 0 0 2 0 0 0 0 5 2 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 8 15 27 42 68 3 0 2 0 219 200 7.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Ed Belfour PHI 8 485 2.72 2 5 1 0 22 209 .895 0 0
------------------------------------------------------------------------------------
Flyers Totals PHI 8 485 2.72 2 5 1 0 22 209 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Peter Bondra NJD 8 4 8 12 8 2 0 0 0 0 8 29 13.8 0 8
R 50 Eric Fehr NJD 8 3 6 9 4 0 2 0 1 0 12 12 25.0 0 0
C 19 Jeff Carter NJD 8 5 2 7 6 2 1 0 0 1 14 27 18.5 2 5
D 25 Cam Barker NJD 8 1 5 6 7 4 0 0 0 0 14 16 6.3 0 1
C 35 Henrik Sedin NJD 8 2 3 5 -5 0 0 0 1 0 5 12 16.7 0 0
D 5 Brent Sopel NJD 8 1 3 4 2 4 0 0 0 0 10 13 7.7 0 0
D 26 Jason Smith NJD 8 1 3 4 -3 19 0 0 0 0 36 14 7.1 0 0
D 24 Bryan McCabe NJD 8 1 2 3 -5 2 0 0 0 0 20 13 7.7 0 0
C 14 Mike Johnson NJD 8 0 3 3 2 8 0 0 0 0 21 7 0.0 0 0
R 71 *David Clarkson NJD 7 1 1 2 1 2 0 0 1 0 1 1 100.0 0 0
R 54 *Jannik Hansen NJD 8 2 0 2 -3 6 0 0 0 0 5 16 12.5 0 0
R 31 Colby Armstrong NJD 8 1 1 2 1 2 0 0 0 0 14 9 11.1 0 0
L 22 Daniel Sedin NJD 8 0 2 2 -6 2 0 0 0 0 5 17 0.0 0 0
D 29 Scott Hannan NJD 8 0 2 2 4 4 0 0 0 0 20 10 0.0 0 0
D 3 Aaron Miller NJD 8 1 0 1 1 2 0 0 0 0 2 3 33.3 0 0
L 21 Tyler Bouck NJD 8 0 1 1 1 4 0 0 0 0 9 7 0.0 0 0
R 44 Mark Mowers NJD 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Miikka Kiprusoff NJD 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Wade Belak NJD 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 55 Jody Shelley NJD 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJD 8 23 42 65 63 3 0 3 1 196 206 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Miikka Kiprusoff NJD 8 497 2.66 3 2 3 0 22 225 .902 0 0
------------------------------------------------------------------------------------
Devils Totals NJD 8 497 2.66 3 2 3 0 22 225 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 49 Ryan Craig PIT 8 2 8 10 6 6 0 0 1 0 11 18 11.1 1 3
C 39 Chris Drury PIT 8 3 3 6 3 4 0 0 0 1 17 15 20.0 0 0
C 23 Mike York PIT 8 3 3 6 0 2 0 0 0 0 17 19 15.8 0 0
R 29 Jamie Langenbrunner PIT 8 1 5 6 4 16 0 0 0 0 18 14 7.1 0 3
D 5 Barret Jackman PIT 8 2 3 5 6 29 1 0 2 0 31 14 14.3 0 0
D 13 Wade Redden PIT 8 2 2 4 3 23 0 0 1 0 36 14 14.3 0 0
L 43 Vaclav Prospal PIT 8 2 2 4 1 2 0 0 0 0 5 15 13.3 0 0
D 7 Toni Lydman PIT 8 1 3 4 3 2 0 0 0 0 19 13 7.7 0 0
R 18 Patrick Sharp PIT 8 1 2 3 0 16 0 0 0 0 7 13 7.7 0 0
D 34 Richard Matvichuk PIT 8 1 1 2 -2 4 0 0 0 0 16 6 16.7 1 1
C 42 Michael Zigomanis PIT 8 1 1 2 0 2 0 0 0 0 6 11 9.1 0 0
D 8 Chris Therien PIT 8 0 2 2 1 4 0 0 0 0 13 18 0.0 0 1
L 55 Jochen Hecht PIT 8 0 2 2 -1 6 0 0 0 0 3 2 0.0 0 1
C 60 Randy Robitaille PIT 8 1 0 1 0 2 0 0 0 0 1 4 25.0 0 0
L 53 Derek Boogaard PIT 8 0 1 1 -1 22 0 0 0 0 14 3 0.0 0 0
R 27 Matt Cooke PIT 8 0 1 1 -1 12 0 0 0 0 10 6 0.0 0 1
G 46 Alex Auld PIT 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 56 *Torrey Mitchell PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 31 Vaclav Varada PIT 8 0 0 0 0 2 0 0 0 0 3 3 0.0 0 0
D 28 Dennis Seidenberg PIT 8 0 0 0 -3 0 0 0 0 0 7 4 0.0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 8 20 40 60 154 1 0 4 1 234 192 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Alex Auld PIT 8 464 2.84 4 3 1 0 22 179 .877 0 1
------------------------------------------------------------------------------------
Penguins Totals PIT 8 464 2.84 4 3 1 0 22 179 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin NYI 8 6 4 10 5 0 1 0 0 0 14 29 20.7 1 1
R 32 Richard Zednik NYI 8 5 5 10 4 2 0 0 1 0 16 18 27.8 1 1
L 10 *Wojtek Wolski NYI 8 3 6 9 3 0 2 0 0 0 7 13 23.1 1 1
D 21 Andrew Ference NYI 8 2 6 8 -3 4 1 0 0 0 17 13 15.4 0 2
C 9 Marc Savard NYI 8 2 6 8 2 11 1 0 1 0 4 11 18.2 0 1
L 24 Alexander Frolov NYI 8 2 4 6 5 4 1 0 0 1 9 14 14.3 0 1
D 33 John-Michael Liles NYI 3 0 2 2 4 0 0 0 0 0 6 4 0.0 0 1
CGY 4 0 4 4 0 2 0 0 0 0 1 7 0.0 0 0
TOT 7 0 6 6 4 2 0 0 0 0 6 11 0.0 0 1
R 15 Andrew Brunette NYI 8 2 4 6 3 0 0 0 1 0 10 16 12.5 1 1
D 56 Ed Jovanovski NYI 8 0 5 5 3 6 0 0 0 0 27 14 0.0 0 1
D 4 Kyle McLaren NYI 8 2 1 3 2 0 0 1 0 0 10 7 28.6 1 1
L 14 Rene Bourque NYI 8 2 1 3 1 0 0 0 0 0 7 3 66.7 1 2
L 12 P.J. Axelsson NYI 4 0 2 2 0 2 0 0 0 0 0 4 0.0 0 1
C 31 Paul Gaustad NYI 8 2 0 2 -2 12 0 0 1 0 2 8 25.0 1 1
R 19 *Boyd Gordon NYI 8 1 1 2 1 2 0 0 0 0 9 9 11.1 0 0
C 43 Samuel Pahlsson NYI 8 0 2 2 1 7 0 0 0 0 7 9 0.0 0 0
D 34 Jaroslav Spacek NYI 8 0 2 2 1 0 0 0 0 0 6 9 0.0 0 1
R 46 Arron Asham NYI 8 0 1 1 -2 2 0 0 0 0 3 8 0.0 0 0
D 48 Tim Gleason NYI 3 0 0 0 1 4 0 0 0 0 18 3 0.0 0 0
CGY 4 0 0 0 -1 0 0 0 0 0 7 2 0.0 0 0
TOT 7 0 0 0 0 4 0 0 0 0 18 5 0.0 0 0
G 5 Rick DiPietro NYI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 8 29 56 85 58 6 1 4 1 172 201 14.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 Rick DiPietro NYI 8 485 2.35 4 3 1 1 19 184 .897 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 8 485 2.35 4 3 1 1 19 184 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Steve Rucchin NYR 8 4 5 9 5 2 0 0 0 0 18 14 28.6 0 0
C 19 Joe Sakic NYR 8 5 3 8 -3 6 3 0 1 0 15 26 19.2 0 1
L 26 Pierre Dagenais NYR 8 4 4 8 7 2 2 0 2 0 6 17 23.5 0 2
R 90 Alexander Mogilny NYR 8 2 4 6 -5 2 0 0 0 0 6 14 14.3 1 1
R 12 Tony Amonte NYR 8 1 5 6 5 8 0 0 0 0 14 20 5.0 1 2
D 44 Mathieu Dandenault NYR 8 2 2 4 6 8 0 0 1 0 17 12 16.7 0 0
D 45 Denis Gauthier NYR 8 1 3 4 4 7 0 0 0 0 14 13 7.7 0 1
R 42 Alexander Perezhogin NYR 8 0 4 4 -5 0 0 0 0 0 4 14 0.0 0 0
C 18 Jozef Stumpel NYR 8 1 2 3 -5 2 1 0 0 0 11 11 9.1 0 0
D 9 Darius Kasparaitis NYR 8 1 2 3 -7 8 0 0 0 0 10 6 16.7 0 1
D 6 Nolan Baumgartner NYR 8 1 2 3 -5 2 0 0 0 0 4 6 16.7 0 0
D 34 Mathieu Biron NYR 8 2 0 2 -3 0 0 0 0 0 12 9 22.2 0 0
C 22 Craig Conroy NYR 8 0 1 1 -2 4 0 0 0 0 3 6 0.0 0 0
L 16 Denis Arkhipov NYR 8 0 1 1 -3 0 0 0 0 0 1 9 0.0 0 0
L 14 Raffi Torres NYR 8 0 1 1 -5 0 0 0 0 0 9 3 0.0 0 0
D 4 Janne Niinimaa NYR 8 0 1 1 -7 0 0 0 0 0 21 15 0.0 0 0
G 41 Johan Hedberg NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Manny Fernandez NYR 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 48 Tom Kostopoulos NYR 8 0 0 0 -2 42 0 0 0 0 4 0 0.0 0 0
R 7 *Michel Ouellet NYR 8 0 0 0 -5 0 0 0 0 0 4 14 0.0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals NYR 8 24 40 64 93 6 0 4 0 173 209 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Johan Hedberg NYR 1 24 7.50 0 0 0 0 3 6 .500 0 0
37 Manny Fernandez NYR 8 458 3.01 4 4 0 0 23 204 .887 0 0
------------------------------------------------------------------------------------
Rangers Totals NYR 8 482 3.24 4 4 0 0 26 210 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 96 Pierre-Marc Bouchard BOS 8 3 6 9 6 8 0 1 1 0 21 25 12.0 1 3
R 88 Eric Lindros BOS 8 3 5 8 3 30 0 0 0 0 13 21 14.3 0 1
R 23 Marian Gaborik BOS 8 3 4 7 5 4 1 0 1 0 21 24 12.5 0 2
C 91 Sergei Fedorov BOS 8 2 5 7 5 2 0 0 0 0 10 13 15.4 0 3
D 56 Sergei Gonchar BOS 8 3 3 6 4 2 0 0 0 1 24 14 21.4 1 1
C 9 Alexandre Daigle BOS 8 2 4 6 0 0 0 0 0 0 6 22 9.1 1 1
L 18 Ruslan Fedotenko BOS 8 2 3 5 1 6 0 0 1 0 17 14 14.3 0 1
D 45 Martin Skoula BOS 8 1 4 5 6 6 0 0 0 0 17 18 5.6 0 1
D 13 Brett Clark BOS 8 1 3 4 1 8 0 0 0 0 7 15 6.7 0 0
D 55 Richard Jackman BOS 8 2 1 3 1 10 1 0 1 0 24 15 13.3 0 0
C 49 Dan Fritsche BOS 8 1 1 2 -1 0 0 0 0 0 13 10 10.0 0 0
C 24 *Jim Slater BOS 8 1 1 2 -1 0 1 0 0 0 4 5 20.0 0 0
G 35 Jean-Sebastien Giguer BOS 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 43 Tomas Surovy BOS 8 0 1 1 -4 0 0 0 0 0 9 12 0.0 0 0
D 38 Yannick Tremblay BOS 8 0 1 1 -3 0 0 0 0 0 8 12 0.0 0 0
G 34 Alvaro Montoya BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 46 Enver Lisin BOS 8 0 0 0 -5 0 0 0 0 0 4 5 0.0 0 0
D 42 Kirill Lyamin BOS 8 0 0 0 -3 0 0 0 0 0 9 5 0.0 0 0
L 21 Stephane Veilleux BOS 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 AJ Thelen BOS 8 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 8 24 43 67 76 3 1 4 1 208 230 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Alvaro Montoya BOS 1 30 2.00 0 0 0 0 1 12 .917 0 0
35 Jean-Sebastien Giguer BOS 8 454 3.30 4 3 1 1 25 209 .880 0 1
------------------------------------------------------------------------------------
Bruins Totals BOS 8 484 3.22 4 3 1 1 26 221 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Brian Rolston MTL 8 5 6 11 -2 0 1 1 1 0 34 30 16.7 1 1
C 11 David Legwand MTL 8 2 6 8 0 8 1 0 0 0 12 23 8.7 2 4
C 41 Jason Allison MTL 6 3 3 6 4 2 1 0 0 1 21 14 21.4 2 2
SJ 1 1 0 1 1 0 0 0 1 0 2 3 33.3 0 0
TOT 7 4 3 7 5 2 1 0 1 1 21 17 23.5 2 2
L 61 Cory Stillman MTL 8 4 2 6 3 4 1 1 1 0 29 29 13.8 2 2
D 28 Teppo Numminen MTL 8 1 5 6 4 2 0 0 0 0 15 9 11.1 0 0
D 77 Alexei Zhitnik MTL 8 2 3 5 -2 2 0 0 0 0 26 22 9.1 0 1
R 59 Jason Blake MTL 8 2 3 5 0 4 0 0 0 0 8 20 10.0 0 2
R 26 Martin St-Louis MTL 8 2 3 5 4 0 0 0 0 0 14 17 11.8 0 4
D 5 Kim Johnsson MTL 8 1 3 4 -3 0 0 0 0 1 14 12 8.3 0 1
D 6 Darryl Sydor MTL 8 2 1 3 2 2 0 0 1 0 11 8 25.0 0 0
R 51 *Rob Globke MTL 8 0 3 3 3 6 0 0 0 0 4 5 0.0 0 0
C 81 Mike Sillinger MTL 6 1 1 2 2 0 0 0 0 0 8 8 12.5 0 0
SJ 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
TOT 7 1 1 2 2 0 0 0 0 0 8 10 10.0 0 0
L 20 *Peter Sejna MTL 8 1 1 2 3 2 0 0 0 0 6 9 11.1 0 0
D 43 Karel Rachunek MTL 8 0 2 2 4 0 0 0 0 0 8 12 0.0 0 0
D 3 Michal Rozsival MTL 6 0 1 1 1 0 0 0 0 0 12 10 0.0 0 0
SJ 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
TOT 7 0 1 1 0 0 0 0 0 0 12 11 0.0 0 0
G 62 Jussi Markkanen MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Rob Davison MTL 2 0 0 0 -2 6 0 0 0 0 4 1 0.0 0 0
R 37 Jarkko Ruutu MTL 8 0 0 0 -6 14 0 0 0 0 1 2 0.0 0 0
C 63 Josef Vasicek MTL 8 0 0 0 -8 0 0 0 0 0 4 2 0.0 0 0
L 29 Nils Ekman MTL 8 0 0 0 -7 0 0 0 0 0 0 1 0.0 0 0
G 4 Robert Esche MTL 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 8 27 43 70 52 4 2 4 2 231 240 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Robert Esche MTL 8 492 2.80 3 2 3 0 23 225 .898 0 0
62 Jussi Markkanen MTL 1 7 0.00 0 0 0 0 0 2 1.000 0 0
------------------------------------------------------------------------------------
Canadiens Totals MTL 8 499 2.77 3 2 3 0 23 227 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Joe Thornton BUF 8 10 1 11 2 4 1 0 1 0 31 29 34.5 1 1
R 37 Jason King BUF 8 5 4 9 -3 0 1 0 2 0 12 14 35.7 0 0
R 27 Tuomo Ruutu BUF 8 1 6 7 2 8 0 0 0 0 20 20 5.0 1 1
L 15 Ray Whitney BUF 8 0 7 7 2 2 0 0 0 0 4 15 0.0 0 1
C 14 Zach Parise BUF 8 1 5 6 -3 4 0 0 0 0 9 11 9.1 0 0
L 36 Bates Battaglia BUF 8 1 4 5 -3 0 1 0 0 0 4 8 12.5 0 0
D 19 Brendan Witt BUF 8 0 4 4 -1 12 0 0 0 0 14 18 0.0 0 1
D 13 Johnny Boychuk BUF 8 1 2 3 -5 8 0 0 0 0 15 6 16.7 0 0
D 42 Shawn Belle BUF 8 2 0 2 -4 0 0 1 1 0 12 14 14.3 0 0
G 1 *Cam Ward BUF 8 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 46 Rob Niedermayer BUF 8 0 1 1 -4 9 0 0 0 0 18 7 0.0 0 0
L 20 *Daniel Paille BUF 8 0 1 1 -2 0 0 0 0 0 3 2 0.0 0 0
D 5 Joel Bouchard BUF 8 0 1 1 2 12 0 0 0 0 18 19 0.0 0 0
G 57 Tim Thomas BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 87 Donald Brashear BUF 4 0 0 0 -2 4 0 0 0 0 2 2 0.0 0 0
C 10 *Brandon Reid BUF 8 0 0 0 -2 0 0 0 0 0 5 5 0.0 0 0
R 47 Josh Langfeld BUF 8 0 0 0 -4 4 0 0 0 0 2 10 0.0 0 0
R 32 Pavel Vorobiev BUF 8 0 0 0 -2 0 0 0 0 0 2 4 0.0 0 0
L 24 Scott Thornton BUF 8 0 0 0 -4 6 0 0 0 0 9 5 0.0 0 0
D 30 Stephane Robidas BUF 8 0 0 0 -3 20 0 0 0 0 16 10 0.0 0 0
D 26 Luke Richardson BUF 8 0 0 0 -3 0 0 0 0 0 11 8 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 8 21 38 59 93 3 1 4 0 207 207 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Cam Ward BUF 8 460 3.39 4 4 0 0 26 214 .879 0 2
57 Tim Thomas BUF 2 22 0.00 0 0 0 0 0 11 1.000 0 0
------------------------------------------------------------------------------------
Sabres Totals BUF 8 482 3.24 4 4 0 0 26 225 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 36 Simon Gagne OTT 8 4 5 9 3 0 0 0 1 0 6 19 21.1 2 2
D 45 Steve Eminger OTT 8 0 6 6 5 0 0 0 0 0 23 19 0.0 0 0
R 84 Guillaume Latendresse OTT 8 3 2 5 2 4 0 0 0 0 8 6 50.0 0 0
C 46 *Kyle Wellwood OTT 4 2 3 5 3 4 0 0 0 0 3 4 50.0 2 4
D 44 Joni Pitkanen OTT 8 1 4 5 4 2 0 0 0 0 19 16 6.3 0 3
L 12 Pascal Dupuis OTT 8 2 2 4 2 4 0 0 0 0 8 11 18.2 0 0
C 16 Brian Sutherby OTT 8 2 2 4 3 8 0 0 0 0 4 12 16.7 0 0
R 13 Justin Williams OTT 8 1 3 4 3 0 0 0 0 0 9 21 4.8 1 2
R 14 Jonathan Cheechoo OTT 8 0 4 4 -5 6 0 0 0 0 24 23 0.0 0 0
D 29 Anton Volchenkov OTT 8 0 4 4 -3 4 0 0 0 0 12 13 0.0 0 0
L 85 Rostislav Olesz OTT 8 3 0 3 3 0 0 0 0 0 7 6 50.0 0 0
C 18 Alex Tanguay OTT 8 2 1 3 -6 0 2 0 0 0 2 19 10.5 0 0
R 20 Fredrik Sjostrom OTT 8 1 2 3 4 12 0 0 0 0 2 6 16.7 0 0
D 24 Dan Boyle OTT 1 0 0 0 -2 0 0 0 0 0 8 2 0.0 0 0
DET 7 0 3 3 -3 2 0 0 0 0 8 19 0.0 0 0
TOT 8 0 3 3 -5 2 0 0 0 0 8 21 0.0 0 0
C 54 *Joe Pavelski OTT 2 2 0 2 0 0 0 0 0 0 1 3 66.7 0 0
D 47 Nick Boynton OTT 8 1 1 2 2 2 0 0 1 0 32 11 9.1 0 0
C 19 Anze Kopitar OTT 6 0 2 2 -4 2 0 0 0 0 5 9 0.0 0 0
C 60 Steven Reinprecht OTT 8 0 2 2 3 0 0 0 0 0 6 8 0.0 0 0
C 34 Michal Handzus OTT 4 0 1 1 -2 0 0 0 0 0 6 4 0.0 0 0
D 52 Fedor Tyutin OTT 8 0 1 1 2 6 0 0 0 0 5 7 0.0 0 0
G 39 Peter Budaj OTT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 56 *Ray Emery OTT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 *Carey Price OTT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals OTT 8 24 48 72 56 2 0 2 0 190 238 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 *Carey Price OTT 4 193 3.42 1 2 0 0 11 95 .884 0 0
56 *Ray Emery OTT 4 250 2.88 1 1 2 0 12 95 .874 0 0
39 Peter Budaj OTT 2 46 6.52 0 1 0 0 5 26 .808 0 0
------------------------------------------------------------------------------------
Senators Totals OTT 8 489 3.44 2 4 2 0 28 216 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Darcy Tucker TOR 8 7 5 12 6 6 1 1 2 0 24 30 23.3 3 4
L 24 John LeClair TOR 8 4 7 11 6 0 0 0 0 0 14 18 22.2 0 1
C 25 Stephen Weiss TOR 8 3 6 9 6 2 1 0 1 0 3 19 15.8 0 1
D 37 Mathieu Schneider TOR 8 2 5 7 9 26 0 0 0 0 17 11 18.2 0 0
D 15 Tomas Kaberle TOR 8 2 3 5 -3 0 1 0 0 0 4 18 11.1 1 2
D 56 Nick Schultz TOR 8 2 3 5 -3 4 2 0 0 0 8 8 25.0 0 0
L 18 Chad Kilger TOR 8 1 4 5 -2 0 0 1 0 0 6 5 20.0 0 0
R 21 *Alex Burrows TOR 8 0 5 5 4 7 0 0 0 0 5 5 0.0 0 1
R 70 Brent Burns TOR 8 2 2 4 -6 0 1 0 1 0 19 16 12.5 0 3
C 23 John Madden TOR 8 2 1 3 -8 0 1 0 0 0 16 13 15.4 0 0
C 10 *Alexander Steen TOR 8 1 2 3 0 2 0 0 0 0 7 8 12.5 0 2
D 26 Kurtis Foster TOR 8 1 1 2 -6 2 0 0 0 0 1 22 4.5 1 1
L 46 *Ben Ondrus TOR 8 1 1 2 -1 2 0 0 0 0 6 7 14.3 0 0
R 28 Jason Ward TOR 8 1 1 2 2 2 0 0 0 0 2 6 16.7 1 1
D 41 Mike VanRyn TOR 8 0 2 2 7 2 0 0 0 0 7 9 0.0 0 0
D 54 Paul Ranger TOR 8 0 1 1 -2 2 0 0 0 0 2 4 0.0 0 0
C 12 Brad Richardson TOR 8 0 1 1 3 0 0 0 0 0 2 1 0.0 0 0
L 29 Brad Larsen TOR 8 0 1 1 -7 0 0 0 0 0 11 14 0.0 0 1
G 30 Chris Osgood TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Kevin Weekes TOR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MapleLeafs Totals TOR 8 29 51 80 57 7 2 4 0 154 214 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Chris Osgood TOR 2 126 3.81 0 2 0 0 8 58 .862 0 0
33 Kevin Weekes TOR 6 360 2.50 4 2 0 0 15 177 .915 0 0
------------------------------------------------------------------------------------
MapleLeafs Totals TOR 8 486 2.84 4 4 0 0 23 235 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Antoine Vermette ATL 8 4 3 7 -3 8 2 0 0 0 13 25 16.0 0 1
D 4 Bruno St-Jacques ATL 8 2 4 6 3 0 0 0 0 0 14 7 28.6 0 0
L 15 Boyd Devereaux ATL 8 1 5 6 -2 2 0 0 0 0 4 14 7.1 1 1
C 29 *Yannick Lehoux ATL 8 2 3 5 2 5 0 0 0 0 4 8 25.0 0 0
C 23 Trent Whitfield ATL 8 2 3 5 -7 6 1 0 0 0 7 12 16.7 0 0
R 26 Marcus Nilson ATL 8 0 4 4 -3 4 0 0 0 0 19 16 0.0 0 1
D 25 Alexei Semenov ATL 8 2 1 3 0 6 0 0 0 0 15 21 9.5 0 0
D 33 Jean-Luc Grand-Pierre ATL 8 2 1 3 -3 5 1 0 1 0 22 15 13.3 0 0
D 35 Kurt Sauer ATL 8 2 1 3 -10 6 2 0 0 0 9 20 10.0 0 0
L 36 Fernando Pisani ATL 8 1 2 3 -7 2 0 0 0 0 3 18 5.6 0 0
D 34 Jeff Jillson ATL 8 1 2 3 2 0 0 0 0 0 8 4 25.0 0 0
R 27 Georges Laraque ATL 8 0 3 3 -7 36 0 0 0 0 7 6 0.0 0 0
C 88 *Dany Roussin ATL 8 1 1 2 -1 2 0 0 0 0 5 4 25.0 0 0
L 13 Matt Bradley ATL 8 1 1 2 2 2 0 0 0 0 10 11 9.1 0 0
D 19 Richard Stehlik ATL 8 1 1 2 -8 0 1 0 0 0 19 10 10.0 0 0
R 21 *Danny Irmen ATL 8 0 1 1 0 0 0 0 0 0 7 6 0.0 0 0
R 14 Erik Rasmussen ATL 8 0 1 1 2 0 0 0 0 0 5 8 0.0 0 0
