(As of Friday, Sep 28 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zLightning 8 6 2 0 0 12 33 26 .750 3 1 0 6 2 0 0 0 0 6-2-0 W3
yMapleLeafs 8 4 2 0 2 10 29 23 .625 2 2 0 4 4 0 1 2 0 4-4-0 W3
yIslanders 8 4 3 1 0 9 29 19 .562 0 3 1 4 3 1 0 0 1 4-3-1 W1
xHurricanes 8 6 2 0 0 12 30 27 .750 4 0 0 6 2 0 0 0 0 6-2-0 W1
xRangers 8 4 3 0 1 9 24 26 .562 2 2 0 4 4 0 0 1 0 4-4-0 L1
xBruins 8 4 3 1 0 9 24 26 .562 1 2 1 4 3 1 0 0 1 4-3-1 W1
xPenguins 8 4 3 1 0 9 20 22 .562 2 1 1 4 3 1 0 0 1 4-3-1 W1
xCanadiens 8 3 2 3 0 9 26 23 .562 1 2 1 3 2 3 1 0 3 3-2-3 L1
Devils 8 3 2 3 0 9 23 22 .562 1 2 1 3 2 3 1 0 3 3-2-3 T3
Capitals 8 4 4 0 0 8 27 25 .500 1 3 0 4 4 0 1 0 0 4-4-0 L1
Sabres 8 4 4 0 0 8 21 26 .500 1 3 0 4 4 0 1 0 0 4-4-0 L2
Senators 8 2 3 2 1 7 26 28 .437 1 2 1 2 4 2 0 1 2 2-4-2 L1
Panthers 8 3 5 0 0 6 21 23 .375 2 2 0 3 5 0 0 0 0 3-5-0 L1
Flyers 8 2 5 1 0 5 15 22 .312 1 3 0 2 5 1 0 0 1 2-5-1 T1
Thrashers 8 1 6 0 1 3 22 32 .187 1 3 0 1 7 0 0 1 0 1-7-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zBlueJacket 8 7 1 0 0 14 29 17 .875 4 0 0 7 1 0 1 0 0 7-1-0 W2
ySharks 8 5 1 2 0 12 26 16 .750 3 0 1 5 1 2 0 0 2 5-1-2 W2
yFlames 8 4 2 2 0 10 25 18 .625 1 1 2 4 2 2 0 0 2 4-2-2 T1
zBlues 8 7 1 0 0 14 26 14 .875 4 0 0 7 1 0 1 0 0 7-1-0 W1
xCoyotes 8 4 1 3 0 11 24 16 .687 2 1 1 4 1 3 0 0 3 4-1-3 W1
xCanucks 8 4 2 2 0 10 24 18 .625 2 2 0 4 2 2 0 0 2 4-2-2 W1
xOilers 8 4 3 1 0 9 26 25 .562 2 1 1 4 3 1 0 0 1 4-3-1 W1
xStars 8 4 3 1 0 9 15 17 .562 1 2 1 4 3 1 0 0 1 4-3-1 L1
Avalanche 8 3 4 1 0 7 21 24 .437 0 4 0 3 4 1 0 0 1 3-4-1 L1
Predators 8 3 5 0 0 6 19 27 .375 2 2 0 3 5 0 1 0 0 3-5-0 L1
Blackhawks 8 2 4 0 2 6 17 25 .375 1 3 0 2 6 0 0 2 0 2-6-0 L5
MightyDuck 8 2 6 0 0 4 19 25 .250 2 2 0 2 6 0 0 0 0 2-6-0 L1
Kings 8 2 6 0 0 4 18 28 .250 1 3 0 2 6 0 0 0 0 2-6-0 L2
Wild 8 1 5 2 0 4 16 27 .250 0 3 1 1 5 2 0 0 2 1-5-2 T1
RedWings 8 1 6 0 1 3 16 24 .187 0 4 0 1 7 0 0 1 0 1-7-0 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Islanders 8 4 3 1 0 9 29 19 .562 0 3 1 4 3 1 0 0 1 4-3-1 W1
Rangers 8 4 4 0 1 9 24 26 .562 2 2 0 4 4 0 0 1 0 4-4-0 L1
Penguins 8 4 3 1 0 9 20 22 .562 2 1 1 4 3 1 0 0 1 4-3-1 W1
Devils 8 3 2 3 0 9 23 22 .562 1 2 1 3 2 3 1 0 3 3-2-3 T3
Flyers 8 2 5 1 0 5 15 22 .312 1 3 0 2 5 1 0 0 1 2-5-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
MapleLeafs 8 4 4 0 2 10 29 23 .625 2 2 0 4 4 0 1 2 0 4-4-0 W3
Bruins 8 4 3 1 0 9 24 26 .562 1 2 1 4 3 1 0 0 1 4-3-1 W1
Canadiens 8 3 2 3 0 9 26 23 .562 1 2 1 3 2 3 1 0 3 3-2-3 L1
Sabres 8 4 4 0 0 8 21 26 .500 1 3 0 4 4 0 1 0 0 4-4-0 L2
Senators 8 2 4 2 1 7 26 28 .437 1 2 1 2 4 2 0 1 2 2-4-2 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Lightning 8 6 2 0 0 12 33 26 .750 3 1 0 6 2 0 0 0 0 6-2-0 W3
Hurricanes 8 6 2 0 0 12 30 27 .750 4 0 0 6 2 0 0 0 0 6-2-0 W1
Capitals 8 4 4 0 0 8 27 25 .500 1 3 0 4 4 0 1 0 0 4-4-0 L1
Panthers 8 3 5 0 0 6 21 23 .375 2 2 0 3 5 0 0 0 0 3-5-0 L1
Thrashers 8 1 7 0 1 3 22 32 .187 1 3 0 1 7 0 0 1 0 1-7-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
BlueJacket 8 7 1 0 0 14 29 17 .875 4 0 0 7 1 0 1 0 0 7-1-0 W2
Blues 8 7 1 0 0 14 26 14 .875 4 0 0 7 1 0 1 0 0 7-1-0 W1
Predators 8 3 5 0 0 6 19 27 .375 2 2 0 3 5 0 1 0 0 3-5-0 L1
Blackhawks 8 2 6 0 2 6 17 25 .375 1 3 0 2 6 0 0 2 0 2-6-0 L5
RedWings 8 1 7 0 1 3 16 24 .187 0 4 0 1 7 0 0 1 0 1-7-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Flames 8 4 2 2 0 10 25 18 .625 1 1 2 4 2 2 0 0 2 4-2-2 T1
Canucks 8 4 2 2 0 10 24 18 .625 2 2 0 4 2 2 0 0 2 4-2-2 W1
Oilers 8 4 3 1 0 9 26 25 .562 2 1 1 4 3 1 0 0 1 4-3-1 W1
Avalanche 8 3 4 1 0 7 21 24 .437 0 4 0 3 4 1 0 0 1 3-4-1 L1
Wild 8 1 5 2 0 4 16 27 .250 0 3 1 1 5 2 0 0 2 1-5-2 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Sharks 8 5 1 2 0 12 26 16 .750 3 0 1 5 1 2 0 0 2 5-1-2 W2
Coyotes 8 4 1 3 0 11 24 16 .687 2 1 1 4 1 3 0 0 3 4-1-3 W1
Stars 8 4 3 1 0 9 15 17 .562 1 2 1 4 3 1 0 0 1 4-3-1 L1
MightyDuck 8 2 6 0 0 4 19 25 .250 2 2 0 2 6 0 0 0 0 2-6-0 L1
Kings 8 2 6 0 0 4 18 28 .250 1 3 0 2 6 0 0 0 0 2-6-0 L2