|
Eastern Conference Atlantic Division
![]() Northeast Division
![]() Southeast Division
![]()
|
Western Conference Central Division
![]() Northwest Division
![]() Pacific Division
|
(As of Friday, Sep 28 2007)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
43 Pavel Datsyuk C L OK 51 79 55 89 92 91 80 87 78 71 77 66 70 79 29 4 4,000,000
12 Olli Jokinen C L OK 84 75 77 91 97 75 74 83 91 67 83 69 73 85 28 1 2,800,000
23 Kevyn Adams C R OK 69 68 59 65 90 90 67 53 55 77 59 72 65 68 32 3 585,500
35 Shawn Bates C R OK 66 75 65 61 89 93 74 57 67 78 54 71 68 70 32 4 1,900,000
15 Nikita Alexeev LW L OK 56 74 94 74 90 94 72 57 67 61 62 49 55 72 25 3 900,000
18 Radim Vrbata LW R OK 60 75 46 83 85 91 78 75 69 60 68 62 61 72 26 3 1,950,000
31 Tyson Nash LW L OK 94 67 47 70 80 41 63 62 59 68 55 71 65 67 32 1 600,000
27 Scott Hartnell LW L OK 97 74 72 84 93 53 80 74 60 68 72 62 65 78 25 3 2,000,000
13 Bill Guerin RW R OK 93 75 85 85 88 44 77 76 80 66 93 86 80 86 36 3 6,100,000
24 Brian Willsie RW R OK 61 67 61 64 82 89 65 56 67 71 60 62 59 68 29 4 900,000
60 Chad Larose RW R OK 68 72 25 65 78 95 71 57 70 74 56 54 67 66 25 3 1,000,000
96 Tomas Holmstrom RW L OK 69 66 61 76 93 71 66 65 59 66 59 78 75 69 34 3 2,500,000
5 Branislav Mezei D L OK 77 64 99 95 70 82 72 77 53 71 64 58 58 79 26 3 2,300,000
28 Brian Rafalski D R OK 73 82 52 99 95 81 83 75 66 76 77 73 70 80 33 3 5,100,000
45 Sheldon Souray D L OK 60 70 94 89 88 49 73 74 75 73 90 70 75 81 31 1 2,250,000
40 Nolan Yonkman D R OK 73 74 99 79 73 94 70 62 60 71 59 54 51 77 26 3 650,000
4 Aaron Ward D R OK 70 63 78 73 90 79 66 57 50 77 59 75 70 73 34 4 500,000
44 Marc-Edouard Vlasic D L OK 60 72 46 87 98 92 74 65 71 75 55 39 35 70 20 2 850,000
29 Ed Belfour G L OK 80 84 70 92 83 90 84 77 84 NA NA 99 90 79 42 1 4,000,000
30 Kari Lehtonen G L OK 88 81 60 86 90 90 79 76 80 NA NA 51 64 76 23 3 800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 75 4 3 72 4 1 72 6 6 76 2 2 77 74 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Brad Schell C L OK 64 69 46 69 87 83 74 64 59 66 67 29 26 68 23 3 800,000
32 Tim Taylor C L OK 63 65 52 60 95 92 65 53 68 74 51 84 75 66 38 4 1,700,000
9 Juraj Mikus C R OK 61 59 56 66 69 75 56 59 60 52 55 30 25 61 20 2 650,000
37 Michael Ryan C L OK 65 69 33 74 75 96 72 55 66 62 63 29 25 65 27 2 850,000
20 Curtis Glencross LW L OK 69 65 40 71 70 72 64 58 63 68 60 29 25 65 24 3 650,000
92 Konstantin Zakharov LW R OK 67 64 58 72 77 80 65 57 62 61 58 29 25 65 22 3 1,000,000
11 Justin Papineau LW L OK 67 64 65 75 65 94 63 67 65 57 65 59 48 69 27 2 1,300,000
10 Sean Bergenheim LW L OK 60 71 51 57 64 94 70 52 59 67 52 53 56 63 23 3 650,000
42 Craig Adams RW R OK 69 63 59 55 88 76 63 52 65 71 53 66 63 65 29 1 850,000
16 Tim Crowder RW R OK 56 60 52 68 69 75 57 52 56 58 62 31 25 61 21 2 500,000
34 Darren McCarty RW R OK 75 67 72 54 57 45 69 50 67 55 50 81 75 65 35 1 525,000
21 Cory Sarich D R OK 63 72 72 78 99 73 73 60 55 76 50 68 64 72 29 4 950,000
26 Karel Pilar D R OK 68 63 68 77 72 90 62 67 55 70 60 59 55 71 29 3 650,000
38 Kevin Dallman D R OK 60 68 52 67 72 92 67 59 65 65 53 57 61 66 27 1 700,000
58 Jaroslav Halak G L OK 79 82 50 75 80 85 76 71 77 NA NA 29 30 71 22 2 300,000
49 Frederic Cassivi G L OK 68 70 85 70 60 66 73 66 74 NA NA 61 60 68 32 2 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 4 0 65 4 0 65 3 0 63 3 2 69 2 1 69 66 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Mike Johnson C R OK 85 70 61 78 87 85 71 68 77 73 62 74 70 75 32 1 2,500,000
35 Henrik Sedin C L OK 52 76 46 85 97 75 77 92 78 54 60 65 61 73 27 2 1,000,000
19 Jeff Carter C R OK 67 71 59 89 91 95 69 69 71 72 79 52 58 76 22 3 3,000,000
12 Peter Bondra LW L OK 70 77 59 92 86 69 74 96 87 65 81 93 75 83 39 1 3,200,000
22 Daniel Sedin LW L OK 52 77 39 84 99 86 80 79 76 53 86 65 63 76 27 3 1,500,000
21 Tyler Bouck LW L OK 75 73 67 77 54 74 74 59 63 69 53 58 55 69 27 2 950,000
55 Jody Shelley LW L OK 88 65 98 52 92 47 63 51 58 60 51 66 64 68 29 1 700,000
54 Jannik Hansen RW R OK 69 69 48 67 71 70 69 68 70 52 63 30 26 67 21 2 600,000
50 Eric Fehr RW R OK 68 67 74 90 62 92 70 72 70 61 84 50 55 77 22 3 2,850,000
44 Mark Mowers RW R OK 76 71 34 50 70 93 72 53 65 71 50 66 60 64 32 3 500,000
31 Colby Armstrong RW R OK 82 68 43 62 81 77 66 55 67 81 54 54 64 67 25 3 1,000,000
25 Cam Barker D L OK 77 69 87 93 60 80 67 72 70 76 70 49 55 79 22 3 2,500,000
24 Bryan McCabe D L OK 88 73 85 93 94 75 74 72 70 73 71 78 76 82 32 1 5,000,000
5 Brent Sopel D R OK 68 78 65 86 90 77 75 67 57 72 60 68 65 74 30 3 2,300,000
29 Scott Hannan D L OK 82 73 85 90 96 71 70 67 58 78 59 67 65 79 28 1 2,500,000
3 Aaron Miller D R OK 63 60 82 69 83 73 65 57 60 76 57 78 75 72 36 1 1,300,000
5 Wade Belak D R OK 93 65 86 51 62 48 66 52 67 66 50 66 68 73 30 2 1,200,000
26 Jason Smith D R OK 94 70 78 82 93 58 72 67 55 83 61 79 75 80 33 3 3,000,000
42 Miikka Kiprusoff G L OK 90 87 71 87 90 86 91 86 91 NA NA 66 80 83 30 3 2,500,000
34 Mika Noronen G L OK 76 75 53 78 74 90 75 90 75 NA NA 60 70 71 28 2 650,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 3 3 74 4 2 74 4 1 68 7 7 77 2 2 77 74 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
46 Mark Hartigan C L OK 66 59 59 72 64 73 61 55 59 62 66 59 60 66 29 1 800,000
62 Niko Kapanen C L OK 76 71 33 64 93 73 73 58 55 68 54 64 63 65 29 2 1,200,000
15 Nick Drazenovic C L OK 57 66 49 61 69 80 66 63 64 57 59 30 29 64 20 2 400,000
27 Jason Chimera LW L OK 62 72 66 78 89 66 71 63 66 69 65 63 62 72 28 2 850,000
37 Josh Green LW L OK 63 68 78 68 56 86 65 54 58 73 53 65 61 67 29 1 850,000
62 Ryan Maki RW R OK 65 58 60 68 65 77 59 59 62 60 61 29 25 65 22 2 600,000
71 David Clarkson RW R OK 65 59 65 65 70 75 62 62 64 56 64 29 25 66 24 2 500,000
64 Dan Gendur RW R OK 53 59 52 55 60 65 58 53 52 51 53 25 25 58 20 3 350,000
23 Lukas Kaspar RW L OK 65 57 63 70 68 82 57 58 55 65 62 29 25 65 22 2 1,000,000
38 Ryan Shannon RW R OK 66 75 30 66 86 93 77 58 71 64 53 25 25 65 24 3 800,000
30 Jeff Woywitka D L OK 55 68 70 71 65 88 65 59 63 67 54 53 63 68 25 3 1,375,000
36 Gerard Dicaire D L OK 64 64 54 56 60 86 63 58 57 63 50 31 31 63 25 1 600,000
49 Andy Greene D L OK 54 67 33 70 75 91 68 61 66 69 56 29 25 66 25 2 500,000
28 Patrick Traverse D L OK 70 60 55 67 52 64 65 65 55 66 61 67 61 67 31 2 1,000,000
47 John Erskine D L OK 68 65 78 78 49 28 67 61 55 75 55 59 63 71 27 2 980,000
33 Stefan Liv G L OK 71 72 50 72 71 81 77 68 71 NA NA 46 47 67 26 1 1,100,000
60 Jeff Frazee G L OK 61 64 70 65 75 81 63 60 65 NA NA 29 27 60 20 2 850,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 0 65 2 1 69 5 0 63 5 1 67 2 0 63 65 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
39 Chris Drury C R OK 71 76 61 89 95 89 77 77 81 76 66 71 76 78 30 4 5,300,000
42 Michael Zigomanis C R OK 62 78 59 77 91 81 75 56 68 73 65 55 51 71 26 3 700,000
23 Mike York C R OK 68 78 39 94 86 87 75 80 69 69 71 66 64 75 29 3 2,500,000
60 Randy Robitaille C L OK 54 72 59 75 86 82 73 68 71 62 61 71 70 71 31 2 650,000
53 Derek Boogaard LW L OK 97 64 99 51 68 25 63 51 62 58 50 58 65 68 25 2 750,000
55 Jochen Hecht LW L OK 60 71 47 80 77 65 72 63 62 74 58 67 66 68 29 3 750,000
43 Vaclav Prospal LW L OK 55 75 51 87 99 86 76 75 74 53 64 75 69 72 32 3 1,900,000
49 Ryan Craig LW L OK 60 67 85 93 80 86 66 68 72 68 74 54 63 76 25 2 1,840,000
29 Jamie Langenbrunner RW R OK 90 71 59 89 93 64 72 73 83 67 71 77 70 78 32 2 3,870,000
31 Vaclav Varada RW L OK 84 66 69 77 89 65 67 73 55 64 65 71 64 72 31 1 1,450,000
18 Patrick Sharp RW R OK 57 71 55 82 78 71 72 59 68 71 70 57 53 71 25 2 1,250,000
27 Matt Cooke RW L OK 80 72 65 71 80 73 69 56 57 72 55 69 69 69 29 2 1,000,000
13 Wade Redden D L OK 91 78 69 91 89 31 79 65 67 77 61 73 75 79 29 3 4,750,000
34 Richard Matvichuk D L OK 78 65 78 84 88 85 68 70 50 73 57 80 75 75 34 1 1,250,000
8 Chris Therien D L OK 73 61 99 80 80 81 70 62 50 75 62 81 70 77 35 1 1,200,000
5 Barret Jackman D L OK 98 74 75 86 72 25 74 72 67 77 54 58 65 79 26 3 2,500,000
7 Toni Lydman D L OK 78 80 64 84 93 87 77 63 55 78 59 68 65 76 30 3 2,300,000
28 Dennis Seidenberg D L OK 66 75 72 68 83 93 74 57 65 68 55 55 55 72 24 1 650,000
46 Alex Auld G L OK 83 84 90 91 90 77 84 79 84 NA NA 56 70 80 26 3 3,550,000
37 Mike Morrison G L OK 72 77 60 69 67 69 77 72 75 NA NA 55 70 70 28 1 850,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 73 4 2 71 4 3 72 6 6 76 2 2 75 73 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Geoff Platt C L OK 62 67 26 65 75 87 68 59 66 55 62 50 55 63 22 0 550,000
36 Colin Fraser C L OK 69 65 50 68 80 88 65 61 61 60 58 31 26 65 22 3 650,000
17 Joel Lundqvist C L OK 99 68 39 68 75 87 67 54 65 54 57 29 25 65 25 3 650,000
38 Vernon Fiddler C L OK 69 67 64 60 64 93 64 53 67 74 58 55 55 68 26 3 650,000
32 Jonas Nordqvist C L OK 66 58 77 68 78 77 57 57 61 57 59 29 25 65 25 3 750,000
58 Gabe Gauthier C L OK 85 65 59 65 75 80 66 59 64 57 57 25 25 66 23 3 550,000
40 Kamil Kreps C R OK 68 66 62 68 77 87 68 55 57 53 59 30 25 64 23 3 900,000
45 Luke Lynes C L OK 61 53 54 69 74 76 55 59 56 59 60 29 27 62 20 2 550,000
66 Brady Murray C L OK 57 60 35 60 65 70 61 56 59 53 55 25 25 59 23 3 500,000
56 Torrey Mitchell C R OK 54 58 30 58 65 73 56 57 61 59 54 25 25 58 22 3 650,000
33 Jeff Cowan LW L OK 62 69 65 52 75 36 67 52 62 64 58 67 64 65 30 1 800,000
48 Tom Fritsche LW L OK 47 61 36 65 74 78 68 62 60 59 53 31 26 60 21 2 850,000
44 Ryan Hollweg LW L OK 99 64 75 60 78 49 66 51 62 64 51 52 61 67 24 3 1,500,000
68 Scott Parse LW R OK 75 59 40 65 70 75 65 61 71 59 57 25 25 64 23 3 450,000
22 Andreas Jamtin RW L OK 70 64 64 68 69 82 63 61 51 60 48 29 25 63 24 3 700,000
57 Teddy Purcell RW R OK 54 59 35 58 65 70 62 53 63 55 57 25 25 59 21 3 550,000
73 John Zeiler RW R OK 93 69 68 61 75 70 69 54 66 60 53 29 25 67 24 3 550,000
30 Ronald Petrovicky RW R OK 73 76 46 60 68 72 75 55 61 53 58 67 65 65 30 2 756,000
99 Jeremy Williams RW R OK 67 66 57 71 51 87 63 58 57 62 58 51 55 65 23 3 800,000
72 Eric Meloche RW R OK 66 63 61 59 50 97 64 54 68 67 55 59 59 66 29 2 1,250,000
65 Kevin Westgarth RW R OK 90 60 99 60 65 40 58 56 56 51 53 25 25 66 23 3 500,000
67 Vladimir Dravecky RW L OK 70 65 40 55 60 65 67 54 58 68 53 25 25 61 22 3 500,000
47 Aaron Johnson D L OK 65 72 73 67 47 80 74 56 69 66 57 54 52 71 24 2 700,000
54 Joe Piskula D L OK 59 60 72 60 75 76 62 53 63 65 52 25 25 66 23 3 550,000
44 Ryan Suter D L OK 55 72 53 82 92 79 74 60 71 75 64 53 60 71 23 3 750,000
25 Tobias Enstrom D L OK 63 64 53 55 70 84 60 63 64 60 50 31 28 64 23 3 600,000
59 Drew Bagnall D L OK 59 52 65 65 72 65 53 61 60 62 50 25 25 63 24 3 400,000
61 Peter Harrold D R OK 57 61 46 68 78 82 60 65 63 64 59 29 25 65 24 2 625,000
35 Corey Crawford G L OK 74 73 60 71 69 69 78 73 74 NA NA 49 66 69 22 3 950,000
6 Jonathan Bernier G L OK 66 67 51 69 79 89 66 59 69 NA NA 31 27 62 19 2 950,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
30 players 10 0 63 4 0 64 8 0 64 6 2 66 2 0 65 64 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
43 Samuel Pahlsson C L OK 76 72 65 69 92 80 73 59 65 83 59 67 65 72 29 1 1,750,000
13 Mats Sundin C R OK 83 72 99 97 93 87 77 75 86 70 89 91 85 88 36 1 6,250,000
31 Paul Gaustad C L OK 66 67 96 71 75 41 68 66 64 71 57 54 47 72 24 2 1,500,000
9 Marc Savard C L OK 54 80 61 90 84 64 78 94 76 56 71 71 78 78 30 3 2,600,000
24 Alexander Frolov LW R OK 66 69 72 91 91 85 73 72 64 69 75 57 64 76 23 3 3,250,000
10 Wojtek Wolski LW L OK 56 72 59 78 92 93 74 68 71 51 73 50 54 72 21 3 1,350,000
14 Rene Bourque LW L OK 70 76 65 90 89 79 75 71 63 70 64 59 64 74 26 1 750,000
12 P.J. Axelsson LW L OK 74 77 44 68 79 90 72 54 57 79 55 75 68 67 32 1 500,000
19 Boyd Gordon RW R OK 55 73 60 79 55 93 75 65 68 78 58 53 54 71 23 2 750,000
15 Andrew Brunette RW L OK 67 73 74 90 95 93 74 71 67 66 81 78 68 78 34 2 1,675,000
32 Richard Zednik RW L OK 81 79 53 82 85 87 79 75 77 64 76 74 71 78 31 3 2,000,000
46 Arron Asham RW R OK 59 67 70 74 86 91 65 62 59 67 63 66 67 70 29 3 1,000,000
56 Ed Jovanovski D L OK 95 74 72 95 77 74 75 70 86 73 61 75 75 81 31 3 5,750,000
33 John-Michael Liles D L OK 60 77 39 83 98 89 76 67 74 72 65 58 60 74 26 3 750,000
21 Andrew Ference D L OK 73 73 44 90 93 78 72 71 60 73 62 64 66 73 28 2 2,000,000
48 Tim Gleason D L OK 86 72 81 70 87 84 72 61 50 72 64 55 57 75 24 3 1,400,000
4 Kyle McLaren D L OK 77 68 98 87 90 87 71 70 60 78 57 73 70 80 30 2 1,875,500
34 Jaroslav Spacek D L OK 63 76 64 84 88 92 75 62 65 74 58 74 70 73 33 2 2,100,000
5 Rick DiPietro G R OK 83 87 72 88 91 90 85 77 83 NA NA 60 74 80 26 3 2,100,000
1 Brent Johnson G L OK 81 83 70 74 81 75 83 69 79 NA NA 65 65 75 30 1 750,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 77 4 3 72 4 4 74 6 6 76 2 2 77 75 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
55 Jakub Klepis C R OK 59 71 59 65 75 79 70 58 69 60 56 53 57 67 23 3 850,000
11 Serge Aubin C L OK 80 67 59 58 86 80 61 54 55 67 56 70 65 66 31 1 1,000,000
57 Petteri Wirtanen C L OK 67 61 61 65 70 77 59 58 64 68 56 25 25 65 21 3 400,000
8 Chris Lawrence C R OK 50 63 65 57 56 74 66 54 65 50 52 25 25 61 20 3 600,000
45 Stefan Meyer LW L OK 70 66 51 60 67 92 65 64 57 51 58 35 32 64 22 3 750,000
69 Ryan Carter LW L OK 75 66 59 65 70 75 67 60 66 56 63 25 25 67 24 3 700,000
27 Drew Miller LW L OK 75 61 50 65 75 78 63 61 63 58 62 25 25 65 23 3 400,000
52 Radek Smolenak LW L OK 53 56 64 57 56 80 55 58 63 52 60 25 25 62 20 3 750,000
86 David Backes RW R OK 75 68 59 73 75 76 70 63 68 56 66 30 25 69 22 2 800,000
38 Marc-Antoine Pouliot RW R OK 61 73 52 72 80 87 75 57 68 57 57 50 54 67 22 3 800,000
37 Brian McGrattan RW R OK 83 64 99 50 63 32 65 52 61 53 50 55 63 66 26 1 775,000
2 Kyle Okposo RW L OK 71 59 52 55 65 73 53 56 63 54 59 25 25 62 19 3 950,000
3 Denis Grebeshkov D L OK 83 68 62 68 65 77 68 61 53 64 55 51 56 69 23 3 775,000
74 Brian Salcido D L OK 62 60 52 60 65 75 63 65 61 65 60 25 25 65 22 3 500,000
47 Joe Dipenta D R OK 55 68 65 66 89 80 70 54 69 71 54 57 60 69 27 2 700,000
7 Vladimir Mihalik D L OK 69 53 94 69 70 69 56 48 58 57 56 29 26 67 20 2 850,000
40 Kent Huskins D L OK 61 65 78 74 75 86 66 54 66 70 50 29 25 69 28 3 750,000
44 Nathan Paetsch D L OK 60 72 56 72 76 75 73 68 71 69 55 53 56 70 25 3 700,000
35 Kevin Nastiuk G L OK 69 71 50 69 65 78 71 68 70 NA NA 55 52 65 22 3 1,250,000
41 Justin Pogge G L OK 71 74 64 72 79 81 72 70 76 NA NA 31 27 68 21 3 700,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 0 64 4 0 64 4 0 66 6 1 68 2 0 66 66 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Jozef Stumpel C R OK 61 69 91 89 92 79 72 72 70 77 62 84 73 77 35 2 2,600,000
23 Steve Rucchin C L OK 77 64 78 93 93 88 68 73 63 72 71 82 70 77 36 1 2,231,500
22 Craig Conroy C R OK 71 67 55 76 93 67 63 71 78 70 58 81 74 72 35 1 2,800,000
19 Joe Sakic C L OK 69 80 52 99 97 77 84 87 90 69 99 95 87 87 38 2 5,000,000
16 Denis Arkhipov LW L OK 61 73 78 62 73 85 72 61 58 74 55 66 58 70 28 1 850,000
26 Pierre Dagenais LW L OK 56 60 81 84 67 81 67 72 57 63 66 62 59 71 29 3 750,000
14 Raffi Torres LW L OK 68 71 79 70 95 92 75 63 50 65 56 59 63 70 25 3 1,000,000
90 Alexander Mogilny RW L OK 67 74 72 90 74 95 73 80 78 64 95 90 75 83 38 1 3,500,000
42 Alexander Perezhogin RW L OK 59 74 65 65 85 91 73 56 66 66 55 52 60 68 24 3 1,875,000
48 Tom Kostopoulos RW R OK 69 65 59 81 90 25 59 61 70 68 65 61 65 69 28 2 1,000,000
7 Michel Ouellet RW R OK 60 73 60 73 74 87 74 69 73 56 71 54 59 72 25 3 850,000
12 Tony Amonte RW L OK 63 73 61 85 95 82 74 72 70 69 66 91 85 75 37 3 3,025,000
45 Denis Gauthier D L OK 77 67 90 85 82 68 70 59 55 77 61 70 70 77 31 3 650,000
34 Mathieu Biron D R OK 76 66 85 62 74 97 68 56 60 67 54 61 60 72 27 2 700,000
9 Darius Kasparaitis D L OK 68 62 82 71 85 44 68 61 50 77 57 82 75 73 34 3 900,000
44 Mathieu Dandenault D R OK 76 76 78 81 95 83 75 61 62 75 58 75 70 77 31 3 1,000,000
4 Janne Niinimaa D L OK 90 74 85 94 89 78 73 62 75 70 69 76 75 81 32 1 2,650,000
6 Nolan Baumgartner D R OK 53 65 65 74 81 84 70 61 70 69 67 59 56 70 29 2 1,500,000
37 Manny Fernandez G L OK 83 83 59 85 86 90 83 79 83 NA NA 73 76 77 33 3 2,500,000
41 Johan Hedberg G L OK 75 85 50 78 78 90 85 70 85 NA NA 69 70 76 34 1 1,400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 78 3 3 70 5 3 73 6 6 75 2 2 76 74 31
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
32 Gilbert Brule C R OK 68 75 33 66 90 88 73 56 72 60 59 30 26 65 20 2 950,000
36 R.J. Umberger C L OK 61 69 59 76 93 84 72 57 69 73 66 54 60 71 25 3 950,000
33 Viatcheslav Trukhno C L OK 69 66 64 57 56 80 65 73 62 50 62 25 25 67 20 3 750,000
15 Ian Laperriere C R OK 77 66 59 62 94 80 64 55 50 70 52 80 74 65 33 1 650,000
39 Petteri Nokelainen C R OK 66 67 62 68 51 89 65 55 58 66 58 49 52 66 21 1 800,000
43 Yan Stastny C L OK 63 71 26 58 75 72 72 55 64 64 55 54 62 63 25 3 750,000
52 Michael Lambert LW L OK 73 69 69 69 62 84 63 61 53 55 61 32 26 66 23 3 1,000,000
21 Bobby Bolt LW L OK 64 58 80 57 56 80 55 59 56 50 59 25 25 64 20 3 550,000
13 Tony Salmelainen LW R OK 62 75 39 61 60 94 72 53 58 62 58 57 55 64 26 2 1,000,000
58 Jean-Francois Jacques LW L OK 94 66 81 60 75 72 68 50 63 55 50 50 55 67 22 1 750,000
57 Aaron Voros RW L OK 71 61 62 68 64 81 59 62 62 53 59 33 27 65 26 3 900,000
10 Alex Bourret RW L OK 66 64 72 68 70 60 62 60 61 55 58 29 25 65 21 2 950,000
31 Sergei Anshakov RW L OK 62 73 31 76 77 86 72 64 60 60 67 35 30 66 23 3 650,000
47 Hugh Jessiman RW R OK 63 65 90 61 68 85 63 61 65 55 52 33 30 67 23 3 850,000
8 Bruno Gervais D R OK 59 68 43 81 60 90 65 58 65 70 65 52 60 68 24 2 750,000
11 Joe Finley D L OK 66 52 99 57 55 60 55 52 52 57 50 25 25 66 20 3 900,000
53 Marc-Andre Gragnani D L OK 68 60 48 63 71 70 58 63 60 61 53 30 26 63 20 2 600,000
66 Sasha Pokulok D L OK 65 52 85 62 65 65 59 63 60 62 56 29 25 68 21 2 950,000
17 Alain Goulet D R OK 52 55 40 55 65 68 56 54 53 57 52 25 25 57 19 3 800,000
1 Jean-Philippe Paquet D L OK 55 56 61 55 65 69 57 53 57 60 51 25 25 61 20 3 750,000
20 Simon Danis-Pepin D R OK 65 53 81 55 65 60 55 54 58 60 52 25 25 65 19 3 750,000
35 David Leneveu G L OK 75 75 50 76 72 90 75 75 75 NA NA 52 68 70 24 1 1,000,000
49 Jeff Drouin-Deslaurier G R OK 74 70 74 71 77 78 73 63 72 NA NA 31 29 67 23 3 1,050,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 6 1 66 4 0 65 4 0 65 7 0 64 2 1 68 65 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Alexandre Daigle C L OK 56 69 52 74 80 78 70 61 50 62 70 73 63 67 30 3 800,000
49 Dan Fritsche C R OK 71 72 61 76 80 85 73 68 58 63 57 52 55 69 22 3 1,300,000
24 Jim Slater C L OK 76 71 46 65 88 74 72 59 68 62 55 54 60 67 25 3 1,100,000
91 Sergei Fedorov C L OK 72 75 65 86 89 89 77 68 80 72 70 91 75 78 37 2 6,000,000
96 Pierre-Marc Bouchard LW L OK 74 74 25 85 86 72 78 78 67 64 75 57 58 73 23 3 2,500,000
43 Tomas Surovy LW L OK 61 70 65 70 80 88 70 56 62 63 57 58 57 67 26 3 850,000
18 Ruslan Fedotenko LW L OK 74 75 52 84 90 77 78 77 79 64 67 66 65 76 28 1 2,250,000
21 Stephane Veilleux LW L OK 56 66 42 48 80 89 65 52 59 67 50 57 57 61 25 3 650,000
23 Marian Gaborik RW L OK 74 86 46 90 89 81 86 86 80 64 76 62 68 80 25 3 3,300,000
46 Enver Lisin RW L OK 56 72 46 68 65 96 62 52 52 62 58 33 30 62 21 3 700,000
88 Eric Lindros RW R OK 81 68 99 89 63 53 64 76 77 69 76 79 75 81 34 2 5,000,000
45 Martin Skoula D L OK 77 76 85 81 95 86 75 63 55 72 63 66 65 77 27 1 650,000
42 Kirill Lyamin D L OK 67 67 69 77 60 87 65 56 63 66 56 34 30 69 21 3 800,000
55 Richard Jackman D R OK 78 75 77 73 86 51 75 55 58 66 57 63 63 73 29 2 1,750,000
38 Yannick Tremblay D R OK 65 67 59 85 77 96 68 69 63 71 65 69 65 72 31 3 1,450,000
56 Sergei Gonchar D L OK 80 81 73 87 95 86 81 72 75 74 69 79 75 81 33 3 6,550,000
3 AJ Thelen D L OK 74 65 71 70 70 88 59 65 50 66 63 31 28 69 21 3 1,400,000
13 Brett Clark D L OK 59 69 52 85 91 77 71 63 72 79 62 63 60 72 29 2 1,800,000
35 Jean-Sebastien Giguere G L OK 90 86 71 93 97 91 88 79 92 NA NA 69 77 82 30 2 3,375,000
34 Alvaro Montoya G L OK 75 81 60 81 89 90 81 78 81 NA NA 55 60 75 22 3 1,900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 1 70 4 2 69 3 2 74 7 5 73 2 2 78 72 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
61 Jesse Niinimaki C L OK 59 63 52 70 67 85 58 60 56 52 63 29 26 63 24 3 700,000
19 Eric Perrin C L OK 58 73 27 82 95 88 75 64 68 65 63 59 50 68 31 3 750,000
30 Milan Gajic C R OK 65 63 54 66 71 76 64 55 55 50 63 34 31 63 26 3 800,000
6 TJ Oshie C R OK 70 62 52 65 68 79 68 61 67 57 63 30 27 66 21 2 900,000
8 Tom Pyatt C L OK 55 62 50 60 70 82 60 57 59 55 58 29 25 61 20 2 750,000
65 Marek Kvapil RW R OK 66 72 25 58 58 85 61 57 66 52 56 25 25 60 22 3 750,000
60 Mikko Lehtonen RW R OK 58 61 54 60 60 80 62 58 60 53 56 25 25 61 20 3 700,000
62 Johan Ryno RW L OK 69 60 56 57 55 78 63 62 57 54 63 25 25 64 21 3 600,000
