Teams

Eastern Conference
Atlantic Division

Northeast Division

Southeast Division

Western Conference
Central Division

Northwest Division

Pacific Division

(As of Friday, Sep 28 2007)

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Aaron Ward                D    34  6 ft 2   215 lbs    500,000   4 years
5   Branislav Mezei           D    26  6 ft 5   235 lbs  2,300,000   3 years
9  *Juraj Mikus               C    20  6 ft 1   198 lbs    650,000   2 years
10  Sean Bergenheim          LW    23  5 ft 10  194 lbs    650,000   3 years
11  Justin Papineau          LW    27  5 ft 11  205 lbs  1,300,000   2 years
12  Olli Jokinen              C    28  6 ft 3   214 lbs  2,800,000   1 year
13  Bill Guerin              RW    36  6 ft 2   220 lbs  6,100,000   3 years
15  Nikita Alexeev           LW    25  6 ft 5   227 lbs    900,000   3 years
16 *Tim Crowder              RW    21  6 ft 2   180 lbs    500,000   2 years
18  Radim Vrbata             LW    26  6 ft 1   190 lbs  1,950,000   3 years
20 *Curtis Glencross         LW    24  6 ft 1   186 lbs    650,000   3 years
21  Cory Sarich               D    29  6 ft 4   210 lbs    950,000   4 years
22 *Brad Schell               C    23  6 ft 0   190 lbs    800,000   3 years
23  Kevyn Adams               C    32  6 ft 1   200 lbs    585,500   3 years
24  Brian Willsie            RW    29  6 ft 1   195 lbs    900,000   4 years
26  Karel Pilar               D    29  6 ft 3   207 lbs    650,000   3 years
27  Scott Hartnell           LW    25  6 ft 2   210 lbs  2,000,000   3 years
28  Brian Rafalski            D    33  5 ft 10  195 lbs  5,100,000   3 years
29  Ed Belfour                G    42  5 ft 11  202 lbs  4,000,000   1 year
30  Kari Lehtonen             G    23  6 ft 3   200 lbs    800,000   3 years
31  Tyson Nash               LW    32  5 ft 11  191 lbs    600,000   1 year
32  Tim Taylor                C    38  6 ft 1   195 lbs  1,700,000   4 years
34  Darren McCarty           RW    35  6 ft 1   210 lbs    525,000   1 year
35  Shawn Bates               C    32  6 ft 0   205 lbs  1,900,000   4 years
37 *Michael Ryan              C    27  6 ft 1   180 lbs    850,000   2 years
38 *Kevin Dallman             D    27  5 ft 11  195 lbs    700,000   1 year
40  Nolan Yonkman             D    26  6 ft 6   245 lbs    650,000   3 years
42  Craig Adams              RW    29  6 ft 0   200 lbs    850,000   1 year
43  Pavel Datsyuk             C    29  5 ft 11  197 lbs  4,000,000   4 years
44 *Marc-Edouard Vlasic       D    20  6 ft 1   190 lbs    850,000   2 years
45  Sheldon Souray            D    31  6 ft 4   227 lbs  2,250,000   1 year
49  Frederic Cassivi          G    32  6 ft 4   220 lbs    500,000   2 years
58 *Jaroslav Halak            G    22  5 ft 11  174 lbs    300,000   2 years
60 *Chad Larose              RW    25  5 ft 10  173 lbs  1,000,000   3 years
92 *Konstantin Zakharov      LW    22  6 ft 1   190 lbs  1,000,000   3 years
96  Tomas Holmstrom          RW    34  6 ft 0   202 lbs  2,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   206 lbs  2,084,275

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Aaron Miller              D    36  6 ft 3   218 lbs  1,300,000   1 year
5   Brent Sopel               D    30  5 ft 11  205 lbs  2,300,000   3 years
5   Wade Belak                D    30  6 ft 5   221 lbs  1,200,000   2 years
12  Peter Bondra             LW    39  6 ft 1   200 lbs  3,200,000   1 year
14  Mike Johnson              C    32  6 ft 2   202 lbs  2,500,000   1 year
15 *Nick Drazenovic           C    20  6 ft 0   172 lbs    400,000   2 years
19  Jeff Carter               C    22  6 ft 3   200 lbs  3,000,000   3 years
21  Tyler Bouck              LW    27  6 ft 0   196 lbs    950,000   2 years
22  Daniel Sedin             LW    27  6 ft 1   185 lbs  1,500,000   3 years
23 *Lukas Kaspar             RW    22  6 ft 2   191 lbs  1,000,000   2 years
24  Bryan McCabe              D    32  6 ft 2   220 lbs  5,000,000   1 year
25  Cam Barker                D    22  6 ft 3   222 lbs  2,500,000   3 years
26  Jason Smith               D    33  6 ft 3   215 lbs  3,000,000   3 years
27  Jason Chimera            LW    28  6 ft 2   206 lbs    850,000   2 years
28  Patrick Traverse          D    31  6 ft 0   195 lbs  1,000,000   2 years
29  Scott Hannan              D    28  6 ft 1   220 lbs  2,500,000   1 year
30 *Jeff Woywitka             D    25  6 ft 2   209 lbs  1,375,000   3 years
31  Colby Armstrong          RW    25  6 ft 2   188 lbs  1,000,000   3 years
33  Stefan Liv                G    26  6 ft 1   172 lbs  1,100,000   1 year
34  Mika Noronen              G    28  6 ft 2   199 lbs    650,000   2 years
35  Henrik Sedin              C    27  6 ft 2   190 lbs  1,000,000   2 years
36 *Gerard Dicaire            D    25  6 ft 2   200 lbs    600,000   1 year
37  Josh Green               LW    29  6 ft 4   215 lbs    850,000   1 year
38 *Ryan Shannon             RW    24  5 ft 9   178 lbs    800,000   3 years
42  Miikka Kiprusoff          G    30  6 ft 2   190 lbs  2,500,000   3 years
44  Mark Mowers              RW    32  5 ft 11  181 lbs    500,000   3 years
46  Mark Hartigan             C    29  6 ft 0   200 lbs    800,000   1 year
47  John Erskine              D    27  6 ft 4   215 lbs    980,000   2 years
49 *Andy Greene               D    25  5 ft 11  180 lbs    500,000   2 years
50  Eric Fehr                RW    22  6 ft 4   212 lbs  2,850,000   3 years
54 *Jannik Hansen            RW    21  6 ft 0   176 lbs    600,000   2 years
55  Jody Shelley             LW    29  6 ft 4   230 lbs    700,000   1 year
60 *Jeff Frazee               G    20  6 ft 0   184 lbs    850,000   2 years
62 *Ryan Maki                RW    22  6 ft 1   203 lbs    600,000   2 years
62  Niko Kapanen              C    29  5 ft 8   180 lbs  1,200,000   2 years
64 *Dan Gendur               RW    20  5 ft 11  195 lbs    350,000   3 years
71 *David Clarkson           RW    24  6 ft 1   205 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   203 lbs  1,937,500

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Barret Jackman            D    26  6 ft 0   213 lbs  2,500,000   3 years
6  *Jonathan Bernier          G    19  5 ft 11  177 lbs    950,000   2 years
7   Toni Lydman               D    30  6 ft 1   204 lbs  2,300,000   3 years
8   Chris Therien             D    35  6 ft 5   235 lbs  1,200,000   1 year
13  Wade Redden               D    29  6 ft 2   208 lbs  4,750,000   3 years
17 *Joel Lundqvist            C    25  6 ft 1   185 lbs    650,000   3 years
18  Patrick Sharp            RW    25  6 ft 1   197 lbs  1,250,000   2 years
20 *Geoff Platt               C    22  5 ft 9   175 lbs    550,000   0 years
22 *Andreas Jamtin           RW    24  5 ft 11  191 lbs    700,000   3 years
23  Mike York                 C    29  5 ft 10  185 lbs  2,500,000   3 years
25 *Tobias Enstrom            D    23  6 ft 1   174 lbs    600,000   3 years
27  Matt Cooke               RW    29  5 ft 11  205 lbs  1,000,000   2 years
28  Dennis Seidenberg         D    24  6 ft 0   210 lbs    650,000   1 year
29  Jamie Langenbrunner      RW    32  6 ft 1   200 lbs  3,870,000   2 years
30  Ronald Petrovicky        RW    30  5 ft 11  190 lbs    756,000   2 years
31  Vaclav Varada            RW    31  6 ft 0   208 lbs  1,450,000   1 year
32 *Jonas Nordqvist           C    25  6 ft 3   209 lbs    750,000   3 years
33  Jeff Cowan               LW    30  6 ft 2   205 lbs    800,000   1 year
34  Richard Matvichuk         D    34  6 ft 3   215 lbs  1,250,000   1 year
35 *Corey Crawford            G    22  6 ft 2   190 lbs    950,000   3 years
36 *Colin Fraser              C    22  6 ft 1   175 lbs    650,000   3 years
37  Mike Morrison             G    28  6 ft 3   194 lbs    850,000   1 year
38  Vernon Fiddler            C    26  5 ft 11  204 lbs    650,000   3 years
39  Chris Drury               C    30  5 ft 10  202 lbs  5,300,000   4 years
40 *Kamil Kreps               C    23  6 ft 1   187 lbs    900,000   3 years
42  Michael Zigomanis         C    26  6 ft 0   200 lbs    700,000   3 years
43  Vaclav Prospal           LW    32  6 ft 1   194 lbs  1,900,000   3 years
44  Ryan Suter                D    23  6 ft 1   196 lbs    750,000   3 years
44 *Ryan Hollweg             LW    24  5 ft 11  213 lbs  1,500,000   3 years
45 *Luke Lynes                C    20  6 ft 0   195 lbs    550,000   2 years
46  Alex Auld                 G    26  6 ft 4   221 lbs  3,550,000   3 years
47 *Aaron Johnson             D    24  6 ft 0   211 lbs    700,000   2 years
48  Tom Fritsche             LW    21  5 ft 11  183 lbs    850,000   2 years
49  Ryan Craig               LW    25  6 ft 2   220 lbs  1,840,000   2 years
53  Derek Boogaard           LW    25  6 ft 7   250 lbs    750,000   2 years
54 *Joe Piskula               D    23  6 ft 3   210 lbs    550,000   3 years
55  Jochen Hecht             LW    29  6 ft 1   191 lbs    750,000   3 years
56 *Torrey Mitchell           C    22  5 ft 11  175 lbs    650,000   3 years
57 *Teddy Purcell            RW    21  6 ft 2   175 lbs    550,000   3 years
58 *Gabe Gauthier             C    23  5 ft 9   200 lbs    550,000   3 years
59 *Drew Bagnall              D    24  6 ft 3   205 lbs    400,000   3 years
60  Randy Robitaille          C    31  5 ft 11  200 lbs    650,000   2 years
61 *Peter Harrold             D    24  5 ft 11  195 lbs    625,000   2 years
65 *Kevin Westgarth          RW    23  6 ft 4   245 lbs    500,000   3 years
66 *Brady Murray              C    23  5 ft 9   180 lbs    500,000   3 years
67 *Vladimir Dravecky        RW    22  5 ft 10  174 lbs    500,000   3 years
68 *Scott Parse              LW    23  6 ft 1   185 lbs    450,000   3 years
72  Eric Meloche             RW    29  5 ft 10  202 lbs  1,250,000   2 years
73 *John Zeiler              RW    24  6 ft 0   207 lbs    550,000   3 years
99 *Jeremy Williams          RW    23  5 ft 11  184 lbs    800,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   207 lbs  1,950,500

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    30  6 ft 2   199 lbs    750,000   1 year
2  *Kyle Okposo              RW    19  6 ft 0   195 lbs    950,000   3 years
3  *Denis Grebeshkov          D    23  6 ft 0   190 lbs    775,000   3 years
4   Kyle McLaren              D    30  6 ft 5   230 lbs  1,875,500   2 years
5   Rick DiPietro             G    26  5 ft 11  190 lbs  2,100,000   3 years
7  *Vladimir Mihalik          D    20  6 ft 7   234 lbs    850,000   2 years
8  *Chris Lawrence            C    20  6 ft 4   212 lbs    600,000   3 years
9   Marc Savard               C    30  5 ft 11  202 lbs  2,600,000   3 years
10 *Wojtek Wolski            LW    21  6 ft 3   200 lbs  1,350,000   3 years
11  Serge Aubin               C    31  6 ft 1   200 lbs  1,000,000   1 year
12  P.J. Axelsson            LW    32  6 ft 1   189 lbs    500,000   1 year
13  Mats Sundin               C    36  6 ft 5   231 lbs  6,250,000   1 year
14  Rene Bourque             LW    26  6 ft 2   205 lbs    750,000   1 year
15  Andrew Brunette          RW    34  6 ft 1   212 lbs  1,675,000   2 years
19 *Boyd Gordon              RW    23  6 ft 0   201 lbs    750,000   2 years
21  Andrew Ference            D    28  5 ft 10  189 lbs  2,000,000   2 years
24  Alexander Frolov         LW    23  6 ft 2   210 lbs  3,250,000   3 years
27 *Drew Miller              LW    23  6 ft 2   170 lbs    400,000   3 years
31  Paul Gaustad              C    24  6 ft 4   229 lbs  1,500,000   2 years
32  Richard Zednik           RW    31  6 ft 0   196 lbs  2,000,000   3 years
33  John-Michael Liles        D    26  5 ft 10  185 lbs    750,000   3 years
34  Jaroslav Spacek           D    33  5 ft 11  204 lbs  2,100,000   2 years
35 *Kevin Nastiuk             G    22  6 ft 2   176 lbs  1,250,000   3 years
37  Brian McGrattan          RW    26  6 ft 5   238 lbs    775,000   1 year
38  Marc-Antoine Pouliot     RW    22  6 ft 1   195 lbs    800,000   3 years
40  Kent Huskins              D    28  6 ft 3   215 lbs    750,000   3 years
41 *Justin Pogge              G    21  6 ft 3   204 lbs    700,000   3 years
43  Samuel Pahlsson           C    29  6 ft 0   205 lbs  1,750,000   1 year
44 *Nathan Paetsch            D    25  5 ft 11  198 lbs    700,000   3 years
45  Stefan Meyer             LW    22  6 ft 1   194 lbs    750,000   3 years
46  Arron Asham              RW    29  5 ft 11  209 lbs  1,000,000   3 years
47  Joe Dipenta               D    27  6 ft 2   205 lbs    700,000   2 years
48  Tim Gleason               D    24  6 ft 0   217 lbs  1,400,000   3 years
52 *Radek Smolenak           LW    20  6 ft 2   206 lbs    750,000   3 years
55 *Jakub Klepis              C    23  6 ft 1   200 lbs    850,000   3 years
56  Ed Jovanovski             D    31  6 ft 2   210 lbs  5,750,000   3 years
57 *Petteri Wirtanen          C    21  6 ft 1   202 lbs    400,000   3 years
69 *Ryan Carter              LW    24  6 ft 1   200 lbs    700,000   3 years
74 *Brian Salcido             D    22  6 ft 2   195 lbs    500,000   3 years
86 *David Backes             RW    22  6 ft 2   200 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  2,005,025

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jean-Philippe Paquet      D    20  6 ft 2   202 lbs    750,000   3 years
4   Janne Niinimaa            D    32  6 ft 1   220 lbs  2,650,000   1 year
6   Nolan Baumgartner         D    29  6 ft 1   205 lbs  1,500,000   2 years
7  *Michel Ouellet           RW    25  6 ft 0   201 lbs    850,000   3 years
8   Bruno Gervais             D    24  6 ft 0   188 lbs    750,000   2 years
9   Darius Kasparaitis        D    34  5 ft 11  218 lbs    900,000   3 years
10 *Alex Bourret             RW    21  5 ft 10  210 lbs    950,000   2 years
11 *Joe Finley                D    20  6 ft 7   229 lbs    900,000   3 years
12  Tony Amonte              RW    37  6 ft 0   202 lbs  3,025,000   3 years
13  Tony Salmelainen         LW    26  5 ft 9   185 lbs  1,000,000   2 years
14  Raffi Torres             LW    25  6 ft 0   216 lbs  1,000,000   3 years
15  Ian Laperriere            C    33  6 ft 1   200 lbs    650,000   1 year
16  Denis Arkhipov           LW    28  6 ft 3   215 lbs    850,000   1 year
17 *Alain Goulet              D    19  6 ft 2   186 lbs    800,000   3 years
18  Jozef Stumpel             C    35  6 ft 3   225 lbs  2,600,000   2 years
19  Joe Sakic                 C    38  5 ft 11  195 lbs  5,000,000   2 years
20 *Simon Danis-Pepin         D    19  6 ft 7   217 lbs    750,000   3 years
21 *Bobby Bolt               LW    20  6 ft 3   223 lbs    550,000   3 years
22  Craig Conroy              C    35  6 ft 2   197 lbs  2,800,000   1 year
23  Steve Rucchin             C    36  6 ft 3   215 lbs  2,231,500   1 year
26  Pierre Dagenais          LW    29  6 ft 5   217 lbs    750,000   3 years
31  Sergei Anshakov          RW    23  6 ft 3   179 lbs    650,000   3 years
32 *Gilbert Brule             C    20  5 ft 10  180 lbs    950,000   2 years
33 *Viatcheslav Trukhno       C    20  6 ft 1   196 lbs    750,000   3 years
34  Mathieu Biron             D    27  6 ft 6   220 lbs    700,000   2 years
35  David Leneveu             G    24  6 ft 1   187 lbs  1,000,000   1 year
36 *R.J. Umberger             C    25  6 ft 2   200 lbs    950,000   3 years
37  Manny Fernandez           G    33  6 ft 0   185 lbs  2,500,000   3 years
39 *Petteri Nokelainen        C    21  6 ft 1   190 lbs    800,000   1 year
41  Johan Hedberg             G    34  6 ft 0   185 lbs  1,400,000   1 year
42  Alexander Perezhogin     RW    24  6 ft 0   205 lbs  1,875,000   3 years
43 *Yan Stastny               C    25  5 ft 11  175 lbs    750,000   3 years
44  Mathieu Dandenault        D    31  6 ft 1   215 lbs  1,000,000   3 years
45  Denis Gauthier            D    31  6 ft 3   224 lbs    650,000   3 years
47  Hugh Jessiman            RW    23  6 ft 5   224 lbs    850,000   3 years
48  Tom Kostopoulos          RW    28  6 ft 0   200 lbs  1,000,000   2 years
49 *Jeff Drouin-Deslaurier    G    23  6 ft 3   175 lbs  1,050,000   3 years
52 *Michael Lambert          LW    23  6 ft 2   196 lbs  1,000,000   3 years
53 *Marc-Andre Gragnani       D    20  6 ft 1   180 lbs    600,000   2 years
57  Aaron Voros              RW    26  6 ft 4   190 lbs    900,000   3 years
58 *Jean-Francois Jacques    LW    22  6 ft 4   217 lbs    750,000   1 year
66 *Sasha Pokulok             D    21  6 ft 5   220 lbs    950,000   2 years
90  Alexander Mogilny        RW    38  6 ft 0   210 lbs  3,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   208 lbs  1,839,075

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Chris Mason               G    31  6 ft 0   195 lbs  1,900,000   3 years
3   AJ Thelen                 D    21  6 ft 3   205 lbs  1,400,000   3 years
4  *Mike Smith                G    25  6 ft 3   189 lbs    800,000   2 years
6  *TJ Oshie                  C    21  5 ft 10  170 lbs    900,000   2 years
8  *Tom Pyatt                 C    20  5 ft 11  182 lbs    750,000   2 years
9   Alexandre Daigle          C    30  6 ft 0   195 lbs    800,000   3 years
11 *Ondrej Pavelec            G    20  6 ft 2   180 lbs    850,000   2 years
12 *Jhonas Enroth             G    19  5 ft 10  174 lbs    850,000   2 years
13  Brett Clark               D    29  6 ft 0   195 lbs  1,800,000   2 years
18  Ruslan Fedotenko         LW    28  6 ft 2   195 lbs  2,250,000   1 year
19  Eric Perrin               C    31  5 ft 9   176 lbs    750,000   3 years
20 *Danny Syvret              D    22  5 ft 11  203 lbs    800,000   3 years
21  Stephane Veilleux        LW    25  6 ft 1   187 lbs    650,000   3 years
23  Marian Gaborik           RW    25  6 ft 1   190 lbs  3,300,000   3 years
24 *Jim Slater                C    25  6 ft 0   190 lbs  1,100,000   3 years
30 *Milan Gajic               C    26  6 ft 0   182 lbs    800,000   3 years
34  Alvaro Montoya            G    22  6 ft 1   194 lbs  1,900,000   3 years
35  Jean-Sebastien Giguere    G    30  6 ft 1   200 lbs  3,375,000   2 years
36  Ari Ahonen                G    26  6 ft 1   195 lbs    800,000   3 years
38  Yannick Tremblay          D    31  6 ft 2   200 lbs  1,450,000   3 years
39 *Ryan Munce                G    22  6 ft 2   180 lbs    750,000   3 years
42  Kirill Lyamin             D    21  6 ft 2   208 lbs    800,000   3 years
43  Tomas Surovy             LW    26  6 ft 0   205 lbs    850,000   3 years
45  Martin Skoula             D    27  6 ft 3   220 lbs    650,000   1 year
46  Enver Lisin              RW    21  6 ft 2   190 lbs    700,000   3 years
49  Dan Fritsche              C    22  6 ft 1   202 lbs  1,300,000   3 years
54 *TJ Fast                   D    19  6 ft 1   190 lbs    850,000   3 years
55  Richard Jackman           D    29  6 ft 2   214 lbs  1,750,000   2 years
56  Sergei Gonchar            D    33  6 ft 1   211 lbs  6,550,000   3 years
59 *Scott Jackson             D    20  6 ft 3   200 lbs    800,000   3 years
60 *Mikko Lehtonen           RW    20  6 ft 3   196 lbs    700,000   3 years
61 *Jesse Niinimaki           C    24  6 ft 2   176 lbs    700,000   3 years
62 *Johan Ryno               RW    21  6 ft 4   198 lbs    600,000   3 years
65 *Marek Kvapil             RW    22  5 ft 10  192 lbs    750,000   3 years
88  Eric Lindros             RW    34  6 ft 4   240 lbs  5,000,000   2 years
91  Sergei Fedorov            C    37  6 ft 2   205 lbs  6,000,000   2 years
96  Pierre-Marc Bouchard     LW    23  5 ft 9   165 lbs  2,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  2,206,250

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Michal Rozsival           D    29  6 ft 2   210 lbs  2,450,000   3 years
4   Robert Esche              G    29  6 ft 1   212 lbs  2,900,000   3 years
5   Kim Johnsson              D    31  6 ft 1   200 lbs  1,750,000   3 years
6   Darryl Sydor              D    35  6 ft 1   211 lbs  1,500,000   2 years
7   Alexander Karpovtsev      D    37  6 ft 3   221 lbs    500,000   1 year
8   Rob Davison               D    27  6 ft 3   220 lbs    750,000   2 years
9   Konstantin Pushkarev     RW    22  6 ft 0   180 lbs    950,000   1 year
11  David Legwand             C    27  6 ft 2   190 lbs  4,000,000   2 years
13  Stephane Yelle            C    33  6 ft 1   186 lbs    955,000   1 year
14 *Petr Vrana                C    22  5 ft 11  180 lbs    800,000   3 years
15  Brian Rolston            LW    34  6 ft 2   210 lbs  2,500,000   1 year
16  Todd Harvey              RW    32  6 ft 0   200 lbs    500,000   1 year
17 *Janne Niskala             D    26  6 ft 1   181 lbs    800,000   3 years
18 *Andrei Zubarev            D    20  6 ft 1   198 lbs    500,000   2 years
20 *Peter Sejna              LW    27  5 ft 9   198 lbs    700,000   2 years
21  Shane Willis             RW    30  6 ft 1   190 lbs    950,000   3 years
25 *Marc-Andre Bernier       RW    22  6 ft 4   210 lbs    900,000   3 years
26  Martin St-Louis          RW    32  5 ft 9   185 lbs  2,950,000   3 years
28  Teppo Numminen            D    38  6 ft 2   198 lbs  4,100,000   3 years
29  Nils Ekman               LW    31  6 ft 0   185 lbs  1,100,000   3 years
30  Ty Conklin                G    31  6 ft 0   184 lbs    750,000   2 years
31  Matt Walker               D    27  6 ft 3   227 lbs  1,650,000   3 years
32  Michael Leighton          G    26  6 ft 2   186 lbs    800,000   2 years
33  Petr Tenkrat             RW    30  5 ft 11  183 lbs    725,000   1 year
34  Daniel Tjarnqvist         D    30  6 ft 2   200 lbs    650,000   1 year
37  Jarkko Ruutu             RW    32  6 ft 2   195 lbs  1,250,000   1 year
41  Jason Allison             C    32  6 ft 3   215 lbs  4,750,000   1 year
43  Karel Rachunek            D    28  6 ft 2   230 lbs    675,000   2 years
44 *Ivan Khomutov             C    22  6 ft 3   205 lbs    850,000   1 year
51 *Rob Globke               RW    25  6 ft 2   201 lbs    700,000   1 year
59  Jason Blake              RW    33  5 ft 10  180 lbs  2,000,000   2 years
61  Cory Stillman            LW    33  6 ft 0   200 lbs  1,500,000   2 years
62  Jussi Markkanen           G    32  5 ft 11  183 lbs    550,000   3 years
63  Josef Vasicek             C    26  6 ft 5   214 lbs    700,000   3 years
75  Marty Murray              C    32  5 ft 9   180 lbs    500,000   2 years
77  Alexei Zhitnik            D    34  5 ft 11  214 lbs  2,800,000   2 years
81  Mike Sillinger            C    35  5 ft 11  198 lbs  1,250,000   3 years
93 *Carl Soderberg            C    22  6 ft 3   198 lbs    850,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   201 lbs  2,006,250

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Cam Ward                  G    23  6 ft 1   176 lbs    600,000   3 years
2   Jamie Storr               G    31  6 ft 2   195 lbs  1,100,000   2 years
5   Joel Bouchard             D    33  6 ft 1   209 lbs  1,000,000   1 year
9   Andy Hilbert              C    26  5 ft 11  194 lbs  1,100,000   2 years
10 *Brandon Reid              C    24  5 ft 9   165 lbs    900,000   2 years
13  Johnny Boychuk            D    23  6 ft 2   225 lbs  1,000,000   3 years
14  Zach Parise               C    23  5 ft 11  190 lbs  1,575,000   3 years
15  Ray Whitney              LW    35  5 ft 10  180 lbs  3,000,000   3 years
16  Jack Johnson              D    20  6 ft 1   201 lbs    950,000   2 years
17 *Jonathan Toews            C    19  6 ft 2   198 lbs    950,000   2 years
18 *Brad Marchand            LW    19  5 ft 9   183 lbs    750,000   3 years
19  Brendan Witt              D    32  6 ft 2   223 lbs  2,800,000   3 years
20 *Daniel Paille            LW    23  6 ft 0   200 lbs    850,000   3 years
22 *Nicklas Backstrom         C    20  6 ft 0   183 lbs    950,000   3 years
23 *Patrick McNeill           D    20  6 ft 0   195 lbs    550,000   3 years
24  Scott Thornton           LW    36  6 ft 3   220 lbs  1,250,000   1 year
25  Joe Thornton              C    28  6 ft 4   235 lbs  8,000,000   1 year
26  Luke Richardson           D    38  6 ft 4   215 lbs  1,000,000   2 years
27  Tuomo Ruutu              RW    24  6 ft 0   208 lbs  1,500,000   3 years
30  Stephane Robidas          D    30  5 ft 11  188 lbs    700,000   1 year
32  Pavel Vorobiev           RW    25  6 ft 0   194 lbs    750,000   2 years
36  Bates Battaglia          LW    31  6 ft 2   205 lbs    900,000   3 years
37  Jason King               RW    26  6 ft 1   195 lbs  1,110,000   2 years
38 *Josh Hennessy             C    22  6 ft 0   187 lbs    750,000   3 years
40 *Adrian Foster             C    25  6 ft 0   205 lbs    695,000   2 years
42  Shawn Belle               D    22  6 ft 1   220 lbs    750,000   3 years
46  Rob Niedermayer           C    32  6 ft 2   204 lbs  2,100,000   1 year
47  Josh Langfeld            RW    30  6 ft 3   216 lbs    700,000   1 year
50 *Jonathan Sigalet          D    21  6 ft 1   185 lbs    750,000   3 years
57  Tim Thomas                G    33  5 ft 11  182 lbs  2,345,000   3 years
64 *Michael Blunden          RW    20  6 ft 3   207 lbs    850,000   3 years
67 *Jakub Vojta               D    20  6 ft 0   194 lbs    600,000   3 years
68 *Stanislav Lascek         RW    21  6 ft 0   195 lbs    600,000   3 years
69 *Matt D'Agostini          RW    20  6 ft 0   182 lbs    550,000   3 years
70 *Ilya Krikunov             C    23  5 ft 11  176 lbs    750,000   3 years
72 *Anthony Aiello            D    21  6 ft 1   202 lbs    500,000   3 years
87  Donald Brashear          LW    35  6 ft 2   235 lbs    900,000   1 year
89  Patrick O'Sullivan        C    22  5 ft 11  190 lbs  1,100,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  1,644,000

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Carey Price               G    19  6 ft 3   212 lbs    900,000   3 years
4  *Jakub Kindl               D    20  6 ft 3   200 lbs    900,000   3 years
7  *Randall Gelech           LW    23  6 ft 3   195 lbs    700,000   3 years
9  *Mike Egener               D    23  6 ft 4   195 lbs    750,000   3 years
12  Pascal Dupuis            LW    28  6 ft 0   196 lbs  1,900,000   1 year
13  Justin Williams          RW    25  6 ft 1   190 lbs    750,000   3 years
14  Jonathan Cheechoo        RW    26  6 ft 1   200 lbs  1,500,000   3 years
16  Brian Sutherby            C    25  6 ft 3   205 lbs    925,000   3 years
18  Alex Tanguay              C    27  6 ft 1   191 lbs  3,700,000   2 years
19  Anze Kopitar              C    20  6 ft 4   220 lbs    950,000   2 years
20  Fredrik Sjostrom         RW    24  6 ft 1   217 lbs  1,150,000   3 years
22 *Igor Grigorenko          RW    24  5 ft 10  180 lbs    750,000   3 years
23 *Matt DeMarchi             D    26  6 ft 1   190 lbs    850,000   3 years
24  Dan Boyle                 D    31  5 ft 11  190 lbs  3,500,000   2 years
25  Maxime Ouellet            G    26  6 ft 2   196 lbs    600,000   3 years
27  Dominic Moore             C    27  6 ft 0   195 lbs  1,450,000   3 years
28  Chuck Kobasew            RW    22  6 ft 0   195 lbs    890,000   3 years
29  Anton Volchenkov          D    23  6 ft 1   226 lbs  1,200,000   2 years
30  Chris Campoli             D    24  5 ft 11  190 lbs    750,000   3 years
31 *Kyle Brodziak             C    23  6 ft 2   196 lbs    600,000   3 years
33 *Dennis Wideman            D    25  6 ft 0   200 lbs    920,000   2 years
34  Michal Handzus            C    30  6 ft 5   217 lbs  4,750,000   3 years
35 *Igor Minrov              LW    23  5 ft 11  187 lbs    700,000   3 years
36  Simon Gagne              LW    27  6 ft 0   195 lbs  2,250,000   3 years
