Scoring Leaders

(As of Friday, Sep 28 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.BROWN(WAS)                8   4  14   18  10    4   0   0    19   21.1
 P.NEDVED(WAS)               8   7  10   17  10    2   1   0    23   30.4
 B.RICHARDS(CMB)             8   5   9   14   8    2   1   0    18   27.8
 P.MARLEAU(CGY)              8   4   9   13   2    0   3   0    26   15.4
 D.TUCKER(TOR)               8   7   5   12   6    6   1   1    30   23.3
 M.NASLUND(CAR)              8   6   6   12   0    4   1   0    25   24.0
 J.BULIS(TB)                 8   6   6   12   4    2   2   0    23   26.1
 P.BONDRA(NJD)               8   4   8   12   8    2   0   0    29   13.8
 H.ZETTERBERG(CMB)           8   3   9   12   8    0   1   0    22   13.6
 J.THORNTON(BUF)             8  10   1   11   2    4   1   0    29   34.5
 M.HEJDUK(CMB)               8   8   3   11   8    0   2   0    26   30.8
 J.LEHTINEN(PHX)             8   7   4   11   8    2   1   0    33   21.2
 B.ROLSTON(MTL)              8   5   6   11  -2    0   1   1    30   16.7
 J.LECLAIR(TOR)              8   4   7   11   6    0   0   0    18   22.2
 P.FORSBERG(TB)              8   4   7   11   1    6   2   0    20   20.0
 D.BRIERE(COL)               8   3   8   11   8    6   1   0    19   15.8
 B.STUART(CMB)               8   1  10   11   7   15   0   0    13    7.7
 M.MODANO(SJ)                9   3   8   11   6    4   0   0    19   15.8
 M.SUNDIN(NYI)               8   6   4   10   5    0   1   0    29   20.7
 R.ZEDNIK(NYI)               8   5   5   10   4    2   0   0    18   27.8
 D.ROY(CAR)                  8   4   6   10   0   14   0   0    19   21.1
 T.HUNTER(WAS)               8   4   6   10   9    0   0   0    16   25.0
 R.CRAIG(PIT)                8   2   8   10   6    6   0   0    18   11.1
 T.MARCHANT(TB)              8   2   8   10   4    0   0   0    14   14.3
 J.O'NEILL(PHX)              8   1   9   10   6    0   0   0    12    8.3
 J.KING(BUF)                 8   5   4    9  -3    0   1   0    14   35.7
 S.RUCCHIN(NYR)              8   4   5    9   5    2   0   0    14   28.6
 S.GAGNE(OTT)                8   4   5    9   3    0   0   0    19   21.1
 J.JAGR(CAR)                 8   4   5    9   1    8   1   0    22   18.2
 D.BOOTH(CAR)                8   4   5    9   3    4   1   0    19   21.1

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.NIITTYMAKI (STL) 5 5 0 0 302 6 2 1.19 0 132 .955 0 M.FLEURY (PHX) 8 4 1 3 495 16 0 1.94 0 188 .915 0 E.NABOKOV (DAL) 8 4 3 1 485 17 1 2.10 0 212 .920 0 R.MILLER (CGY) 8 4 2 2 484 17 2 2.11 0 202 .916 1 H.LUNDQVIST (CMB) 7 6 1 0 423 15 0 2.13 0 168 .911 0 M.TURCO (SJ ) 7 4 1 2 425 16 0 2.26 0 176 .909 0 J.HOLMQVIST (TB ) 3 0 0 0 53 2 0 2.26 0 16 .875 1 M.BRODEUR (VAN) 8 4 2 1 465 18 1 2.32 0 196 .908 3 R.DIPIETRO (NYI) 8 4 3 1 485 19 1 2.35 0 184 .897 0 M.LEGACE (EDM) 6 3 2 0 306 12 1 2.35 0 140 .914 2