As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Allan Rourke 14 2 1 3 13 0 239 19 0.93 17.1 0.0 1.4 239.0 1.09 0.25 0.21 +0.04
Jamie Lundmark 41 1 0 1 3 0 43 0 0.07 1.0 0.0 0.0 43.0 1.40 0.47 0.02 +0.44
Jason York 29 3 6 9 21 42 319 34 0.72 11.0 1.4 1.2 7.6 1.32 0.56 0.31 +0.25
Jean-Sebastien Giguere G 74 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jim Dowd 50 3 3 6 29 28 272 7 0.58 5.4 0.6 0.1 9.7 2.13 0.44 0.12 +0.32
Luke Richardson 41 2 6 8 30 46 559 46 0.73 13.6 1.1 1.1 12.2 1.07 0.29 0.20 +0.09
Mark Rycroft 43 4 4 8 23 6 259 16 0.53 6.0 0.1 0.4 43.2 1.78 0.62 0.19 +0.43
Shean Donovan 49 2 1 3 33 6 418 25 0.67 8.5 0.1 0.5 69.7 1.58 0.14 0.06 +0.08
Ville Nieminen 44 5 6 11 37 6 443 29 0.84 10.1 0.1 0.7 73.8 1.67 0.50 0.25 +0.25
Andrew Brunette Avalanche LW 83 26 39 65 206 10 1675 100 2.48 20.2 0.1 1.2 167.5 2.46 0.78 0.78 -0.01
Andy Delmore Avalanche D 79 4 16 20 79 28 926 56 1.00 11.7 0.4 0.7 33.1 1.71 0.43 0.25 +0.18
* Chris Campoli Avalanche D 18 0 1 1 11 18 193 12 0.61 10.7 1.0 0.7 10.7 1.14 0.10 0.06 +0.05
Colin White Avalanche D 82 5 15 20 90 151 1222 105 1.10 14.9 1.8 1.3 8.1 1.47 0.33 0.24 +0.08
Daniel Briere Avalanche C 82 26 46 72 187 113 1735 58 2.28 21.2 1.4 0.7 15.4 2.16 0.83 0.88 -0.05
Greg Zanon Avalanche D 83 9 12 21 85 36 1471 93 1.02 17.7 0.4 1.1 40.9 1.16 0.29 0.25 +0.03
Jamie Langenbrunner Avalanche RW 81 25 48 73 197 88 1690 222 2.43 20.9 1.1 2.7 19.2 2.33 0.86 0.90 -0.04
* Jarkko Immonen Avalanche C 5 0 1 1 2 0 33 4 0.40 6.6 0.0 0.8 33.0 1.21 0.61 0.20 +0.41
Mark Fistric Avalanche D 81 2 14 16 92 106 1352 135 1.14 16.7 1.3 1.7 12.8 1.36 0.24 0.20 +0.04
Mark Recchi Avalanche RW 81 12 20 32 90 16 889 77 1.11 11.0 0.2 1.0 55.6 2.02 0.72 0.40 +0.32
* Mathieu Garon Avalanche G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Maxime Talbot Avalanche C 82 16 13 29 88 55 1283 96 1.07 15.6 0.7 1.2 23.3 1.37 0.45 0.35 +0.10
Niklas Kronwall Avalanche D 74 2 15 17 68 31 1198 68 0.92 16.2 0.4 0.9 38.6 1.14 0.28 0.23 +0.05
Niklas Sundstrom Avalanche RW 82 0 1 1 11 4 163 20 0.13 2.0 0.0 0.2 40.8 1.35 0.12 0.01 +0.11
Radek Bonk Avalanche C 82 31 50 81 223 45 2071 198 2.72 25.3 0.5 2.4 46.0 2.15 0.78 0.99 -0.21
Rene Bourque Avalanche LW 80 9 24 33 124 71 1159 68 1.55 14.5 0.9 0.8 16.3 2.14 0.57 0.41 +0.16
Robert Esche Avalanche G 53 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Malone Avalanche LW 81 11 11 22 79 23 1030 75 0.98 12.7 0.3 0.9 44.8 1.53 0.43 0.27 +0.16
* Scott Clemmensen Avalanche G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sean Hill Avalanche D 82 9 25 34 129 67 1679 230 1.57 20.5 0.8 2.8 25.1 1.54 0.41 0.41 -0.01
* Simon Gamache Avalanche C 2 0 0 0 2 0 11 0 1.00 5.5 0.0 0.0 11.0 3.64 0.00 0.00 +0.00
Teemu Selanne Avalanche RW 82 30 48 78 183 22 1616 151 2.23 19.7 0.3 1.8 73.5 2.26 0.97 0.95 +0.01
Toni Lydman Avalanche D 81 7 11 18 87 42 1383 142 1.07 17.1 0.5 1.8 32.9 1.26 0.26 0.22 +0.04
Alexander Ovechkin Blackhawks LW 82 34 47 81 204 12 1811 161 2.49 22.1 0.1 2.0 150.9 2.25 0.89 0.99 -0.09
Cory Stillman Blackhawks LW 79 31 55 86 217 81 1796 278 2.75 22.7 1.0 3.5 22.2 2.42 0.96 1.09 -0.13
Daniel McGillis Blackhawks D 78 11 22 33 124 72 1585 254 1.59 20.3 0.9 3.3 22.0 1.56 0.42 0.42 -0.01
Derek Morris Blackhawks D 82 11 40 51 155 131 2010 247 1.89 24.5 1.6 3.0 15.3 1.54 0.51 0.62 -0.11
Erik Westrum Blackhawks C 67 0 2 2 13 4 188 16 0.19 2.8 0.1 0.2 47.0 1.38 0.21 0.03 +0.18
* Jaroslav Balastik Blackhawks RW 3 0 0 0 0 0 4 0 0.00 1.3 0.0 0.0 4.0 0.00 0.00 0.00 +0.00
Jason Smith Blackhawks D 81 9 23 32 145 152 1862 289 1.79 23.0 1.9 3.6 12.3 1.56 0.34 0.40 -0.05
* Jerred Smithson Blackhawks C 8 0 3 3 5 10 74 5 0.63 9.3 1.3 0.6 7.4 1.35 0.81 0.38 +0.44
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jonathan Filewich Blackhawks RW 58 1 4 5 16 0 177 17 0.28 3.1 0.0 0.3 177.0 1.81 0.56 0.09 +0.48
Joni Pitkanen Blackhawks D 83 10 25 35 132 34 1942 192 1.59 23.4 0.4 2.3 57.1 1.36 0.36 0.42 -0.06
* Karri Ramo Blackhawks G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Matthew Stajan Blackhawks C 15 0 0 0 1 0 27 1 0.07 1.8 0.0 0.1 27.0 0.74 0.00 0.00 +0.00
Maxim Afinogenov Blackhawks RW 82 24 52 76 168 132 1620 56 2.05 19.8 1.6 0.7 12.3 2.07 0.94 0.93 +0.01
Michal Rozsival Blackhawks D 81 5 19 24 85 28 1559 157 1.05 19.2 0.3 1.9 55.7 1.09 0.31 0.30 +0.01
Nicklas Lidstrom Blackhawks D 82 19 28 47 181 52 1953 170 2.21 23.8 0.6 2.1 37.6 1.85 0.48 0.57 -0.09
Nikita Alexeev Blackhawks LW 67 5 10 15 66 10 733 28 0.99 10.9 0.1 0.4 73.3 1.80 0.41 0.22 +0.19
* Niklas Hagman Blackhawks RW 15 0 0 0 2 2 43 3 0.13 2.9 0.1 0.2 21.5 0.93 0.00 0.00 +0.00
Nikolai Khabibulin Blackhawks G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Bondra Blackhawks RW 77 29 53 82 186 61 1550 105 2.42 20.1 0.8 1.4 25.4 2.40 1.06 1.06 -0.01
Pierre Dagenais Blackhawks LW 67 9 23 32 112 12 1022 28 1.67 15.3 0.2 0.4 85.2 2.19 0.63 0.48 +0.15
Rod Brind'Amour Blackhawks C 82 35 46 81 195 39 1823 109 2.38 22.2 0.5 1.3 46.7 2.14 0.89 0.99 -0.10
Ryan Johnson Blackhawks C 82 8 11 19 77 70 946 45 0.94 11.5 0.9 0.5 13.5 1.63 0.40 0.23 +0.17
Shawn McEachern Blackhawks LW 74 14 12 26 90 32 839 68 1.22 11.3 0.4 0.9 26.2 2.15 0.62 0.35 +0.27
Sidney Crosby Blackhawks C 82 37 56 93 222 89 1896 177 2.71 23.1 1.1 2.2 21.3 2.34 0.98 1.13 -0.15
Travis Moen Blackhawks LW 77 6 20 26 67 79 882 52 0.87 11.5 1.0 0.7 11.2 1.52 0.59 0.34 +0.25
Ales Hemsky BlueJacket RW 82 29 69 98 201 26 1630 99 2.45 19.9 0.3 1.2 62.7 2.47 1.20 1.20 +0.01
Alexei Zhitnik BlueJacket D 78 10 32 42 128 8 1800 238 1.64 23.1 0.1 3.1 225.0 1.42 0.47 0.54 -0.07
* Antti Laaksonen BlueJacket LW 37 2 5 7 30 8 322 32 0.81 8.7 0.2 0.9 40.3 1.86 0.43 0.19 +0.25
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Brad Boyes BlueJacket RW 5 0 1 1 4 4 44 2 0.80 8.8 0.8 0.4 11.0 1.82 0.45 0.20 +0.25
Brad Stuart BlueJacket D 82 11 38 49 175 209 2088 235 2.13 25.5 2.5 2.9 10.0 1.68 0.47 0.60 -0.13
Brian Rolston BlueJacket LW 82 35 50 85 200 30 1906 260 2.44 23.2 0.4 3.2 63.5 2.10 0.89 1.04 -0.14
Chris Higgins BlueJacket LW 80 18 19 37 123 16 1159 30 1.54 14.5 0.2 0.4 72.4 2.12 0.64 0.46 +0.18
* Christian Ehrhoff BlueJacket D 7 0 0 0 7 2 115 1 1.00 16.4 0.3 0.1 57.5 1.22 0.00 0.00 +0.00
* Dany Sabourin BlueJacket G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Eric Staal BlueJacket C 82 36 44 80 182 68 1552 58 2.22 18.9 0.8 0.7 22.8 2.35 1.03 0.98 +0.06
Henrik Lundqvist BlueJacket G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Henrik Zetterberg BlueJacket LW 82 32 39 71 192 29 1486 46 2.34 18.1 0.4 0.6 51.2 2.58 0.96 0.87 +0.09
Igor Ulanov BlueJacket D 71 5 15 20 102 39 1060 46 1.44 14.9 0.5 0.6 27.2 1.92 0.38 0.28 +0.10
Joe Sakic BlueJacket C 82 56 66 122 252 79 1722 106 3.07 21.0 1.0 1.3 21.8 2.93 1.42 1.49 -0.07
* Johan Holmqvist BlueJacket G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Johnny Pohl BlueJacket RW 53 10 11 21 38 4 355 25 0.72 6.7 0.1 0.5 88.8 2.14 1.18 0.40 +0.79
* Jussi Jokinen BlueJacket LW 2 1 3 4 6 0 34 0 3.00 17.0 0.0 0.0 34.0 3.53 2.35 2.00 +0.35
Kris Draper BlueJacket C 82 2 8 10 55 33 800 103 0.67 9.8 0.4 1.3 24.2 1.38 0.25 0.12 +0.13
Mike Rathje BlueJacket D 82 3 25 28 70 58 1540 112 0.85 18.8 0.7 1.4 26.6 0.91 0.36 0.34 +0.02
Mike Sillinger BlueJacket C 80 11 19 30 77 8 839 94 0.96 10.5 0.1 1.2 104.9 1.84 0.72 0.38 +0.34
Milan Hejduk BlueJacket RW 82 39 46 85 236 34 1645 133 2.88 20.1 0.4 1.6 48.4 2.87 1.03 1.04 -0.00
Philippe Boucher BlueJacket D 82 7 32 39 116 210 1765 241 1.41 21.5 2.6 2.9 8.4 1.31 0.44 0.48 -0.03
Richard Matvichuk BlueJacket D 74 6 13 19 81 26 1153 112 1.09 15.6 0.4 1.5 44.3 1.41 0.33 0.26 +0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rico Fata BlueJacket LW 82 10 11 21 69 18 867 70 0.84 10.6 0.2 0.9 48.2 1.59 0.48 0.26 +0.23
Rostislav Olesz BlueJacket RW 79 8 12 20 47 18 603 70 0.59 7.6 0.2 0.9 33.5 1.56 0.66 0.25 +0.41
Shane O'Brien BlueJacket D 42 1 6 7 35 147 625 35 0.83 14.9 3.5 0.8 4.3 1.12 0.22 0.17 +0.06
* Tuukka Rask BlueJacket G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Wade Redden BlueJacket D 80 8 28 36 125 370 1707 283 1.56 21.3 4.6 3.5 4.6 1.46 0.42 0.45 -0.03
Antero Niittymaki Blues G 49 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Anton Babchuk Blues D 30 2 7 9 38 16 651 39 1.27 21.7 0.5 1.3 40.7 1.17 0.28 0.30 -0.02
Brad Norton Blues D 75 5 20 25 115 96 1876 188 1.53 25.0 1.3 2.5 19.5 1.23 0.27 0.33 -0.07
Brett Mclean Blues C 80 15 13 28 102 35 838 25 1.27 10.5 0.4 0.3 23.9 2.43 0.67 0.35 +0.32
Chris Simon Blues LW 75 8 16 24 72 59 1065 100 0.96 14.2 0.8 1.3 18.1 1.35 0.45 0.32 +0.13
Curtis Joseph Blues G 50 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Dave Scatchard Blues C 38 6 5 11 39 72 405 59 1.03 10.7 1.9 1.6 5.6 1.93 0.54 0.29 +0.25
Dimitry Afanasenkov Blues RW 79 10 20 30 111 38 985 34 1.41 12.5 0.5 0.4 25.9 2.25 0.61 0.38 +0.23
Dustin Byfuglien Blues D 48 2 13 15 77 39 1025 68 1.60 21.4 0.8 1.4 26.3 1.50 0.29 0.31 -0.02
Glen Wesley Blues D 82 4 10 14 106 12 1635 217 1.29 19.9 0.1 2.6 136.3 1.30 0.17 0.17 +0.00
Jason Woolley Blues D 57 6 11 17 72 68 1037 82 1.26 18.2 1.2 1.4 15.3 1.39 0.33 0.30 +0.03
Jeff Taffe Blues C 53 5 4 9 53 14 553 36 1.00 10.4 0.3 0.7 39.5 1.92 0.33 0.17 +0.16
Johannes Salmonsson Blues RW 82 8 8 16 58 18 678 24 0.71 8.3 0.2 0.3 37.7 1.71 0.47 0.20 +0.28
* Kenndal McArdle Blues LW 10 0 1 1 2 4 57 4 0.20 5.7 0.4 0.4 14.3 0.70 0.35 0.10 +0.25
Konstantin Koltsov Blues LW 81 6 24 30 91 8 1109 59 1.12 13.7 0.1 0.7 138.6 1.64 0.54 0.37 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Kyle Chipchura Blues C 31 1 2 3 18 24 345 34 0.58 11.1 0.8 1.1 14.4 1.04 0.17 0.10 +0.08
Lauri Tukonen Blues RW 50 6 11 17 49 10 659 39 0.98 13.2 0.2 0.8 65.9 1.49 0.52 0.34 +0.18
Milan Jurcina Blues D 48 5 7 12 44 8 876 95 0.92 18.3 0.2 2.0 109.5 1.00 0.27 0.25 +0.02
Nikolai Zherdev Blues RW 82 24 33 57 192 24 1761 186 2.34 21.5 0.3 2.3 73.4 2.18 0.65 0.70 -0.05
Ossi Vaananen Blues D 70 5 16 21 81 45 1383 78 1.16 19.8 0.6 1.1 30.7 1.17 0.30 0.30 +0.00
Petr Prucha Blues LW 78 14 29 43 135 16 1347 56 1.73 17.3 0.2 0.7 84.2 2.00 0.64 0.55 +0.09
Raffi Torres Blues LW 82 8 12 20 59 8 975 78 0.72 11.9 0.1 1.0 121.9 1.21 0.41 0.24 +0.17
Scott Gomez Blues C 80 19 38 57 153 34 1580 43 1.91 19.8 0.4 0.5 46.5 1.94 0.72 0.71 +0.01
Wes Walz Blues C 82 31 31 62 200 120 1708 175 2.44 20.8 1.5 2.1 14.2 2.34 0.73 0.76 -0.03
Alexandre Daigle Bruins C 78 24 25 49 148 39 1449 44 1.90 18.6 0.5 0.6 37.2 2.04 0.68 0.63 +0.05
Brad Richards Bruins C 83 25 57 82 149 20 1719 206 1.80 20.7 0.2 2.5 86.0 1.73 0.95 0.99 -0.03
Brett Clark Bruins D 82 18 27 45 142 52 2006 71 1.73 24.5 0.6 0.9 38.6 1.42 0.45 0.55 -0.10
Cam Ward Bruins G 62 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Chris Mason Bruins G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Boyle Bruins D 77 15 32 47 186 34 1797 63 2.42 23.3 0.4 0.8 52.9 2.07 0.52 0.61 -0.09
Dan Fritsche Bruins C 78 8 15 23 74 39 1047 106 0.95 13.4 0.5 1.4 26.8 1.41 0.44 0.29 +0.14
Darius Kasparaitis Bruins D 82 6 13 19 75 173 1336 91 0.91 16.3 2.1 1.1 7.7 1.12 0.28 0.23 +0.05
Enver Lisin Bruins RW 75 4 5 9 57 22 782 39 0.76 10.4 0.3 0.5 35.5 1.46 0.23 0.12 +0.11
Eric Lindros Bruins RW 75 40 41 81 199 132 1679 217 2.65 22.4 1.8 2.9 12.7 2.37 0.96 1.08 -0.12
Eric Perrin Bruins C 70 7 4 11 38 12 442 8 0.54 6.3 0.2 0.1 36.8 1.72 0.50 0.16 +0.34
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Jesse Niinimaki Bruins C 5 0 0 0 2 2 23 0 0.40 4.6 0.4 0.0 11.5 1.74 0.00 0.00 +0.00
* Jim Slater Bruins C 9 1 1 2 3 0 52 5 0.33 5.8 0.0 0.6 52.0 1.15 0.77 0.22 +0.55
Johan Ryno Bruins RW 73 1 10 11 16 16 326 20 0.22 4.5 0.2 0.3 20.4 0.98 0.67 0.15 +0.52
Lawrence Nycholat Bruins D 81 4 29 33 117 68 1607 95 1.44 19.8 0.8 1.2 23.6 1.46 0.41 0.41 +0.00
Martin Skoula Bruins D 82 10 20 30 158 41 2025 211 1.93 24.7 0.5 2.6 49.4 1.56 0.30 0.37 -0.07
Martin St-Louis Bruins RW 70 19 45 64 157 16 1548 151 2.24 22.1 0.2 2.2 96.8 2.03 0.83 0.91 -0.09
* Mike Smith Bruins G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mikko Lehtonen Bruins RW 23 0 5 5 10 2 188 4 0.43 8.2 0.1 0.2 94.0 1.06 0.53 0.22 +0.31
Rick Nash Bruins LW 79 31 54 85 185 32 1573 160 2.34 19.9 0.4 2.0 49.2 2.35 1.08 1.08 +0.00
Ruslan Fedotenko Bruins LW 82 22 49 71 190 62 1598 151 2.32 19.5 0.8 1.8 25.8 2.38 0.89 0.87 +0.02
Sergei Fedorov Bruins C 80 22 28 50 159 24 1568 120 1.99 19.6 0.3 1.5 65.3 2.03 0.64 0.63 +0.01
Stephane Veilleux Bruins LW 82 4 2 6 52 7 679 28 0.63 8.3 0.1 0.3 97.0 1.53 0.18 0.07 +0.10
* Tom Preissing Bruins D 30 1 4 5 19 10 412 19 0.63 13.7 0.3 0.6 41.2 0.92 0.24 0.17 +0.08
Tomas Surovy Bruins LW 78 4 8 12 68 12 708 47 0.87 9.1 0.2 0.6 59.0 1.92 0.34 0.15 +0.19
Aaron Ward Canadiens D 80 3 12 15 70 40 1118 63 0.88 14.0 0.5 0.8 27.9 1.25 0.27 0.19 +0.08
Alex Tanguay Canadiens LW 83 20 45 65 178 40 1770 50 2.14 21.3 0.5 0.6 44.3 2.01 0.73 0.78 -0.05
* Alexander Karpovtsev Canadiens D 3 0 0 0 4 0 40 2 1.33 13.3 0.0 0.7 40.0 2.00 0.00 0.00 +0.00
Alyn McCauley Canadiens C 77 7 7 14 59 10 828 65 0.77 10.8 0.1 0.8 82.8 1.43 0.34 0.18 +0.16
Barret Jackman Canadiens D 68 5 21 26 89 277 1430 226 1.31 21.0 4.1 3.3 5.2 1.24 0.36 0.38 -0.02
* Carl Soderberg Canadiens C 28 2 1 3 18 0 215 18 0.64 7.7 0.0 0.6 215.0 1.67 0.28 0.11 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Chuck Kobasew Canadiens RW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Daymond Langkow Canadiens C 77 32 28 60 221 35 1689 56 2.87 21.9 0.5 0.7 48.3 2.62 0.71 0.78 -0.07
Duncan Keith Canadiens D 83 8 18 26 117 122 1511 100 1.41 18.2 1.5 1.2 12.4 1.55 0.34 0.31 +0.03
* Erik Christensen Canadiens RW 1 0 0 0 0 0 20 0 0.00 20.0 0.0 0.0 20.0 0.00 0.00 0.00 +0.00
* Jack Johnson Canadiens D 18 1 2 3 17 16 329 13 0.94 18.3 0.9 0.7 20.6 1.03 0.18 0.17 +0.02
Jochen Hecht Canadiens LW 82 5 13 18 55 35 773 14 0.67 9.4 0.4 0.2 22.1 1.42 0.47 0.22 +0.25
* Josef Vasicek Canadiens C 15 1 0 1 10 0 99 7 0.67 6.6 0.0 0.5 99.0 2.02 0.20 0.07 +0.14
* Jussi Markkanen Canadiens G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kirk Maltby Canadiens LW 83 7 8 15 77 78 1037 198 0.93 12.5 0.9 2.4 13.3 1.49 0.29 0.18 +0.11
* Logan Pyett Canadiens D 7 0 0 0 5 0 78 4 0.71 11.1 0.0 0.6 78.0 1.28 0.00 0.00 +0.00
Marc Denis Canadiens G 73 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matt Cooke Canadiens RW 82 3 14 17 93 70 924 108 1.13 11.3 0.9 1.3 13.2 2.01 0.37 0.21 +0.16
Matt Walker Canadiens D 63 4 7 11 58 69 1101 79 0.92 17.5 1.1 1.3 16.0 1.05 0.20 0.17 +0.03
Mike Cammalleri Canadiens C 81 22 41 63 142 30 1564 44 1.75 19.3 0.4 0.5 52.1 1.82 0.81 0.78 +0.03
Mike York Canadiens RW 82 19 36 55 183 26 1636 105 2.23 20.0 0.3 1.3 62.9 2.24 0.67 0.67 +0.00
Miroslav Satan Canadiens RW 81 28 26 54 161 4 1424 72 1.99 17.6 0.0 0.9 356.0 2.26 0.76 0.67 +0.09
* Nils Ekman Canadiens LW 33 5 10 15 55 22 522 19 1.67 15.8 0.7 0.6 23.7 2.11 0.57 0.45 +0.12
* Peter Sejna Canadiens LW 2 0 1 1 4 0 23 1 2.00 11.5 0.0 0.5 23.0 3.48 0.87 0.50 +0.37
* Rob Davison Canadiens D 31 1 2 3 26 28 496 66 0.84 16.0 0.9 2.1 17.7 1.05 0.12 0.10 +0.02
* Rob Globke Canadiens RW 31 0 2 2 14 0 168 15 0.45 5.4 0.0 0.5 168.0 1.67 0.24 0.06 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ron Hainsey Canadiens D 79 11 19 30 119 83 1694 80 1.51 21.4 1.1 1.0 20.4 1.40 0.35 0.38 -0.03
* Todd Harvey Canadiens RW 28 1 0 1 13 17 139 16 0.46 5.0 0.6 0.6 8.2 1.87 0.14 0.04 +0.11
Ales Kotalik Canucks RW 82 17 42 59 182 32 1510 132 2.22 18.4 0.4 1.6 47.2 2.41 0.78 0.72 +0.06
Alexei Kovalev Canucks RW 82 27 46 73 182 64 1560 149 2.22 19.0 0.8 1.8 24.4 2.33 0.94 0.89 +0.05
Anze Kopitar Canucks C 77 22 65 87 169 36 1589 106 2.19 20.6 0.5 1.4 44.1 2.13 1.10 1.13 -0.03
Brendan Morrison Canucks C 83 34 38 72 193 40 1704 148 2.33 20.5 0.5 1.8 42.6 2.27 0.85 0.87 -0.02
Brendan Witt Canucks D 72 7 32 39 110 197 1518 231 1.53 21.1 2.7 3.2 7.7 1.45 0.51 0.54 -0.03
Dany Heatley Canucks LW 82 30 45 75 228 73 1861 66 2.78 22.7 0.9 0.8 25.5 2.45 0.81 0.91 -0.11
Darcy Hordichuk Canucks LW 74 13 6 19 76 353 840 85 1.03 11.4 4.8 1.1 2.4 1.81 0.45 0.26 +0.20
Derek Boogaard Canucks LW 55 2 5 7 32 110 505 88 0.58 9.2 2.0 1.6 4.6 1.27 0.28 0.13 +0.15
Dimitri Kalinin Canucks D 82 5 33 38 127 22 1768 176 1.55 21.6 0.3 2.1 80.4 1.44 0.43 0.46 -0.03
Dion Phaneuf Canucks D 78 11 32 43 197 146 1994 108 2.53 25.6 1.9 1.4 13.7 1.98 0.43 0.55 -0.12
Donald Brashear Canucks LW 70 3 8 11 43 137 574 54 0.61 8.2 2.0 0.8 4.2 1.50 0.38 0.16 +0.23
Doug Murray Canucks D 82 9 13 22 103 46 1355 122 1.26 16.5 0.6 1.5 29.5 1.52 0.32 0.27 +0.06
Jamal Mayers Canucks RW 81 2 6 8 26 4 396 20 0.32 4.9 0.0 0.2 99.0 1.31 0.40 0.10 +0.31
Jiri Novotny Canucks C 46 3 6 9 32 9 375 17 0.70 8.2 0.2 0.4 41.7 1.71 0.48 0.20 +0.28
* Jiri Slegr Canucks D 24 2 5 7 22 12 300 13 0.92 12.5 0.5 0.5 25.0 1.47 0.47 0.29 +0.17
* Jon Sim Canucks LW 3 1 0 1 3 0 16 3 1.00 5.3 0.0 1.0 16.0 3.75 1.25 0.33 +0.92
* Kari Lehtonen Canucks G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marty Turco Canucks G 75 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Matt Carle Canucks D 3 1 0 1 4 2 44 0 1.33 14.7 0.7 0.0 22.0 1.82 0.45 0.33 +0.12
Mattias Ohlund Canucks D 70 6 24 30 114 58 1585 175 1.63 22.6 0.8 2.5 27.3 1.44 0.38 0.43 -0.05
Nik Antropov Canucks C 80 5 14 19 56 95 708 93 0.70 8.8 1.2 1.2 7.5 1.58 0.54 0.24 +0.30
* Ryan Kesler Canucks C 5 1 0 1 1 0 27 2 0.20 5.4 0.0 0.4 27.0 0.74 0.74 0.20 +0.54
Scott Hannan Canucks D 82 7 25 32 116 55 1876 256 1.41 22.9 0.7 3.1 34.1 1.24 0.34 0.39 -0.05
Steve Sullivan Canucks LW 60 30 34 64 172 44 1221 51 2.87 20.4 0.7 0.8 27.8 2.82 1.05 1.07 -0.02
Taylor Pyatt Canucks RW 82 12 14 26 107 12 1042 87 1.30 12.7 0.1 1.1 86.8 2.05 0.50 0.32 +0.18
Trevor Linden Canucks C 82 12 18 30 77 26 781 54 0.94 9.5 0.3 0.7 30.0 1.97 0.77 0.37 +0.40
* Adam Munro Capitals G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Adrian Aucoin Capitals D 77 12 25 37 179 131 2066 258 2.32 26.8 1.7 3.4 15.8 1.73 0.36 0.48 -0.12
Aki Berg Capitals D 70 3 25 28 86 26 1261 88 1.23 18.0 0.4 1.3 48.5 1.36 0.44 0.40 +0.04
* Alexander Khavanov Capitals D 13 3 3 6 15 2 229 16 1.15 17.6 0.2 1.2 114.5 1.31 0.52 0.46 +0.06
