(As of Thursday, Apr 3 2008)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zPanthers 82 47 23 10 2 106 280 222 .646 25 12 4 30 17 5 3 2 10 5-3-2 L1
ySabres 82 45 27 8 2 100 258 231 .609 22 13 6 29 17 6 3 2 8 4-4-2 W2
yIslanders 82 37 34 9 2 85 235 231 .518 19 17 5 22 23 7 2 2 9 5-3-2 W2
xSenators 82 44 35 1 2 91 283 260 .554 23 17 1 31 20 1 4 2 1 5-5-0 W1
xLightning 82 38 31 10 3 89 251 241 .542 20 16 5 25 22 5 0 3 10 3-5-2 T1
xBruins 82 38 31 10 3 89 248 244 .542 16 19 6 28 18 6 2 3 10 7-2-1 W4
xFlyers 82 35 33 12 2 84 234 262 .512 19 17 5 23 23 6 3 2 12 3-4-3 L1
xHurricanes 82 38 37 5 2 83 258 262 .506 20 19 2 28 19 5 4 2 5 2-7-1 L2
Capitals 82 34 34 12 2 82 235 237 .500 17 19 5 25 19 8 3 2 12 3-6-1 W1
Devils 82 31 41 5 5 72 203 242 .439 17 23 1 20 28 4 2 5 5 2-8-0 L2
Penguins 82 29 39 8 6 72 220 260 .439 18 18 5 21 27 4 1 6 8 3-7-0 W1
Rangers 82 30 43 8 1 69 214 267 .420 12 23 6 19 27 6 6 1 8 5-5-0 W1
Canadiens 82 28 48 5 1 62 223 271 .378 14 24 3 18 30 4 2 1 5 3-6-1 T1
Thrashers 82 23 45 11 3 60 189 265 .365 12 22 7 19 28 5 3 3 11 3-5-2 T1
MapleLeafs 82 24 52 3 3 54 215 293 .329 10 30 1 15 35 2 1 3 3 3-7-0 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zMightyDuck 82 48 22 10 2 108 292 224 .658 24 12 5 29 18 5 6 2 10 4-4-2 W1
yBlueJacket 82 48 26 7 1 104 298 225 .634 26 12 3 28 19 5 1 1 7 8-2-0 W6
yFlames 82 47 25 5 5 104 290 217 .634 23 16 2 28 19 5 5 5 5 5-3-2 W1
xBlackhawks 82 45 27 8 2 100 283 225 .609 26 12 3 29 18 5 3 2 8 6-3-1 W1
xOilers 82 43 25 13 1 100 289 233 .609 22 15 4 26 17 9 3 1 13 5-3-2 W1
xStars 82 43 25 9 5 100 255 215 .609 18 18 5 23 22 7 4 5 9 5-5-0 L1
xSharks 82 42 28 9 3 96 251 220 .585 20 16 5 23 20 9 3 3 9 6-4-0 W1
xRedWings 82 41 30 9 2 93 248 244 .567 22 15 4 27 18 7 0 2 9 4-4-2 L2
Avalanche 82 39 33 7 3 88 245 261 .536 19 18 4 25 23 4 2 3 7 7-2-1 W1
Canucks 82 38 34 9 1 86 259 233 .524 20 15 6 21 26 5 2 1 9 8-1-1 W3
Wild 82 32 36 13 1 78 234 263 .475 14 20 7 21 23 8 2 1 13 3-7-0 L2
Coyotes 82 33 40 6 3 75 220 238 .457 14 23 4 18 29 5 3 3 6 4-5-1 L1
Predators 82 28 40 10 4 70 255 274 .426 13 21 7 15 30 7 2 4 10 4-6-0 L2
Blues 82 26 39 14 3 69 198 259 .420 16 20 5 13 29 10 0 3 14 4-4-2 W1
Kings 82 25 38 16 3 69 229 273 .420 12 24 5 13 28 11 3 3 16 5-5-0 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Islanders 82 37 36 9 2 85 235 231 .518 19 17 5 22 23 7 2 2 9 5-3-2 W2
Flyers 82 35 35 12 2 84 234 262 .512 19 17 5 23 23 6 3 2 12 3-4-3 L1
Devils 82 31 46 5 5 72 203 242 .439 17 23 1 20 28 4 2 5 5 2-8-0 L2
Penguins 82 29 45 8 6 72 220 260 .439 18 18 5 21 27 4 1 6 8 3-7-0 W1
Rangers 82 30 44 8 1 69 214 267 .420 12 23 6 19 27 6 6 1 8 5-5-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Sabres 82 45 29 8 2 100 258 231 .609 22 13 6 29 17 6 3 2 8 4-4-2 W2
Senators 82 44 37 1 2 91 283 260 .554 23 17 1 31 20 1 4 2 1 5-5-0 W1
Bruins 82 38 34 10 3 89 248 244 .542 16 19 6 28 18 6 2 3 10 7-2-1 W4
Canadiens 82 28 49 5 1 62 223 271 .378 14 24 3 18 30 4 2 1 5 3-6-1 T1
MapleLeafs 82 24 55 3 3 54 215 293 .329 10 30 1 15 35 2 1 3 3 3-7-0 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Panthers 82 47 25 10 2 106 280 222 .646 25 12 4 30 17 5 3 2 10 5-3-2 L1
Lightning 82 38 34 10 3 89 251 241 .542 20 16 5 25 22 5 0 3 10 3-5-2 T1
Hurricanes 82 38 39 5 2 83 258 262 .506 20 19 2 28 19 5 4 2 5 2-7-1 L2
Capitals 82 34 36 12 2 82 235 237 .500 17 19 5 25 19 8 3 2 12 3-6-1 W1
Thrashers 82 23 48 11 3 60 189 265 .365 12 22 7 19 28 5 3 3 11 3-5-2 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
BlueJacket 82 48 27 7 1 104 298 225 .634 26 12 3 28 19 5 1 1 7 8-2-0 W6
Blackhawks 82 45 29 8 2 100 283 225 .609 26 12 3 29 18 5 3 2 8 6-3-1 W1
RedWings 82 41 32 9 2 93 248 244 .567 22 15 4 27 18 7 0 2 9 4-4-2 L2
Predators 82 28 44 10 4 70 255 274 .426 13 21 7 15 30 7 2 4 10 4-6-0 L2
Blues 82 26 42 14 3 69 198 259 .420 16 20 5 13 29 10 0 3 14 4-4-2 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Flames 82 47 30 5 5 104 290 217 .634 23 16 2 28 19 5 5 5 5 5-3-2 W1
Oilers 82 43 26 13 1 100 289 233 .609 22 15 4 26 17 9 3 1 13 5-3-2 W1
Avalanche 82 39 36 7 3 88 245 261 .536 19 18 4 25 23 4 2 3 7 7-2-1 W1
Canucks 82 38 35 9 1 86 259 233 .524 20 15 6 21 26 5 2 1 9 8-1-1 W3
Wild 82 32 37 13 1 78 234 263 .475 14 20 7 21 23 8 2 1 13 3-7-0 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
MightyDuck 82 48 24 10 2 108 292 224 .658 24 12 5 29 18 5 6 2 10 4-4-2 W1
Stars 82 43 30 9 5 100 255 215 .609 18 18 5 23 22 7 4 5 9 5-5-0 L1
Sharks 82 42 31 9 3 96 251 220 .585 20 16 5 23 20 9 3 3 9 6-4-0 W1
Coyotes 82 33 43 6 3 75 220 238 .457 14 23 4 18 29 5 3 3 6 4-5-1 L1
Kings 82 25 41 16 3 69 229 273 .420 12 24 5 13 28 11 3 3 16 5-5-0 L1