|
Eastern Conference Atlantic Division
![]() Northeast Division
![]() Southeast Division
![]()
|
Western Conference Central Division
![]() Northwest Division
![]() Pacific Division
|
(As of Tuesday, May 27 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 13 Bill Guerin PHI 5 2 2 4 -3 27 0 0 1 0 16 8 25.0 0 0
C 43 Pavel Datsyuk PHI 5 2 2 4 -2 2 1 0 0 0 4 11 18.2 0 0
R 59 Jason Blake PHI 5 2 1 3 0 0 1 0 0 0 6 11 18.2 0 0
D 28 Brian Rafalski PHI 5 0 3 3 -5 0 0 0 0 0 15 10 0.0 0 0
L 10 Gary Roberts PHI 5 2 0 2 0 0 0 0 0 0 7 11 18.2 0 0
L 27 Scott Hartnell PHI 5 1 1 2 -4 4 0 0 0 0 15 10 10.0 0 0
D 45 Sheldon Souray PHI 5 0 2 2 -2 4 0 0 0 0 7 16 0.0 0 1
L 18 Radim Vrbata PHI 5 0 2 2 1 0 0 0 0 0 6 9 0.0 0 0
R 60 *Chad Larose PHI 5 1 0 1 0 2 0 0 0 0 2 5 20.0 0 0
L 31 Tyson Nash PHI 5 1 0 1 -1 12 0 0 0 0 12 4 25.0 1 1
D 21 Cory Sarich PHI 5 0 1 1 2 2 0 0 0 0 5 4 0.0 0 0
C 23 Kevyn Adams PHI 5 0 1 1 -1 0 0 0 0 0 5 3 0.0 0 1
C 33 Tuomo Ruutu PHI 5 0 1 1 -3 0 0 0 0 0 8 9 0.0 0 0
D 44 *Marc-Edouard Vlasic PHI 5 0 1 1 1 0 0 0 0 0 2 6 0.0 0 0
G 29 Ed Belfour PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 57 *Ray Emery PHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Branislav Mezei PHI 5 0 0 0 -3 0 0 0 0 0 12 6 0.0 0 0
R 16 *Tim Crowder PHI 5 0 0 0 -1 0 0 0 0 0 3 2 0.0 0 0
D 8 Greg deVries PHI 5 0 0 0 -1 9 0 0 0 0 11 5 0.0 0 0
C 41 *Maxim Lapierre PHI 5 0 0 0 2 0 0 0 0 0 13 7 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 5 11 17 28 62 2 0 1 0 149 137 8.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
57 *Ray Emery PHI 4 198 2.42 0 3 0 0 8 81 .901 0 0
29 Ed Belfour PHI 2 102 4.12 1 1 0 0 7 49 .857 0 0
------------------------------------------------------------------------------------
Flyers Totals PHI 5 300 3.00 1 4 0 0 15 130 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Marc Savard NYI 24 12 21 33 1 34 3 0 1 0 30 57 21.1 1 3
L 25 Andrew Ladd NYI 24 7 15 22 13 17 2 0 1 0 78 62 11.3 1 2
L 26 Alexei Ponikarovsky NYI 22 13 8 21 0 2 6 0 5 0 36 48 27.1 0 3
L 60 Steven Reinprecht NYI 24 10 11 21 10 6 2 0 1 0 85 52 19.2 0 0
C 46 Chris Drury NYI 24 11 9 20 10 4 0 0 0 0 41 50 22.0 0 2
D 56 Ed Jovanovski NYI 24 3 15 18 -3 10 0 1 2 0 155 53 5.7 0 2
R 24 Alexander Frolov NYI 24 2 15 17 1 8 0 0 1 0 35 51 3.9 0 0
D 45 Ruslan Salei NYI 17 3 8 11 6 48 1 0 1 0 52 19 15.8 1 1
D 6 Vitaly Vishnevski NYI 24 5 5 10 -5 19 3 0 2 0 73 42 11.9 0 0
C 43 Samuel Pahlsson NYI 24 2 6 8 -7 10 1 0 1 0 50 27 7.4 0 0
D 18 Trevor Daley NYI 24 1 7 8 -7 0 0 0 1 0 54 45 2.2 0 0
L 39 *Brooks Laich NYI 24 4 2 6 -9 12 1 0 0 0 19 34 11.8 0 1
D 49 Brooks Orpik NYI 24 1 5 6 -2 2 1 0 0 0 41 27 3.7 0 0
D 48 Sean O'Donnell NYI 24 0 6 6 10 32 0 0 0 0 18 31 0.0 0 0
L 23 Jay Pandolfo NYI 24 2 1 3 -4 0 0 1 0 0 14 22 9.1 0 0
R 86 *David Backes NYI 3 1 2 3 1 2 1 0 0 0 5 5 20.0 0 2
R 28 Chris Neil NYI 24 0 3 3 -4 67 0 0 0 0 51 14 0.0 0 0
R 19 *Boyd Gordon NYI 24 2 0 2 -5 2 0 0 0 0 12 14 14.3 0 0
G 51 Dan Cloutier NYI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 *Johnny Oduya NYI 7 0 0 0 0 4 0 0 0 0 6 8 0.0 0 0
C 16 Brian Sutherby NYI 23 0 0 0 -5 17 0 0 0 0 17 8 0.0 0 0
G 41 Jean-Sebastien Giguer NYI 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 24 79 139 218 296 21 2 16 0 872 669 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Dan Cloutier NYI 2 42 2.86 0 0 0 0 2 16 .875 0 0
41 Jean-Sebastien Giguer NYI 24 1434 2.68 16 8 0 1 64 622 .897 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 24 1476 2.68 16 8 0 1 66 638 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Sergei Fedorov BOS 5 3 2 5 2 4 0 0 0 0 11 17 17.6 0 0
L 18 Ruslan Fedotenko BOS 5 0 5 5 1 2 0 0 0 0 16 7 0.0 0 0
R 88 Eric Lindros BOS 5 2 2 4 1 2 0 0 0 0 23 11 18.2 0 0
R 34 Martin St-Louis BOS 5 2 1 3 -1 0 0 0 1 0 14 7 28.6 0 2
L 61 Rick Nash BOS 5 2 0 2 -3 2 0 0 0 0 10 12 16.7 0 0
D 45 Martin Skoula BOS 5 0 2 2 0 4 0 0 0 0 18 7 0.0 0 1
C 19 Brad Richards BOS 5 0 2 2 -3 0 0 0 0 0 14 7 0.0 0 0
D 64 *Lawrence Nycholat BOS 5 1 0 1 2 2 0 0 0 0 15 5 20.0 0 0
D 10 Darius Kasparaitis BOS 5 1 0 1 -1 18 0 0 0 0 6 4 25.0 1 1
C 9 Alexandre Daigle BOS 5 0 1 1 -1 10 0 0 0 0 3 12 0.0 0 0
D 24 Dan Boyle BOS 5 0 1 1 -1 8 0 0 0 0 7 11 0.0 0 0
D 44 Tom Preissing BOS 5 0 1 1 -1 0 0 0 0 0 10 5 0.0 0 0
L 21 Stephane Veilleux BOS 5 0 1 1 1 0 0 0 0 0 2 5 0.0 0 0
D 13 Brett Clark BOS 5 0 1 1 -3 0 0 0 0 0 10 5 0.0 0 0
C 49 Dan Fritsche BOS 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
G 7 Chris Mason BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 87 Eric Perrin BOS 4 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
G 1 *Cam Ward BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 46 Enver Lisin BOS 5 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
L 43 Tomas Surovy BOS 5 0 0 0 -1 0 0 0 0 0 9 6 0.0 0 0
R 62 *Johan Ryno BOS 5 0 0 0 0 0 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 5 11 19 30 52 0 0 1 0 175 129 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Chris Mason BOS 1 4 0.00 0 0 0 0 0 1 1.000 0 0
1 *Cam Ward BOS 5 296 3.45 1 4 0 0 17 136 .875 0 0
------------------------------------------------------------------------------------
Bruins Totals BOS 5 300 3.40 1 4 0 0 17 137 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Olli Jokinen BUF 16 8 10 18 0 9 4 1 0 0 37 31 25.8 1 4
C 24 Saku Koivu BUF 16 5 11 16 10 0 0 0 2 0 45 37 13.5 0 0
L 37 Simon Gagne BUF 16 6 8 14 8 12 1 0 1 0 24 28 21.4 1 1
R 14 Brendan Shanahan BUF 16 5 7 12 0 4 1 0 2 0 64 37 13.5 0 0
R 26 Alexander Radulov BUF 16 6 5 11 13 4 0 0 0 0 18 33 18.2 0 3
D 82 Andrei Markov BUF 16 4 6 10 5 2 0 0 1 0 37 23 17.4 0 0
L 62 *Joe Pavelski BUF 16 5 4 9 -2 12 1 0 1 0 21 33 15.2 1 3
C 22 *Mikko Koivu BUF 16 2 5 7 6 4 0 0 0 0 13 17 11.8 0 3
D 44 Chris Pronger BUF 16 1 6 7 6 33 0 0 0 0 68 45 2.2 0 1
D 45 John-Michael Liles BUF 16 0 7 7 3 15 0 0 0 0 22 7 0.0 0 1
L 36 Bates Battaglia BUF 16 2 3 5 5 2 1 0 0 0 11 25 8.0 0 0
D 18 Chris Phillips BUF 16 1 4 5 -2 16 0 0 0 0 51 24 4.2 0 0
R 32 Vladimir Orszagh BUF 16 2 2 4 3 4 0 0 0 0 32 14 14.3 0 0
R 23 Brad Isbister BUF 16 0 4 4 -3 6 0 0 0 0 17 11 0.0 0 1
D 42 Steve Staios BUF 16 2 1 3 2 29 0 0 1 0 15 12 16.7 1 1
D 38 Francois Beauchemin BUF 16 1 2 3 -1 16 0 0 0 0 18 20 5.0 0 0
L 39 Ville Peltonen BUF 16 0 2 2 -1 0 0 0 0 0 9 7 0.0 0 0
C 46 Rob Niedermayer BUF 16 1 0 1 -1 10 0 0 1 0 14 12 8.3 0 0
G 2 *Carey Price BUF 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Miikka Kiprusoff BUF 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 16 51 87 138 178 8 1 9 0 516 416 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Miikka Kiprusoff BUF 16 916 2.75 9 6 0 0 42 445 .906 0 0
2 *Carey Price BUF 4 62 2.90 0 1 0 0 3 36 .917 0 0
------------------------------------------------------------------------------------
Sabres Totals BUF 16 978 2.76 9 7 0 0 45 481 .906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Pascal Dupuis OTT 5 2 2 4 3 2 0 0 1 0 11 10 20.0 0 1
D 46 Steve Eminger OTT 5 1 2 3 2 0 0 0 0 0 20 1 100.0 1 3
D 52 Adam Foote OTT 5 0 3 3 -4 8 0 0 0 0 22 11 0.0 0 0
L 44 Fredrik Modin OTT 5 2 0 2 -4 0 1 0 0 0 13 13 15.4 0 0
R 13 Justin Williams OTT 5 2 0 2 -3 4 2 0 0 0 6 16 12.5 0 0
C 28 Vincent Lecavalier OTT 5 1 1 2 -4 4 0 0 0 0 11 14 7.1 0 0
C 38 Todd Marchant OTT 5 1 1 2 3 2 0 0 0 0 9 6 16.7 0 0
R 25 Marian Gaborik OTT 5 1 1 2 -4 0 1 0 0 0 7 10 10.0 0 0
R 48 Mathieu Dandenault OTT 5 0 2 2 3 4 0 0 0 0 5 4 0.0 0 1
C 29 Chris Kelly OTT 5 0 1 1 0 0 0 0 0 0 3 5 0.0 0 0
D 42 Mark Streit OTT 5 0 1 1 0 2 0 0 0 0 5 4 0.0 0 0
L 30 Patrik Elias OTT 5 0 1 1 -3 2 0 0 0 0 12 4 0.0 0 0
C 21 Antoine Vermette OTT 5 0 1 1 -3 4 0 0 0 0 6 7 0.0 0 0
G 39 Peter Budaj OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 5 Rick DiPietro OTT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Kim Johnsson OTT 5 0 0 0 -1 0 0 0 0 0 7 7 0.0 0 0
D 32 Anton Volchenkov OTT 5 0 0 0 -3 0 0 0 0 0 8 5 0.0 0 0
D 26 Zbynek Michalek OTT 5 0 0 0 -2 13 0 0 0 0 5 5 0.0 0 0
R 79 Evgeny Artyukhin OTT 5 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
L 9 *Christoph Schubert OTT 5 0 0 0 0 0 0 0 0 0 7 1 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals OTT 5 10 16 26 45 4 0 1 0 157 124 8.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Peter Budaj OTT 1 60 4.00 0 1 0 0 4 33 .879 0 0
5 Rick DiPietro OTT 4 240 2.50 1 3 0 0 10 115 .913 0 0
------------------------------------------------------------------------------------
Senators Totals OTT 5 300 2.80 1 4 0 0 14 148 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Derek Roy CAR 13 4 9 13 8 6 0 0 1 0 24 27 14.8 0 0
L 19 Markus Naslund CAR 13 8 4 12 5 4 0 0 2 0 25 36 22.2 2 2
L 47 David Booth CAR 13 4 8 12 -8 20 2 0 0 0 24 30 13.3 1 1
R 68 Jaromir Jagr CAR 13 3 7 10 6 10 1 0 1 0 20 32 9.4 0 1
C 82 Martin Straka CAR 13 2 8 10 -9 2 0 1 0 0 19 31 6.5 1 1
R 24 Sami Kapanen CAR 13 4 5 9 -7 14 2 0 0 0 17 38 10.5 0 0
D 7 Brent Seabrook CAR 13 0 7 7 9 6 0 0 0 0 19 21 0.0 0 0
L 13 Mike Fisher CAR 13 1 4 5 -1 24 0 0 0 0 19 20 5.0 0 2
R 81 Marcel Hossa CAR 13 2 2 4 0 4 1 0 0 0 2 12 16.7 0 2
D 3 Derian Hatcher CAR 12 2 1 3 -14 42 2 0 1 0 37 22 9.1 0 0
C 14 Glen Metropolit CAR 13 1 2 3 -2 2 0 0 0 0 5 5 20.0 0 1
D 74 Jay McKee CAR 13 1 2 3 -11 20 0 0 0 0 58 30 3.3 0 1
D 2 Josef Melichar CAR 13 2 0 2 -2 4 0 0 1 0 6 7 28.6 0 0
C 71 Mike Ribeiro CAR 13 1 1 2 -1 0 0 0 0 0 8 11 9.1 0 0
R 63 Jeff Heerema CAR 13 1 1 2 -2 0 0 0 0 0 14 5 20.0 0 0
D 4 Keith Carney CAR 13 0 2 2 5 2 0 0 0 0 37 18 0.0 0 0
D 16 Tom Poti CAR 13 0 2 2 3 2 0 0 0 0 43 21 0.0 0 1
L 27 Mike Leclerc CAR 13 0 1 1 -3 2 0 0 0 0 4 4 0.0 0 0
D 28 Niclas Havelid CAR 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 54 Pascal Leclaire CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 59 Craig Anderson CAR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 17 Andrew Raycroft CAR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hurricanes Totals CAR 13 36 66 102 164 8 1 6 0 381 371 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
59 Craig Anderson CAR 4 39 3.08 0 0 0 0 2 27 .926 0 0
17 Andrew Raycroft CAR 11 625 2.78 6 5 0 1 29 272 .893 0 0
54 Pascal Leclaire CAR 2 117 4.10 0 2 0 0 8 57 .860 0 0
------------------------------------------------------------------------------------
Hurricanes Totals CAR 13 781 3.00 6 7 0 1 39 356 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Daniel Alfredsson FLA 7 4 9 13 5 6 2 0 0 0 20 30 13.3 0 0
C 25 Joe Thornton FLA 7 5 4 9 6 0 1 0 0 0 34 21 23.8 0 0
D 5 Frantisek Kaberle FLA 7 1 6 7 9 2 0 0 1 0 6 15 6.7 0 0
L 32 Ilya Kovalchuk FLA 6 1 5 6 6 0 0 0 0 0 11 15 6.7 0 0
D 8 Mike Komisarek FLA 7 2 2 4 7 8 0 0 1 0 18 11 18.2 0 0
D 35 *Kevin Bieksa FLA 7 2 1 3 -4 14 1 0 1 0 8 11 18.2 0 0
D 10 Jay Bouwmeester FLA 7 1 2 3 -5 2 0 0 0 0 10 8 12.5 0 0
L 13 Brenden Morrow FLA 7 1 2 3 1 20 0 0 0 0 19 14 7.1 0 0
R 46 Andrei Kostitsyn FLA 6 2 0 2 -3 0 1 0 0 0 3 23 8.7 0 0
C 37 Tyler Arnason FLA 7 1 1 2 -2 0 0 0 0 0 1 8 12.5 1 1
C 12 Evgeny Malkin FLA 7 0 2 2 0 12 0 0 0 0 18 13 0.0 0 0
D 9 Joel Bouchard FLA 7 1 0 1 -3 4 0 0 0 0 18 7 14.3 0 0
R 57 *Anthony Stewart FLA 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
L 20 Ethan Moreau FLA 7 0 1 1 -3 4 0 0 0 0 6 7 0.0 0 0
C 24 Steve Begin FLA 7 0 1 1 -2 2 0 0 0 0 2 3 0.0 0 0
R 16 Tony Amonte FLA 7 0 1 1 -2 0 0 0 0 0 3 6 0.0 0 0
L 4 *Mikhail Grabovsky FLA 4 0 0 0 -2 6 0 0 0 0 6 4 0.0 0 0
R 58 *George Parros FLA 4 0 0 0 -1 14 0 0 0 0 1 2 0.0 0 0
D 39 *Mark Popovic FLA 7 0 0 0 -1 4 0 0 0 0 5 2 0.0 0 0
R 15 Dallas Drake FLA 7 0 0 0 -2 0 0 0 0 0 8 4 0.0 0 0
G 2 Roberto Luongo FLA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals FLA 7 21 38 59 98 5 0 3 0 197 204 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Roberto Luongo FLA 7 422 2.84 3 4 0 0 20 185 .892 0 0
------------------------------------------------------------------------------------
Panthers Totals FLA 7 422 2.84 3 4 0 0 20 185 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Mike Modano TB 12 4 9 13 4 4 0 0 0 0 38 49 8.2 0 0
R 49 Richard Zednik TB 12 4 5 9 3 2 1 0 2 0 36 23 17.4 0 0
D 5 Kyle McLaren TB 12 1 8 9 5 2 0 0 0 0 43 15 6.7 0 0
L 31 *Ryane Clowe TB 12 4 4 8 6 4 1 0 2 0 20 21 19.0 0 0
C 18 Jozef Stumpel TB 12 3 3 6 -4 2 0 0 1 0 11 22 13.6 0 0
L 9 Geoff Sanderson TB 12 1 4 5 -2 0 1 0 0 0 14 23 4.3 0 0
R 20 Fredrik Sjostrom TB 12 3 1 4 2 17 0 0 1 0 5 19 15.8 0 0
R 42 Mark Parrish TB 12 2 2 4 -3 2 1 0 0 0 28 25 8.0 0 0
D 8 Chris Therien TB 12 2 2 4 6 4 0 0 0 0 24 17 11.8 0 0
L 28 Alexander Semin TB 12 1 3 4 -1 10 0 0 0 0 12 26 3.8 0 0
R 57 *Blake Comeau TB 8 3 0 3 0 0 3 0 1 0 3 6 50.0 0 0
C 39 Paul Gaustad TB 12 1 2 3 2 8 0 0 0 0 11 11 9.1 0 0
D 27 Andy Sutton TB 12 0 3 3 3 12 0 0 0 0 15 13 0.0 0 0
D 45 Denis Gauthier TB 12 0 3 3 -8 10 0 0 0 0 36 20 0.0 0 0
R 24 Sean Avery TB 4 1 1 2 0 6 0 1 0 0 1 2 50.0 0 0
D 48 Tim Gleason TB 12 0 2 2 1 6 0 0 0 0 28 14 0.0 0 0
D 56 Sergei Zubov TB 12 0 2 2 -3 0 0 0 0 0 41 27 0.0 0 0
L 29 Jason Chimera TB 12 0 1 1 -1 2 0 0 0 0 2 6 0.0 0 0
G 58 Tim Thomas TB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 35 Marc Chouinard TB 12 0 0 0 0 2 0 0 0 0 8 0 0.0 0 0
G 41 Olaf Kolzig TB 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TB 12 30 55 85 93 7 1 7 0 376 339 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Olaf Kolzig TB 12 728 2.55 7 5 0 0 31 303 .898 0 0
58 Tim Thomas TB 1 1 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Lightning Totals TB 12 729 2.55 7 5 0 0 31 303 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Sakic CMB 23 22 20 42 30 14 4 0 8 0 45 68 32.4 2 4
L 18 Brian Rolston CMB 23 8 31 39 30 24 0 0 0 0 80 50 16.0 0 4
R 23 Milan Hejduk CMB 23 10 16 26 24 8 0 0 2 0 60 67 14.9 0 0
R 83 Ales Hemsky CMB 23 8 15 23 5 11 2 0 2 0 48 51 15.7 0 0
L 41 Henrik Zetterberg CMB 23 7 11 18 1 34 0 0 1 0 13 53 13.2 0 0
D 6 Brad Stuart CMB 23 5 11 16 6 27 2 0 1 0 95 41 12.2 0 0
D 77 Alexei Zhitnik CMB 23 4 11 15 10 2 1 0 0 0 94 60 6.7 0 0
C 12 Eric Staal CMB 23 3 9 12 3 30 0 0 0 0 18 48 6.3 0 0
D 13 Wade Redden CMB 23 3 6 9 16 67 0 0 0 0 82 37 8.1 0 0
D 44 Philippe Boucher CMB 23 3 5 8 19 45 0 0 0 0 59 23 13.0 0 1
D 3 Mike Rathje CMB 23 2 6 8 0 4 0 0 0 0 41 26 7.7 0 1
C 81 Mike Sillinger CMB 23 3 2 5 -7 16 0 1 0 0 46 20 15.0 0 0
D 40 Richard Matvichuk CMB 23 2 3 5 -3 6 0 0 0 0 27 10 20.0 0 0
R 85 Rostislav Olesz CMB 23 1 3 4 -5 10 0 0 0 0 46 22 4.5 1 1
L 21 Chris Higgins CMB 23 1 3 4 -6 4 0 0 1 0 12 16 6.3 0 0
L 32 Rico Fata CMB 23 2 1 3 -1 6 0 0 0 0 21 17 11.8 0 0
D 56 Igor Ulanov CMB 23 1 2 3 -1 4 1 0 0 0 5 10 10.0 0 0
C 33 Kris Draper CMB 23 0 1 1 -2 4 0 0 0 0 17 5 0.0 0 0
G 30 Johan Holmqvist CMB 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Henrik Lundqvist CMB 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BlueJacket Totals CMB 23 85 156 241 316 10 1 15 0 809 624 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Henrik Lundqvist CMB 23 1353 2.66 15 8 0 0 60 577 .896 0 0
30 Johan Holmqvist CMB 3 38 3.16 0 0 0 0 2 20 .900 0 0
------------------------------------------------------------------------------------
BlueJacket Totals CMB 23 1391 2.67 15 8 0 0 62 597 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 71 Filip Kuba DET 5 2 5 7 0 0 1 0 0 0 12 3 66.7 0 5
C 18 Matthew Lombardi DET 5 2 3 5 1 2 0 0 0 0 5 12 16.7 1 1
C 13 Mats Sundin DET 5 4 0 4 -3 4 1 0 0 0 20 15 26.7 0 0
R 73 Mikael Samuelsson DET 5 1 3 4 0 0 0 0 0 0 5 11 9.1 0 1
L 11 Daniel Cleary DET 5 1 3 4 -4 0 0 0 0 0 6 8 12.5 1 3
L 41 Vyacheslav Kozlov DET 5 2 1 3 1 9 0 0 0 0 9 15 13.3 0 0
D 56 Sergei Gonchar DET 5 0 3 3 -3 0 0 0 0 0 14 11 0.0 0 1
R 27 Mariusz Czerkawski DET 5 0 3 3 -3 0 0 0 0 0 4 6 0.0 0 0
L 62 Martin Rucinsky DET 5 2 0 2 -1 2 0 0 1 0 0 3 66.7 1 1
D 5 Marek Zidlicky DET 5 0 2 2 -1 2 0 0 0 0 9 12 0.0 0 0
L 24 Scott Thornton DET 5 0 2 2 0 2 0 0 0 0 3 1 0.0 0 1
D 43 Jon Klemm DET 5 0 1 1 -6 0 0 0 0 0 15 2 0.0 0 0
C 30 Kris Beech DET 5 0 1 1 -1 2 0 0 0 0 1 0 0.0 0 0
G 36 Tomas Vokoun DET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 8 Alexei Mikhnov DET 5 0 0 0 -5 0 0 0 0 0 9 2 0.0 0 0
D 57 David Tanabe DET 5 0 0 0 -1 0 0 0 0 0 12 5 0.0 0 0
R 42 Pat Rissmiller DET 5 0 0 0 -5 2 0 0 0 0 10 4 0.0 0 0
C 34 Krystofer Kolanos DET 5 0 0 0 -5 2 0 0 0 0 11 5 0.0 0 0
D 47 Bryan Muir DET 5 0 0 0 -5 0 0 0 0 0 4 2 0.0 0 0
G 35 Ilya Bryzgalov DET 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
RedWings Totals DET 5 14 27 41 27 2 0 1 0 149 117 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Ilya Bryzgalov DET 5 220 4.91 1 3 0 0 18 107 .832 0 0
36 Tomas Vokoun DET 3 98 3.67 0 1 0 0 6 56 .893 0 0
------------------------------------------------------------------------------------
RedWings Totals DET 5 318 4.53 1 4 0 0 24 163 .853
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Alexander Ovechkin CHI 10 5 9 14 7 6 2 0 1 0 25 32 15.6 0 0
R 62 Maxim Afinogenov CHI 10 3 8 11 3 0 1 0 0 0 11 24 12.5 0 2
C 87 Sidney Crosby CHI 10 6 4 10 8 24 1 0 1 0 28 33 18.2 0 0
C 19 Rod Brind'Amour CHI 10 5 3 8 -7 16 1 0 0 0 13 20 25.0 1 1
L 61 Cory Stillman CHI 10 3 3 6 -9 4 0 0 0 0 43 24 12.5 0 0
D 26 Jason Smith CHI 10 1 5 6 5 6 0 0 1 0 38 11 9.1 0 0
R 12 Peter Bondra CHI 10 1 5 6 -4 15 0 0 0 0 14 28 3.6 0 0
D 44 Joni Pitkanen CHI 10 2 3 5 -7 4 1 0 0 0 22 13 15.4 0 0
D 2 Daniel McGillis CHI 10 1 4 5 -3 7 0 0 1 0 29 15 6.7 0 0
D 53 Derek Morris CHI 10 0 3 3 -2 2 0 0 0 0 35 14 0.0 0 1
D 5 Nicklas Lidstrom CHI 10 0 3 3 4 4 0 0 0 0 26 18 0.0 0 0
C 17 Ryan Johnson CHI 10 2 0 2 -1 8 0 0 0 0 7 8 25.0 0 0
D 3 Michal Rozsival CHI 10 0 2 2 -1 7 0 0 0 0 17 4 0.0 0 0
L 34 Travis Moen CHI 10 0 2 2 -1 29 0 0 0 0 12 4 0.0 0 0
L 27 Pierre Dagenais CHI 9 1 0 1 0 0 0 0 0 0 0 1 100.0 0 0
L 24 Nikita Alexeev CHI 1 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
G 31 *Karri Ramo CHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 56 *Jonathan Filewich CHI 10 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
L 22 Shawn McEachern CHI 10 0 0 0 -2 11 0 0 0 0 15 4 0.0 0 0
G 40 Nikolai Khabibulin CHI 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 9 Erik Westrum CHI 10 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Blackhawks Totals CHI 10 30 54 84 145 6 0 4 0 337 254 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Nikolai Khabibulin CHI 10 521 3.80 4 6 0 1 33 254 .870 0 0
