Shots
|
Goals
|
Period 1
1. BRUINS, FRITSCHE 2 (TREMBLAY), 05:17
2. BRUINS, BOUCHARD 11 (GONCHAR, GABORIK), 06:04
3. BRUINS, LINDROS 16 (FEDOTENKO, CLARK), 08:58
4. KINGS, ERAT 13 (PLEKANEC, MARKOV), 16:32
PENALTIES: B. SALVADOR LA (ELBOWING, Minor) 13:15, E. LINDROS BOS (HIGHSTICKING, Double Minor) 16:23, C. CLARK LA (HIGHSTICKING, Minor) 16:23, J. GIGUERE BOS (ROUGHING, Minor) 17:42 (Served by Brett Clark)
Period 2
5. KINGS, CLARK 14 (BERGERON, DUMONT), 09:27
PENALTIES: E. PERRIN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 07:19
Period 3
6. KINGS, CLARK 15 (DUMONT, BERGERON), 07:18
7. KINGS, BERGERON 12 (CLARK, DUMONT), 09:09
8. KINGS, ERAT 14 (HUSELIUS, PLEKANEC), 13:03
9. BRUINS, LINDROS 17 (DAIGLE, FEDOTENKO), 15:27
PENALTIES: M. GABORIK BOS (ROUGHING, Minor) 04:13, A. ERIKSSON LA (ELBOWING, Minor) 16:39
Goalie Statistics
Jean-Sebastien Giguere (BOS), 13 saves out of 18 shots, L, 13-15-2
Chris Mason (BOS), 5 saves out of 5 shots
Marc Denis (LA ), 24 saves out of 28 shots, W, 17-10-3
Power Play Conversions
Bruins 0 for 2
Kings 0 for 4
Game Stars
1 - Chris Clark (LA )
2 - Jean-Pierre Dumont (LA )
3 - Martin Erat (LA )
Player Statistics
Bruins
G A P +/- PIM S HT IT
-------------------------------------------------
Marian Gaborik 0 1 1 +1 2 2 3 19
Alexandre Daigle 0 1 1 Even 0 0 0 18
Martin Skoula 0 0 0 +1 0 5 0 28
Jesse Niinimaki 0 0 0 Even 0 0 0 2
Dan Fritsche 1 0 1 -1 0 3 1 16
Enver Lisin 0 0 0 Even 0 0 0 13
Eric Lindros 2 0 2 -1 4 3 2 20
Eric Perrin 0 0 0 -2 2 1 0 6
Kirill Lyamin 0 0 0 Even 0 1 1 11
Pierre-Marc Bouchard 1 0 1 +1 0 3 4 20
Richard Jackman 0 0 0 -1 0 1 3 20
Sergei Fedorov 0 0 0 +1 0 3 2 20
Yannick Tremblay 0 1 1 Even 0 1 0 17
Ruslan Fedotenko 0 2 2 Even 0 2 0 18
Stephane Veilleux 0 0 0 -1 0 1 0 14
Sergei Gonchar 0 1 1 Even 0 2 3 23
Brett Clark 0 1 1 -2 0 0 2 23
Johan Ryno 0 0 0 -1 0 0 0 6
|
Kings
G A P +/- PIM S HT IT
-------------------------------------------------
Anders Eriksson 0 0 0 +3 2 2 1 27
Danny Markov 0 1 1 +2 0 0 1 22
Chris Kunitz 0 0 0 Even 0 0 1 6
Tomas Plekanec 0 2 2 +1 0 2 0 23
Matt Pettinger 0 0 0 -2 0 0 2 11
Kristian Huselius 0 1 1 +1 0 1 0 20
Chris Clark 2 1 3 +2 2 4 2 25
Patrice Bergeron 1 2 3 Even 0 1 1 28
Ryan Whitney 0 0 0 +1 0 2 0 24
Craig Rivet 0 0 0 -1 0 1 0 7
Martin Erat 2 0 2 +1 0 3 1 18
Mark Recchi 0 0 0 Even 0 0 2 5
Bryce Salvador 0 0 0 -1 2 1 2 23
Alexandre Picard 0 0 0 Even 0 1 1 9
Rhett Warrener 0 0 0 -2 0 0 1 10
Jean-Pierre Dumont 0 3 3 +2 0 4 2 24
Stu Barnes 0 0 0 -2 0 0 1 11
Yanic Perreault 0 0 0 Even 0 1 0 3
|
Attendance: 12231
Net Profit: $733,860.00
Game Notes
Chris Mason enters game at 13:03 of 3rd period
Minor League Box Score
Dukla Tren 1 Rimouski 0 ------------------------------------- Mikko Lehtonen 15 (Marek Kvapil, Tom Pyatt) ------------------------------------- Goalies Dukla Tren: Jhonas Enroth Rimouski: Dan Ellis -------------------------------------