Shots
|
Goals
|
Period 1
1. FLYERS, SOURAY 4 (GUERIN, JOKINEN), 08:17
2. FLYERS, GUERIN 13 (JOKINEN, MEZEI), 09:52
3. FLYERS, VRBATA 9 (LAROSE, DATSYUK), 14:27
4. FLYERS, ALEXEEV 3 (MEZEI), 14:37
Period 2
NO SCORING
PENALTIES: A. AUCOIN WAS (ROUGHING, Minor) 02:55, C. LAROSE PHI (HIGHSTICKING, Minor) 15:24
Period 3
5. FLYERS, DATSYUK 7 (YONKMAN, VRBATA), 05:56
Goalie Statistics
Robert Esche (WAS), 19 saves out of 24 shots, L, 8-11-1
Curtis Sanford (WAS), 3 saves out of 3 shots
Ed Belfour (PHI), 19 saves out of 19 shots, W, 7-5-2
Power Play Conversions
Capitals 0 for 1
Flyers 0 for 1
Game Stars
1 - Radim Vrbata (PHI)
2 - Ed Belfour (PHI)
3 - Pavel Datsyuk (PHI)
Player Statistics
Capitals
G A P +/- PIM S HT IT
-------------------------------------------------
Adrian Aucoin 0 0 0 -2 2 1 1 23
Andrei Zyuzin 0 0 0 -1 0 3 1 22
Jeff Friesen 0 0 0 -2 0 1 1 19
Dustin Brown 0 0 0 -1 0 1 1 22
Mark Smith 0 0 0 Even 0 1 1 6
Owen Nolan 0 0 0 -2 0 3 4 19
Mike Peca 0 0 0 -2 0 1 3 16
Mark Parrish 0 0 0 -2 0 1 2 13
Niclas Wallin 0 0 0 -1 0 0 1 21
Colin White 0 0 0 -2 0 0 1 14
Ken Klee 0 0 0 -2 0 0 1 19
Petr Nedved 0 0 0 -1 0 1 1 22
Manny Malhotra 0 0 0 Even 0 0 0 7
Michael Rupp 0 0 0 Even 0 0 0 6
Doug Weight 0 0 0 -2 0 2 0 17
Patrick Eaves 0 0 0 -2 0 0 2 12
Trent Hunter 0 0 0 -1 0 2 0 23
Dan Focht 0 0 0 -2 0 2 2 18
|
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Bill Guerin 1 1 2 +2 0 3 6 21
Branislav Mezei 0 2 2 +3 0 0 3 23
Brian Rafalski 0 0 0 +1 0 2 5 24
Brian Willsie 0 0 0 Even 0 0 0 7
Sheldon Souray 1 0 1 +2 0 2 0 26
Chad Larose 0 1 1 +2 2 0 2 19
Pavel Datsyuk 1 1 2 +2 0 3 1 20
Nolan Yonkman 0 1 1 +2 0 3 2 20
Olli Jokinen 0 2 2 +2 0 1 2 21
Nikita Alexeev 1 0 1 +1 0 1 0 13
Radim Vrbata 1 1 2 +2 0 6 0 20
Kevyn Adams 0 0 0 Even 0 1 0 7
Tyson Nash 0 0 0 Even 0 0 1 6
Scott Hartnell 0 0 0 +2 0 3 6 20
Shawn Bates 0 0 0 +1 0 1 1 13
Tomas Holmstrom 0 0 0 +1 0 0 0 14
Aaron Ward 0 0 0 +1 0 0 0 14
Marc-Edouard Vlasic 0 0 0 +1 0 1 0 13
|
Attendance: 20358
Net Profit: $1,068,795.00
Game Notes
Curtis Sanford enters game at 05:56 of 3rd period
Minor League Box Score
Toronto 2 Chateaugua 0 ------------------------------------- Juraj Kolnik 7 (Noah Welch, Olivier Latendresse) Ryan Stoa 7 (Christian Backman, Milan Bartovic) ------------------------------------- Goalies Toronto: Jeff Glass Chateaugua: Frederic Cassivi -------------------------------------