As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ben Clymer 57 4 6 10 41 65 599 66 0.72 10.5 1.1 1.2 9.2 1.37 0.33 0.18 +0.16
Boyd Kane 55 3 5 8 22 16 245 16 0.40 4.5 0.3 0.3 15.3 1.80 0.65 0.15 +0.51
Brad Bombardir 1 0 1 1 2 0 27 2 2.00 27.0 0.0 2.0 27.0 1.48 0.74 1.00 -0.26
Jean-Sebastien Giguere G 71 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Andrew Alberts Avalanche D 83 1 10 11 49 37 1114 120 0.59 13.4 0.4 1.4 30.1 0.88 0.20 0.13 +0.06
Andy Delmore Avalanche D 80 10 32 42 157 14 1843 153 1.96 23.0 0.2 1.9 131.6 1.70 0.46 0.53 -0.07
Andy Roach Avalanche D 49 5 13 18 79 16 902 48 1.61 18.4 0.3 1.0 56.4 1.75 0.40 0.37 +0.03
Andy Sutton Avalanche D 82 3 14 17 91 156 1383 126 1.11 16.9 1.9 1.5 8.9 1.32 0.25 0.21 +0.04
* Chris Kunitz Avalanche LW 2 0 0 0 0 6 11 0 0.00 5.5 3.0 0.0 1.8 0.00 0.00 0.00 +0.00
* Cristobal Huet Avalanche G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Daniel Briere Avalanche C 11 3 2 5 23 11 235 11 2.09 21.4 1.0 1.0 21.4 1.96 0.43 0.45 -0.03
Doug Weight Avalanche C 74 17 58 75 169 31 1606 144 2.28 21.7 0.4 1.9 51.8 2.10 0.93 1.01 -0.08
* Erik Christensen Avalanche RW 2 0 0 0 4 0 16 1 2.00 8.0 0.0 0.5 16.0 5.00 0.00 0.00 +0.00
Francois Beauchemin Avalanche D 81 14 26 40 142 58 1745 82 1.75 21.5 0.7 1.0 30.1 1.63 0.46 0.49 -0.04
Garnet Exelby Avalanche D 78 5 18 23 68 125 1311 175 0.87 16.8 1.6 2.2 10.5 1.04 0.35 0.29 +0.06
Glen Murray Avalanche RW 83 33 38 71 202 14 1711 207 2.43 20.6 0.2 2.5 122.2 2.36 0.83 0.86 -0.03
* Igor Ulanov Avalanche D 33 8 9 17 59 24 625 34 1.79 18.9 0.7 1.0 26.0 1.89 0.54 0.52 +0.03
* Karlis Skrastins Avalanche D 8 0 2 2 2 8 90 12 0.25 11.3 1.0 1.5 11.3 0.44 0.44 0.25 +0.19
Kirk Maltby Avalanche LW 74 13 13 26 88 82 1045 173 1.19 14.1 1.1 2.3 12.7 1.68 0.50 0.35 +0.15
Matt Smaby Avalanche D 82 3 11 14 47 138 970 90 0.57 11.8 1.7 1.1 7.0 0.97 0.29 0.17 +0.12
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Maxime Talbot Avalanche C 4 0 0 0 0 0 17 2 0.00 4.3 0.0 0.5 17.0 0.00 0.00 0.00 +0.00
Niklas Sundstrom Avalanche RW 80 3 6 9 34 6 485 49 0.42 6.1 0.1 0.6 80.8 1.40 0.37 0.11 +0.26
Pascal Dupuis Avalanche LW 82 26 36 62 176 32 1748 184 2.15 21.3 0.4 2.2 54.6 2.01 0.71 0.76 -0.05
Pavel Trnka Avalanche D 62 1 12 13 77 53 1188 134 1.24 19.2 0.9 2.2 22.4 1.30 0.22 0.21 +0.01
Radek Bonk Avalanche C 81 25 39 64 161 34 1810 188 1.99 22.3 0.4 2.3 53.2 1.78 0.71 0.79 -0.08
* Sean Avery Avalanche RW 10 0 0 0 3 2 42 3 0.30 4.2 0.2 0.3 21.0 1.43 0.00 0.00 +0.00
Sean Burke Avalanche G 50 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Simon Gamache Avalanche C 42 11 12 23 64 54 789 100 1.52 18.8 1.3 2.4 14.6 1.62 0.58 0.55 +0.04
Steve Begin Avalanche C 74 6 6 12 67 116 1046 111 0.91 14.1 1.6 1.5 9.0 1.28 0.23 0.16 +0.07
Teemu Selanne Avalanche RW 82 29 38 67 225 35 1719 179 2.74 21.0 0.4 2.2 49.1 2.62 0.78 0.82 -0.04
* Trevor Byrne Avalanche D 37 0 3 3 7 2 94 11 0.19 2.5 0.1 0.3 47.0 1.49 0.64 0.08 +0.56
Yann Danis Avalanche G 46 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexander Ovechkin Blackhawks LW 78 30 51 81 187 12 1522 155 2.40 19.5 0.2 2.0 126.8 2.46 1.06 1.04 +0.03
Brooks Orpik Blackhawks D 81 0 16 16 70 45 1304 94 0.86 16.1 0.6 1.2 29.0 1.07 0.25 0.20 +0.05
Dean McAmmond Blackhawks C 79 21 36 57 139 44 1378 112 1.76 17.4 0.6 1.4 31.3 2.02 0.83 0.72 +0.11
Derek Morris Blackhawks D 78 8 48 56 163 111 1709 223 2.09 21.9 1.4 2.9 15.4 1.91 0.66 0.72 -0.06
Duncan Keith Blackhawks D 76 11 25 36 90 127 1353 103 1.18 17.8 1.7 1.4 10.7 1.33 0.53 0.47 +0.06
* Dustin Boyd Blackhawks C 3 0 1 1 1 0 27 1 0.33 9.0 0.0 0.3 27.0 0.74 0.74 0.33 +0.41
Eric Desjardins Blackhawks D 84 15 27 42 160 42 1992 290 1.90 23.7 0.5 3.5 47.4 1.61 0.42 0.50 -0.08
* Garth Snow Blackhawks G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Greg Johnson Blackhawks C 84 13 17 30 82 22 1090 92 0.98 13.0 0.3 1.1 49.5 1.50 0.55 0.36 +0.19
Jaroslav Balastik Blackhawks RW 70 7 9 16 40 18 583 21 0.57 8.3 0.3 0.3 32.4 1.37 0.55 0.23 +0.32
Jonathan Hedstrom Blackhawks RW 79 8 10 18 79 25 792 49 1.00 10.0 0.3 0.6 31.7 1.99 0.45 0.23 +0.23
* Keith Yandle Blackhawks D 1 0 0 0 1 0 13 1 1.00 13.0 0.0 1.0 13.0 1.54 0.00 0.00 +0.00
Mathieu Schneider Blackhawks D 79 6 41 47 142 146 1965 307 1.80 24.9 1.8 3.9 13.5 1.45 0.48 0.59 -0.12
* Matthew Stajan Blackhawks C 10 5 3 8 15 6 154 8 1.50 15.4 0.6 0.8 25.7 1.95 1.04 0.80 +0.24
Maxim Afinogenov Blackhawks RW 82 23 37 60 170 34 1575 96 2.07 19.2 0.4 1.2 46.3 2.16 0.76 0.73 +0.03
Nicklas Lidstrom Blackhawks D 82 19 32 51 136 38 2054 241 1.66 25.0 0.5 2.9 54.1 1.32 0.50 0.62 -0.13
Niklas Hagman Blackhawks LW 81 5 3 8 41 10 485 39 0.51 6.0 0.1 0.5 48.5 1.69 0.33 0.10 +0.23
Nikolai Khabibulin Blackhawks G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pavol Demitra Blackhawks LW 80 37 39 76 217 12 1643 144 2.71 20.5 0.1 1.8 136.9 2.64 0.93 0.95 -0.02
* Richard Petiot Blackhawks D 4 0 0 0 2 2 34 1 0.50 8.5 0.5 0.3 17.0 1.18 0.00 0.00 +0.00
Richard Zednik Blackhawks RW 75 27 33 60 152 24 1345 156 2.03 17.9 0.3 2.1 56.0 2.26 0.89 0.80 +0.09
* Rod Brind'Amour Blackhawks C 17 2 2 4 19 9 192 24 1.12 11.3 0.5 1.4 21.3 1.98 0.42 0.24 +0.18
* Ryan Johnson Blackhawks C 5 1 1 2 3 2 31 2 0.60 6.2 0.4 0.4 15.5 1.94 1.29 0.40 +0.89
Shawn Bates Blackhawks C 82 5 10 15 50 14 719 52 0.61 8.8 0.2 0.6 51.4 1.39 0.42 0.18 +0.23
Shawn McEachern Blackhawks LW 79 20 19 39 140 48 1176 103 1.77 14.9 0.6 1.3 24.5 2.38 0.66 0.49 +0.17
Sidney Crosby Blackhawks C 82 39 57 96 250 72 1755 151 3.05 21.4 0.9 1.8 24.4 2.85 1.09 1.17 -0.08
* Travis Moen Blackhawks LW 19 1 6 7 13 37 323 44 0.68 17.0 1.9 2.3 8.7 0.80 0.43 0.37 +0.07
Ales Hemsky BlueJacket RW 82 23 63 86 180 22 1787 139 2.20 21.8 0.3 1.7 81.2 2.01 0.96 1.05 -0.09
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Alexei Ponikarovsky BlueJacket LW 7 1 1 2 7 6 125 8 1.00 17.9 0.9 1.1 20.8 1.12 0.32 0.29 +0.03
Andrej Meszaros BlueJacket D 82 8 26 34 131 34 1712 125 1.60 20.9 0.4 1.5 50.4 1.53 0.40 0.41 -0.02
* Andrew Cassels BlueJacket C 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Antti Laaksonen BlueJacket RW 82 6 3 9 39 0 335 29 0.48 4.1 0.0 0.4 335.0 2.33 0.54 0.11 +0.43
Brad Boyes BlueJacket RW 80 12 9 21 86 58 901 94 1.08 11.3 0.7 1.2 15.5 1.91 0.47 0.26 +0.20
Brad Richards BlueJacket C 82 19 70 89 191 14 1769 202 2.33 21.6 0.2 2.5 126.4 2.16 1.01 1.09 -0.08
Brad Stuart BlueJacket D 82 16 37 53 167 132 2044 272 2.04 24.9 1.6 3.3 15.5 1.63 0.52 0.65 -0.13
Brian Rolston BlueJacket LW 82 34 49 83 235 18 1923 252 2.87 23.5 0.2 3.1 106.8 2.44 0.86 1.01 -0.15
* Chris Higgins BlueJacket LW 10 0 2 2 8 4 110 7 0.80 11.0 0.4 0.7 27.5 1.45 0.36 0.20 +0.16
* Christoph Schubert BlueJacket D 2 0 0 0 0 0 14 1 0.00 7.0 0.0 0.5 14.0 0.00 0.00 0.00 +0.00
Derian Hatcher BlueJacket D 81 10 35 45 138 160 1919 269 1.70 23.7 2.0 3.3 12.0 1.44 0.47 0.56 -0.09
Eric Daze BlueJacket LW 74 42 42 84 230 6 1665 167 3.11 22.5 0.1 2.3 277.5 2.76 1.01 1.14 -0.13
* Eric Staal BlueJacket C 1 0 0 0 0 0 11 1 0.00 11.0 0.0 1.0 11.0 0.00 0.00 0.00 +0.00
* Henrik Lundqvist BlueJacket G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Henrik Zetterberg BlueJacket LW 12 1 2 3 18 0 214 8 1.50 17.8 0.0 0.7 214.0 1.68 0.28 0.25 +0.03
Jamie Heward BlueJacket D 75 1 13 14 64 41 1126 54 0.85 15.0 0.5 0.7 27.5 1.14 0.25 0.19 +0.06
Jason Woolley BlueJacket D 74 4 12 16 54 98 844 88 0.73 11.4 1.3 1.2 8.6 1.28 0.38 0.22 +0.16
* Jim Vandermeer BlueJacket D 7 0 1 1 7 0 89 7 1.00 12.7 0.0 1.0 89.0 1.57 0.22 0.14 +0.08
Jose Theodore BlueJacket G 61 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jussi Jokinen BlueJacket LW 3 0 0 0 5 0 50 2 1.67 16.7 0.0 0.7 50.0 2.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Magnus Kahnberg BlueJacket RW 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mathieu Garon BlueJacket G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Milan Hejduk BlueJacket RW 80 51 43 94 233 28 1692 186 2.91 21.1 0.3 2.3 60.4 2.75 1.11 1.18 -0.06
Milan Jurcina BlueJacket D 82 0 4 4 20 24 496 49 0.24 6.0 0.3 0.6 20.7 0.81 0.16 0.05 +0.11
Nik Antropov BlueJacket LW 82 5 19 24 112 64 1183 161 1.37 14.4 0.8 2.0 18.5 1.89 0.41 0.29 +0.11
* Paul Martin BlueJacket D 9 1 1 2 6 6 117 9 0.67 13.0 0.7 1.0 19.5 1.03 0.34 0.22 +0.12
Robert Lang BlueJacket C 82 42 51 93 259 46 1878 221 3.16 22.9 0.6 2.7 40.8 2.76 0.99 1.13 -0.14
Shawn Horcoff BlueJacket C 80 8 22 30 79 22 1009 74 0.99 12.6 0.3 0.9 45.9 1.57 0.59 0.38 +0.22
Travis Green BlueJacket C 82 2 0 2 10 10 170 17 0.12 2.1 0.1 0.2 17.0 1.18 0.24 0.02 +0.21
Zbynek Michalek BlueJacket D 82 8 23 31 133 77 1623 77 1.62 19.8 0.9 0.9 21.1 1.64 0.38 0.38 +0.00
Alexei Kaigorodov Blues C 71 7 3 10 50 18 534 36 0.70 7.5 0.3 0.5 29.7 1.87 0.37 0.14 +0.23
* Andrew Ladd Blues LW 19 3 2 5 32 4 272 30 1.68 14.3 0.2 1.6 68.0 2.35 0.37 0.26 +0.10
Antero Niittymaki Blues G 48 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anton Babchuk Blues D 69 2 15 17 93 22 1311 118 1.35 19.0 0.3 1.7 59.6 1.42 0.26 0.25 +0.01
* Blake Comeau Blues RW 4 0 0 0 0 0 33 2 0.00 8.3 0.0 0.5 33.0 0.00 0.00 0.00 +0.00
Brad Norton Blues D 63 4 12 16 60 89 1300 137 0.95 20.6 1.4 2.2 14.6 0.92 0.25 0.25 -0.01
* Colin Hemingway Blues RW 12 1 0 1 4 0 65 2 0.33 5.4 0.0 0.2 65.0 1.23 0.31 0.08 +0.22
Curtis Joseph Blues G 48 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dimitry Afanasenkov Blues LW 80 11 24 35 112 38 1337 71 1.40 16.7 0.5 0.9 35.2 1.68 0.52 0.44 +0.09
Dustin Byfuglien Blues D 55 3 7 10 70 60 973 84 1.27 17.7 1.1 1.5 16.2 1.44 0.21 0.18 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Eric Boguniecki Blues C 31 0 7 7 21 9 214 13 0.68 6.9 0.3 0.4 23.8 1.96 0.65 0.23 +0.43
Eric Nickulas Blues RW 59 5 6 11 31 16 398 31 0.53 6.7 0.3 0.5 24.9 1.56 0.55 0.19 +0.37
* Gilbert Brule Blues C 8 0 4 4 15 0 140 5 1.88 17.5 0.0 0.6 140.0 2.14 0.57 0.50 +0.07
Grant Marshall Blues RW 78 9 14 23 85 90 895 77 1.09 11.5 1.2 1.0 9.9 1.90 0.51 0.29 +0.22
* Guillaume Lefebvre Blues LW 1 0 0 0 0 0 8 0 0.00 8.0 0.0 0.0 8.0 0.00 0.00 0.00 +0.00
Jani Rita Blues LW 73 11 7 18 91 8 744 20 1.25 10.2 0.1 0.3 93.0 2.45 0.48 0.25 +0.24
Jeff Halpern Blues C 81 10 8 18 76 24 1009 103 0.94 12.5 0.3 1.3 42.0 1.51 0.36 0.22 +0.13
* Jeff Schultz Blues D 7 0 1 1 3 4 70 5 0.43 10.0 0.6 0.7 17.5 0.86 0.29 0.14 +0.14
* Jim Fahey Blues D 23 1 4 5 18 6 405 24 0.78 17.6 0.3 1.0 67.5 0.89 0.25 0.22 +0.03
Joel Kwiatkowski Blues D 72 5 20 25 92 12 1634 130 1.28 22.7 0.2 1.8 136.2 1.13 0.31 0.35 -0.04
Johannes Salmonsson Blues RW 77 32 13 45 170 46 1426 73 2.21 18.5 0.6 0.9 31.0 2.38 0.63 0.58 +0.05
Jozef Stumpel Blues C 77 13 29 42 159 42 1590 92 2.06 20.6 0.5 1.2 37.9 2.00 0.53 0.55 -0.02
Kristian Kudroc Blues D 69 3 17 20 77 46 1311 117 1.12 19.0 0.7 1.7 28.5 1.17 0.31 0.29 +0.02
* Lauri Tukonen Blues RW 11 1 1 2 5 20 118 9 0.45 10.7 1.8 0.8 5.9 0.85 0.34 0.18 +0.16
Marek Svatos Blues RW 79 16 31 47 174 14 1491 80 2.20 18.9 0.2 1.0 106.5 2.33 0.63 0.59 +0.04
Mark Bell Blues LW 82 16 32 48 137 114 1594 178 1.67 19.4 1.4 2.2 14.0 1.72 0.60 0.59 +0.02
Mark Fistric Blues D 79 4 18 22 67 122 1273 157 0.85 16.1 1.5 2.0 10.4 1.05 0.35 0.28 +0.07
* Matt Foy Blues RW 16 2 2 4 14 4 144 15 0.88 9.0 0.3 0.9 36.0 1.94 0.56 0.25 +0.31
* Maxim Kondratiev Blues D 3 0 0 0 2 0 63 5 0.67 21.0 0.0 1.7 63.0 0.63 0.00 0.00 +0.00
* Mikhail Kuleshov Blues LW 6 0 0 0 1 2 36 3 0.17 6.0 0.3 0.5 18.0 0.56 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Nikolai Zherdev Blues LW 81 21 30 51 166 16 1789 157 2.05 22.1 0.2 1.9 111.8 1.86 0.57 0.63 -0.06
Petr Cajanek Blues C 81 9 21 30 83 26 1021 80 1.02 12.6 0.3 1.0 39.3 1.63 0.59 0.37 +0.22
* AJ Thelen Bruins D 9 1 1 2 16 20 180 12 1.78 20.0 2.2 1.3 9.0 1.78 0.22 0.22 +0.00
Alexandre Daigle Bruins C 82 22 15 37 138 46 1190 52 1.68 14.5 0.6 0.6 25.9 2.32 0.62 0.45 +0.17
Alexei Smirnov Bruins LW 82 5 11 16 53 22 695 49 0.65 8.5 0.3 0.6 31.6 1.53 0.46 0.20 +0.27
Alvaro Montoya Bruins G 45 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brett Clark Bruins D 82 7 23 30 113 67 1691 100 1.38 20.6 0.8 1.2 25.2 1.34 0.35 0.37 -0.01
* Chris Mason Bruins G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Fritsche Bruins C 82 8 25 33 109 30 1263 110 1.33 15.4 0.4 1.3 42.1 1.73 0.52 0.40 +0.12
* Enver Lisin Bruins RW 27 3 1 4 29 2 321 14 1.07 11.9 0.1 0.5 160.5 1.81 0.25 0.15 +0.10
Eric Lindros Bruins RW 59 21 27 48 142 73 1227 143 2.41 20.8 1.2 2.4 16.8 2.31 0.78 0.81 -0.03
* Jesse Niinimaki Bruins C 2 0 0 0 3 0 23 2 1.50 11.5 0.0 1.0 23.0 2.61 0.00 0.00 +0.00
* Jim Slater Bruins C 20 0 2 2 7 2 103 2 0.35 5.2 0.1 0.1 51.5 1.36 0.39 0.10 +0.29
* Kirill Lyamin Bruins D 23 1 3 4 23 10 391 33 1.00 17.0 0.4 1.4 39.1 1.18 0.20 0.17 +0.03
Marian Gaborik Bruins RW 82 29 51 80 201 40 1729 166 2.45 21.1 0.5 2.0 43.2 2.33 0.93 0.98 -0.05
Martin Skoula Bruins D 84 8 22 30 101 40 1562 183 1.20 18.6 0.5 2.2 39.0 1.29 0.38 0.36 +0.03
Pierre-Marc Bouchard Bruins LW 75 26 36 62 158 55 1445 136 2.11 19.3 0.7 1.8 26.3 2.19 0.86 0.83 +0.03
Richard Jackman Bruins D 82 4 9 13 62 147 1252 151 0.76 15.3 1.8 1.8 8.5 0.99 0.21 0.16 +0.05
Ruslan Fedotenko Bruins LW 76 18 36 54 147 46 1405 134 1.93 18.5 0.6 1.8 30.5 2.09 0.77 0.71 +0.06
Sergei Fedorov Bruins C 78 21 25 46 146 22 1529 138 1.87 19.6 0.3 1.8 69.5 1.91 0.60 0.59 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sergei Gonchar Bruins D 80 11 37 48 136 39 1719 214 1.70 21.5 0.5 2.7 44.1 1.58 0.56 0.60 -0.04
* Stephane Veilleux Bruins LW 31 0 1 1 5 8 111 5 0.16 3.6 0.3 0.2 13.9 0.90 0.18 0.03 +0.15
* TJ Oshie Bruins C 12 0 2 2 5 2 85 5 0.42 7.1 0.2 0.4 42.5 1.18 0.47 0.17 +0.30
Tomas Surovy Bruins LW 82 8 8 16 80 24 1049 61 0.98 12.8 0.3 0.7 43.7 1.53 0.31 0.20 +0.11
Yannick Tremblay Bruins D 82 9 32 41 122 8 1702 132 1.49 20.8 0.1 1.6 212.8 1.43 0.48 0.50 -0.02
Alexander Karpovtsev Canadiens D 80 1 9 10 51 6 802 62 0.64 10.0 0.1 0.8 133.7 1.27 0.25 0.13 +0.12
Alexander Korolyuk Canadiens LW 75 24 18 42 159 98 1527 49 2.12 20.4 1.3 0.7 15.6 2.08 0.55 0.56 -0.01
Alexander Perezhogin Canadiens RW 80 5 9 14 70 18 843 44 0.88 10.5 0.2 0.6 46.8 1.66 0.33 0.17 +0.16
Alexei Zhitnik Canadiens D 82 13 36 49 136 12 1810 262 1.66 22.1 0.1 3.2 150.8 1.50 0.54 0.60 -0.06
* Andrei Zubarev Canadiens D 1 0 0 0 1 0 12 0 1.00 12.0 0.0 0.0 12.0 1.67 0.00 0.00 +0.00
* Carl Soderberg Canadiens C 4 0 0 0 0 0 36 7 0.00 9.0 0.0 1.8 36.0 0.00 0.00 0.00 +0.00
* Daniel Tjarnqvist Canadiens D 17 1 1 2 12 0 132 14 0.71 7.8 0.0 0.8 132.0 1.82 0.30 0.12 +0.19
Darryl Sydor Canadiens D 76 4 26 30 112 62 1524 170 1.47 20.1 0.8 2.2 24.6 1.47 0.39 0.39 -0.00
David Legwand Canadiens C 81 24 48 72 224 59 2038 219 2.77 25.2 0.7 2.7 34.5 2.20 0.71 0.89 -0.18
Donald Brashear Canadiens LW 79 7 9 16 74 105 806 70 0.94 10.2 1.3 0.9 7.7 1.84 0.40 0.20 +0.19
Jarkko Ruutu Canadiens RW 79 9 18 27 93 103 1098 103 1.18 13.9 1.3 1.3 10.7 1.69 0.49 0.34 +0.15
Joe Sakic Canadiens C 82 55 53 108 315 48 2191 179 3.84 26.7 0.6 2.2 45.6 2.88 0.99 1.32 -0.33
Josef Vasicek Canadiens C 74 13 20 33 99 12 1036 86 1.34 14.0 0.2 1.2 86.3 1.91 0.64 0.45 +0.19
* Jussi Markkanen Canadiens G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Justin Williams Canadiens RW 82 18 38 56 145 16 1704 157 1.77 20.8 0.2 1.9 106.5 1.70 0.66 0.68 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Karel Rachunek Canadiens D 82 3 13 16 69 19 1032 124 0.84 12.6 0.2 1.5 54.3 1.34 0.31 0.20 +0.11
Kim Johnsson Canadiens D 79 11 33 44 126 16 1697 208 1.59 21.5 0.2 2.6 106.1 1.48 0.52 0.56 -0.04
Konstantin Pushkarev Canadiens RW 80 5 1 6 46 15 353 21 0.57 4.4 0.2 0.3 23.5 2.61 0.34 0.07 +0.26
Martin St-Louis Canadiens RW 75 25 57 82 189 20 1458 158 2.52 19.4 0.3 2.1 72.9 2.59 1.12 1.09 +0.03
* Marty Murray Canadiens C 2 0 0 0 0 0 18 1 0.00 9.0 0.0 0.5 18.0 0.00 0.00 0.00 +0.00
* Matt Walker Canadiens D 13 0 3 3 5 6 135 6 0.38 10.4 0.5 0.5 22.5 0.74 0.44 0.23 +0.21
Mike York Canadiens LW 76 22 40 62 194 24 1730 134 2.55 22.8 0.3 1.8 72.1 2.24 0.72 0.82 -0.10
* Nils Ekman Canadiens LW 6 1 2 3 5 0 69 4 0.83 11.5 0.0 0.7 69.0 1.45 0.87 0.50 +0.37
* Peter Sejna Canadiens LW 1 0 0 0 1 0 1 1 1.00 1.0 0.0 1.0 1.0 20.00 0.00 0.00 +0.00
Petr Tenkrat Canadiens RW 46 4 2 6 30 16 299 17 0.65 6.5 0.3 0.4 18.7 2.01 0.40 0.13 +0.27
Rob Davison Canadiens D 81 2 3 5 47 107 771 106 0.58 9.5 1.3 1.3 7.2 1.22 0.13 0.06 +0.07
Robert Esche Canadiens G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Teppo Numminen Canadiens D 81 9 33 42 136 14 1802 195 1.68 22.2 0.2 2.4 128.7 1.51 0.47 0.52 -0.05
* Todd Harvey Canadiens RW 2 0 1 1 1 2 33 5 0.50 16.5 1.0 2.5 16.5 0.61 0.61 0.50 +0.11
* Ty Conklin Canadiens G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Andrew Ebbett Canucks C 4 0 0 0 0 0 24 0 0.00 6.0 0.0 0.0 24.0 0.00 0.00 0.00 +0.00
* Braydon Coburn Canucks D 7 0 0 0 4 14 97 12 0.57 13.9 2.0 1.7 6.9 0.82 0.00 0.00 +0.00
Dany Heatley Canucks RW 75 19 50 69 162 12 1640 173 2.16 21.9 0.2 2.3 136.7 1.98 0.84 0.92 -0.08
Dion Phaneuf Canucks D 82 8 27 35 131 33 1904 243 1.60 23.2 0.4 3.0 57.7 1.38 0.37 0.43 -0.06
Drake Berehowsky Canucks D 82 4 17 21 56 66 1136 105 0.68 13.9 0.8 1.3 17.2 0.99 0.37 0.26 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jamal Mayers Canucks RW 76 2 7 9 53 34 657 42 0.70 8.6 0.4 0.6 19.3 1.61 0.27 0.12 +0.16
Jamie Langenbrunner Canucks RW 81 23 32 55 196 76 1688 236 2.42 20.8 0.9 2.9 22.2 2.32 0.65 0.68 -0.03
* Jocelyn Thibault Canucks G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jon Sim Canucks LW 11 2 0 2 7 4 81 4 0.64 7.4 0.4 0.4 20.3 1.73 0.49 0.18 +0.31
Kris Draper Canucks C 82 14 24 38 112 33 1366 169 1.37 16.7 0.4 2.1 41.4 1.64 0.56 0.46 +0.09
* Kyle Henegan Canucks D 7 1 0 1 2 12 61 2 0.29 8.7 1.7 0.3 5.1 0.66 0.33 0.14 +0.19
Marcus Ragnarsson Canucks D 79 10 16 26 111 38 1604 197 1.41 20.3 0.5 2.5 42.2 1.38 0.32 0.33 -0.00
Martin Brodeur Canucks G 75 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Martin Gerber Canucks G 31 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matt Murley Canucks RW 77 3 10 13 41 56 491 37 0.53 6.4 0.7 0.5 8.8 1.67 0.53 0.17 +0.36
Mattias Ohlund Canucks D 82 12 35 47 170 34 1944 250 2.07 23.7 0.4 3.0 57.2 1.75 0.48 0.57 -0.09
