Team Statistics

(As of Tuesday, Jun 19 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Panthers      82   21.6  83.1    10.1   3.22  2.33   27.0   24.9
Senators      82   21.4  84.7    9.5    3.46  2.55   28.5   24.3
Hurricanes    82   21.4  86.7    9.6    3.28  2.70   27.8   24.8
Blackhawks    82   20.0  85.8    11.2   3.40  2.74   27.2   27.4
MightyDuck    82   18.6  88.4    10.0   3.67  2.68   27.5   24.6
Sharks        82   18.3  82.4    13.9   3.10  2.98   27.4   24.9
Avalanche     82   17.5  80.6    12.6   2.85  3.18   25.9   28.3
Oilers        82   17.4  81.5    10.8   3.06  3.52   26.1   28.1
Thrashers     82   17.0  81.0    10.3   2.76  3.26   25.0   28.1
Rangers       82   16.8  85.4    8.6    2.89  3.00   25.0   26.5
Lightning     82   16.5  88.2    12.2   3.18  3.21   25.7   26.9
Islanders     82   16.5  86.6    10.8   3.18  2.87   26.7   25.7
Wild          82   16.3  85.8    11.5   3.13  2.67   26.3   25.5
Flyers        82   16.1  84.2    15.5   2.96  3.21   25.4   26.5
Devils        82   16.1  82.4    8.7    2.88  2.74   26.3   25.9
BlueJacket    82   15.6  86.8    10.3   3.50  2.50   28.5   24.8
MapleLeafs    82   15.3  83.8    13.1   2.79  3.30   25.7   27.4
Predators     82   14.9  88.8    7.7    3.17  2.88   28.7   25.4
Canadiens     82   14.9  81.8    9.0    3.18  2.84   27.7   25.7
Bruins        82   14.9  86.1    11.3   2.77  3.22   25.5   28.6
Flames        82   14.1  85.7    10.9   2.99  2.80   27.9   25.1
Coyotes       82   14.1  85.4    17.8   2.94  3.28   26.3   26.3
Canucks       82   14.0  82.7    9.0    3.01  2.98   26.7   25.6
RedWings      82   13.6  87.1    6.7    2.57  2.79   25.1   26.0
Kings         82   12.9  78.9    21.3   2.07  3.96   22.7   29.4
Stars         82   12.5  86.9    9.4    3.21  2.89   26.9   27.6
Sabres        82   11.9  81.5    12.2   2.78  3.13   25.1   27.3
Capitals      82   11.0  81.5    10.4   2.74  3.00   26.7   26.3
Penguins      82   10.0  83.7    13.5   2.56  3.28   26.0   26.4
Blues         82   9.2   84.7    12.5   2.30  3.13   24.3   27.9

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Predators     82   14.9  88.8    7.7    3.17  2.88   28.7   25.4
MightyDuck    82   18.6  88.4    10.0   3.67  2.68   27.5   24.6
Lightning     82   16.5  88.2    12.2   3.18  3.21   25.7   26.9
RedWings      82   13.6  87.1    6.7    2.57  2.79   25.1   26.0
Stars         82   12.5  86.9    9.4    3.21  2.89   26.9   27.6
BlueJacket    82   15.6  86.8    10.3   3.50  2.50   28.5   24.8
Hurricanes    82   21.4  86.7    9.6    3.28  2.70   27.8   24.8
Islanders     82   16.5  86.6    10.8   3.18  2.87   26.7   25.7
Bruins        82   14.9  86.1    11.3   2.77  3.22   25.5   28.6
Wild          82   16.3  85.8    11.5   3.13  2.67   26.3   25.5
Blackhawks    82   20.0  85.8    11.2   3.40  2.74   27.2   27.4
Flames        82   14.1  85.7    10.9   2.99  2.80   27.9   25.1
Coyotes       82   14.1  85.4    17.8   2.94  3.28   26.3   26.3
Rangers       82   16.8  85.4    8.6    2.89  3.00   25.0   26.5
Blues         82   9.2   84.7    12.5   2.30  3.13   24.3   27.9
Senators      82   21.4  84.7    9.5    3.46  2.55   28.5   24.3
Flyers        82   16.1  84.2    15.5   2.96  3.21   25.4   26.5
MapleLeafs    82   15.3  83.8    13.1   2.79  3.30   25.7   27.4
Penguins      82   10.0  83.7    13.5   2.56  3.28   26.0   26.4
Panthers      82   21.6  83.1    10.1   3.22  2.33   27.0   24.9
Canucks       82   14.0  82.7    9.0    3.01  2.98   26.7   25.6
Sharks        82   18.3  82.4    13.9   3.10  2.98   27.4   24.9
Devils        82   16.1  82.4    8.7    2.88  2.74   26.3   25.9
Canadiens     82   14.9  81.8    9.0    3.18  2.84   27.7   25.7
Capitals      82   11.0  81.5    10.4   2.74  3.00   26.7   26.3
Sabres        82   11.9  81.5    12.2   2.78  3.13   25.1   27.3
Oilers        82   17.4  81.5    10.8   3.06  3.52   26.1   28.1
Thrashers     82   17.0  81.0    10.3   2.76  3.26   25.0   28.1
Avalanche     82   17.5  80.6    12.6   2.85  3.18   25.9   28.3
Kings         82   12.9  78.9    21.3   2.07  3.96   22.7   29.4

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         82   12.9  78.9    21.3   2.07  3.96   22.7   29.4
Coyotes       82   14.1  85.4    17.8   2.94  3.28   26.3   26.3
Flyers        82   16.1  84.2    15.5   2.96  3.21   25.4   26.5
Sharks        82   18.3  82.4    13.9   3.10  2.98   27.4   24.9
Penguins      82   10.0  83.7    13.5   2.56  3.28   26.0   26.4
MapleLeafs    82   15.3  83.8    13.1   2.79  3.30   25.7   27.4
Avalanche     82   17.5  80.6    12.6   2.85  3.18   25.9   28.3
Blues         82   9.2   84.7    12.5   2.30  3.13   24.3   27.9
Sabres        82   11.9  81.5    12.2   2.78  3.13   25.1   27.3
Lightning     82   16.5  88.2    12.2   3.18  3.21   25.7   26.9
Wild          82   16.3  85.8    11.5   3.13  2.67   26.3   25.5
Bruins        82   14.9  86.1    11.3   2.77  3.22   25.5   28.6
Blackhawks    82   20.0  85.8    11.2   3.40  2.74   27.2   27.4
Flames        82   14.1  85.7    10.9   2.99  2.80   27.9   25.1
Islanders     82   16.5  86.6    10.8   3.18  2.87   26.7   25.7
Oilers        82   17.4  81.5    10.8   3.06  3.52   26.1   28.1
Capitals      82   11.0  81.5    10.4   2.74  3.00   26.7   26.3
BlueJacket    82   15.6  86.8    10.3   3.50  2.50   28.5   24.8
Thrashers     82   17.0  81.0    10.3   2.76  3.26   25.0   28.1
Panthers      82   21.6  83.1    10.1   3.22  2.33   27.0   24.9
MightyDuck    82   18.6  88.4    10.0   3.67  2.68   27.5   24.6
Hurricanes    82   21.4  86.7    9.6    3.28  2.70   27.8   24.8
Senators      82   21.4  84.7    9.5    3.46  2.55   28.5   24.3
Stars         82   12.5  86.9    9.4    3.21  2.89   26.9   27.6
Canucks       82   14.0  82.7    9.0    3.01  2.98   26.7   25.6
Canadiens     82   14.9  81.8    9.0    3.18  2.84   27.7   25.7
Devils        82   16.1  82.4    8.7    2.88  2.74   26.3   25.9
Rangers       82   16.8  85.4    8.6    2.89  3.00   25.0   26.5
Predators     82   14.9  88.8    7.7    3.17  2.88   28.7   25.4
RedWings      82   13.6  87.1    6.7    2.57  2.79   25.1   26.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
MightyDuck    82   18.6  88.4    10.0   3.67  2.68   27.5   24.6
BlueJacket    82   15.6  86.8    10.3   3.50  2.50   28.5   24.8
Senators      82   21.4  84.7    9.5    3.46  2.55   28.5   24.3
Blackhawks    82   20.0  85.8    11.2   3.40  2.74   27.2   27.4
Hurricanes    82   21.4  86.7    9.6    3.28  2.70   27.8   24.8
Panthers      82   21.6  83.1    10.1   3.22  2.33   27.0   24.9
Stars         82   12.5  86.9    9.4    3.21  2.89   26.9   27.6
Lightning     82   16.5  88.2    12.2   3.18  3.21   25.7   26.9
Canadiens     82   14.9  81.8    9.0    3.18  2.84   27.7   25.7
Islanders     82   16.5  86.6    10.8   3.18  2.87   26.7   25.7
Predators     82   14.9  88.8    7.7    3.17  2.88   28.7   25.4
Wild          82   16.3  85.8    11.5   3.13  2.67   26.3   25.5
Sharks        82   18.3  82.4    13.9   3.10  2.98   27.4   24.9
Oilers        82   17.4  81.5    10.8   3.06  3.52   26.1   28.1
Canucks       82   14.0  82.7    9.0    3.01  2.98   26.7   25.6
Flames        82   14.1  85.7    10.9   2.99  2.80   27.9   25.1
Flyers        82   16.1  84.2    15.5   2.96  3.21   25.4   26.5
Coyotes       82   14.1  85.4    17.8   2.94  3.28   26.3   26.3
Rangers       82   16.8  85.4    8.6    2.89  3.00   25.0   26.5
Devils        82   16.1  82.4    8.7    2.88  2.74   26.3   25.9
Avalanche     82   17.5  80.6    12.6   2.85  3.18   25.9   28.3
MapleLeafs    82   15.3  83.8    13.1   2.79  3.30   25.7   27.4
Sabres        82   11.9  81.5    12.2   2.78  3.13   25.1   27.3
Bruins        82   14.9  86.1    11.3   2.77  3.22   25.5   28.6
Thrashers     82   17.0  81.0    10.3   2.76  3.26   25.0   28.1
Capitals      82   11.0  81.5    10.4   2.74  3.00   26.7   26.3
RedWings      82   13.6  87.1    6.7    2.57  2.79   25.1   26.0
Penguins      82   10.0  83.7    13.5   2.56  3.28   26.0   26.4
Blues         82   9.2   84.7    12.5   2.30  3.13   24.3   27.9
Kings         82   12.9  78.9    21.3   2.07  3.96   22.7   29.4

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Panthers      82   21.6  83.1    10.1   3.22  2.33   27.0   24.9
BlueJacket    82   15.6  86.8    10.3   3.50  2.50   28.5   24.8
Senators      82   21.4  84.7    9.5    3.46  2.55   28.5   24.3
Wild          82   16.3  85.8    11.5   3.13  2.67   26.3   25.5
MightyDuck    82   18.6  88.4    10.0   3.67  2.68   27.5   24.6
Hurricanes    82   21.4  86.7    9.6    3.28  2.70   27.8   24.8
Devils        82   16.1  82.4    8.7    2.88  2.74   26.3   25.9
Blackhawks    82   20.0  85.8    11.2   3.40  2.74   27.2   27.4
RedWings      82   13.6  87.1    6.7    2.57  2.79   25.1   26.0
Flames        82   14.1  85.7    10.9   2.99  2.80   27.9   25.1
Canadiens     82   14.9  81.8    9.0    3.18  2.84   27.7   25.7
Islanders     82   16.5  86.6    10.8   3.18  2.87   26.7   25.7
Predators     82   14.9  88.8    7.7    3.17  2.88   28.7   25.4
Stars         82   12.5  86.9    9.4    3.21  2.89   26.9   27.6
Canucks       82   14.0  82.7    9.0    3.01  2.98   26.7   25.6
Sharks        82   18.3  82.4    13.9   3.10  2.98   27.4   24.9
Rangers       82   16.8  85.4    8.6    2.89  3.00   25.0   26.5
Capitals      82   11.0  81.5    10.4   2.74  3.00   26.7   26.3
Sabres        82   11.9  81.5    12.2   2.78  3.13   25.1   27.3
Blues         82   9.2   84.7    12.5   2.30  3.13   24.3   27.9
Avalanche     82   17.5  80.6    12.6   2.85  3.18   25.9   28.3
Flyers        82   16.1  84.2    15.5   2.96  3.21   25.4   26.5
Lightning     82   16.5  88.2    12.2   3.18  3.21   25.7   26.9
Bruins        82   14.9  86.1    11.3   2.77  3.22   25.5   28.6
Thrashers     82   17.0  81.0    10.3   2.76  3.26   25.0   28.1
Penguins      82   10.0  83.7    13.5   2.56  3.28   26.0   26.4
Coyotes       82   14.1  85.4    17.8   2.94  3.28   26.3   26.3
MapleLeafs    82   15.3  83.8    13.1   2.79  3.30   25.7   27.4
Oilers        82   17.4  81.5    10.8   3.06  3.52   26.1   28.1
Kings         82   12.9  78.9    21.3   2.07  3.96   22.7   29.4

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Predators     82   14.9  88.8    7.7    3.17  2.88   28.7   25.4
BlueJacket    82   15.6  86.8    10.3   3.50  2.50   28.5   24.8
Senators      82   21.4  84.7    9.5    3.46  2.55   28.5   24.3
Flames        82   14.1  85.7    10.9   2.99  2.80   27.9   25.1
Hurricanes    82   21.4  86.7    9.6    3.28  2.70   27.8   24.8
Canadiens     82   14.9  81.8    9.0    3.18  2.84   27.7   25.7
MightyDuck    82   18.6  88.4    10.0   3.67  2.68   27.5   24.6
Sharks        82   18.3  82.4    13.9   3.10  2.98   27.4   24.9
Blackhawks    82   20.0  85.8    11.2   3.40  2.74   27.2   27.4
Panthers      82   21.6  83.1    10.1   3.22  2.33   27.0   24.9
Stars         82   12.5  86.9    9.4    3.21  2.89   26.9   27.6
Canucks       82   14.0  82.7    9.0    3.01  2.98   26.7   25.6
Capitals      82   11.0  81.5    10.4   2.74  3.00   26.7   26.3
Islanders     82   16.5  86.6    10.8   3.18  2.87   26.7   25.7
Coyotes       82   14.1  85.4    17.8   2.94  3.28   26.3   26.3
Wild          82   16.3  85.8    11.5   3.13  2.67   26.3   25.5
Devils        82   16.1  82.4    8.7    2.88  2.74   26.3   25.9
Oilers        82   17.4  81.5    10.8   3.06  3.52   26.1   28.1
Penguins      82   10.0  83.7    13.5   2.56  3.28   26.0   26.4
Avalanche     82   17.5  80.6    12.6   2.85  3.18   25.9   28.3
Lightning     82   16.5  88.2    12.2   3.18  3.21   25.7   26.9
MapleLeafs    82   15.3  83.8    13.1   2.79  3.30   25.7   27.4
Bruins        82   14.9  86.1    11.3   2.77  3.22   25.5   28.6
Flyers        82   16.1  84.2    15.5   2.96  3.21   25.4   26.5
RedWings      82   13.6  87.1    6.7    2.57  2.79   25.1   26.0
Sabres        82   11.9  81.5    12.2   2.78  3.13   25.1   27.3
Rangers       82   16.8  85.4    8.6    2.89  3.00   25.0   26.5
Thrashers     82   17.0  81.0    10.3   2.76  3.26   25.0   28.1
Blues         82   9.2   84.7    12.5   2.30  3.13   24.3   27.9
Kings         82   12.9  78.9    21.3   2.07  3.96   22.7   29.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      82   21.4  84.7    9.5    3.46  2.55   28.5   24.3
MightyDuck    82   18.6  88.4    10.0   3.67  2.68   27.5   24.6
Hurricanes    82   21.4  86.7    9.6    3.28  2.70   27.8   24.8
BlueJacket    82   15.6  86.8    10.3   3.50  2.50   28.5   24.8
Sharks        82   18.3  82.4    13.9   3.10  2.98   27.4   24.9
Panthers      82   21.6  83.1    10.1   3.22  2.33   27.0   24.9
Flames        82   14.1  85.7    10.9   2.99  2.80   27.9   25.1
Predators     82   14.9  88.8    7.7    3.17  2.88   28.7   25.4
Wild          82   16.3  85.8    11.5   3.13  2.67   26.3   25.5
Canucks       82   14.0  82.7    9.0    3.01  2.98   26.7   25.6
Islanders     82   16.5  86.6    10.8   3.18  2.87   26.7   25.7
Canadiens     82   14.9  81.8    9.0    3.18  2.84   27.7   25.7
Devils        82   16.1  82.4    8.7    2.88  2.74   26.3   25.9
RedWings      82   13.6  87.1    6.7    2.57  2.79   25.1   26.0
Capitals      82   11.0  81.5    10.4   2.74  3.00   26.7   26.3
Coyotes       82   14.1  85.4    17.8   2.94  3.28   26.3   26.3
Penguins      82   10.0  83.7    13.5   2.56  3.28   26.0   26.4
Flyers        82   16.1  84.2    15.5   2.96  3.21   25.4   26.5
Rangers       82   16.8  85.4    8.6    2.89  3.00   25.0   26.5
Lightning     82   16.5  88.2    12.2   3.18  3.21   25.7   26.9
Sabres        82   11.9  81.5    12.2   2.78  3.13   25.1   27.3
MapleLeafs    82   15.3  83.8    13.1   2.79  3.30   25.7   27.4
Blackhawks    82   20.0  85.8    11.2   3.40  2.74   27.2   27.4
Stars         82   12.5  86.9    9.4    3.21  2.89   26.9   27.6
Blues         82   9.2   84.7    12.5   2.30  3.13   24.3   27.9
Oilers        82   17.4  81.5    10.8   3.06  3.52   26.1   28.1
Thrashers     82   17.0  81.0    10.3   2.76  3.26   25.0   28.1
Avalanche     82   17.5  80.6    12.6   2.85  3.18   25.9   28.3
Bruins        82   14.9  86.1    11.3   2.77  3.22   25.5   28.6
Kings         82   12.9  78.9    21.3   2.07  3.96   22.7   29.4