|
Eastern Conference Atlantic Division
![]() Northeast Division
![]() Southeast Division
![]()
|
Western Conference Central Division
![]() Northwest Division
![]() Pacific Division
|
(As of Tuesday, Jun 19 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Olli Jokinen PHI 82 37 47 84 14 54 7 2 4 1 217 211 17.5 0 0
R 13 Bill Guerin PHI 78 46 36 82 12 117 9 0 8 0 220 203 22.7 0 0
L 27 Scott Hartnell PHI 82 25 34 59 20 102 4 0 5 0 248 174 14.4 0 0
D 28 Brian Rafalski PHI 82 16 42 58 -2 56 2 1 2 0 240 163 9.8 0 0
D 5 Branislav Mezei PHI 82 8 46 54 22 51 2 1 1 0 237 141 5.7 0 0
C 42 Pavel Datsyuk PHI 78 19 30 49 8 22 5 0 2 0 76 162 11.7 0 0
C 29 Keith Primeau PHI 80 21 24 45 -4 194 7 0 4 1 165 147 14.3 0 0
R 19 Scott Mellanby PHI 82 16 28 44 -8 179 5 1 2 0 210 126 12.7 0 0
D 45 Sheldon Souray PHI 82 8 29 37 -1 226 1 0 1 0 208 137 5.8 0 1
R 96 Tomas Holmstrom PHI 82 10 22 32 -14 63 0 0 4 0 100 105 9.5 0 0
D 40 Nolan Yonkman PHI 82 5 21 26 -13 16 1 0 1 0 151 92 5.4 0 0
L 31 Tyson Nash PHI 79 5 16 21 2 124 0 0 2 0 150 71 7.0 0 0
D 26 Karel Pilar PHI 44 3 16 19 -12 14 0 0 1 0 66 43 7.0 0 1
D 4 Aaron Ward PHI 81 5 12 17 -3 60 0 1 0 0 113 84 6.0 0 0
D 7 Steve Montador PHI 82 2 15 17 -2 62 0 0 0 1 103 51 3.9 0 1
C 41 Mike Ricci PHI 69 3 11 14 -4 19 0 0 0 0 62 59 5.1 0 0
C 23 Kevyn Adams PHI 76 9 4 13 -6 19 0 0 2 0 67 62 14.5 1 1
R 24 Brian Willsie PHI 53 7 6 13 -3 14 0 0 1 0 32 53 13.2 0 0
C 87 Pierre Turgeon PHI 36 1 4 5 -12 2 0 0 0 0 26 21 4.8 0 0
C 11 Justin Papineau PHI 9 1 3 4 1 0 0 0 0 0 2 11 9.1 0 0
C 22 *Brad Schell PHI 3 0 4 4 2 0 0 0 0 0 1 3 0.0 0 1
G 48 Curtis Sanford PHI 44 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 10 *Sean Bergenheim PHI 46 1 2 3 -7 6 0 0 0 0 19 17 5.9 0 0
D 8 Greg Hawgood PHI 12 1 1 2 0 14 0 0 0 0 2 7 14.3 0 1
G 30 Kari Lehtonen PHI 56 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
L 15 Nikita Alexeev PHI 11 0 2 2 1 2 0 0 0 0 5 9 0.0 0 1
L 18 Ivan Ciernik PHI 17 0 1 1 -7 2 0 0 0 0 14 12 0.0 0 0
R 16 *Tim Crowder PHI 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 21 Cory Sarich PHI 2 0 0 0 -1 14 0 0 0 0 1 1 0.0 0 0
G 33 Corey Schwab PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 55 *Niklas Kronwall PHI 5 0 0 0 -1 6 0 0 0 0 6 6 0.0 0 0
L 20 *Curtis Glencross PHI 6 0 0 0 -5 2 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 82 249 461 710 1444 43 6 40 3 2744 2175 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Curtis Sanford PHI 44 1972 3.10 18 12 1 2 102 864 .882 0 3
33 Corey Schwab PHI 2 26 2.31 0 0 0 0 1 13 .923 0 0
30 Kari Lehtonen PHI 56 2965 3.24 17 28 6 3 160 1296 .877 4 2
------------------------------------------------------------------------------------
Flyers Totals PHI 82 4963 3.18 35 40 7 5 263 2173 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Peter Bondra NJD 82 35 66 101 33 67 4 1 4 0 155 217 16.1 1 1
R 50 Eric Fehr NJD 81 38 31 69 -10 16 11 0 11 0 138 209 18.2 1 1
C 14 Alexei Zhamnov NJD 78 25 39 64 4 4 7 1 3 0 132 186 13.4 0 0
R 19 Jeff Carter NJD 82 33 27 60 22 8 3 1 4 1 131 224 14.7 0 1
C 33 Henrik Sedin NJD 82 16 42 58 -10 34 2 0 1 0 115 147 10.9 0 0
D 25 Cam Barker NJD 79 11 36 47 20 56 1 0 2 0 222 123 8.9 1 1
L 22 Daniel Sedin NJD 82 24 22 46 -5 42 7 0 3 2 161 182 13.2 1 1
D 56 Ed Jovanovski NJD 76 6 32 38 -12 72 1 0 2 0 330 129 4.7 0 1
D 5 Brent Sopel NJD 82 6 29 35 -12 68 3 1 0 0 153 119 5.0 0 1
D 26 Jason Smith NJD 80 6 28 34 -10 122 1 0 1 0 264 103 5.8 0 0
D 29 Scott Hannan NJD 80 5 28 33 9 83 1 0 0 0 241 128 3.9 0 1
D 45 Carlo Colaiacovo NJD 73 10 16 26 6 18 1 2 1 0 119 107 9.3 0 0
C 43 Samuel Pahlsson NJD 78 10 12 22 4 40 0 0 2 0 98 91 11.0 0 0
L 40 Curtis Brown NJD 82 10 9 19 0 33 0 2 1 0 62 56 17.9 0 0
R 24 *Colby Armstrong NJD 83 5 7 12 -2 49 0 0 0 0 94 48 10.4 0 0
G 42 Miikka Kiprusoff NJD 69 0 8 8 0 4 0 0 0 0 0 0 0.0 0 0
C 15 *Nick Drazenovic NJD 16 0 7 7 7 0 0 0 0 0 4 14 0.0 0 0
G 34 Mika Noronen NJD 25 0 4 4 0 0 0 0 0 0 0 0 0.0 0 1
R 21 Tyler Bouck NJD 11 0 2 2 1 0 0 0 0 0 3 4 0.0 0 0
R 18 Rob Dimaio NJD 47 1 1 2 -6 29 0 0 0 0 12 9 11.1 0 0
R 44 Mark Mowers NJD 40 0 2 2 0 6 0 0 0 0 17 7 0.0 0 0
L 27 Jason Chimera NJD 6 1 0 1 1 2 0 0 1 0 3 3 33.3 0 0
L 17 Chris Simon NJD 1 0 0 0 0 4 0 0 0 0 0 1 0.0 0 0
D 30 *Jeff Woywitka NJD 2 0 0 0 1 0 0 0 0 0 0 3 0.0 0 0
D 51 Tom Koivisto NJD 5 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 31 Stan Neckar NJD 6 0 0 0 -6 0 0 0 0 0 3 6 0.0 0 0
D 49 *Andy Greene NJD 10 0 0 0 1 0 0 0 0 0 2 4 0.0 0 0
D 47 John Erskine NJD 17 0 0 0 1 12 0 0 0 0 25 6 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJD 82 242 448 690 769 42 8 36 3 2485 2126 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Mika Noronen NJD 25 1223 3.68 9 9 2 0 75 527 .858 0 4
42 Miikka Kiprusoff NJD 69 3845 2.51 40 20 4 5 161 1557 .897 4 8
------------------------------------------------------------------------------------
Devils Totals NJD 82 5068 2.79 42 33 7 5 236 2084 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Chris Drury PIT 82 18 39 57 0 22 5 0 0 2 145 178 10.1 1 4
L 49 Ryan Craig PIT 82 27 26 53 -9 28 3 2 4 0 105 200 13.5 0 0
R 31 Vaclav Varada PIT 84 17 33 50 5 78 2 0 3 0 166 147 11.6 0 0
R 12 Ales Kotalik PIT 79 18 30 48 0 16 2 1 2 0 152 146 12.3 0 1
D 21 Andrew Ference PIT 79 7 35 42 13 63 0 0 0 0 187 142 4.9 0 0
L 43 Vaclav Prospal PIT 79 16 20 36 5 14 2 0 1 2 86 135 11.9 0 0
D 5 Barret Jackman PIT 64 2 29 31 -9 231 0 0 0 0 247 90 2.2 0 0
C 19 John Madden PIT 79 13 14 27 4 41 4 0 2 0 158 138 9.4 0 0
D 8 Chris Therien PIT 82 7 20 27 -11 56 1 0 1 0 157 97 7.2 0 0
L 16 Darcy Hordichuk PIT 75 16 10 26 -22 313 1 3 3 2 113 119 13.4 0 0
D 24 Anton Volchenkov PIT 82 5 20 25 -11 49 0 0 0 0 211 119 4.2 0 0
D 15 Henrik Tallinder PIT 82 4 18 22 -20 22 0 0 2 0 123 76 5.3 0 0
D 71 Jiri Slegr PIT 63 5 15 20 -8 80 0 0 3 0 54 76 6.6 0 0
R 27 Michael Rupp PIT 76 5 13 18 -11 67 1 0 0 0 80 71 7.0 0 0
D 28 Dennis Seidenberg PIT 78 3 12 15 -19 16 1 0 0 0 82 59 5.1 0 0
R 26 Jason Ward PIT 63 5 7 12 -7 11 0 0 1 0 29 32 15.6 0 0
C 38 Vernon Fiddler PIT 67 7 4 11 -20 10 1 0 2 0 46 61 11.5 0 0
L 48 *Tom Fritsche PIT 28 1 6 7 -8 16 0 0 0 0 6 19 5.3 0 0
R 72 Eric Meloche PIT 44 3 3 6 -15 2 0 0 0 0 26 27 11.1 0 0
R 14 Dan Hinote PIT 39 1 4 5 -7 9 0 0 0 0 26 18 5.6 0 0
G 46 Alex Auld PIT 71 0 2 2 0 14 0 0 0 0 0 0 0.0 0 0
D 44 Ryan Suter PIT 8 2 0 2 1 4 0 0 0 0 3 7 28.6 0 0
R 18 Patrick Sharp PIT 5 1 0 1 1 0 1 0 0 0 2 3 33.3 1 1
G 1 *Adam Munro PIT 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Mike Morrison PIT 8 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 35 *Corey Crawford PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Andy Berenzweig PIT 8 0 0 0 -3 0 0 0 0 0 6 5 0.0 0 0
R 30 Ronald Petrovicky PIT 9 0 0 0 -1 0 0 0 0 0 4 3 0.0 0 0
C 42 Michael Zigomanis PIT 19 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 82 183 361 544 1164 24 6 24 6 2216 1969 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Adam Munro PIT 16 746 3.62 4 7 1 0 45 319 .859 0 1
35 *Corey Crawford PIT 2 20 0.00 0 0 0 0 0 7 1.000 0 0
46 Alex Auld PIT 71 4110 2.96 26 38 6 2 203 1784 .886 14 2
29 Mike Morrison PIT 8 141 5.11 0 1 0 0 12 71 .831 2 0
------------------------------------------------------------------------------------
Penguins Totals PIT 82 5017 3.11 28 46 8 2 260 2181 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Marc Savard NYI 82 29 39 68 -2 42 5 1 1 2 134 206 14.1 0 0
L 28 Simon Gagne NYI 79 27 40 67 3 4 5 2 4 0 127 193 14.0 0 0
L 89 Mike Comrie NYI 81 24 31 55 4 16 5 1 3 0 128 184 13.0 0 0
R 18 Mark Recchi NYI 77 22 31 53 -2 14 9 0 7 0 132 172 12.8 0 0
D 46 Nick Boynton NYI 80 16 35 51 -24 94 5 0 1 0 348 161 9.9 0 0
R 73 Michael Ryder NYI 80 25 25 50 -2 37 9 0 4 1 129 165 15.2 0 0
D 24 Bryan McCabe NYI 82 12 38 50 3 73 2 0 1 0 294 141 8.5 0 1
R 37 Mark Parrish NYI 82 23 22 45 7 24 5 0 5 0 113 154 14.9 0 0
D 6 Sami Salo NYI 74 11 33 44 7 22 2 0 1 0 199 121 9.1 0 0
C 22 Craig Conroy NYI 80 9 29 38 9 70 2 0 3 0 106 95 9.5 0 0
C 14 Mike Johnson NYI 82 13 25 38 -9 32 2 0 4 0 168 115 11.3 0 0
D 3 Michal Rozsival NYI 83 3 34 37 -18 32 1 0 0 0 243 122 2.5 0 0
D 56 Jason Doig NYI 69 4 31 35 14 151 1 0 0 0 171 86 4.7 0 0
L 13 Mike Fisher NYI 82 17 16 33 6 154 0 2 4 0 133 89 19.1 0 1
L 45 *Stefan Meyer NYI 74 8 18 26 2 14 1 0 2 0 54 54 14.8 0 0
D 7 Niclas Wallin NYI 81 3 18 21 7 52 0 0 0 0 149 62 4.8 1 2
C 27 *Dominic Moore NYI 82 10 7 17 -2 25 2 0 2 0 20 54 18.5 0 0
R 15 Trevor Letowski NYI 81 4 12 16 6 13 0 0 0 0 28 34 11.8 0 0
G 32 Manny Fernandez NYI 67 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Kristian Huselius NYI 10 1 0 1 -2 2 0 0 0 0 4 9 11.1 0 0
R 34 Darren McCarty NYI 15 1 0 1 1 2 0 0 1 0 9 4 25.0 0 0
D 36 *Gerard Dicaire NYI 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
R 12 Tom Fitzgerald NYI 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 31 *Randy Jones NYI 3 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
R 19 Boyd Gordon NYI 4 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
L 38 *Jordan Krestanovich NYI 4 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
G 39 *Peter Budaj NYI 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 82 262 486 748 873 56 6 43 3 2692 2231 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Manny Fernandez NYI 67 3736 2.81 37 23 4 2 175 1593 .890 0 2
39 *Peter Budaj NYI 29 1203 2.99 7 8 3 0 60 515 .883 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 82 4939 2.85 44 31 7 2 235 2108 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 90 Alexander Mogilny NYR 82 51 43 94 31 8 8 0 7 1 132 241 21.2 0 3
C 15 Mike Modano NYR 82 33 52 85 20 18 7 1 6 0 235 229 14.4 3 3
L 61 Cory Stillman NYR 81 40 39 79 26 40 6 1 3 0 280 216 18.5 1 1
C 23 Steve Rucchin NYR 81 23 33 56 -6 24 4 0 1 3 190 176 13.1 0 0
D 44 Sean Hill NYR 82 8 43 51 0 96 1 0 1 0 275 129 6.2 0 0
L 26 Pierre Dagenais NYR 78 17 30 47 -15 37 4 0 1 0 64 158 10.8 0 0
D 24 Brian Leetch NYR 80 8 34 42 -5 30 2 0 2 0 266 159 5.0 0 3
L 71 Konstantin Koltsov NYR 79 11 29 40 -7 2 3 1 2 0 102 114 9.6 0 0
C 18 Jeff Taffe NYR 72 20 19 39 -9 6 6 0 4 0 87 125 16.0 0 0
R 46 Arron Asham NYR 81 14 17 31 -11 18 1 0 2 1 62 89 15.7 0 0
D 6 Nolan Baumgartner NYR 74 9 17 26 -7 42 2 1 4 0 47 96 9.4 0 0
L 14 Raffi Torres NYR 82 7 19 26 -9 16 0 1 1 0 83 81 8.6 0 0
D 4 Keith Carney NYR 81 4 22 26 -15 67 1 1 0 1 253 97 4.1 0 0
D 45 Denis Gauthier NYR 77 6 14 20 -6 88 1 0 1 0 187 97 6.2 1 1
L 16 Denis Arkhipov NYR 71 5 14 19 -6 27 2 0 0 0 39 45 11.1 0 0
D 8 *Bruno Gervais NYR 46 5 8 13 1 16 1 0 0 0 51 61 8.2 0 0
D 50 Rhett Warrener NYR 80 5 6 11 -14 167 0 0 1 0 200 72 6.9 0 0
D 34 Mathieu Biron NYR 75 2 9 11 -6 6 1 0 0 1 85 44 4.5 0 0
C 7 Kyle Chipchura NYR 53 3 6 9 -12 43 0 0 0 0 40 27 11.1 0 0
R 47 *Hugh Jessiman NYR 36 1 7 8 -15 14 0 0 0 0 21 26 3.8 0 0
R 48 *Andrew Kozek NYR 3 1 1 2 0 0 0 0 0 0 1 4 25.0 0 1
D 52 Ossi Vaananen NYR 6 0 2 2 4 4 0 0 0 0 5 0 0.0 0 0
L 42 *Michael Lambert NYR 2 0 1 1 3 2 0 0 0 0 5 3 0.0 0 0
D 66 *Sasha Pokulok NYR 6 0 1 1 -1 4 0 0 0 0 8 2 0.0 0 0
G 51 David Aebischer NYR 67 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 17 *Alex Burrows NYR 2 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
C 38 Marc-Antoine Pouliot NYR 4 0 0 0 0 0 0 0 0 0 3 5 0.0 0 0
G 35 *David Leneveu NYR 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Johan Hedberg NYR 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals NYR 82 273 467 740 787 50 6 36 7 2721 2296 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 David Aebischer NYR 67 3597 3.25 23 31 6 5 195 1587 .877 0 1
41 Johan Hedberg NYR 31 1255 2.68 8 8 4 1 56 560 .900 0 0
35 *David Leneveu NYR 23 1041 3.98 6 10 1 1 69 506 .864 0 0
------------------------------------------------------------------------------------
Rangers Totals NYR 82 5893 3.26 31 39 12 7 320 2653 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 23 Marian Gaborik BOS 82 29 51 80 -7 40 5 1 3 0 166 201 14.4 0 1
L 96 Pierre-Marc Bouchard BOS 75 26 36 62 1 55 7 0 4 1 136 158 16.5 1 1
L 18 Ruslan Fedotenko BOS 76 18 36 54 -4 46 6 1 1 0 134 147 12.2 0 0
R 88 Eric Lindros BOS 59 21 27 48 -8 73 10 0 3 0 143 142 14.8 0 0
D 56 Sergei Gonchar BOS 80 11 37 48 2 39 2 1 1 1 214 136 8.1 0 2
C 91 Sergei Fedorov BOS 78 21 25 46 -10 22 2 2 6 1 138 146 14.4 0 0
D 38 Yannick Tremblay BOS 82 9 32 41 -19 8 3 1 3 0 132 122 7.4 0 0
C 9 Alexandre Daigle BOS 82 22 15 37 -17 46 5 0 3 0 52 138 15.9 0 0
C 49 Dan Fritsche BOS 82 8 25 33 -5 30 0 0 1 0 110 109 7.3 0 1
D 13 Brett Clark BOS 82 7 23 30 -9 67 1 1 0 0 100 113 6.2 0 0
D 45 Martin Skoula BOS 84 8 22 30 -3 40 0 0 1 0 183 101 7.9 0 0
L 43 Tomas Surovy BOS 82 8 8 16 -20 24 0 0 1 0 61 80 10.0 0 0
L 14 *Alexei Smirnov BOS 82 5 11 16 -19 22 0 0 0 1 49 53 9.4 0 0
D 55 Richard Jackman BOS 82 4 9 13 -12 147 0 0 0 0 151 62 6.5 0 0
D 42 *Kirill Lyamin BOS 23 1 3 4 -4 10 0 0 0 0 33 23 4.3 0 2
R 46 *Enver Lisin BOS 27 3 1 4 -6 2 0 0 0 0 14 29 10.3 1 2
D 3 AJ Thelen BOS 9 1 1 2 -1 20 0 0 0 0 12 16 6.3 0 0
C 6 *TJ Oshie BOS 12 0 2 2 1 2 0 0 0 0 5 5 0.0 0 0
C 24 *Jim Slater BOS 20 0 2 2 -6 2 0 0 0 0 2 7 0.0 0 0
G 34 Alvaro Montoya BOS 45 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Jean-Sebastien Giguer BOS 71 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 21 Stephane Veilleux BOS 31 0 1 1 -1 8 0 0 0 0 5 5 0.0 0 0
C 61 *Jesse Niinimaki BOS 2 0 0 0 -1 0 0 0 0 0 2 3 0.0 0 0
G 1 Chris Mason BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 82 202 371 573 703 41 7 27 4 1842 1796 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Alvaro Montoya BOS 45 2141 3.22 12 20 5 1 115 986 .883 0 2
1 Chris Mason BOS 3 176 4.43 0 3 0 0 13 85 .847 0 0
35 Jean-Sebastien Giguer BOS 71 3941 3.00 31 24 12 1 197 1773 .889 0 2
------------------------------------------------------------------------------------
Bruins Totals BOS 82 6258 3.12 31 41 10 2 325 2844 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Sakic MTL 82 55 53 108 29 48 12 1 13 0 179 315 17.5 0 7
R 26 Martin St-Louis MTL 75 25 57 82 23 20 6 0 3 1 158 189 13.2 0 0
C 11 David Legwand MTL 81 24 48 72 -12 59 5 0 4 1 219 224 10.7 0 2
L 16 Mike York MTL 76 22 40 62 31 24 3 0 2 1 134 194 11.3 0 0
R 12 Justin Williams MTL 82 18 38 56 4 16 3 2 5 1 157 145 12.4 0 4
D 77 Alexei Zhitnik MTL 82 13 36 49 25 12 2 0 1 0 262 136 9.6 0 0
D 5 Kim Johnsson MTL 79 11 33 44 25 16 1 0 1 0 208 126 8.7 1 1
L 24 Alexander Korolyuk MTL 75 24 18 42 0 98 3 0 2 0 49 159 15.1 0 0
D 28 Teppo Numminen MTL 81 9 33 42 -1 14 2 0 1 0 195 136 6.6 0 0
C 63 Josef Vasicek MTL 74 13 20 33 5 12 3 0 3 0 86 99 13.1 0 0
D 6 Darryl Sydor MTL 76 4 26 30 0 62 0 0 1 0 170 112 3.6 0 0
R 37 Jarkko Ruutu MTL 79 9 18 27 -4 103 1 1 3 0 103 93 9.7 0 0
L 87 Donald Brashear MTL 79 7 9 16 -12 105 1 0 1 0 70 74 9.5 0 0
D 43 Karel Rachunek MTL 82 3 13 16 6 19 0 0 1 0 124 69 4.3 0 0
R 42 Alexander Perezhogin MTL 80 5 9 14 -1 18 0 0 0 0 44 70 7.1 0 2
D 7 Alexander Karpovtsev MTL 80 1 9 10 -14 6 1 0 0 0 62 51 2.0 1 1
R 33 Petr Tenkrat MTL 46 4 2 6 -7 16 0 0 0 0 17 30 13.3 0 0
R 9 *Konstantin Pushkarev MTL 80 5 1 6 -7 15 0 0 1 0 21 46 10.9 0 0
D 8 Rob Davison MTL 81 2 3 5 0 107 0 0 0 0 106 47 4.3 0 0
L 29 Nils Ekman MTL 6 1 2 3 1 0 0 0 0 0 4 5 20.0 0 1
D 31 Matt Walker MTL 13 0 3 3 9 6 0 0 0 0 6 5 0.0 0 1
D 34 Daniel Tjarnqvist MTL 17 1 1 2 -2 0 0 0 1 0 14 12 8.3 0 0
G 4 Robert Esche MTL 66 0 1 1 0 16 0 0 0 0 0 0 0.0 0 0
R 13 Todd Harvey MTL 2 0 1 1 -3 2 0 0 0 0 5 1 0.0 0 1
L 15 *Peter Sejna MTL 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 18 *Andrei Zubarev MTL 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
C 75 Marty Murray MTL 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 30 Ty Conklin MTL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 93 *Carl Soderberg MTL 4 0 0 0 1 0 0 0 0 0 7 0 0.0 0 0
G 62 Jussi Markkanen MTL 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 82 256 474 730 794 43 4 43 4 2402 2340 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ty Conklin MTL 2 14 4.29 0 0 0 0 1 9 .889 0 0
62 Jussi Markkanen MTL 22 592 2.64 3 5 1 0 26 266 .902 0 0
4 Robert Esche MTL 66 3850 2.79 33 24 6 3 179 1636 .891 16 1
------------------------------------------------------------------------------------
Canadiens Totals MTL 82 4456 2.77 41 33 8 3 206 1911 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Joe Thornton BUF 83 35 41 76 17 55 7 1 5 1 300 243 14.4 2 2
R 27 Tuomo Ruutu BUF 83 16 43 59 18 47 4 0 3 0 253 154 10.4 0 0
R 37 Jason King BUF 73 28 29 57 15 30 6 0 5 0 122 159 17.6 0 1
L 15 Ray Whitney BUF 62 14 27 41 9 28 5 0 1 0 80 122 11.5 0 0
D 19 Brendan Witt BUF 81 4 36 40 21 137 1 0 0 0 265 124 3.2 0 1
C 46 Rob Niedermayer BUF 83 20 17 37 -14 87 1 1 0 0 126 118 16.9 1 2
D 5 Joel Bouchard BUF 78 5 27 32 -7 72 2 0 2 0 122 86 5.8 0 2
L 24 Scott Thornton BUF 76 10 14 24 -11 89 2 2 2 0 91 74 13.5 0 1
R 36 Andre Roy BUF 81 14 8 22 -12 136 2 0 2 1 80 82 17.1 0 0
D 42 *Shawn Belle BUF 81 4 17 21 1 43 0 0 0 0 88 64 6.3 0 1
C 89 *Patrick O'Sullivan BUF 55 7 10 17 -6 15 2 0 1 1 34 55 12.7 0 0
R 32 Pavel Vorobiev BUF 63 7 9 16 -11 20 1 0 1 0 46 76 9.2 0 0
C 9 Andy Hilbert BUF 80 6 10 16 -22 68 0 0 1 0 57 55 10.9 0 0
D 3 Aaron Miller BUF 82 4 12 16 -5 80 1 0 1 1 78 57 7.0 0 0
L 21 Ville Nieminen BUF 59 4 8 12 -4 16 1 0 1 0 38 47 8.5 0 0
L 11 P.J. Axelsson BUF 76 5 5 10 -13 18 0 0 2 1 86 89 5.6 0 0
R 47 Josh Langfeld BUF 49 4 2 6 -2 24 0 0 0 0 16 38 10.5 1 1
D 13 *Johnny Boychuk BUF 25 0 3 3 -11 25 0 0 0 0 26 12 0.0 0 0
D 16 *Jack Johnson BUF 21 0 2 2 -8 20 0 0 0 0 17 15 0.0 0 0
G 57 Tim Thomas BUF 56 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 12 Alexander Svitov BUF 4 0 1 1 -2 4 0 0 0 0 3 1 0.0 0 1
L 20 *Daniel Paille BUF 12 0 1 1 -8 4 0 0 0 0 7 10 0.0 0 0
D 44 *Danny Richmond BUF 1 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
C 10 *Brandon Reid BUF 3 0 0 0 -2 2 0 0 0 0 1 1 0.0 0 0
G 1 *Cam Ward BUF 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Jamie Storr BUF 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 82 187 324 511 1020 35 4 27 5 1936 1682 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Jamie Storr BUF 12 449 4.01 1 5 0 0 30 215 .860 0 0
1 *Cam Ward BUF 12 432 2.08 2 3 0 1 15 200 .925 0 0
57 Tim Thomas BUF 56 2819 3.21 15 25 6 1 151 1331 .887 0 2
------------------------------------------------------------------------------------
Sabres Totals BUF 82 3700 3.18 30 39 13 2 196 1746 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Marian Hossa OTT 80 47 48 95 42 24 9 2 8 0 202 236 19.9 2 3
C 46 Jason Arnott OTT 81 37 49 86 31 69 5 3 6 0 211 225 16.4 0 9
L 36 Fredrik Modin OTT 80 37 43 80 23 14 11 0 9 1 194 191 19.4 2 2
L 24 Alexander Frolov OTT 82 28 32 60 26 32 3 0 5 0 127 216 13.0 0 0
C 19 *Anze Kopitar OTT 48 18 36 54 27 4 3 0 1 0 71 108 16.7 3 3
D 5 Marek Zidlicky OTT 80 18 30 48 26 20 4 0 1 0 149 157 11.5 0 0
D 8 Marek Malik OTT 82 11 31 42 15 46 3 0 0 0 298 162 6.8 0 3
D 44 Joni Pitkanen OTT 80 5 33 38 36 26 1 0 1 0 190 134 3.7 0 0
R 59 Jason Blake OTT 78 13 24 37 5 29 3 0 6 0 153 136 9.6 0 0
