(As of Tuesday, Jun 19 2007)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zSenators 82 50 21 11 4 115 284 209 .701 26 9 6 33 14 5 2 4 11 6-2-2 W3
yPanthers 82 50 22 10 0 110 264 191 .670 24 12 5 31 14 7 0 0 10 8-0-2 W1
yIslanders 82 44 31 7 1 96 261 235 .585 22 18 1 31 19 2 4 1 7 3-6-1 L2
xDevils 82 42 33 7 4 95 236 225 .579 20 17 4 26 23 3 2 4 7 6-4-0 W1
xCanadiens 82 41 33 8 5 95 261 233 .579 24 14 3 24 23 5 5 5 8 2-6-2 L1
xHurricanes 82 41 34 7 2 91 269 221 .554 19 17 5 26 22 4 4 2 7 3-6-1 W1
xLightning 82 38 34 10 3 89 261 263 .542 16 20 5 27 19 6 3 3 10 5-5-0 L3
xFlyers 82 35 40 7 5 82 243 263 .500 14 23 4 23 26 3 4 5 7 5-5-0 W1
Rangers 82 31 39 12 3 77 237 246 .469 15 22 4 20 25 7 1 3 12 6-3-1 L1
Sabres 82 30 39 13 3 76 228 257 .463 12 21 8 15 28 9 2 3 13 1-9-0 L1
Capitals 82 32 43 7 3 74 225 246 .451 19 17 5 19 29 4 3 3 7 4-5-1 W2
Bruins 82 31 41 10 2 74 227 264 .451 17 18 6 22 25 5 2 2 10 6-3-1 L1
Thrashers 82 28 41 13 3 72 226 267 .439 14 21 6 19 26 7 4 3 13 2-8-0 L2
MapleLeafs 82 28 47 7 2 65 229 271 .396 19 16 6 19 30 3 3 2 7 3-6-1 L2
Penguins 82 28 46 8 1 65 210 269 .396 9 29 3 18 30 4 4 1 8 2-7-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zBlueJacket 82 53 21 8 1 115 287 205 .701 27 12 2 30 17 5 1 1 8 4-6-0 W1
yMightyDuck 82 43 27 12 2 100 301 220 .609 19 14 8 27 17 8 0 2 12 5-3-2 W2
yWild 82 43 28 11 3 100 257 219 .609 22 12 7 29 16 7 6 3 11 4-3-3 W1
xBlackhawks 82 42 28 12 3 99 279 225 .603 22 11 8 25 19 8 0 3 12 7-2-1 L1
xFlames 82 36 30 16 5 93 245 230 .567 19 13 9 23 21 8 3 5 16 3-5-2 T1
xPredators 82 38 32 12 3 91 260 236 .554 21 16 4 28 18 6 3 3 12 4-5-1 W1
xStars 82 39 34 9 1 88 263 237 .536 17 19 5 25 21 6 2 1 9 8-2-0 L1
xSharks 82 38 36 8 2 86 254 244 .524 21 18 2 26 24 2 2 2 8 5-5-0 L1
Canucks 82 34 37 11 4 83 247 244 .506 19 16 6 19 26 7 4 4 11 5-2-3 W2
Coyotes 82 35 37 10 2 82 241 269 .500 17 21 3 26 21 5 3 2 10 6-2-2 W5
RedWings 82 34 39 9 5 82 211 229 .500 19 17 5 24 22 6 4 5 9 6-3-1 L1
Avalanche 82 30 42 10 2 72 234 261 .439 12 25 4 19 28 5 6 2 10 3-4-3 L1
Oilers 82 31 46 5 4 71 251 289 .432 17 24 0 22 26 4 2 4 5 3-6-1 T1
Blues 82 26 48 8 3 63 189 257 .384 11 24 6 14 33 5 4 3 8 5-4-1 W1
Kings 82 17 59 6 3 43 170 325 .262 6 33 2 11 39 2 1 3 6 2-7-1 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Islanders 82 44 31 7 1 96 261 235 .585 22 18 1 31 19 2 4 1 7 3-6-1 L2
Devils 82 42 33 7 4 95 236 225 .579 20 17 4 26 23 3 2 4 7 6-4-0 W1
Flyers 82 35 40 7 5 82 243 263 .500 14 23 4 23 26 3 4 5 7 5-5-0 W1
Rangers 82 31 39 12 3 77 237 246 .469 15 22 4 20 25 7 1 3 12 6-3-1 L1
Penguins 82 28 46 8 1 65 210 269 .396 9 29 3 18 30 4 4 1 8 2-7-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Senators 82 50 21 11 4 115 284 209 .701 26 9 6 33 14 5 2 4 11 6-2-2 W3
Canadiens 82 41 33 8 5 95 261 233 .579 24 14 3 24 23 5 5 5 8 2-6-2 L1
Sabres 82 30 39 13 3 76 228 257 .463 12 21 8 15 28 9 2 3 13 1-9-0 L1
Bruins 82 31 41 10 2 74 227 264 .451 17 18 6 22 25 5 2 2 10 6-3-1 L1
MapleLeafs 82 28 47 7 2 65 229 271 .396 19 16 6 19 30 3 3 2 7 3-6-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Panthers 82 50 22 10 0 110 264 191 .670 24 12 5 31 14 7 0 0 10 8-0-2 W1
Hurricanes 82 41 34 7 2 91 269 221 .554 19 17 5 26 22 4 4 2 7 3-6-1 W1
Lightning 82 38 34 10 3 89 261 263 .542 16 20 5 27 19 6 3 3 10 5-5-0 L3
Capitals 82 32 43 7 3 74 225 246 .451 19 17 5 19 29 4 3 3 7 4-5-1 W2
Thrashers 82 28 41 13 3 72 226 267 .439 14 21 6 19 26 7 4 3 13 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
BlueJacket 82 53 21 8 1 115 287 205 .701 27 12 2 30 17 5 1 1 8 4-6-0 W1
Blackhawks 82 42 28 12 3 99 279 225 .603 22 11 8 25 19 8 0 3 12 7-2-1 L1
Predators 82 38 32 12 3 91 260 236 .554 21 16 4 28 18 6 3 3 12 4-5-1 W1
RedWings 82 34 39 9 5 82 211 229 .500 19 17 5 24 22 6 4 5 9 6-3-1 L1
Blues 82 26 48 8 3 63 189 257 .384 11 24 6 14 33 5 4 3 8 5-4-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Wild 82 43 28 11 3 100 257 219 .609 22 12 7 29 16 7 6 3 11 4-3-3 W1
Flames 82 36 30 16 5 93 245 230 .567 19 13 9 23 21 8 3 5 16 3-5-2 T1
Canucks 82 34 37 11 4 83 247 244 .506 19 16 6 19 26 7 4 4 11 5-2-3 W2
Avalanche 82 30 42 10 2 72 234 261 .439 12 25 4 19 28 5 6 2 10 3-4-3 L1
Oilers 82 31 46 5 4 71 251 289 .432 17 24 0 22 26 4 2 4 5 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
MightyDuck 82 43 27 12 2 100 301 220 .609 19 14 8 27 17 8 0 2 12 5-3-2 W2
Stars 82 39 34 9 1 88 263 237 .536 17 19 5 25 21 6 2 1 9 8-2-0 L1
Sharks 82 38 36 8 2 86 254 244 .524 21 18 2 26 24 2 2 2 8 5-5-0 L1
Coyotes 82 35 37 10 2 82 241 269 .500 17 21 3 26 21 5 3 2 10 6-2-2 W5
Kings 82 17 59 6 3 43 170 325 .262 6 33 2 11 39 2 1 3 6 2-7-1 W1