|
Eastern Conference Atlantic Division
![]() Northeast Division
![]() Southeast Division
![]()
|
Western Conference Central Division
![]() Northwest Division
![]() Pacific Division
|
(As of Tuesday, Jun 19 2007)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
42 Pavel Datsyuk C L OK 67 74 54 88 89 96 77 76 74 71 78 62 65 78 28 1 4,500,000
12 Olli Jokinen C L OK 90 72 73 89 95 72 71 78 90 70 80 65 70 83 27 2 2,800,000
29 Keith Primeau C L OK 92 76 85 79 61 42 71 74 71 72 72 81 75 80 34 1 5,800,000
87 Pierre Turgeon C L OK 62 64 69 65 83 91 74 64 65 67 53 92 73 69 37 3 500,000
23 Kevyn Adams C R OK 75 69 66 60 92 74 68 62 53 74 56 68 65 69 31 4 585,500
41 Mike Ricci C L OK 73 59 56 57 89 75 64 63 63 75 54 84 71 68 34 1 1,400,000
31 Tyson Nash LW L OK 94 66 65 75 77 47 61 59 55 70 49 67 65 67 31 2 600,000
27 Scott Hartnell LW L OK 95 73 71 86 91 51 79 74 54 70 87 58 65 80 24 4 2,000,000
10 Sean Bergenheim LW L OK 71 70 68 62 60 86 68 58 55 70 56 49 56 67 22 4 650,000
13 Bill Guerin RW R OK 94 73 77 86 89 59 75 79 77 68 99 82 79 86 35 4 6,100,000
24 Brian Willsie RW R OK 68 65 65 72 88 75 63 58 66 68 60 58 59 69 28 1 700,000
19 Scott Mellanby RW R OK 85 58 73 80 87 53 61 73 75 72 64 99 79 75 40 2 900,000
96 Tomas Holmstrom RW L OK 79 67 70 81 90 71 67 72 58 66 65 74 69 73 33 4 2,500,000
5 Branislav Mezei D L OK 81 61 97 89 64 78 71 74 43 70 70 54 58 78 25 4 2,300,000
28 Brian Rafalski D R OK 80 81 62 99 94 91 82 76 62 71 67 69 65 79 32 4 5,100,000
45 Sheldon Souray D L OK 88 66 87 95 91 45 69 77 55 68 65 66 71 78 30 2 2,250,000
40 Nolan Yonkman D R OK 75 73 97 72 68 94 68 71 56 65 52 50 51 76 25 4 650,000
26 Karel Pilar D R OK 75 60 75 87 74 95 59 71 51 64 61 55 54 71 28 4 650,000
7 Steve Montador D R OK 77 70 77 68 78 65 70 66 60 70 51 55 59 73 26 3 700,000
4 Aaron Ward D R OK 74 60 89 62 88 75 67 66 46 71 53 71 69 73 33 1 500,000
48 Curtis Sanford G L OK 74 78 79 73 72 68 85 70 84 NA NA 54 66 74 26 3 700,000
30 Kari Lehtonen G L OK 80 82 87 78 80 74 88 76 85 NA NA 47 64 78 22 4 800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 6 3 74 3 1 71 4 3 75 7 7 75 2 2 76 74 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Brad Schell C L OK 64 69 56 69 87 83 74 64 54 66 71 25 26 69 22 4 800,000
11 Justin Papineau C L OK 67 64 53 77 65 94 63 72 65 57 65 55 48 69 26 3 1,300,000
9 Juraj Mikus C R OK 61 59 57 66 69 75 56 59 60 52 55 26 25 62 19 3 650,000
37 Michael Ryan C L OK 71 69 50 69 73 80 72 67 63 53 63 25 25 67 26 3 850,000
17 Alexander Tatarinov LW L OK 68 66 65 50 69 80 60 55 62 60 43 25 25 61 22 4 1,000,000
20 Curtis Glencross LW L OK 69 63 58 61 70 72 60 55 53 60 45 25 25 60 23 4 650,000
18 Ivan Ciernik LW L OK 75 64 96 75 43 86 63 65 60 57 55 57 52 70 28 1 800,000
92 Konstantin Zakharov LW R OK 67 64 58 60 77 80 65 53 56 47 46 25 25 60 21 4 1,000,000
15 Nikita Alexeev LW L OK 70 72 77 73 74 82 71 61 67 61 51 45 55 69 24 4 900,000
16 Tim Crowder RW R OK 56 60 52 68 69 75 57 52 56 58 62 27 25 61 20 3 500,000
21 Cory Sarich D R OK 73 70 73 63 93 68 71 63 47 69 53 64 64 71 28 1 750,000
54 Igor Knyazev D L OK 64 70 61 59 59 85 71 59 58 57 50 49 40 65 23 4 900,000
55 Niklas Kronwall D L OK 77 70 43 79 66 70 69 63 58 70 54 50 57 68 25 4 875,000
8 Greg Hawgood D L OK 59 63 80 68 67 78 63 53 56 68 49 69 70 68 38 1 500,000
44 Marc-Edouard Vlasic D L OK 63 62 50 83 85 93 64 69 64 65 55 35 35 68 19 3 850,000
38 Kevin Dallman D R OK 67 66 69 84 82 74 64 63 63 65 61 52 61 71 26 2 700,000
58 Jaroslav Halak G L OK 67 70 45 63 69 76 70 71 67 2 NA 25 26 62 21 3 300,000
33 Corey Schwab G L OK 63 68 77 62 50 56 85 55 81 2 NA 67 59 68 35 2 500,000
49 Frederic Cassivi G L OK 68 70 88 63 60 66 73 66 74 NA NA 57 60 68 31 3 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 4 0 66 5 1 64 1 0 61 6 2 68 3 0 66 66 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Henrik Sedin C L OK 75 70 70 79 93 90 72 77 74 71 65 61 61 76 26 3 1,000,000
14 Alexei Zhamnov C L OK 72 72 73 88 66 96 76 76 74 68 76 82 70 79 36 1 4,500,000
43 Samuel Pahlsson C L OK 77 69 79 71 93 83 70 56 62 76 61 63 62 72 28 2 1,750,000
12 Peter Bondra LW L OK 79 77 70 86 84 65 74 87 87 66 88 89 70 85 38 2 3,200,000
22 Daniel Sedin LW L 85 1W 78 73 70 82 93 92 77 69 67 70 72 61 61 77 26 4 1,500,000
40 Curtis Brown LW L OK 74 68 67 67 88 87 69 61 46 75 55 70 65 68 30 2 2,000,000
50 Eric Fehr RW R OK 73 65 62 82 55 94 65 71 67 61 86 46 55 75 21 4 2,850,000
19 Jeff Carter RW R OK 71 68 56 87 89 94 67 73 68 69 79 48 58 75 21 4 3,000,000
44 Mark Mowers RW R OK 73 70 60 59 72 69 70 54 61 64 45 62 58 64 31 4 500,000
18 Rob Dimaio RW R OK 72 63 62 57 82 57 64 61 56 72 56 85 71 67 37 2 500,000
24 Colby Armstrong RW R OK 82 64 60 78 76 66 62 63 62 78 47 50 64 68 24 4 1,000,000
25 Cam Barker D L OK 82 66 80 94 51 82 64 74 67 64 56 45 55 75 21 4 2,500,000
45 Carlo Colaiacovo D L OK 75 67 60 90 61 94 69 69 46 68 54 45 57 70 21 3 750,000
56 Ed Jovanovski D L OK 99 73 77 97 78 69 73 73 86 72 59 71 74 82 30 4 5,750,000
5 Brent Sopel D R OK 75 79 73 79 88 88 74 72 52 69 60 64 64 75 29 4 2,300,000
29 Scott Hannan D L OK 89 71 85 97 95 64 68 71 53 72 62 63 65 79 27 2 2,500,000
49 Andy Greene D L OK 67 62 45 67 74 85 65 57 62 69 54 25 25 65 24 3 500,000
26 Jason Smith D R OK 97 69 79 75 91 65 70 68 48 74 58 75 75 77 32 4 3,000,000
42 Miikka Kiprusoff G L OK 87 88 82 88 90 77 92 72 90 NA NA 62 78 83 29 4 2,500,000
34 Mika Noronen G L OK 70 78 83 65 59 66 80 72 78 NA NA 56 67 72 27 3 650,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 3 3 75 3 2 76 5 2 69 7 6 74 2 2 77 74 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
48 Jared Aulin C R OK 71 62 63 79 65 91 63 66 39 64 54 41 53 65 22 4 1,050,000
46 Mark Hartigan C L OK 66 59 73 72 64 73 61 55 59 62 69 55 60 68 28 2 800,000
15 Nick Drazenovic C L OK 57 66 49 61 69 80 66 63 64 57 59 26 29 64 19 3 400,000
27 Jason Chimera LW L OK 69 69 73 59 90 73 68 59 60 65 52 59 62 67 27 3 850,000
17 Chris Simon LW L OK 73 62 97 63 89 42 64 61 55 67 55 77 70 70 34 1 2,200,000
36 Josh Green LW L OK 69 63 79 64 69 83 59 61 46 64 56 61 61 66 28 2 850,000
55 Jody Shelley LW L OK 75 68 81 65 90 32 58 58 58 64 59 62 64 68 28 2 700,000
54 Jannik Hansen RW R OK 69 69 48 67 71 70 69 68 70 52 59 26 26 66 20 3 600,000
62 Ryan Maki RW R OK 65 58 60 60 65 72 59 57 56 60 50 25 25 61 21 3 600,000
71 David Clarkson RW R OK 65 59 65 65 70 75 62 62 64 56 64 25 25 66 23 3 500,000
21 Tyler Bouck RW L OK 75 73 67 77 54 74 74 59 63 69 48 54 55 68 26 3 950,000
23 Lukas Kaspar RW L OK 65 57 63 64 68 82 57 58 55 65 56 25 25 63 21 3 1,000,000
30 Jeff Woywitka D L OK 82 66 77 80 64 67 62 65 59 61 51 49 63 71 24 4 1,375,000
28 Patrick Traverse D L OK 70 60 74 67 52 64 65 65 46 63 61 63 61 68 30 3 1,000,000
47 John Erskine D L OK 81 62 81 72 78 62 65 68 38 69 54 55 63 72 26 3 980,000
6 Staffan Kronwall D L OK 66 65 77 71 67 80 60 56 57 68 58 50 57 69 25 4 925,000
51 Tom Koivisto D L OK 73 59 52 75 49 79 57 64 55 57 49 57 43 63 31 2 500,000
31 Stan Neckar D L OK 68 66 80 62 58 85 68 67 47 63 52 69 58 70 30 3 800,000
60 Jeff Frazee G L OK 61 64 52 65 75 81 63 60 65 51 51 25 27 59 19 3 850,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 3 0 65 4 1 67 5 0 64 6 3 68 1 0 59 66 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
39 Chris Drury C R OK 77 74 54 82 93 82 75 75 78 74 71 67 68 77 29 1 3,550,000
19 John Madden C L OK 89 72 62 84 94 89 74 72 60 76 66 68 65 76 31 4 3,750,000
38 Vernon Fiddler C L OK 71 65 67 73 67 84 61 61 63 69 67 51 55 70 25 4 650,000
16 Darcy Hordichuk LW L OK 80 66 79 65 85 32 78 57 58 64 62 56 63 70 25 3 900,000
48 Tom Fritsche LW L OK 52 59 50 69 72 80 65 64 56 57 61 27 26 63 20 3 850,000
43 Vaclav Prospal LW L OK 69 74 66 65 94 90 75 64 68 64 65 71 68 72 31 4 1,900,000
49 Ryan Craig LW L OK 64 64 74 74 75 87 63 68 69 70 72 50 63 73 24 3 1,840,000
12 Ales Kotalik RW R OK 75 70 83 81 92 93 69 71 74 63 69 59 64 77 27 2 1,700,000
31 Vaclav Varada RW L OK 88 68 76 86 85 78 69 74 57 66 66 67 64 75 30 2 1,450,000
27 Michael Rupp RW L OK 80 61 93 75 72 63 63 63 75 64 56 56 57 72 26 2 800,000
26 Jason Ward RW R OK 70 61 70 67 88 84 64 57 58 73 51 57 59 67 27 2 1,000,000
72 Eric Meloche RW R OK 71 62 67 67 53 98 62 63 67 68 67 55 59 70 28 3 1,250,000
24 Anton Volchenkov D L OK 81 64 90 71 88 83 65 68 45 75 58 50 59 76 22 3 1,200,000
21 Andrew Ference D L OK 83 72 67 98 92 72 71 75 56 67 70 60 66 76 27 3 2,000,000
8 Chris Therien D L 99 78 62 97 72 77 82 71 67 45 69 58 77 68 76 34 2 1,200,000
5 Barret Jackman D L OK 96 73 67 92 82 39 72 72 63 71 53 54 64 76 25 4 2,500,000
44 Ryan Suter D L OK 82 69 62 82 84 73 66 66 65 71 54 49 59 73 22 4 750,000
28 Dennis Seidenberg D L OK 67 74 70 63 81 82 73 70 63 66 56 51 55 72 23 2 650,000
15 Henrik Tallinder D L OK 80 65 77 81 93 86 65 69 63 73 58 58 60 76 27 4 2,400,000
46 Alex Auld G L 99 77 80 87 88 90 70 87 76 83 NA NA 52 70 78 25 4 3,550,000
29 Mike Morrison G L OK 72 77 83 69 67 69 77 72 75 NA 1 55 70 72 27 2 850,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 3 74 4 3 69 5 4 72 7 7 75 2 2 75 73 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Geoff Platt C L OK 61 65 60 60 58 67 64 57 59 62 58 46 55 64 21 1 550,000
34 Colin Fraser C L OK 69 65 50 63 80 88 65 54 52 60 52 27 26 61 21 4 650,000
17 Joel Lundqvist C L OK 65 63 65 58 70 86 60 55 60 60 45 25 25 61 24 4 650,000
32 Jonas Nordqvist C L OK 66 58 77 63 78 77 57 54 61 57 49 25 25 63 24 4 750,000
42 Michael Zigomanis C R OK 72 78 61 78 59 82 75 64 65 60 49 51 51 68 25 4 700,000
13 Tony Martensson C L OK 65 66 58 75 41 87 64 60 58 59 63 55 53 66 26 3 875,000
40 Kamil Kreps C R OK 68 66 62 63 77 87 68 55 57 53 50 26 25 62 22 4 900,000
45 Luke Lynes C L OK 61 53 54 69 74 76 55 59 56 59 60 25 27 62 19 3 550,000
22 Andreas Jamtin RW L OK 70 64 64 68 69 82 63 61 51 60 48 25 25 63 23 4 700,000
14 Dan Hinote RW R OK 76 68 62 66 86 77 65 62 62 72 51 64 64 68 29 4 1,250,000
18 Patrick Sharp RW R OK 68 68 67 62 81 99 65 62 59 70 50 53 53 67 24 3 1,250,000
30 Ronald Petrovicky RW R OK 72 76 62 60 82 80 72 60 49 64 56 63 65 67 29 3 756,000
99 Jeremy Williams RW R OK 67 66 57 71 51 87 63 58 57 62 48 47 55 63 22 4 800,000
36 Andy Berenzweig D L OK 68 60 82 70 46 86 66 58 67 59 48 54 45 69 29 3 765,000
47 Aaron Johnson D L OK 66 72 59 59 66 75 71 60 62 66 45 50 52 67 23 3 700,000
71 Jiri Slegr D L OK 70 72 77 80 69 60 69 67 67 70 67 75 71 75 35 3 1,400,000
55 Ole-Kristian Tollefson D L OK 70 58 76 79 57 78 56 51 53 66 55 47 62 68 22 3 685,000
25 Tobias Enstrom D L OK 63 64 53 55 70 84 60 63 64 60 41 27 28 63 22 4 600,000
37 Tuukka Mantyla D L OK 69 64 53 87 68 87 60 68 51 62 52 25 25 65 22 2 725,000
61 Peter Harrold D R OK 57 61 46 57 78 82 60 65 61 62 57 25 25 64 23 3 625,000
35 Corey Crawford G L OK 68 73 82 62 58 69 78 73 74 NA NA 45 66 69 21 4 950,000
6 Jonathan Bernier G L OK 66 67 51 69 79 89 66 59 69 52 50 27 27 62 18 3 950,000
1 Adam Munro G L OK 70 73 83 63 60 67 80 72 79 NA NA 49 59 70 23 3 1,500,000
33 Stefan Liv G L OK 66 72 77 72 71 81 77 57 71 NA NA 42 47 67 25 2 1,100,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 8 0 63 0 0 0 5 0 65 7 1 67 4 1 67 65 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Mike Johnson C R OK 82 69 70 84 85 87 70 71 77 74 72 70 68 78 31 2 2,500,000
27 Dominic Moore C L OK 60 66 69 72 83 82 66 59 64 72 64 54 56 70 26 4 1,450,000
22 Craig Conroy C R OK 84 68 67 77 91 83 64 64 77 78 55 77 71 73 34 2 2,800,000
9 Marc Savard C L OK 74 78 62 87 91 87 76 79 65 68 88 67 70 80 29 4 2,600,000
45 Stefan Meyer LW L OK 76 65 66 79 69 79 64 68 52 42 68 31 32 67 21 4 750,000
13 Mike Fisher LW R OK 82 75 70 74 83 49 71 68 71 77 63 59 66 75 26 4 750,000
28 Simon Gagne LW L OK 77 78 62 89 89 90 79 76 72 74 69 62 68 78 26 4 2,250,000
89 Mike Comrie LW L OK 76 86 53 82 88 86 79 79 70 64 75 59 64 78 26 4 2,250,000
18 Mark Recchi RW L OK 82 74 58 88 94 90 77 83 86 70 84 94 78 83 38 3 2,750,000
37 Mark Parrish RW R OK 74 68 70 82 89 92 72 75 68 70 71 67 67 77 29 3 2,350,000
73 Michael Ryder RW R OK 71 74 66 78 93 85 72 70 72 63 77 58 67 76 26 4 1,000,000
15 Trevor Letowski RW R OK 68 71 51 60 91 88 72 64 61 74 59 66 62 69 29 2 800,000
24 Bryan McCabe D L OK 93 72 80 81 92 67 72 81 68 74 68 74 76 82 31 2 5,000,000
56 Jason Doig D L OK 90 58 91 81 80 51 57 75 56 66 56 57 59 75 28 4 900,000
7 Niclas Wallin D L OK 87 71 85 83 78 62 68 66 57 68 46 64 62 75 31 2 600,000
3 Michal Rozsival D R OK 86 70 79 98 90 89 68 73 42 76 61 61 63 77 28 4 2,450,000
6 Sami Salo D R OK 84 75 81 89 85 94 73 76 57 73 60 67 64 79 32 4 4,500,000
46 Nick Boynton D R OK 95 66 77 94 82 70 69 76 49 71 64 60 68 78 27 2 3,400,000
39 Peter Budaj G L OK 72 82 84 68 71 72 82 70 81 NA NA 49 68 75 24 4 1,350,000
32 Manny Fernandez G L OK 81 87 78 85 86 72 91 67 89 NA NA 69 76 81 32 4 2,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 75 4 3 74 4 3 76 6 6 77 2 2 78 76 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Andrei Nikolishin C L OK 70 62 78 60 64 93 65 58 56 67 49 73 56 66 33 2 500,000
86 David Backes C R OK 67 59 77 60 74 98 60 66 65 56 52 26 25 66 21 3 800,000
48 Mark Cullen C L OK 58 66 64 67 64 88 63 62 65 70 69 55 61 70 28 3 700,000
57 Garth Murray C L OK 71 67 72 56 67 76 68 55 55 66 41 51 60 63 24 4 850,000
26 Kristian Huselius LW L OK 62 75 62 63 90 87 76 62 64 62 56 60 62 69 27 2 950,000
38 Jordan Krestanovich LW L OK 66 61 47 58 55 86 63 54 58 62 44 51 54 60 25 4 650,000
19 Boyd Gordon RW R OK 57 69 72 72 63 86 69 55 62 71 58 49 54 68 22 3 750,000
42 Colin McDonald RW L OK 66 54 63 54 63 88 57 54 61 58 49 26 25 61 22 3 800,000
47 Denis Hamel RW L OK 75 64 70 64 50 65 60 61 59 59 47 60 52 64 29 4 750,000
12 Tom Fitzgerald RW R OK 69 62 62 59 84 52 65 59 55 70 51 86 69 65 36 2 500,000
34 Darren McCarty RW R OK 74 65 77 60 83 59 65 60 55 71 53 77 73 68 34 2 525,000
29 Jim Sharrow D R OK 66 63 58 62 68 80 65 61 56 51 51 25 26 63 21 3 750,000
36 Gerard Dicaire D L OK 64 64 70 65 69 86 70 58 60 69 39 27 31 67 24 2 600,000
31 Randy Jones D L OK 48 69 73 75 64 78 67 60 59 65 59 50 49 68 25 3 600,000
43 Nathan Paetsch D L OK 61 56 66 57 54 84 57 61 63 63 44 49 56 65 24 4 700,000
40 Steve Passmore G L OK 60 71 71 57 55 66 71 52 71 NA 1 63 54 64 33 4 500,000
30 Pekka Rinne G L OK 67 71 89 62 57 68 79 68 77 NA NA 48 62 69 23 4 750,000
35 Kevin Nastiuk G L OK 63 71 62 69 65 78 71 53 70 NA NA 51 52 64 21 4 1,250,000
41 Justin Pogge G L OK 71 70 71 65 79 81 72 70 71 NA 1 27 27 66 20 4 700,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 4 1 66 2 0 64 5 0 65 4 0 65 4 0 65 65 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Mike Modano C L OK 85 78 73 89 93 87 80 78 88 77 84 90 75 86 36 2 7,000,000
18 Jeff Taffe C L 98 69 61 66 65 55 98 61 68 65 59 67 50 56 69 23 3 1,100,000
23 Steve Rucchin C L OK 83 65 78 89 90 96 69 76 64 73 72 78 68 78 35 2 2,231,500
7 Kyle Chipchura C L OK 74 61 67 64 64 71 66 63 55 65 53 27 29 65 20 4 900,000
71 Konstantin Koltsov LW L OK 70 64 70 83 82 92 78 70 60 65 58 54 54 71 25 4 750,000
16 Denis Arkhipov LW L OK 70 71 79 72 75 77 70 64 54 58 51 62 55 68 27 2 850,000
26 Pierre Dagenais LW L OK 65 58 81 76 68 78 66 65 53 64 77 58 59 72 28 4 750,000
61 Cory Stillman LW L OK 91 74 65 92 90 89 74 76 71 67 80 74 70 80 32 3 1,500,000
14 Raffi Torres LW L OK 72 69 77 72 92 93 72 65 41 64 60 55 63 69 24 4 1,000,000
90 Alexander Mogilny RW L OK 75 76 77 87 69 89 75 83 81 66 92 86 69 85 37 2 3,500,000
46 Arron Asham RW R OK 70 65 77 62 84 75 63 63 56 68 56 62 67 68 28 1 750,000
47 Hugh Jessiman RW R OK 72 58 81 70 65 72 61 60 62 52 55 29 30 66 22 4 850,000
8 Bruno Gervais D R OK 61 66 70 78 64 84 63 59 62 68 65 48 58 70 23 3 750,000
4 Keith Carney D L OK 96 66 78 75 92 69 65 69 55 71 61 83 71 77 36 1 3,250,000
45 Denis Gauthier D L OK 90 66 88 71 84 74 69 63 47 72 53 66 70 76 30 4 650,000
34 Mathieu Biron D R OK 77 66 85 81 77 85 67 63 59 65 47 57 59 73 26 3 700,000
24 Brian Leetch D L OK 85 78 62 97 85 87 76 81 86 69 64 92 76 81 38 3 4,850,000
44 Sean Hill D R OK 94 69 73 75 92 63 69 78 55 72 62 80 74 78 36 3 2,100,000
6 Nolan Baumgartner D R OK 56 64 75 79 84 80 69 72 68 69 64 55 56 73 28 3 1,500,000
50 Rhett Warrener D R OK 95 70 83 77 84 47 69 69 42 72 52 70 70 76 30 3 2,200,000
41 Johan Hedberg G L OK 74 81 79 66 64 74 83 74 80 NA NA 65 70 75 33 2 1,400,000
51 David Aebischer G L OK 84 85 82 83 84 77 85 68 83 NA NA 60 70 79 28 3 3,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 2 74 5 3 72 3 1 73 8 8 75 2 2 77 74 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
38 Marc-Antoine Pouliot C R OK 68 67 62 62 53 79 66 62 60 62 55 46 54 66 21 4 800,000
32 R.J. Umberger C L OK 67 66 69 69 83 77 69 59 56 68 54 50 60 67 24 4 950,000
39 Petteri Nokelainen C R OK 66 67 62 60 51 89 65 55 58 66 51 45 52 64 20 2 800,000
43 Yan Stastny C L OK 63 69 65 62 57 78 67 56 59 64 58 52 62 66 24 4 750,000
42 Michael Lambert LW L OK 73 69 69 69 62 84 63 61 53 49 61 28 26 66 22 4 1,000,000
17 Alex Burrows LW L OK 71 65 70 64 72 48 66 59 61 69 65 51 61 69 25 4 1,500,000
58 Jean-Francois Jacques LW L OK 65 61 76 57 54 89 62 52 55 62 57 46 55 65 21 2 750,000
57 Aaron Voros RW L OK 71 48 62 60 64 81 56 62 62 53 55 29 27 63 25 4 900,000
10 Alex Bourret RW L OK 66 64 72 65 70 60 62 60 57 55 55 25 25 64 20 3 950,000
48 Andrew Kozek RW L OK 55 60 50 65 70 80 62 57 55 55 56 25 25 61 20 3 800,000
53 Marc-Andre Gragnani D L OK 68 60 48 63 71 70 58 63 60 61 53 26 26 63 19 3 600,000
66 Sasha Pokulok D L OK 65 52 85 62 65 65 59 63 60 62 50 25 25 67 20 3 950,000
52 Ossi Vaananen D L OK 76 67 77 63 79 68 67 65 62 70 48 60 63 72 26 3 1,500,000
35 David Leneveu G L OK 69 78 81 64 63 68 80 72 78 NA NA 48 68 72 23 2 1,000,000
49 Marek Schwarz G R OK 69 69 61 74 69 71 69 69 70 1 1 28 30 64 20 4 900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 4 0 65 3 0 66 3 0 62 3 1 67 2 1 68 65 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Alexandre Daigle C L OK 65 70 66 82 76 87 72 71 40 63 69 69 60 70 29 4 800,000
49 Dan Fritsche C R OK 76 69 68 86 75 89 70 72 53 61 58 48 55 70 21 4 1,300,000
24 Jim Slater C L OK 65 66 62 54 82 85 68 55 60 62 49 50 60 64 24 4 1,100,000
91 Sergei Fedorov C L OK 76 76 70 81 88 91 78 71 81 73 71 87 69 79 36 3 6,000,000
14 Alexei Smirnov LW L OK 70 61 78 67 51 91 67 62 48 60 54 48 53 66 22 4 750,000
96 Pierre-Marc Bouchard LW L OK 72 70 43 89 88 75 76 79 61 62 70 53 55 73 22 4 2,500,000
43 Tomas Surovy LW L OK 69 68 72 67 76 94 69 62 60 62 58 54 57 69 25 4 850,000
18 Ruslan Fedotenko LW L OK 80 74 66 86 92 90 77 73 78 65 62 62 63 76 27 2 2,250,000
21 Stephane Veilleux LW L OK 69 65 60 74 81 70 64 58 57 68 47 53 57 65 24 4 650,000
23 Marian Gaborik RW L OK 79 84 62 82 85 84 82 76 77 67 76 58 64 80 24 4 3,300,000
46 Enver Lisin RW L OK 65 70 59 72 63 97 59 71 47 61 69 29 30 68 20 4 700,000
88 Eric Lindros RW R OK 85 69 99 79 70 78 66 72 81 71 71 75 74 81 33 3 5,000,000
45 Martin Skoula D L OK 90 76 66 75 92 85 74 71 48 69 53 62 62 74 26 2 650,000
42 Kirill Lyamin D L OK 70 65 70 67 63 87 63 71 60 65 57 30 29 70 20 4 800,000
55 Richard Jackman D R OK 83 75 67 69 84 45 74 63 53 67 47 59 63 71 28 3 1,750,000
38 Yannick Tremblay D R OK 79 66 70 81 73 90 67 71 60 61 56 65 60 72 30 4 1,450,000
56 Sergei Gonchar D L OK 85 80 76 77 92 89 80 80 71 66 73 75 72 81 32 4 6,550,000
13 Brett Clark D L OK 63 67 71 86 89 72 69 70 69 70 67 59 60 74 28 3 1,800,000
35 Jean-Sebastien Giguere G L OK 85 83 83 90 90 80 88 70 86 NA NA 65 65 80 29 3 3,375,000
34 Alvaro Montoya G L OK 69 78 86 68 67 66 82 73 79 NA NA 51 60 73 21 4 1,900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 70 5 2 69 3 2 76 6 6 73 2 2 76 72 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Evan McGrath C L OK 66 58 54 76 67 79 66 60 49 58 51 27 27 62 20 1 700,000
61 Jesse Niinimaki C L OK 59 63 52 70 67 85 58 60 56 52 76 25 26 65 23 4 700,000
19 Eric Perrin C L OK 75 65 50 72 44 76 67 57 57 57 51 55 50 63 30 4 750,000
30 Milan Gajic C R OK 65 63 54 66 71 76 64 55 55 50 65 30 31 63 25 4 800,000
6 TJ Oshie C R OK 70 62 52 65 68 79 68 61 67 57 63 26 27 66 20 3 900,000
8 Tom Pyatt C L OK 55 62 50 60 70 82 60 57 59 55 58 25 25 61 19 3 750,000
5 Lubomir Sekeras D L OK 70 69 55 66 61 74 67 66 60 63 52 69 56 67 37 1 800,000
3 AJ Thelen D L OK 74 65 71 91 70 88 59 70 41 67 67 27 28 70 20 4 1,400,000
1 Chris Mason G L OK 68 78 81 66 64 69 86 73 87 1 2 57 64 74 30 4 1,900,000
36 Ari Ahonen G R OK 64 69 82 67 63 77 70 53 69 2 1 51 52 65 25 4 800,000
39 Ryan Munce G L OK 63 69 66 74 69 78 69 66 67 NA 2 26 29 64 21 4 750,000
4 Mike Smith G L OK 73 73 52 71 75 84 74 70 74 NA NA 28 25 67 24 3 800,000
11 Ondrej Pavelec G L OK 65 70 50 70 72 80 65 62 69 NA NA 25 25 62 19 3 850,000
