Teams

Eastern Conference
Atlantic Division

Northeast Division

Southeast Division

Western Conference
Central Division

Northwest Division

Pacific Division

(As of Tuesday, Jun 19 2007)

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Aaron Ward                D    33  6 ft 2   225 lbs    500,000   1 year
5   Branislav Mezei           D    25  6 ft 5   236 lbs  2,300,000   4 years
7   Steve Montador            D    26  6 ft 0   210 lbs    700,000   3 years
8   Greg Hawgood              D    38  5 ft 10  190 lbs    500,000   1 year
9  *Juraj Mikus               C    19  6 ft 1   198 lbs    650,000   3 years
10 *Sean Bergenheim          LW    22  5 ft 10  194 lbs    650,000   4 years
11  Justin Papineau           C    26  5 ft 11  178 lbs  1,300,000   3 years
12  Olli Jokinen              C    27  6 ft 3   205 lbs  2,800,000   2 years
13  Bill Guerin              RW    35  6 ft 2   210 lbs  6,100,000   4 years
15  Nikita Alexeev           LW    24  6 ft 5   200 lbs    900,000   4 years
16 *Tim Crowder              RW    20  6 ft 2   180 lbs    500,000   3 years
17 *Alexander Tatarinov      LW    22  6 ft 1   194 lbs  1,000,000   4 years
18  Ivan Ciernik             LW    28  6 ft 0   234 lbs    800,000   1 year
19  Scott Mellanby           RW    40  6 ft 1   205 lbs    900,000   2 years
20 *Curtis Glencross         LW    23  6 ft 1   185 lbs    650,000   4 years
21  Cory Sarich               D    28  6 ft 4   204 lbs    750,000   1 year
22 *Brad Schell               C    22  6 ft 0   182 lbs    800,000   4 years
23  Kevyn Adams               C    31  6 ft 1   195 lbs    585,500   4 years
24  Brian Willsie            RW    28  6 ft 1   195 lbs    700,000   1 year
26  Karel Pilar               D    28  6 ft 3   207 lbs    650,000   4 years
27  Scott Hartnell           LW    24  6 ft 2   202 lbs  2,000,000   4 years
28  Brian Rafalski            D    32  5 ft 10  190 lbs  5,100,000   4 years
29  Keith Primeau             C    34  6 ft 5   220 lbs  5,800,000   1 year
30  Kari Lehtonen             G    22  6 ft 3   200 lbs    800,000   4 years
31  Tyson Nash               LW    31  5 ft 11  194 lbs    600,000   2 years
33  Corey Schwab              G    35  6 ft 0   185 lbs    500,000   2 years
37 *Michael Ryan              C    26  6 ft 1   180 lbs    850,000   3 years
38 *Kevin Dallman             D    26  5 ft 11  195 lbs    700,000   2 years
40  Nolan Yonkman             D    25  6 ft 6   236 lbs    650,000   4 years
41  Mike Ricci                C    34  6 ft 0   185 lbs  1,400,000   1 year
42  Pavel Datsyuk             C    28  5 ft 11  230 lbs  4,500,000   1 year
44 *Marc-Edouard Vlasic       D    19  6 ft 1   190 lbs    850,000   3 years
45  Sheldon Souray            D    30  6 ft 4   223 lbs  2,250,000   2 years
48  Curtis Sanford            G    26  5 ft 10  187 lbs    700,000   3 years
49  Frederic Cassivi          G    31  6 ft 4   215 lbs    500,000   3 years
54 *Igor Knyazev              D    23  6 ft 0   190 lbs    900,000   4 years
55 *Niklas Kronwall           D    25  6 ft 0   195 lbs    875,000   4 years
58 *Jaroslav Halak            G    21  5 ft 11  165 lbs    300,000   3 years
87  Pierre Turgeon            C    37  6 ft 1   199 lbs    500,000   3 years
92 *Konstantin Zakharov      LW    21  6 ft 1   185 lbs  1,000,000   4 years
96  Tomas Holmstrom          RW    33  6 ft 0   200 lbs  2,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   206 lbs  1,940,250

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Brent Sopel               D    29  5 ft 11  205 lbs  2,300,000   4 years
6  *Staffan Kronwall          D    25  6 ft 3   209 lbs    925,000   4 years
12  Peter Bondra             LW    38  6 ft 1   200 lbs  3,200,000   2 years
14  Alexei Zhamnov            C    36  6 ft 1   204 lbs  4,500,000   1 year
15 *Nick Drazenovic           C    19  6 ft 0   172 lbs    400,000   3 years
17  Chris Simon              LW    34  6 ft 3   235 lbs  2,200,000   1 year
18  Rob Dimaio               RW    37  5 ft 10  190 lbs    500,000   2 years
19  Jeff Carter              RW    21  6 ft 3   182 lbs  3,000,000   4 years
21  Tyler Bouck              RW    26  6 ft 0   196 lbs    950,000   3 years
22  Daniel Sedin             LW    26  6 ft 1   195 lbs  1,500,000   4 years
23 *Lukas Kaspar             RW    21  6 ft 2   191 lbs  1,000,000   3 years
24 *Colby Armstrong          RW    24  6 ft 2   187 lbs  1,000,000   4 years
25  Cam Barker                D    21  6 ft 3   214 lbs  2,500,000   4 years
26  Jason Smith               D    32  6 ft 3   212 lbs  3,000,000   4 years
27  Jason Chimera            LW    27  6 ft 2   204 lbs    850,000   3 years
28  Patrick Traverse          D    30  6 ft 0   195 lbs  1,000,000   3 years
29  Scott Hannan              D    27  6 ft 1   220 lbs  2,500,000   2 years
30 *Jeff Woywitka             D    24  6 ft 2   210 lbs  1,375,000   4 years
31  Stan Neckar               D    30  6 ft 1   214 lbs    800,000   3 years
33  Henrik Sedin              C    26  6 ft 2   200 lbs  1,000,000   3 years
34  Mika Noronen              G    27  6 ft 2   199 lbs    650,000   3 years
36  Josh Green               LW    28  6 ft 4   212 lbs    850,000   2 years
40  Curtis Brown             LW    30  6 ft 0   197 lbs  2,000,000   2 years
42  Miikka Kiprusoff          G    29  6 ft 2   190 lbs  2,500,000   4 years
43  Samuel Pahlsson           C    28  6 ft 0   212 lbs  1,750,000   2 years
44  Mark Mowers              RW    31  5 ft 11  187 lbs    500,000   4 years
45  Carlo Colaiacovo          D    21  6 ft 1   188 lbs    750,000   3 years
46  Mark Hartigan             C    28  6 ft 0   200 lbs    800,000   2 years
47  John Erskine              D    26  6 ft 4   215 lbs    980,000   3 years
48  Jared Aulin               C    22  6 ft 0   192 lbs  1,050,000   4 years
49 *Andy Greene               D    24  5 ft 11  180 lbs    500,000   3 years
50  Eric Fehr                RW    21  6 ft 4   190 lbs  2,850,000   4 years
51  Tom Koivisto              D    31  5 ft 10  180 lbs    500,000   2 years
54 *Jannik Hansen            RW    20  6 ft 0   176 lbs    600,000   3 years
55  Jody Shelley             LW    28  6 ft 4   230 lbs    700,000   2 years
56  Ed Jovanovski             D    30  6 ft 2   210 lbs  5,750,000   4 years
60 *Jeff Frazee               G    19  6 ft 0   184 lbs    850,000   3 years
62 *Ryan Maki                RW    21  6 ft 1   203 lbs    600,000   3 years
71 *David Clarkson           RW    23  6 ft 1   205 lbs    500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  2,112,500

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Adam Munro                G    23  6 ft 1   194 lbs  1,500,000   3 years
5   Barret Jackman            D    25  6 ft 0   197 lbs  2,500,000   4 years
6  *Jonathan Bernier          G    18  5 ft 11  177 lbs    950,000   3 years
8   Chris Therien             D    34  6 ft 5   235 lbs  1,200,000   2 years
12  Ales Kotalik             RW    27  6 ft 1   217 lbs  1,700,000   2 years
13  Tony Martensson           C    26  6 ft 0   189 lbs    875,000   3 years
14  Dan Hinote               RW    29  6 ft 0   208 lbs  1,250,000   4 years
15  Henrik Tallinder          D    27  6 ft 3   210 lbs  2,400,000   4 years
16  Darcy Hordichuk          LW    25  6 ft 1   215 lbs    900,000   3 years
17 *Joel Lundqvist            C    24  6 ft 1   194 lbs    650,000   4 years
18  Patrick Sharp            RW    24  6 ft 1   207 lbs  1,250,000   3 years
19  John Madden               C    31  5 ft 11  190 lbs  3,750,000   4 years
20 *Geoff Platt               C    21  5 ft 9   175 lbs    550,000   1 year
21  Andrew Ference            D    27  5 ft 10  196 lbs  2,000,000   3 years
22 *Andreas Jamtin           RW    23  5 ft 11  191 lbs    700,000   4 years
24  Anton Volchenkov          D    22  6 ft 1   227 lbs  1,200,000   3 years
25 *Tobias Enstrom            D    22  6 ft 1   174 lbs    600,000   4 years
26  Jason Ward               RW    27  6 ft 2   200 lbs  1,000,000   2 years
27  Michael Rupp             RW    26  6 ft 5   230 lbs    800,000   2 years
28  Dennis Seidenberg         D    23  6 ft 0   200 lbs    650,000   2 years
29  Mike Morrison             G    27  6 ft 3   194 lbs    850,000   2 years
30  Ronald Petrovicky        RW    29  5 ft 11  190 lbs    756,000   3 years
31  Vaclav Varada            RW    30  6 ft 0   208 lbs  1,450,000   2 years
32 *Jonas Nordqvist           C    24  6 ft 3   209 lbs    750,000   4 years
33  Stefan Liv                G    25  6 ft 1   171 lbs  1,100,000   2 years
34 *Colin Fraser              C    21  6 ft 1   175 lbs    650,000   4 years
35 *Corey Crawford            G    21  6 ft 2   183 lbs    950,000   4 years
36  Andy Berenzweig           D    29  6 ft 2   218 lbs    765,000   3 years
37 *Tuukka Mantyla            D    22  6 ft 1   176 lbs    725,000   2 years
38  Vernon Fiddler            C    25  5 ft 11  197 lbs    650,000   4 years
39  Chris Drury               C    29  5 ft 10  180 lbs  3,550,000   1 year
40 *Kamil Kreps               C    22  6 ft 1   187 lbs    900,000   4 years
42  Michael Zigomanis         C    25  6 ft 0   189 lbs    700,000   4 years
43  Vaclav Prospal           LW    31  6 ft 1   195 lbs  1,900,000   4 years
44  Ryan Suter                D    22  6 ft 1   188 lbs    750,000   4 years
45 *Luke Lynes                C    19  6 ft 0   195 lbs    550,000   3 years
46  Alex Auld                 G    25  6 ft 4   200 lbs  3,550,000   4 years
47 *Aaron Johnson             D    23  6 ft 0   186 lbs    700,000   3 years
48 *Tom Fritsche             LW    20  5 ft 11  183 lbs    850,000   3 years
49  Ryan Craig               LW    24  6 ft 2   220 lbs  1,840,000   3 years
55 *Ole-Kristian Tollefson    D    22  6 ft 2   200 lbs    685,000   3 years
61 *Peter Harrold             D    23  5 ft 11  195 lbs    625,000   3 years
71  Jiri Slegr                D    35  6 ft 1   210 lbs  1,400,000   3 years
72  Eric Meloche             RW    28  5 ft 10  197 lbs  1,250,000   3 years
99 *Jeremy Williams          RW    22  5 ft 11  184 lbs    800,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   203 lbs  1,654,286

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Michal Rozsival           D    28  6 ft 2   212 lbs  2,450,000   4 years
6   Sami Salo                 D    32  6 ft 3   215 lbs  4,500,000   4 years
7   Niclas Wallin             D    31  6 ft 3   220 lbs    600,000   2 years
9   Marc Savard               C    29  5 ft 10  190 lbs  2,600,000   4 years
12  Tom Fitzgerald           RW    36  6 ft 0   190 lbs    500,000   2 years
13  Mike Fisher              LW    26  6 ft 0   200 lbs    750,000   4 years
14  Mike Johnson              C    31  6 ft 2   201 lbs  2,500,000   2 years
15  Trevor Letowski          RW    29  5 ft 10  176 lbs    800,000   2 years
18  Mark Recchi              RW    38  5 ft 9   185 lbs  2,750,000   3 years
19  Boyd Gordon              RW    22  6 ft 0   201 lbs    750,000   3 years
22  Craig Conroy              C    34  6 ft 2   197 lbs  2,800,000   2 years
24  Bryan McCabe              D    31  6 ft 2   213 lbs  5,000,000   2 years
25  Andrei Nikolishin         C    33  6 ft 0   213 lbs    500,000   2 years
26  Kristian Huselius        LW    27  6 ft 1   190 lbs    950,000   2 years
27 *Dominic Moore             C    26  6 ft 0   193 lbs  1,450,000   4 years
28  Simon Gagne              LW    26  6 ft 0   190 lbs  2,250,000   4 years
29 *Jim Sharrow               D    21  6 ft 2   185 lbs    750,000   3 years
30 *Pekka Rinne               G    23  6 ft 5   207 lbs    750,000   4 years
31 *Randy Jones               D    25  6 ft 2   200 lbs    600,000   3 years
32  Manny Fernandez           G    32  6 ft 0   185 lbs  2,500,000   4 years
34  Darren McCarty           RW    34  6 ft 1   210 lbs    525,000   2 years
35 *Kevin Nastiuk             G    21  6 ft 2   176 lbs  1,250,000   4 years
36 *Gerard Dicaire            D    24  6 ft 2   200 lbs    600,000   2 years
37  Mark Parrish             RW    29  5 ft 11  200 lbs  2,350,000   3 years
38 *Jordan Krestanovich      LW    25  6 ft 1   170 lbs    650,000   4 years
39 *Peter Budaj               G    24  6 ft 1   200 lbs  1,350,000   4 years
40  Steve Passmore            G    33  5 ft 9   165 lbs    500,000   4 years
41 *Justin Pogge              G    20  6 ft 3   183 lbs    700,000   4 years
42 *Colin McDonald           RW    22  6 ft 2   190 lbs    800,000   3 years
43 *Nathan Paetsch            D    24  5 ft 11  195 lbs    700,000   4 years
45 *Stefan Meyer             LW    21  6 ft 1   194 lbs    750,000   4 years
46  Nick Boynton              D    27  6 ft 2   210 lbs  3,400,000   2 years
47  Denis Hamel              RW    29  6 ft 2   201 lbs    750,000   4 years
48 *Mark Cullen               C    28  5 ft 11  191 lbs    700,000   3 years
56  Jason Doig                D    28  6 ft 3   228 lbs    900,000   4 years
57  Garth Murray              C    24  6 ft 2   205 lbs    850,000   4 years
73  Michael Ryder            RW    26  6 ft 0   195 lbs  1,000,000   4 years
86 *David Backes              C    21  6 ft 2   210 lbs    800,000   3 years
89  Mike Comrie              LW    26  5 ft 10  178 lbs  2,250,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2,147,500

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Keith Carney              D    36  6 ft 1   211 lbs  3,250,000   1 year
6   Nolan Baumgartner         D    28  6 ft 1   205 lbs  1,500,000   3 years
7   Kyle Chipchura            C    20  6 ft 3   195 lbs    900,000   4 years
8  *Bruno Gervais             D    23  6 ft 0   188 lbs    750,000   3 years
10 *Alex Bourret             RW    20  5 ft 10  210 lbs    950,000   3 years
14  Raffi Torres             LW    24  6 ft 0   210 lbs  1,000,000   4 years
15  Mike Modano               C    36  6 ft 3   205 lbs  7,000,000   2 years
16  Denis Arkhipov           LW    27  6 ft 3   214 lbs    850,000   2 years
17 *Alex Burrows             LW    25  6 ft 0   189 lbs  1,500,000   4 years
18  Jeff Taffe                C    23  6 ft 3   195 lbs  1,100,000   3 years
23  Steve Rucchin             C    35  6 ft 3   211 lbs  2,231,500   2 years
24  Brian Leetch              D    38  6 ft 0   190 lbs  4,850,000   3 years
26  Pierre Dagenais          LW    28  6 ft 5   215 lbs    750,000   4 years
32 *R.J. Umberger             C    24  6 ft 2   200 lbs    950,000   4 years
34  Mathieu Biron             D    26  6 ft 6   220 lbs    700,000   3 years
35 *David Leneveu             G    23  6 ft 1   187 lbs  1,000,000   2 years
38  Marc-Antoine Pouliot      C    21  6 ft 1   190 lbs    800,000   4 years
39 *Petteri Nokelainen        C    20  6 ft 1   190 lbs    800,000   2 years
41  Johan Hedberg             G    33  6 ft 0   185 lbs  1,400,000   2 years
42 *Michael Lambert          LW    22  6 ft 2   196 lbs  1,000,000   4 years
43 *Yan Stastny               C    24  5 ft 11  175 lbs    750,000   4 years
44  Sean Hill                 D    36  6 ft 0   205 lbs  2,100,000   3 years
45  Denis Gauthier            D    30  6 ft 3   224 lbs    650,000   4 years
46  Arron Asham              RW    28  5 ft 11  209 lbs    750,000   1 year
47 *Hugh Jessiman            RW    22  6 ft 5   218 lbs    850,000   4 years
48 *Andrew Kozek             RW    20  5 ft 10  190 lbs    800,000   3 years
49  Marek Schwarz             G    20  5 ft 11  176 lbs    900,000   4 years
50  Rhett Warrener            D    30  6 ft 2   217 lbs  2,200,000   3 years
51  David Aebischer           G    28  6 ft 1   192 lbs  3,500,000   3 years
52  Ossi Vaananen             D    26  6 ft 4   209 lbs  1,500,000   3 years
53 *Marc-Andre Gragnani       D    19  6 ft 1   180 lbs    600,000   3 years
57  Aaron Voros              RW    25  6 ft 4   190 lbs    900,000   4 years
58 *Jean-Francois Jacques    LW    21  6 ft 4   217 lbs    750,000   2 years
61  Cory Stillman            LW    32  6 ft 0   194 lbs  1,500,000   3 years
66 *Sasha Pokulok             D    20  6 ft 5   220 lbs    950,000   3 years
71  Konstantin Koltsov       LW    25  6 ft 0   201 lbs    750,000   4 years
90  Alexander Mogilny        RW    37  6 ft 0   209 lbs  3,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   205 lbs  1,912,795

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Chris Mason               G    30  6 ft 0   200 lbs  1,900,000   4 years
3   AJ Thelen                 D    20  6 ft 3   205 lbs  1,400,000   4 years
4  *Mike Smith                G    24  6 ft 3   189 lbs    800,000   3 years
5   Lubomir Sekeras           D    37  6 ft 0   183 lbs    800,000   1 year
6  *TJ Oshie                  C    20  5 ft 10  170 lbs    900,000   3 years
8  *Tom Pyatt                 C    19  5 ft 11  182 lbs    750,000   3 years
9   Alexandre Daigle          C    29  6 ft 0   195 lbs    800,000   4 years
11 *Ondrej Pavelec            G    19  6 ft 2   180 lbs    850,000   3 years
12  Jhonas Enroth             G    18  5 ft 10  174 lbs    850,000   3 years
13  Brett Clark               D    28  6 ft 0   182 lbs  1,800,000   3 years
14 *Alexei Smirnov           LW    22  6 ft 3   211 lbs    750,000   4 years
17 *Evan McGrath              C    20  6 ft 1   180 lbs    700,000   1 year
18  Ruslan Fedotenko         LW    27  6 ft 2   195 lbs  2,250,000   2 years
19  Eric Perrin               C    30  5 ft 9   176 lbs    750,000   4 years
21  Stephane Veilleux        LW    24  6 ft 1   187 lbs    650,000   4 years
23  Marian Gaborik           RW    24  6 ft 1   190 lbs  3,300,000   4 years
24 *Jim Slater                C    24  6 ft 0   190 lbs  1,100,000   4 years
30 *Milan Gajic               C    25  6 ft 0   182 lbs    800,000   4 years
34  Alvaro Montoya            G    21  6 ft 1   194 lbs  1,900,000   4 years
35  Jean-Sebastien Giguere    G    29  6 ft 1   200 lbs  3,375,000   3 years
36 *Ari Ahonen                G    25  6 ft 1   195 lbs    800,000   4 years
38  Yannick Tremblay          D    30  6 ft 2   200 lbs  1,450,000   4 years
39 *Ryan Munce                G    21  6 ft 2   180 lbs    750,000   4 years
42 *Kirill Lyamin             D    20  6 ft 2   198 lbs    800,000   4 years
43  Tomas Surovy             LW    25  6 ft 0   203 lbs    850,000   4 years
45  Martin Skoula             D    26  6 ft 3   195 lbs    650,000   2 years
46 *Enver Lisin              RW    20  6 ft 2   183 lbs    700,000   4 years
49  Dan Fritsche              C    21  6 ft 1   205 lbs  1,300,000   4 years
55  Richard Jackman           D    28  6 ft 2   197 lbs  1,750,000   3 years
56  Sergei Gonchar            D    32  6 ft 1   208 lbs  6,550,000   4 years
61 *Jesse Niinimaki           C    23  6 ft 2   176 lbs    700,000   4 years
88  Eric Lindros             RW    33  6 ft 4   240 lbs  5,000,000   3 years
91  Sergei Fedorov            C    36  6 ft 2   200 lbs  6,000,000   3 years
96  Pierre-Marc Bouchard     LW    22  5 ft 9   165 lbs  2,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   196 lbs  2,173,750

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Robert Esche              G    28  6 ft 1   212 lbs  2,900,000   4 years
5   Kim Johnsson              D    30  6 ft 1   205 lbs  1,750,000   4 years
6   Darryl Sydor              D    34  6 ft 1   205 lbs  1,500,000   3 years
7   Alexander Karpovtsev      D    36  6 ft 3   221 lbs    500,000   2 years
8   Rob Davison               D    26  6 ft 3   225 lbs    750,000   3 years
9  *Konstantin Pushkarev     RW    21  6 ft 0   180 lbs    950,000   2 years
11  David Legwand             C    26  6 ft 2   190 lbs  4,000,000   3 years
12  Justin Williams          RW    24  6 ft 1   190 lbs    750,000   4 years
13  Todd Harvey              RW    31  6 ft 0   200 lbs    500,000   2 years
14 *Petr Vrana                C    21  5 ft 11  180 lbs    800,000   4 years
15 *Peter Sejna              LW    26  5 ft 9   195 lbs    700,000   3 years
16  Mike York                LW    28  5 ft 10  185 lbs  2,500,000   4 years
17 *Janne Niskala             D    25  6 ft 1   181 lbs    800,000   4 years
18 *Andrei Zubarev            D    19  6 ft 1   198 lbs    500,000   3 years
19  Joe Sakic                 C    37  5 ft 11  195 lbs  5,000,000   3 years
21  Shane Willis             RW    29  6 ft 1   190 lbs    950,000   4 years
23 *Eric Nystrom             LW    23  6 ft 1   195 lbs    650,000   4 years
24  Alexander Korolyuk       LW    30  5 ft 9   195 lbs  1,500,000   3 years
25 *Marc-Andre Bernier       RW    21  6 ft 4   210 lbs    900,000   4 years
26  Martin St-Louis          RW    31  5 ft 9   185 lbs  2,950,000   4 years
28  Teppo Numminen            D    37  6 ft 2   197 lbs  4,100,000   4 years
29  Nils Ekman               LW    30  6 ft 0   185 lbs  1,100,000   4 years
30  Ty Conklin                G    30  6 ft 0   180 lbs    750,000   3 years
31  Matt Walker               D    26  6 ft 3   229 lbs  1,650,000   4 years
32  Michael Leighton          G    25  6 ft 2   186 lbs    800,000   3 years
33  Petr Tenkrat             RW    29  5 ft 11  199 lbs    725,000   2 years
34  Daniel Tjarnqvist         D    29  6 ft 2   198 lbs    650,000   2 years
37  Jarkko Ruutu             RW    31  6 ft 2   194 lbs  1,250,000   2 years
42  Alexander Perezhogin     RW    23  6 ft 0   185 lbs  1,875,000   4 years
43  Karel Rachunek            D    27  6 ft 2   211 lbs    675,000   3 years
44 *Ivan Khomutov             C    21  6 ft 3   205 lbs    850,000   2 years
51 *Rob Globke               RW    24  6 ft 2   201 lbs    700,000   2 years
62  Jussi Markkanen           G    31  5 ft 11  183 lbs    550,000   4 years
63  Josef Vasicek             C    25  6 ft 5   200 lbs    700,000   4 years
75  Marty Murray              C    31  5 ft 9   180 lbs    500,000   3 years
77  Alexei Zhitnik            D    33  5 ft 11  215 lbs  2,800,000   3 years
87  Donald Brashear          LW    34  6 ft 2   235 lbs  1,650,000   1 year
93 *Carl Soderberg            C    21  6 ft 3   198 lbs    850,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1,875,000

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Cam Ward                  G    22  6 ft 1   200 lbs    600,000   4 years
2   Jamie Storr               G    30  6 ft 2   203 lbs  1,100,000   3 years
3   Aaron Miller              D    35  6 ft 3   200 lbs  1,335,000   1 year
5   Joel Bouchard             D    32  6 ft 1   209 lbs  1,000,000   2 years
9   Andy Hilbert              C    25  5 ft 11  190 lbs  1,100,000   3 years
10 *Brandon Reid              C    23  5 ft 9   165 lbs    900,000   3 years
11  P.J. Axelsson            LW    31  6 ft 1   196 lbs    500,000   2 years
12  Alexander Svitov          C    22  6 ft 3   198 lbs    900,000   4 years
13 *Johnny Boychuk            D    22  6 ft 2   215 lbs  1,000,000   4 years
14  Zach Parise               C    22  5 ft 11  186 lbs  1,575,000   4 years
15  Ray Whitney              LW    34  5 ft 10  175 lbs  3,000,000   4 years
16 *Jack Johnson              D    19  6 ft 1   201 lbs    950,000   3 years
17 *Jonathan Toews            C    18  6 ft 2   198 lbs    950,000   3 years
19  Brendan Witt              D    31  6 ft 2   229 lbs  2,800,000   4 years
20 *Daniel Paille            LW    22  6 ft 0   200 lbs    850,000   4 years
21  Ville Nieminen           LW    29  6 ft 1   200 lbs    800,000   4 years
22 *Vaclav Nedorost           C    24  6 ft 1   190 lbs    950,000   4 years
24  Scott Thornton           LW    35  6 ft 3   220 lbs  1,250,000   2 years
25  Joe Thornton              C    27  6 ft 4   220 lbs  8,000,000   2 years
27  Tuomo Ruutu              RW    23  6 ft 0   201 lbs  1,500,000   4 years
32  Pavel Vorobiev           RW    24  6 ft 0   206 lbs    750,000   3 years
36  Andre Roy                RW    29  6 ft 4   213 lbs  1,050,000   1 year
37  Jason King               RW    25  6 ft 1   195 lbs  1,110,000   3 years
38 *Josh Hennessy             C    21  6 ft 0   187 lbs    750,000   4 years
42 *Shawn Belle               D    21  6 ft 1   211 lbs    750,000   4 years
44 *Danny Richmond            D    23  6 ft 1   185 lbs    800,000   1 year
46  Rob Niedermayer           C    31  6 ft 2   200 lbs  2,100,000   2 years
47  Josh Langfeld            RW    29  6 ft 3   215 lbs    700,000   2 years
57  Tim Thomas                G    32  5 ft 11  182 lbs  2,345,000   4 years
70 *Ilya Krikunov             C    22  5 ft 11  176 lbs    750,000   4 years
89 *Patrick O'Sullivan        C    21  5 ft 11  197 lbs  1,100,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1,592,727

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dan Ellis                 G    26  6 ft 0   185 lbs    950,000   3 years
5   Marek Zidlicky            D    29  5 ft 11  187 lbs  1,750,000   4 years
7  *Randall Gelech           LW    22  6 ft 3   195 lbs    700,000   4 years
8   Marek Malik               D    31  6 ft 6   235 lbs  1,300,000   4 years
9  *Mike Egener               D    22  6 ft 4   195 lbs    750,000   4 years
11  Joseph Corvo              D    29  6 ft 0   205 lbs    700,000   4 years
12  Ryan Malone              LW    26  6 ft 4   215 lbs    800,000   3 years
15  Eric Chouinard            C    26  6 ft 3   215 lbs    950,000   3 years
16  Brian Sutherby            C    24  6 ft 3   180 lbs    925,000   4 years
17 *Andreas Holmqvist         D    25  6 ft 1   198 lbs    900,000   4 years
18  Marian Hossa             RW    27  6 ft 1   208 lbs  3,900,000   2 years
19 *Anze Kopitar              C    19  6 ft 4   220 lbs    950,000   3 years
20  Fredrik Sjostrom         RW    23  6 ft 1   214 lbs  1,150,000   4 years
21 *Robert Nilsson           LW    21  5 ft 11  180 lbs  1,100,000   4 years
22 *Igor Grigorenko          RW    23  5 ft 10  180 lbs    750,000   4 years
23 *Matt DeMarchi             D    25  6 ft 1   190 lbs    850,000   4 years
24  Alexander Frolov         LW    22  6 ft 2   195 lbs  3,250,000   4 years
25 *Maxime Ouellet            G    25  6 ft 2   196 lbs    600,000   4 years
26  Scott Nichol              C    30  5 ft 8   173 lbs    950,000   4 years
28  Chuck Kobasew            RW    21  6 ft 0   195 lbs    890,000   4 years
29 *Kyle Brodziak             C    22  6 ft 2   196 lbs    600,000   4 years
30 *Chris Campoli             D    23  5 ft 11  190 lbs    750,000   4 years
31  Marty Turco               G    31  5 ft 11  183 lbs  4,300,000   4 years
32  Kyle Calder              LW    27  5 ft 11  180 lbs    750,000   2 years
33 *Dennis Wideman            D    24  6 ft 0   197 lbs    920,000   3 years
35 *Igor Minrov              LW    22  5 ft 11  187 lbs    700,000   4 years
36  Fredrik Modin            LW    31  6 ft 4   225 lbs  2,450,000   4 years
42  Craig Adams              RW    28  6 ft 0   200 lbs    850,000   2 years
43  Philippe Boucher          D    33  6 ft 3   221 lbs  1,500,000   4 years
44  Joni Pitkanen             D    23  6 ft 3   200 lbs  1,250,000   4 years
46  Jason Arnott              C    31  6 ft 4   225 lbs  5,000,000   3 years
50 *Ryan Stone                C    21  6 ft 2   203 lbs    950,000   4 years
55 *Matt Jones                D    23  6 ft 0   210 lbs    800,000   4 years
56 *Ray Emery                 G    24  6 ft 2   198 lbs  1,850,000   1 year
57 *Anthony Stewart          RW    21  6 ft 2   225 lbs    750,000   4 years
59  Jason Blake              RW    32  5 ft 10  180 lbs  2,000,000   3 years
60  Steven Reinprecht         C    30  6 ft 0   190 lbs  2,100,000   3 years
69 *Roman Voloshenko         LW    20  6 ft 1   187 lbs  1,100,000   4 years
76 *Peter Olvecky            LW    21  6 ft 2   185 lbs    650,000   4 years
84 *Guillaume Latendresse    RW    19  6 ft 2   225 lbs    900,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1,865,000

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Kirill Safronov           D    25  6 ft 2   215 lbs    950,000   4 years
3  *Denis Grebeshkov          D    22  6 ft 0   190 lbs    775,000   4 years
7  *Dan Collins              RW    19  6 ft 1   185 lbs    650,000   3 years
8   Darius Kasparaitis        D    33  5 ft 11  212 lbs    900,000   4 years
