Team Statistics

(As of Saturday, Jul 14 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        7    26.0  94.7    9.0    2.29  2.29   27.8   22.7
Flyers        13   20.0  84.7    20.4   2.92  3.54   21.0   30.1
BlueJacket    24   18.7  85.0    8.0    3.67  3.17   28.7   26.2
Wild          11   17.2  84.3    10.3   2.27  2.45   26.6   27.0
Devils        22   16.8  82.0    6.5    4.00  2.68   28.3   26.7
Lightning     13   16.2  88.8    11.1   3.00  2.46   25.6   26.3
MightyDuck    19   15.3  90.0    8.7    3.58  2.95   29.3   26.6
Hurricanes    15   15.3  85.0    11.2   3.00  3.00   27.4   25.2
Senators      7    14.2  83.3    10.0   3.00  3.14   27.1   20.1
Predators     5    13.3  76.4    8.2    2.00  2.60   25.4   28.8
Canadiens     5    13.3  88.2    9.0    2.00  4.00   25.8   29.2
Blackhawks    12   12.1  80.4    11.6   2.17  2.83   23.3   29.5
Stars         6    8.6   83.3    8.3    3.33  4.17   28.6   30.3
Islanders     4    8.3   100.0   4.0    2.25  4.00   29.0   24.7
Panthers      7    5.2   85.1    11.5   2.00  3.00   25.7   26.7
Sharks        6    0.0   63.1    9.3    2.50  4.00   24.1   28.3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     4    8.3   100.0   4.0    2.25  4.00   29.0   24.7
Flames        7    26.0  94.7    9.0    2.29  2.29   27.8   22.7
MightyDuck    19   15.3  90.0    8.7    3.58  2.95   29.3   26.6
Lightning     13   16.2  88.8    11.1   3.00  2.46   25.6   26.3
Canadiens     5    13.3  88.2    9.0    2.00  4.00   25.8   29.2
Panthers      7    5.2   85.1    11.5   2.00  3.00   25.7   26.7
BlueJacket    24   18.7  85.0    8.0    3.67  3.17   28.7   26.2
Hurricanes    15   15.3  85.0    11.2   3.00  3.00   27.4   25.2
Flyers        13   20.0  84.7    20.4   2.92  3.54   21.0   30.1
Wild          11   17.2  84.3    10.3   2.27  2.45   26.6   27.0
Stars         6    8.6   83.3    8.3    3.33  4.17   28.6   30.3
Senators      7    14.2  83.3    10.0   3.00  3.14   27.1   20.1
Devils        22   16.8  82.0    6.5    4.00  2.68   28.3   26.7
Blackhawks    12   12.1  80.4    11.6   2.17  2.83   23.3   29.5
Predators     5    13.3  76.4    8.2    2.00  2.60   25.4   28.8
Sharks        6    0.0   63.1    9.3    2.50  4.00   24.1   28.3

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        13   20.0  84.7    20.4   2.92  3.54   21.0   30.1
Blackhawks    12   12.1  80.4    11.6   2.17  2.83   23.3   29.5
Panthers      7    5.2   85.1    11.5   2.00  3.00   25.7   26.7
Hurricanes    15   15.3  85.0    11.2   3.00  3.00   27.4   25.2
Lightning     13   16.2  88.8    11.1   3.00  2.46   25.6   26.3
Wild          11   17.2  84.3    10.3   2.27  2.45   26.6   27.0
Senators      7    14.2  83.3    10.0   3.00  3.14   27.1   20.1
Sharks        6    0.0   63.1    9.3    2.50  4.00   24.1   28.3
Flames        7    26.0  94.7    9.0    2.29  2.29   27.8   22.7
Canadiens     5    13.3  88.2    9.0    2.00  4.00   25.8   29.2
MightyDuck    19   15.3  90.0    8.7    3.58  2.95   29.3   26.6
Stars         6    8.6   83.3    8.3    3.33  4.17   28.6   30.3
Predators     5    13.3  76.4    8.2    2.00  2.60   25.4   28.8
BlueJacket    24   18.7  85.0    8.0    3.67  3.17   28.7   26.2
Devils        22   16.8  82.0    6.5    4.00  2.68   28.3   26.7
Islanders     4    8.3   100.0   4.0    2.25  4.00   29.0   24.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        22   16.8  82.0    6.5    4.00  2.68   28.3   26.7
BlueJacket    24   18.7  85.0    8.0    3.67  3.17   28.7   26.2
MightyDuck    19   15.3  90.0    8.7    3.58  2.95   29.3   26.6
Stars         6    8.6   83.3    8.3    3.33  4.17   28.6   30.3
Lightning     13   16.2  88.8    11.1   3.00  2.46   25.6   26.3
Hurricanes    15   15.3  85.0    11.2   3.00  3.00   27.4   25.2
Senators      7    14.2  83.3    10.0   3.00  3.14   27.1   20.1
Flyers        13   20.0  84.7    20.4   2.92  3.54   21.0   30.1
Sharks        6    0.0   63.1    9.3    2.50  4.00   24.1   28.3
Flames        7    26.0  94.7    9.0    2.29  2.29   27.8   22.7
Wild          11   17.2  84.3    10.3   2.27  2.45   26.6   27.0
Islanders     4    8.3   100.0   4.0    2.25  4.00   29.0   24.7
Blackhawks    12   12.1  80.4    11.6   2.17  2.83   23.3   29.5
Predators     5    13.3  76.4    8.2    2.00  2.60   25.4   28.8
Panthers      7    5.2   85.1    11.5   2.00  3.00   25.7   26.7
Canadiens     5    13.3  88.2    9.0    2.00  4.00   25.8   29.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        7    26.0  94.7    9.0    2.29  2.29   27.8   22.7
Wild          11   17.2  84.3    10.3   2.27  2.45   26.6   27.0
Lightning     13   16.2  88.8    11.1   3.00  2.46   25.6   26.3
Predators     5    13.3  76.4    8.2    2.00  2.60   25.4   28.8
Devils        22   16.8  82.0    6.5    4.00  2.68   28.3   26.7
Blackhawks    12   12.1  80.4    11.6   2.17  2.83   23.3   29.5
MightyDuck    19   15.3  90.0    8.7    3.58  2.95   29.3   26.6
Hurricanes    15   15.3  85.0    11.2   3.00  3.00   27.4   25.2
Panthers      7    5.2   85.1    11.5   2.00  3.00   25.7   26.7
Senators      7    14.2  83.3    10.0   3.00  3.14   27.1   20.1
BlueJacket    24   18.7  85.0    8.0    3.67  3.17   28.7   26.2
Flyers        13   20.0  84.7    20.4   2.92  3.54   21.0   30.1
Islanders     4    8.3   100.0   4.0    2.25  4.00   29.0   24.7
Canadiens     5    13.3  88.2    9.0    2.00  4.00   25.8   29.2
Sharks        6    0.0   63.1    9.3    2.50  4.00   24.1   28.3
Stars         6    8.6   83.3    8.3    3.33  4.17   28.6   30.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
MightyDuck    19   15.3  90.0    8.7    3.58  2.95   29.3   26.6
Islanders     4    8.3   100.0   4.0    2.25  4.00   29.0   24.7
BlueJacket    24   18.7  85.0    8.0    3.67  3.17   28.7   26.2
Stars         6    8.6   83.3    8.3    3.33  4.17   28.6   30.3
Devils        22   16.8  82.0    6.5    4.00  2.68   28.3   26.7
Flames        7    26.0  94.7    9.0    2.29  2.29   27.8   22.7
Hurricanes    15   15.3  85.0    11.2   3.00  3.00   27.4   25.2
Senators      7    14.2  83.3    10.0   3.00  3.14   27.1   20.1
Wild          11   17.2  84.3    10.3   2.27  2.45   26.6   27.0
Canadiens     5    13.3  88.2    9.0    2.00  4.00   25.8   29.2
Panthers      7    5.2   85.1    11.5   2.00  3.00   25.7   26.7
Lightning     13   16.2  88.8    11.1   3.00  2.46   25.6   26.3
Predators     5    13.3  76.4    8.2    2.00  2.60   25.4   28.8
Sharks        6    0.0   63.1    9.3    2.50  4.00   24.1   28.3
Blackhawks    12   12.1  80.4    11.6   2.17  2.83   23.3   29.5
Flyers        13   20.0  84.7    20.4   2.92  3.54   21.0   30.1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      7    14.2  83.3    10.0   3.00  3.14   27.1   20.1
Flames        7    26.0  94.7    9.0    2.29  2.29   27.8   22.7
Islanders     4    8.3   100.0   4.0    2.25  4.00   29.0   24.7
Hurricanes    15   15.3  85.0    11.2   3.00  3.00   27.4   25.2
BlueJacket    24   18.7  85.0    8.0    3.67  3.17   28.7   26.2
Lightning     13   16.2  88.8    11.1   3.00  2.46   25.6   26.3
MightyDuck    19   15.3  90.0    8.7    3.58  2.95   29.3   26.6
Panthers      7    5.2   85.1    11.5   2.00  3.00   25.7   26.7
Devils        22   16.8  82.0    6.5    4.00  2.68   28.3   26.7
Wild          11   17.2  84.3    10.3   2.27  2.45   26.6   27.0
Sharks        6    0.0   63.1    9.3    2.50  4.00   24.1   28.3
Predators     5    13.3  76.4    8.2    2.00  2.60   25.4   28.8
Canadiens     5    13.3  88.2    9.0    2.00  4.00   25.8   29.2
Blackhawks    12   12.1  80.4    11.6   2.17  2.83   23.3   29.5
Flyers        13   20.0  84.7    20.4   2.92  3.54   21.0   30.1
Stars         6    8.6   83.3    8.3    3.33  4.17   28.6   30.3