|
Eastern Conference Atlantic Division
![]() Northeast Division
![]() Southeast Division
![]()
|
Western Conference Central Division
![]() Northwest Division
![]() Pacific Division
|
(As of Saturday, Jul 14 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Olli Jokinen PHI 13 10 8 18 6 34 3 0 1 0 26 25 40.0 2 2
R 13 Bill Guerin PHI 12 4 10 14 5 6 0 0 1 0 50 26 15.4 0 2
C 29 Keith Primeau PHI 13 7 2 9 0 40 2 0 1 0 20 22 31.8 0 0
L 27 Scott Hartnell PHI 13 4 5 9 4 18 0 0 1 0 40 25 16.0 0 0
D 5 Branislav Mezei PHI 13 2 7 9 5 4 2 0 0 0 48 23 8.7 0 1
C 42 Pavel Datsyuk PHI 13 4 4 8 -6 6 1 0 1 0 18 22 18.2 0 4
D 45 Sheldon Souray PHI 13 1 6 7 -10 28 0 1 0 0 47 22 4.5 1 2
D 28 Brian Rafalski PHI 12 0 6 6 0 4 0 0 0 0 30 19 0.0 0 0
R 19 Scott Mellanby PHI 13 2 3 5 -6 18 0 0 0 0 44 24 8.3 2 3
D 4 Aaron Ward PHI 12 0 3 3 -2 4 0 0 0 0 18 7 0.0 0 0
R 96 Tomas Holmstrom PHI 13 1 2 3 0 24 0 0 0 0 13 7 14.3 0 0
L 31 Tyson Nash PHI 13 0 3 3 -6 52 0 0 0 0 35 9 0.0 0 0
D 7 Steve Montador PHI 13 0 3 3 -2 10 0 0 0 0 25 10 0.0 0 1
L 10 *Sean Bergenheim PHI 13 1 1 2 1 4 0 0 0 0 11 7 14.3 0 0
C 23 Kevyn Adams PHI 12 0 2 2 -4 10 0 0 0 0 14 4 0.0 0 0
D 40 Nolan Yonkman PHI 13 0 2 2 -3 4 0 0 0 0 21 10 0.0 0 0
C 41 Mike Ricci PHI 12 1 0 1 -4 0 0 0 0 0 10 5 20.0 0 0
R 24 Brian Willsie PHI 13 1 0 1 -3 0 0 0 1 0 6 5 20.0 0 0
D 26 Karel Pilar PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Greg Hawgood PHI 2 0 0 0 2 0 0 0 0 0 1 2 0.0 0 0
C 87 Pierre Turgeon PHI 4 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 48 Curtis Sanford PHI 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Kari Lehtonen PHI 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 13 38 67 105 266 8 1 6 0 478 274 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Kari Lehtonen PHI 9 479 3.38 3 4 0 0 27 233 .884 0 0
48 Curtis Sanford PHI 9 318 3.58 3 3 0 0 19 159 .881 0 0
------------------------------------------------------------------------------------
Flyers Totals PHI 13 797 3.46 6 7 0 0 46 392 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Henrik Sedin NJD 22 8 22 30 16 12 3 0 3 0 51 59 13.6 1 5
L 22 Daniel Sedin NJD 20 11 16 27 14 6 2 0 2 0 44 58 19.0 0 10
R 19 Jeff Carter NJD 22 10 16 26 2 12 3 0 1 0 49 63 15.9 0 1
R 50 Eric Fehr NJD 16 11 14 25 10 2 0 0 1 0 27 39 28.2 0 2
C 14 Alexei Zhamnov NJD 22 7 18 25 6 6 1 0 2 0 54 60 11.7 1 1
L 12 Peter Bondra NJD 22 13 11 24 2 35 1 0 2 0 63 58 22.4 0 4
D 56 Ed Jovanovski NJD 22 3 12 15 19 4 0 0 1 0 88 36 8.3 0 0
D 25 Cam Barker NJD 22 2 10 12 4 6 1 0 1 0 75 30 6.7 0 1
D 26 Jason Smith NJD 22 4 6 10 21 10 0 0 0 0 73 26 15.4 1 2
D 45 Carlo Colaiacovo NJD 22 0 9 9 6 2 0 0 0 0 33 24 0.0 0 1
D 29 Scott Hannan NJD 22 1 7 8 -4 10 0 0 0 0 72 32 3.1 1 1
D 5 Brent Sopel NJD 22 1 6 7 6 10 1 0 0 0 27 32 3.1 0 1
L 40 Curtis Brown NJD 22 3 3 6 6 6 0 0 1 0 42 21 14.3 0 0
R 71 *David Clarkson NJD 6 2 4 6 6 2 1 0 0 0 5 23 8.7 0 0
R 54 *Jannik Hansen NJD 15 4 1 5 1 4 1 0 1 0 10 15 26.7 0 0
C 43 Samuel Pahlsson NJD 22 4 1 5 4 4 0 0 1 0 28 22 18.2 0 0
L 36 Josh Green NJD 7 1 2 3 5 2 0 0 0 0 6 2 50.0 0 0
G 42 Miikka Kiprusoff NJD 22 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 24 *Colby Armstrong NJD 12 1 1 2 5 8 0 0 0 0 35 14 7.1 0 0
C 15 *Nick Drazenovic NJD 14 1 1 2 -1 0 0 0 0 0 0 2 50.0 0 0
R 44 Mark Mowers NJD 18 0 1 1 2 4 0 0 0 0 5 7 0.0 0 0
D 49 *Andy Greene NJD 22 1 0 1 0 0 0 0 0 0 4 1 100.0 0 0
R 18 Rob Dimaio NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Mika Noronen NJD 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJD 22 88 164 252 145 14 0 16 0 791 624 14.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Mika Noronen NJD 3 43 0.00 0 0 0 0 0 16 1.000 0 0
42 Miikka Kiprusoff NJD 22 1321 2.68 16 6 0 1 59 572 .897 0 3
------------------------------------------------------------------------------------
Devils Totals NJD 22 1364 2.60 16 6 0 1 59 588 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 89 Mike Comrie NYI 4 4 0 4 1 0 0 0 0 0 6 15 26.7 2 2
R 18 Mark Recchi NYI 4 0 4 4 -4 0 0 0 0 0 8 7 0.0 0 1
L 28 Simon Gagne NYI 4 3 0 3 -4 0 0 0 0 0 8 10 30.0 1 1
C 9 Marc Savard NYI 4 1 2 3 -4 0 0 0 0 0 7 5 20.0 0 1
C 14 Mike Johnson NYI 4 0 3 3 1 2 0 0 0 0 10 13 0.0 0 0
D 24 Bryan McCabe NYI 4 0 2 2 -4 0 0 0 0 0 7 7 0.0 0 1
D 6 Sami Salo NYI 4 0 2 2 1 0 0 0 0 0 13 2 0.0 0 0
R 73 Michael Ryder NYI 4 0 2 2 1 0 0 0 0 0 9 10 0.0 0 1
D 46 Nick Boynton NYI 4 1 0 1 -1 0 1 0 0 0 11 7 14.3 0 0
L 45 *Stefan Meyer NYI 4 0 1 1 0 0 0 0 0 0 4 2 0.0 0 0
G 39 *Peter Budaj NYI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 27 *Dominic Moore NYI 4 0 0 0 0 2 0 0 0 0 1 3 0.0 0 0
D 56 Jason Doig NYI 4 0 0 0 -1 0 0 0 0 0 8 1 0.0 0 0
C 22 Craig Conroy NYI 4 0 0 0 -4 0 0 0 0 0 9 12 0.0 0 0
D 7 Niclas Wallin NYI 4 0 0 0 -5 6 0 0 0 0 8 5 0.0 0 0
R 37 Mark Parrish NYI 4 0 0 0 -3 0 0 0 0 0 2 10 0.0 0 0
L 13 Mike Fisher NYI 4 0 0 0 -4 0 0 0 0 0 7 4 0.0 0 0
D 3 Michal Rozsival NYI 4 0 0 0 -5 0 0 0 0 0 6 2 0.0 0 0
G 32 Manny Fernandez NYI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 15 Trevor Letowski NYI 4 0 0 0 0 6 0 0 0 0 4 1 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 4 9 16 25 16 1 0 0 0 128 116 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Manny Fernandez NYI 4 235 4.09 0 4 0 0 16 95 .832 0 0
39 *Peter Budaj NYI 2 4 0.00 0 0 0 0 0 4 1.000 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 4 239 4.02 0 4 0 0 16 99 .838
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Martin St-Louis MTL 5 1 5 6 -5 2 1 0 1 0 16 11 9.1 0 4
L 24 Alexander Korolyuk MTL 5 2 2 4 0 4 0 0 0 0 2 13 15.4 0 1
C 11 David Legwand MTL 5 2 2 4 -2 4 0 0 0 0 20 11 18.2 2 3
C 63 Josef Vasicek MTL 5 1 2 3 -1 0 0 0 0 0 5 5 20.0 0 3
D 6 Darryl Sydor MTL 5 1 1 2 -2 7 0 0 0 0 20 8 12.5 1 1
L 16 Mike York MTL 5 1 1 2 -5 2 1 0 0 0 14 9 11.1 1 1
D 28 Teppo Numminen MTL 5 0 2 2 0 6 0 0 0 0 19 10 0.0 0 0
R 42 Alexander Perezhogin MTL 5 1 0 1 -3 0 0 0 0 0 8 9 11.1 1 1
C 19 Joe Sakic MTL 5 1 0 1 -7 0 0 0 0 0 18 17 5.9 0 0
D 77 Alexei Zhitnik MTL 5 0 1 1 -6 2 0 0 0 0 20 10 0.0 0 1
L 87 Donald Brashear MTL 5 0 1 1 -3 8 0 0 0 0 8 8 0.0 0 1
D 5 Kim Johnsson MTL 5 0 1 1 -5 0 0 0 0 0 16 5 0.0 0 1
G 62 Jussi Markkanen MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Alexander Karpovtsev MTL 5 0 0 0 -3 0 0 0 0 0 5 0 0.0 0 0
R 37 Jarkko Ruutu MTL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 9 *Konstantin Pushkarev MTL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 12 Justin Williams MTL 5 0 0 0 -4 0 0 0 0 0 8 7 0.0 0 0
D 43 Karel Rachunek MTL 5 0 0 0 -2 2 0 0 0 0 12 5 0.0 0 0
D 8 Rob Davison MTL 5 0 0 0 -2 8 0 0 0 0 9 1 0.0 0 0
G 4 Robert Esche MTL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 5 10 18 28 45 2 0 1 0 200 129 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Robert Esche MTL 5 294 3.67 1 4 0 0 18 141 .872 0 0
62 Jussi Markkanen MTL 1 24 5.00 0 0 0 0 2 5 .600 0 0
------------------------------------------------------------------------------------
Canadiens Totals MTL 5 318 3.77 1 4 0 0 20 146 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 *Anze Kopitar OTT 7 4 5 9 2 4 1 0 1 0 21 17 23.5 0 6
R 18 Marian Hossa OTT 7 2 5 7 3 8 0 0 1 0 18 21 9.5 0 0
D 43 Philippe Boucher OTT 7 0 6 6 0 2 0 0 0 0 35 8 0.0 0 1
L 24 Alexander Frolov OTT 7 3 2 5 4 2 1 0 0 0 16 22 13.6 0 0
C 46 Jason Arnott OTT 7 3 2 5 -3 6 1 0 0 0 24 17 17.6 1 1
L 36 Fredrik Modin OTT 7 2 2 4 -4 0 2 0 1 0 27 17 11.8 0 0
D 30 *Chris Campoli OTT 7 1 3 4 0 2 0 0 0 0 6 14 7.1 0 0
R 59 Jason Blake OTT 7 1 3 4 -5 2 0 1 0 0 20 10 10.0 1 1
D 8 Marek Malik OTT 7 0 3 3 2 2 0 0 0 0 33 11 0.0 0 0
R 84 *Guillaume Latendresse OTT 7 2 0 2 -2 4 0 0 0 0 12 12 16.7 0 0
D 5 Marek Zidlicky OTT 7 1 1 2 -1 0 0 0 0 0 23 13 7.7 1 1
D 44 Joni Pitkanen OTT 5 0 2 2 -6 2 0 0 0 0 12 4 0.0 0 1
L 12 Ryan Malone OTT 7 0 2 2 -2 2 0 0 0 0 3 1 0.0 0 0
R 42 Craig Adams OTT 7 1 0 1 0 0 0 0 0 0 2 3 33.3 0 0
L 32 Kyle Calder OTT 7 1 0 1 0 14 0 0 0 0 4 3 33.3 0 0
C 26 Scott Nichol OTT 7 0 1 1 0 14 0 0 0 0 3 4 0.0 0 0
C 60 Steven Reinprecht OTT 7 0 1 1 -2 2 0 0 0 0 11 6 0.0 0 0
D 9 *Mike Egener OTT 2 0 0 0 1 4 0 0 0 0 2 1 0.0 0 0
G 56 *Ray Emery OTT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Marty Turco OTT 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 Joseph Corvo OTT 7 0 0 0 -2 0 0 0 0 0 4 6 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals OTT 7 21 38 59 70 5 1 3 0 276 190 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Marty Turco OTT 6 289 3.53 1 4 0 0 17 98 .827 0 0
56 *Ray Emery OTT 3 130 2.31 2 0 0 0 5 43 .884 0 0
------------------------------------------------------------------------------------
Senators Totals OTT 7 419 3.15 3 4 0 0 22 141 .844
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 19 Markus Naslund CAR 15 9 9 18 -2 4 2 1 1 0 63 57 15.8 1 3
R 24 Sami Kapanen CAR 15 6 5 11 0 6 0 0 1 0 23 42 14.3 0 0
D 7 Brent Seabrook CAR 15 2 9 11 0 26 0 0 1 0 35 22 9.1 0 0
R 68 Jaromir Jagr CAR 15 4 6 10 -5 0 1 0 0 0 26 34 11.8 0 3
C 13 Mats Sundin CAR 15 1 9 10 0 6 0 0 0 0 53 41 2.4 0 1
C 9 Derek Roy CAR 15 2 7 9 -2 4 0 0 0 0 28 36 5.6 0 1
R 63 Jeff Heerema CAR 15 4 4 8 0 0 0 0 1 0 19 18 22.2 0 0
D 74 Jay McKee CAR 15 3 5 8 1 24 0 1 1 0 50 15 20.0 0 0
C 38 Dave Scatchard CAR 15 3 3 6 0 27 0 0 1 0 35 14 21.4 0 1
D 6 Jordan Leopold CAR 15 2 4 6 1 26 0 0 1 0 26 15 13.3 0 0
D 16 Tom Poti CAR 15 0 6 6 -4 6 0 0 0 0 37 21 0.0 0 1
L 25 Ramzi Abid CAR 14 2 3 5 3 27 0 0 0 0 23 9 22.2 1 1
L 47 *David Booth CAR 15 2 2 4 2 2 1 0 0 0 29 22 9.1 0 0
D 4 Janne Niinimaa CAR 13 1 2 3 -4 2 0 0 1 0 68 29 3.4 0 0
R 20 Bill Muckalt CAR 15 1 1 2 1 0 1 0 0 0 5 6 16.7 0 0
L 27 Mike Leclerc CAR 15 1 1 2 -4 2 1 0 0 0 9 7 14.3 0 0
D 28 Niclas Havelid CAR 15 0 2 2 -2 4 0 0 0 0 22 18 0.0 0 0
L 81 Marcel Hossa CAR 1 1 0 1 -1 0 0 0 1 0 2 2 50.0 1 1
D 2 Josef Melichar CAR 2 0 1 1 2 0 0 0 0 0 12 2 0.0 0 1
C 17 Claude Lapointe CAR 15 1 0 1 -1 0 0 1 0 0 4 2 50.0 0 0
G 3 Andrew Raycroft CAR 15 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 54 *Pascal Leclaire CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hurricanes Totals CAR 15 45 79 124 168 6 3 9 0 569 412 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 *Pascal Leclaire CAR 2 38 4.74 0 0 0 0 3 21 .857 0 0
3 Andrew Raycroft CAR 15 869 2.90 9 6 0 1 42 358 .883 2 0
------------------------------------------------------------------------------------
Hurricanes Totals CAR 15 907 2.98 9 6 0 1 45 379 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Ilya Kovalchuk FLA 7 2 4 6 -3 4 1 0 0 0 22 21 9.5 0 2
R 11 Daniel Alfredsson FLA 7 2 2 4 3 8 0 0 1 0 28 16 12.5 1 2
C 81 Mike Sillinger FLA 7 3 0 3 -1 2 0 0 0 0 19 11 27.3 0 0
D 31 John-Michael Liles FLA 7 2 1 3 -3 0 0 1 0 0 8 18 11.1 1 2
C 17 Saku Koivu FLA 7 1 2 3 0 4 0 0 0 0 18 12 8.3 0 1
D 6 Zdeno Chara FLA 7 0 3 3 -1 17 0 0 0 0 35 7 0.0 0 2
D 16 Glen Wesley FLA 7 0 3 3 1 0 0 0 0 0 13 6 0.0 0 0
R 35 Brad Tapper FLA 7 1 1 2 1 14 0 0 0 0 12 6 16.7 0 0
C 37 Tyler Arnason FLA 7 1 1 2 -4 0 0 0 1 0 10 8 12.5 0 0
D 8 Mike Komisarek FLA 7 0 2 2 -4 6 0 0 0 0 21 14 0.0 0 0
D 38 Robyn Regehr FLA 7 0 2 2 3 2 0 0 0 0 14 4 0.0 0 0
L 20 Luc Robitaille FLA 7 0 2 2 -3 2 0 0 0 0 13 13 0.0 0 0
L 13 Brenden Morrow FLA 7 0 2 2 1 8 0 0 0 0 12 7 0.0 0 0
C 14 Ian Laperriere FLA 7 1 0 1 -2 4 0 0 1 0 6 10 10.0 0 0
R 12 Dallas Drake FLA 7 1 0 1 -5 2 0 0 0 0 10 12 8.3 0 0
D 10 Jay Bouwmeester FLA 7 0 1 1 -4 2 0 0 0 0 27 7 0.0 0 0
G 18 Fredrik Norrena FLA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 29 Patrik Elias FLA 2 0 0 0 0 0 0 0 0 0 5 3 0.0 0 0
R 48 *Petr Kanko FLA 5 0 0 0 -3 4 0 0 0 0 2 5 0.0 0 0
C 40 Jim Dowd FLA 7 0 0 0 -1 2 0 0 0 0 2 0 0.0 0 0
G 2 Roberto Luongo FLA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals FLA 7 14 26 40 81 1 1 3 0 277 180 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Roberto Luongo FLA 7 377 3.18 3 4 0 1 20 164 .878 0 0
18 Fredrik Norrena FLA 2 43 1.40 0 0 0 0 1 23 .957 0 0
------------------------------------------------------------------------------------
Panthers Totals FLA 7 420 3.00 3 4 0 1 21 187 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 77 Anson Carter TB 13 9 13 22 10 0 3 0 2 0 24 48 18.8 0 7
L 32 Rico Fata TB 13 5 6 11 9 8 0 0 0 0 28 24 20.8 1 1
C 27 Peter Forsberg TB 13 2 8 10 -3 20 0 0 0 0 54 43 4.7 0 0
D 3 Mike Rathje TB 13 1 9 10 6 6 0 0 0 0 27 19 5.3 0 3
L 9 Geoff Sanderson TB 13 5 4 9 -3 8 1 0 2 0 22 21 23.8 0 0
D 40 Ruslan Salei TB 13 3 6 9 9 16 0 0 0 0 61 16 18.8 0 0
C 37 Todd Marchant TB 13 3 5 8 9 10 1 0 0 0 33 22 13.6 0 0
R 29 Scott Walker TB 13 1 6 7 -2 4 0 0 1 0 41 21 4.8 0 0
L 41 Jan Bulis TB 13 4 0 4 3 2 0 0 0 0 12 14 28.6 2 2
D 47 Marc-Andre Bergeron TB 13 2 1 3 -2 6 0 0 1 0 37 15 13.3 0 0
D 4 Cory Cross TB 13 1 2 3 3 2 0 0 0 0 18 12 8.3 0 2
D 52 Adam Foote TB 13 0 3 3 -5 32 0 0 0 0 57 21 0.0 0 0
D 8 Aki Berg TB 13 0 3 3 3 6 0 0 0 0 32 15 0.0 0 0
L 49 Brian Savage TB 13 2 0 2 -2 9 2 0 0 0 6 12 16.7 0 0
C 39 *Jarkko Immonen TB 13 0 2 2 3 6 0 0 0 0 14 13 0.0 0 0
R 28 Pavel Brendl TB 13 0 2 2 3 2 0 0 0 0 12 9 0.0 0 1
R 79 *Evgeny Artyukhin TB 13 1 0 1 -2 2 0 0 0 0 8 6 16.7 0 0
G 34 Tomas Vokoun TB 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 38 Marty Reasoner TB 13 0 0 0 -2 6 0 0 0 0 7 2 0.0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TB 13 39 70 109 145 7 0 6 0 493 333 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Tomas Vokoun TB 13 783 2.45 6 7 0 1 32 342 .906 0 0
------------------------------------------------------------------------------------
Lightning Totals TB 13 783 2.45 6 7 0 1 32 342 .906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Robert Lang CMB 24 19 16 35 11 10 2 0 3 0 71 78 24.4 0 4
R 83 Ales Hemsky CMB 24 6 27 33 10 8 0 0 0 0 50 44 13.6 0 0
L 55 Eric Daze CMB 24 16 15 31 13 8 2 0 3 0 55 78 20.5 4 4
L 15 Brian Rolston CMB 23 7 15 22 2 2 2 0 1 0 72 61 11.5 1 1
C 19 Brad Richards CMB 22 5 15 20 2 6 2 0 1 0 65 51 9.8 0 1
R 33 Milan Hejduk CMB 24 10 8 18 3 8 1 0 1 0 61 84 11.9 0 0
D 5 *Zbynek Michalek CMB 24 4 9 13 2 16 0 0 1 0 34 31 12.9 0 0
D 14 Andrej Meszaros CMB 24 3 10 13 6 8 1 0 2 0 54 40 7.5 0 1
D 2 Derian Hatcher CMB 20 2 10 12 8 40 0 0 1 0 78 34 5.9 1 1
C 10 Shawn Horcoff CMB 24 7 2 9 -4 2 1 0 1 0 29 31 22.6 2 2
D 6 Brad Stuart CMB 24 2 7 9 6 24 0 0 0 0 80 51 3.9 0 1
D 9 Jamie Heward CMB 24 2 5 7 -1 30 0 1 0 0 27 24 8.3 0 1
L 80 Nik Antropov CMB 24 4 2 6 -5 12 1 0 0 0 66 36 11.1 0 0
R 31 *Brad Boyes CMB 24 0 4 4 -4 10 0 0 0 0 38 23 0.0 0 0
D 16 Jason Woolley CMB 24 0 3 3 -3 10 0 0 0 0 35 16 0.0 0 2
R 29 Antti Laaksonen CMB 24 1 1 2 -2 0 0 0 0 0 10 5 20.0 0 0
C 12 Eric Staal CMB 2 0 1 1 0 0 0 0 0 0 3 0 0.0 0 1
G 37 Mathieu Garon CMB 9 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore CMB 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 45 Henrik Zetterberg CMB 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
G 41 *David Shantz CMB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Paul Martin CMB 4 0 0 0 -2 0 0 0 0 0 12 1 0.0 0 0
C 39 Travis Green CMB 24 0 0 0 0 0 0 0 0 0 6 1 0.0 0 0
D 68 *Milan Jurcina CMB 24 0 0 0 0 0 0 0 0 0 8 1 0.0 0 0
-----------------------------------------------------------------------------------------
BlueJacket Totals CMB 24 88 152 240 194 12 1 14 0 855 690 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *David Shantz CMB 1 13 0.00 0 0 0 0 0 1 1.000 0 0
37 Mathieu Garon CMB 9 290 3.10 4 1 0 0 15 128 .883 0 1
60 Jose Theodore CMB 21 1144 3.20 10 9 0 0 61 502 .878 0 1
------------------------------------------------------------------------------------
BlueJacket Totals CMB 24 1447 3.15 14 10 0 0 76 631 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 47 Pavol Demitra CHI 12 6 4 10 0 2 1 0 0 0 23 27 22.2 1 1
L 8 Alexander Ovechkin CHI 12 2 7 9 2 2 0 0 0 0 27 19 10.5 0 3
R 32 Richard Zednik CHI 12 4 4 8 -2 0 1 0 1 0 32 34 11.8 0 2
D 33 Mathieu Schneider CHI 12 1 6 7 -3 14 1 0 0 0 39 13 7.7 0 0
C 87 *Sidney Crosby CHI 9 2 4 6 -1 16 0 0 2 0 21 23 8.7 0 3
C 23 Greg Johnson CHI 12 4 2 6 -2 0 0 1 1 0 25 13 30.8 0 0
D 53 Derek Morris CHI 12 1 5 6 -2 27 0 0 0 0 38 12 8.3 0 0
R 61 Maxim Afinogenov CHI 12 3 2 5 0 0 1 0 1 0 17 15 20.0 1 1
C 39 Dean McAmmond CHI 12 0 4 4 -2 10 0 0 0 0 30 22 0.0 0 0
R 24 Jonathan Hedstrom CHI 12 0 4 4 -2 15 0 0 0 0 18 6 0.0 0 0
D 5 Nicklas Lidstrom CHI 12 0 4 4 1 8 0 0 0 0 37 19 0.0 0 0
D 44 Brooks Orpik CHI 12 1 2 3 -2 10 0 0 0 0 13 10 10.0 0 0
L 22 Shawn McEachern CHI 12 1 2 3 -2 4 0 0 0 0 16 13 7.7 0 0
D 6 *Duncan Keith CHI 12 1 0 1 -2 16 0 0 0 0 23 12 8.3 0 0
D 38 Eric Desjardins CHI 12 0 1 1 -3 4 0 0 0 0 32 21 0.0 0 0
G 40 Nikolai Khabibulin CHI 12 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 16 Matthew Stajan CHI 3 0 0 0 -1 0 0 0 0 0 2 3 0.0 0 0
G 52 Garth Snow CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 35 Shawn Bates CHI 12 0 0 0 -1 4 0 0 0 0 15 6 0.0 0 0
L 15 Niklas Hagman CHI 12 0 0 0 -1 4 0 0 0 0 8 4 0.0 0 0
R 48 *Jaroslav Balastik CHI 12 0 0 0 -1 2 0 0 0 0 2 8 0.0 0 0
-----------------------------------------------------------------------------------------
Blackhawks Totals CHI 12 26 51 77 140 4 1 5 0 418 280 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Garth Snow CHI 3 75 4.80 0 1 0 0 6 36 .833 0 0
40 Nikolai Khabibulin CHI 12 645 2.60 5 6 0 1 28 318 .912 2 0
------------------------------------------------------------------------------------
Blackhawks Totals CHI 12 720 2.83 5 7 0 1 34 354 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 24 Sandis Ozolinsh NSH 5 2 1 3 -1 0 0 0 1 0 15 13 15.4 1 1
R 14 Brian Gionta NSH 5 1 2 3 0 0 1 0 0 0 7 11 9.1 0 1
C 9 David Vyborny NSH 5 0 3 3 2 2 0 0 0 0 10 5 0.0 0 1
C 16 Bobby Holik NSH 5 1 1 2 -2 0 0 0 0 0 16 6 16.7 0 0
D 22 Mike Commodore NSH 5 1 1 2 1 4 0 0 0 0 6 4 25.0 1 1
L 15 Paul Kariya NSH 5 1 1 2 -3 6 1 0 0 0 14 18 5.6 0 0
L 30 Sergei Brylin NSH 5 1 1 2 2 0 0 0 0 0 9 2 50.0 0 0
L 10 Martin Havlat NSH 5 0 2 2 1 0 0 0 0 0 11 12 0.0 0 1
C 28 Petr Sykora NSH 5 1 0 1 0 2 0 0 0 0 10 14 7.1 0 0
D 44 Jaroslav Modry NSH 4 0 1 1 2 4 0 0 0 0 6 3 0.0 0 0
R 18 Ivan Novoseltsev NSH 5 1 0 1 0 0 0 0 0 0 7 4 25.0 0 0
