Scoring Leaders

(As of Saturday, Jul 14 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.LANG(CMB)                24  19  16   35  11   10   2   0    78   24.4
 A.HEMSKY(CMB)              24   6  27   33  10    8   0   0    44   13.6
 E.DAZE(CMB)                24  16  15   31  13    8   2   0    78   20.5
 H.SEDIN(NJD)               22   8  22   30  16   12   3   0    59   13.6
 D.SEDIN(NJD)               20  11  16   27  14    6   2   0    58   19.0
 J.CARTER(NJD)              22  10  16   26   2   12   3   0    63   15.9
 E.FEHR(NJD)                16  11  14   25  10    2   0   0    39   28.2
 A.ZHAMNOV(NJD)             22   7  18   25   6    6   1   0    60   11.7
 P.MARLEAU(ANA)             19   9  15   24   9    8   2   0    48   18.8
 P.BONDRA(NJD)              22  13  11   24   2   35   1   0    58   22.4
 A.CARTER(TB)               13   9  13   22  10    0   3   0    48   18.8
 B.SHANAHAN(ANA)            19   9  13   22   3   20   2   2    49   18.4
 B.ROLSTON(CMB)             23   7  15   22   2    2   2   0    61   11.5
 B.RICHARDS(CMB)            22   5  15   20   2    6   2   0    51    9.8
 O.JOKINEN(PHI)             13  10   8   18   6   34   3   0    25   40.0
 M.NASLUND(CAR)             15   9   9   18  -2    4   2   1    57   15.8
 M.HEJDUK(CMB)              24  10   8   18   3    8   1   0    84   11.9
 A.YASHIN(ANA)              19  10   6   16  -3    6   1   0    58   17.2
 V.KOZLOV(ANA)              19   5  11   16   6    2   0   0    35   14.3
 D.HAMHUIS(ANA)             19   4  12   16   7   28   0   0    28   14.3
 E.JOVANOVSKI(NJD)          22   3  12   15  19    4   0   0    36    8.3
 B.GUERIN(PHI)              12   4  10   14   5    6   0   0    26   15.4
 R.DVORAK(ANA)              19   4  10   14  -4    8   1   0    35   11.4
 S.NIEDERMAYER(ANA)         19   4  10   14   5   14   0   0    47    8.5
 J.NIEUWENDYK(ANA)          19   5   8   13  -4   16   0   0    45   11.1
*Z.MICHALEK(CMB)            24   4   9   13   2   16   0   0    31   12.9
 A.MESZAROS(CMB)            24   3  10   13   6    8   1   0    40    7.5
 D.HATCHER(CMB)             20   2  10   12   8   40   0   0    34    5.9
 C.BARKER(NJD)              22   2  10   12   4    6   1   0    30    6.7
 R.FATA(TB)                 13   5   6   11   9    8   0   0    24   20.8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LEGACE (MIN) 10 6 4 0 624 23 0 2.21 0 273 .916 0 J.GRAHAME (CGY) 7 3 4 0 420 16 0 2.29 0 159 .899 0 T.VOKOUN (TB ) 13 6 7 0 783 32 1 2.45 0 342 .906 0 P.LALIME (NSH) 5 1 4 0 300 13 0 2.60 0 144 .910 0 N.KHABIBULIN (CHI) 12 5 6 0 645 28 1 2.60 2 318 .912 0 M.KIPRUSOFF (NJD) 22 16 6 0 1321 59 1 2.68 0 572 .897 3 M.DENIS (ANA) 18 10 7 0 1094 51 1 2.80 0 470 .891 1 A.RAYCROFT (CAR) 15 9 6 0 869 42 1 2.90 2 358 .883 0 M.GARON (CMB) 9 4 1 0 290 15 0 3.10 0 128 .883 1 R.LUONGO (FLA) 7 3 4 0 377 20 1 3.18 0 164 .878 0