Scoring Leaders

(As of Tuesday, Jun 19 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(MTL)               82  55  53  108  29   48  12   1   315   17.5
 P.BONDRA(NJD)              82  35  66  101  33   67   4   1   217   16.1
 J.IGINLA(EDM)              82  50  47   97   0   34  13   2   247   20.2
*S.CROSBY(CHI)              82  39  57   96  16   72   8   1   250   15.6
 M.HOSSA(OTT)               80  47  48   95  42   24   9   2   236   19.9
 M.NASLUND(CAR)             82  48  47   95  25   36  14   0   223   21.5
 M.HEJDUK(CMB)              80  51  43   94  48   28   6   1   233   21.9
 A.MOGILNY(NYR)             82  51  43   94  31    8   8   0   241   21.2
 R.LANG(CMB)                82  42  51   93  27   46  10   0   259   16.2
 D.ALFREDSSON(FLA)          79  50  40   90  19   13   8   3   262   19.1
 K.TKACHUK(PHX)             82  43  47   90  23  114   8   2   233   18.5
 A.CARTER(TB)               81  49  40   89  -4   28  12   0   252   19.4
 R.NASH(VAN)                81  32  57   89  26   31   5   0   215   14.9
 B.RICHARDS(CMB)            82  19  70   89  54   14   2   0   191    9.9
 V.LECAVALIER(VAN)          82  44  43   87  20   70   8   3   242   18.2
 I.KOVALCHUK(FLA)           82  37  50   87  37   34   5   1   230   16.1
 R.SMYTH(EDM)               82  30  57   87  -7   35   6   1   209   14.4
 J.ARNOTT(OTT)              81  37  49   86  31   69   5   3   225   16.4
 P.FORSBERG(TB)             82  50  36   86  30   52   7   1   218   22.9
 A.HEMSKY(CMB)              82  23  63   86  31   22   3   0   180   12.8
 M.MODANO(NYR)              82  33  52   85  20   18   7   1   229   14.4
 A.YASHIN(ANA)              83  45  40   85  27   23   8   0   238   18.9
 E.DAZE(CMB)                74  42  42   84  31    6   8   0   230   18.3
 O.JOKINEN(PHI)             82  37  47   84  14   54   7   2   211   17.5
 B.ROLSTON(CMB)             82  34  49   83  48   18   7   0   235   14.5
 J.ROENICK(DAL)             82  34  49   83  26   30   5   2   197   17.3
 M.ST-LOUIS(MTL)            75  25  57   82  23   20   6   0   189   13.2
 B.GUERIN(PHI)              78  46  36   82  12  117   9   0   203   22.7
 J.NIEUWENDYK(ANA)          80  25  57   82  29   57   7   1   203   12.3
 A.OVECHKIN(CHI)            78  30  51   81  11   12   6   0   187   16.0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (FLA) 73 44 20 8 4319 162 8 2.25 2 1801 .910 3 J.THEODORE (CMB) 61 37 16 5 3356 135 6 2.41 0 1352 .900 4 K.WEEKES (SJ ) 46 15 16 5 2155 88 4 2.45 4 852 .897 0 *A.RAYCROFT (CAR) 66 29 24 6 3587 147 6 2.46 8 1459 .899 2 M.LEGACE (MIN) 66 29 25 9 3806 156 4 2.46 2 1578 .901 2 M.KIPRUSOFF (NJD) 69 40 20 4 3845 161 5 2.51 4 1557 .897 8 M.DENIS (ANA) 69 34 20 12 4078 174 3 2.56 2 1653 .895 5 M.TURCO (OTT) 74 36 24 10 4157 178 6 2.57 0 1739 .898 3 O.KOLZIG (DET) 67 28 29 5 3785 166 3 2.63 0 1641 .899 3 E.NABOKOV (DAL) 70 32 26 8 3960 180 1 2.73 4 1780 .899 0