Shots
|
Goals
|
Period 1
1. AVALANCHE, GERVAIS 2 (BONK, BEAUCHEMIN), 01:13
2. AVALANCHE, SELANNE 2 (DAGENAIS, BEAUCHEMIN), 01:24
3. AVALANCHE, BONK 4 (DAGENAIS, SELANNE), 01:40
4. AVALANCHE, DAGENAIS 3 (GRIER, BONK), 05:26
5. RANGERS, ISBISTER 4 (VRBATA), 11:01
6. RANGERS, ISBISTER 5 (VRBATA, ALBERTS), 18:41
Period 2
7. RANGERS, ARMSTRONG 1 (NIEDERMAYER), 01:20
8. RANGERS, BALASTIK 2 (UNASSISTED), 10:00
PENALTIES: A. YASHIN COL (HOOKING, Minor) 14:06
Period 3
9. RANGERS, KOLANOS 3 (PHILLIPS, ALBERTS), 10:49
PENALTIES: A. DELMORE COL (ELBOWING, Minor) 04:31, A. ALBERTS NYR (CHARGING, Minor) 17:52
Goalie Statistics
Alex Auld (NYR), 28 saves out of 32 shots, W, 1-2-0
Sean Burke (COL), 3 saves out of 3 shots
Yann Danis (COL), 12 saves out of 17 shots, L, 3-4-0
Power Play Conversions
Rangers 0 for 2
Avalanche 0 for 1
Game Stars
1 - Teemu Selanne (COL)
2 - Pierre Dagenais (COL)
3 - Radek Bonk (COL)
Player Statistics
Rangers
G A P +/- PIM S HT IT
-------------------------------------------------
Andrew Alberts 0 2 2 +1 2 3 1 22
Brad Isbister 2 0 2 +1 0 2 2 20
Brian Leetch 0 0 0 +1 0 1 3 23
Brooks Orpik 0 0 0 +1 0 1 2 17
Colby Armstrong 1 0 1 -1 0 3 1 10
Jaroslav Balastik 1 0 1 +1 0 3 0 7
Jeff Taffe 0 0 0 +1 0 1 0 9
Daymond Langkow 0 0 0 +1 0 0 0 19
Denis Arkhipov 0 0 0 +1 0 1 0 8
Krystofer Kolanos 1 0 1 Even 0 2 3 20
Radim Vrbata 0 2 2 +1 0 1 0 18
Raffi Torres 0 0 0 -1 0 1 0 10
Rob Niedermayer 0 1 1 -1 0 0 0 11
Shawn McEachern 0 0 0 Even 0 0 2 21
Sean Hill 0 0 0 Even 0 1 4 25
Chris Phillips 0 1 1 Even 0 0 0 22
Clayton Stoner 0 0 0 -1 0 0 3 14
Stanislav Chistov 0 0 0 Even 0 0 0 20
|
Avalanche
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Yashin 0 0 0 -3 2 2 0 22
Andy Delmore 0 0 0 -2 2 1 1 21
Andy Sutton 0 0 0 -3 0 1 3 17
Bruno Gervais 1 0 1 +3 0 3 0 21
Mike Grier 0 1 1 -1 0 3 2 16
Radek Bonk 1 2 3 +4 0 2 4 21
Hugh Jessiman 0 0 0 Even 0 0 0 0
Matt Smaby 0 0 0 -2 0 0 4 17
Owen Nolan 0 0 0 -3 0 1 2 22
Pascal Dupuis 0 0 0 -2 0 1 1 17
Rob Blake 0 0 0 -2 0 3 3 21
Francois Beauchemin 0 2 2 +4 0 0 0 23
Mathieu Biron 0 0 0 Even 0 0 0 0
Niklas Sundstrom 0 0 0 -2 0 2 0 13
Pierre Dagenais 1 2 3 +4 0 2 0 21
Teemu Selanne 1 1 2 +2 0 9 2 23
Kirk Maltby 0 0 0 Even 0 0 0 3
Steve Begin 0 0 0 -2 0 2 2 16
|
Attendance: 11924
Net Profit: $626,010.00
Game Notes
Sean Burke enters game at 10:49 of 3rd period
Brian Leetch injured at 12:17 of the 3rd Period
Minor League Box Score
Hartford 0 Quebec 2 ------------------------------------- Daniel Briere 2 (Simon Gamache, Alexandre Picard) Alexandre Picard 5 (Yan Stastny, Pierre Parenteau) ------------------------------------- Goalies Hartford: Adam Berkhoel Quebec: Cristobal Huet -------------------------------------