Goaltending Leaders      
  PLAYER TEAM GP W L OTL GA SHOTS MP SAVES SO GAA SA %  
  Kevin Weekes Dallas 4 1 2 7 80 185.75 73 2.26 0.913  
  Niklas Backstrom Anaheim 9 7 1 20 252 509.75 232 2.35 0.921  
  J S Giguere Edmonton 7 4 1 1 16 196 406.00 180 2.36 0.918  
  Roberto Luongo Ottawa 8 5 3 21 214 483.25 193 2.61 0.902  
  Tim Thomas Los Angeles 7 3 3 17 162 388.25 145 1 2.63 0.895  
  Pascal Leclaire Toronto 7 3 2 2 19 231 414.50 212 2.75 0.918  
  Tomas Vokoun Vancouver 8 4 3 18 172 382.00 154 1 2.83 0.895  
  Steve Mason Tampa Bay 5 2 2 1 15 151 314.50 136 2.86 0.901  
  Ryan Miller Carolina 10 6 1 1 28 250 582.00 222 2.89 0.888  
  Scott Clemmensen Montreal 10 7 2 1 29 312 600.00 283 2.90 0.907  
  Chris Osgood Washington 5 2 1 1 12 130 245.50 118 2.93 0.908  
  Evgeni Nabokov Pittsburgh 7 1 4 2 20 187 403.75 167 2.97 0.893  
  Martin Brodeur Buffalo 7 2 2 2 18 155 362.50 137 2.98 0.884  
  Erik Ersberg Tampa Bay 2 1 1 6 48 120.00 42 3.00 0.875  
  Mikka Kiprusoff Islanders 7 2 4 1 21 209 395.50 188 3.19 0.900  
  Martin Biron Dallas 5 1 2 1 13 132 242.50 119 1 3.22 0.902  
  Ilya Bryzgalov Detroit 7 2 3 1 21 198 369.50 177 3.41 0.894  
  Henrik Lundqvist Columbus 9 4 3 24 231 390.50 207 3.69 0.896  
  Adam Munro Washington 5 1 2 12 99 184.25 87 3.91 0.879  
  LESS THAN 120 MINUTES  
  Yann Danis Anaheim 1 1 0 18 34.25 18 0.00 1.000  
  Vesa Toskala Pittsburgh 1 0 9 20.75 9 0.00 1.000  
  Craig Anderson Carolina 2 1 1 0 14 53.00 14 0.00 1.000  
  Joey McDonald Detroit 3 1 1 24 64.25 23 0.93 0.958  
  Dwayne Roloson Columbus 4 1 1 4 59 117.75 55 2.04 0.932  
  Brian Boucher Los Angeles 2 1 2 15 34.00 13 3.53 0.867  
  Josh Harding Ottawa 1 1 5 16.25 4 3.69 0.800  
  Kari Lehtonen Vancouver 4 1 7 52 97.25 45 4.32 0.865  
  Mike Smith Islanders 1 2 12 27.75 10 4.32 0.833  
  Carey Price Buffalo 2 1 5 38 52.00 33 5.77 0.868  
  Josh Tordjman Toronto 1 2 9 20.00 7 6.00 0.778  
  Peter Budaj Edmonton 1 1 2 9 18.00 7 6.67 0.778